Open Pairs Wednesday Aft Session January 4, 2012
Scores after 32 boards Average: 132.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
13 63.64 168.00 A 1 2 1.50(SA) Phyllis Burstein - Fred Ball
9 58.14 153.50 C 2 1 1 4 2 2 1.12(SA) Carol Benner - Essie Freedman
12 56.82 150.00 A 3 6 0.80(SA) Gloria Van Sciver - Gerald Melman
2 56.63 149.50 A 4 0.56(SA) Marie Trethaway - Jack Bastian
3 55.87 147.50 A 5 0.32(SA) Frank Lipniski - Andrea Laskin
11 52.27 138.00 B 6 2 6 0.50(SB) Mary Pierce - Jean Lauer
14 50.95 134.50 A George Subt - Claire Kern
8 49.43 130.50 B 3 0.36(SB) Deborah Waronker - Barbara Friedman
7 48.30 127.50 A Joyce Shashoua - Ricki Rogers
16 47.54 125.50 B 4 0.25(SB) Helen McMenamin - Orrin Dillabough
15 47.35 125.00 C 2 0.22(SC) Marian Bear - Terry Schall
1 46.97 124.00 A Frank Passerini - Inga Cooper
4 46.97 124.00 B Ruth Rosenstein - Sprague Shope
10 43.37 114.50 B Barbara Hoffman - Adele Weisbord
5 38.26 101.00 C H Hultzman - Steven Shapiro
6 37.50 99.00 C Martin Miller - Sandra Miller
Open Pairs Wednesday Aft Session January 4, 2012
Scores after 32 boards Average: 132.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
15 66.29 175.00 A 1 1 1.60(OA) Albert Schindler - Samuel Moffett
6 59.85 158.00 C 2 1 1 3 1 1 1.12(SA) Rachel Wubker - Catharine Karsten
2 57.01 150.50 C 3 2 2 5 3 3 0.80(SA) Christina Van Leeuwen - Ted Levy
1 56.63 149.50 A 4 0.56(SA) Jim Abrams - Jeffrey Myers
14 53.79 142.00 C 5 3 4 4 0.48(SB) Nancy Chorpita - Judy Earl
7 52.65 139.00 B 6 4 5 0.34(SB) Sam Mehta - Martin Godel
11 52.27 138.00 A George Dougherty - Grace Robbins
5 52.08 137.50 B 5 0.19(SB) John Shoesmith - John Clifford
4 50.00 132.00 B Ronald Russo - Peter Holsberg
10 46.59 123.00 A Eleanor Macdonald - Joseph Murray
3 45.83 121.00 B Eileen Wakeham - Donna Douglas
9 45.64 120.50 B Pat Shoesmith - Esther Clifford
16 45.08 119.00 C Vera Resnick - Marjorie Scheier
12 40.91 108.00 C Helene Sokoloff - Joseph Locasale
8 38.64 102.00 C Agnes Thompson - A Seligman
13 36.74 97.00 B John Sornson - Charles Rudolph
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 6.50 1-Passerini-Cooper vs 1-Abrams-Myers
50 4.50 6.50 6-Miller-Miller vs 10-Macdonald-Murray
50 4.50 6.50 7-Shashoua-Rogers vs 12-Sokoloff-Locasale
50 2.00 9.00 8-Waronker-Friedman vs 14-Chorpita-Earl
100 9.00 2.00 9-Benner-Freedman vs 16-Resnick-Scheier
140 0.00 11.00 10-Hoffman-Weisbord vs 3-Wakeham-Douglas
100 9.00 2.00 11-Pierce-Lauer vs 5-Shoesmith-Clifford
100 9.00 2.00 12-Van Sciver-Melman vs 7-Mehta-Godel
100 9.00 2.00 13-Burstein-Ball vs 9-Shoesmith-Clifford
100 1.00 10.00 14-Subt-Kern vs 11-Dougherty-Robbins
100 9.00 2.00 15-Bear-Schall vs 13-Sornson-Rudolph
50 4.50 6.50 16-McMenamin-Dillabough vs 15-Schindler-Moffett
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 10.00 1.00 1-Passerini-Cooper vs 1-Abrams-Myers
140 6.00 5.00 6-Miller-Miller vs 10-Macdonald-Murray
100 8.50 2.50 7-Shashoua-Rogers vs 12-Sokoloff-Locasale
170 5.00 6.00 8-Waronker-Friedman vs 14-Chorpita-Earl
200 3.50 7.50 9-Benner-Freedman vs 16-Resnick-Scheier
100 8.50 2.50 10-Hoffman-Weisbord vs 3-Wakeham-Douglas
100 7.00 4.00 11-Pierce-Lauer vs 5-Shoesmith-Clifford
420 2.00 9.00 12-Van Sciver-Melman vs 7-Mehta-Godel
150 11.00 0.00 13-Burstein-Ball vs 9-Shoesmith-Clifford
590 1.00 10.00 14-Subt-Kern vs 11-Dougherty-Robbins
200 3.50 7.50 15-Bear-Schall vs 13-Sornson-Rudolph
630 0.00 11.00 16-McMenamin-Dillabough vs 15-Schindler-Moffett
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 9.50 1.50 1-Passerini-Cooper vs 16-Resnick-Scheier
90 3.00 8.00 2-Trethaway-Bastian vs 2-Van Leeuwen-Levy
120 9.50 1.50 7-Shashoua-Rogers vs 11-Dougherty-Robbins
120 9.50 1.50 8-Waronker-Friedman vs 13-Sornson-Rudolph
110 6.00 5.00 9-Benner-Freedman vs 15-Schindler-Moffett
90 3.00 8.00 10-Hoffman-Weisbord vs 1-Abrams-Myers
120 9.50 1.50 11-Pierce-Lauer vs 4-Russo-Holsberg
70 1.00 10.00 12-Van Sciver-Melman vs 6-Wubker-Karsten
90 3.00 8.00 13-Burstein-Ball vs 8-Thompson-Seligman
110 6.00 5.00 14-Subt-Kern vs 10-Macdonald-Murray
110 6.00 5.00 15-Bear-Schall vs 12-Sokoloff-Locasale
50 0.00 11.00 16-McMenamin-Dillabough vs 14-Chorpita-Earl
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 9.00 1-Passerini-Cooper vs 16-Resnick-Scheier
680 2.00 9.00 2-Trethaway-Bastian vs 2-Van Leeuwen-Levy
650 7.00 4.00 7-Shashoua-Rogers vs 11-Dougherty-Robbins
680 2.00 9.00 8-Waronker-Friedman vs 13-Sornson-Rudolph
650 7.00 4.00 9-Benner-Freedman vs 15-Schindler-Moffett
1430 0.00 11.00 10-Hoffman-Weisbord vs 1-Abrams-Myers
650 7.00 4.00 11-Pierce-Lauer vs 4-Russo-Holsberg
100 11.00 0.00 12-Van Sciver-Melman vs 6-Wubker-Karsten
650 7.00 4.00 13-Burstein-Ball vs 8-Thompson-Seligman
650 7.00 4.00 14-Subt-Kern vs 10-Macdonald-Murray
650 7.00 4.00 15-Bear-Schall vs 12-Sokoloff-Locasale
650 7.00 4.00 16-McMenamin-Dillabough vs 14-Chorpita-Earl
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 11.00 1-Passerini-Cooper vs 15-Schindler-Moffett
200 1.00 10.00 2-Trethaway-Bastian vs 1-Abrams-Myers
100 4.50 6.50 3-Lipniski-Laskin vs 3-Wakeham-Douglas
100 4.50 6.50 8-Waronker-Friedman vs 12-Sokoloff-Locasale
50 8.50 2.50 9-Benner-Freedman vs 14-Chorpita-Earl
170 2.00 9.00 10-Hoffman-Weisbord vs 16-Resnick-Scheier
50 8.50 2.50 11-Pierce-Lauer vs 2-Van Leeuwen-Levy
50 8.50 2.50 12-Van Sciver-Melman vs 5-Shoesmith-Clifford
100 4.50 6.50 13-Burstein-Ball vs 7-Mehta-Godel
110 11.00 0.00 14-Subt-Kern vs 9-Shoesmith-Clifford
50 8.50 2.50 15-Bear-Schall vs 11-Dougherty-Robbins
100 4.50 6.50 16-McMenamin-Dillabough vs 13-Sornson-Rudolph
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 11.00 1-Passerini-Cooper vs 15-Schindler-Moffett
100 1.50 9.50 2-Trethaway-Bastian vs 1-Abrams-Myers
50 4.00 7.00 3-Lipniski-Laskin vs 3-Wakeham-Douglas
150 11.00 0.00 8-Waronker-Friedman vs 12-Sokoloff-Locasale
110 8.00 3.00 9-Benner-Freedman vs 14-Chorpita-Earl
90 6.00 5.00 10-Hoffman-Weisbord vs 16-Resnick-Scheier
110 8.00 3.00 11-Pierce-Lauer vs 2-Van Leeuwen-Levy
50 4.00 7.00 12-Van Sciver-Melman vs 5-Shoesmith-Clifford
110 8.00 3.00 13-Burstein-Ball vs 7-Mehta-Godel
100 1.50 9.50 14-Subt-Kern vs 9-Shoesmith-Clifford
130 10.00 1.00 15-Bear-Schall vs 11-Dougherty-Robbins
50 4.00 7.00 16-McMenamin-Dillabough vs 13-Sornson-Rudolph
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.50 6.50 1-Passerini-Cooper vs 14-Chorpita-Earl
680 4.50 6.50 2-Trethaway-Bastian vs 16-Resnick-Scheier
680 4.50 6.50 3-Lipniski-Laskin vs 2-Van Leeuwen-Levy
100 0.00 11.00 4-Rosenstein-Shope vs 4-Russo-Holsberg
1440 10.50 0.50 9-Benner-Freedman vs 13-Sornson-Rudolph
680 4.50 6.50 10-Hoffman-Weisbord vs 15-Schindler-Moffett
650 1.00 10.00 11-Pierce-Lauer vs 1-Abrams-Myers
1440 10.50 0.50 12-Van Sciver-Melman vs 3-Wakeham-Douglas
1430 8.50 2.50 13-Burstein-Ball vs 6-Wubker-Karsten
1430 8.50 2.50 14-Subt-Kern vs 8-Thompson-Seligman
680 4.50 6.50 15-Bear-Schall vs 10-Macdonald-Murray
680 4.50 6.50 16-McMenamin-Dillabough vs 12-Sokoloff-Locasale
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.50 1.50 1-Passerini-Cooper vs 14-Chorpita-Earl
150 11.00 0.00 2-Trethaway-Bastian vs 16-Resnick-Scheier
460 2.00 9.00 3-Lipniski-Laskin vs 2-Van Leeuwen-Levy
430 6.00 5.00 4-Rosenstein-Shope vs 4-Russo-Holsberg
100 9.50 1.50 9-Benner-Freedman vs 13-Sornson-Rudolph
460 2.00 9.00 10-Hoffman-Weisbord vs 15-Schindler-Moffett
460 2.00 9.00 11-Pierce-Lauer vs 1-Abrams-Myers
100 8.00 3.00 12-Van Sciver-Melman vs 3-Wakeham-Douglas
430 6.00 5.00 13-Burstein-Ball vs 6-Wubker-Karsten
430 6.00 5.00 14-Subt-Kern vs 8-Thompson-Seligman
460 2.00 9.00 15-Bear-Schall vs 10-Macdonald-Murray
460 2.00 9.00 16-McMenamin-Dillabough vs 12-Sokoloff-Locasale
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 10.50 1-Passerini-Cooper vs 13-Sornson-Rudolph
400 10.50 0.50 2-Trethaway-Bastian vs 15-Schindler-Moffett
110 8.50 2.50 3-Lipniski-Laskin vs 1-Abrams-Myers
50 4.50 6.50 4-Rosenstein-Shope vs 3-Wakeham-Douglas
50 4.50 6.50 5-Hultzman-Shapiro vs 5-Shoesmith-Clifford
50 4.50 6.50 10-Hoffman-Weisbord vs 14-Chorpita-Earl
400 10.50 0.50 11-Pierce-Lauer vs 16-Resnick-Scheier
100 0.50 10.50 12-Van Sciver-Melman vs 2-Van Leeuwen-Levy
110 8.50 2.50 13-Burstein-Ball vs 4-Russo-Holsberg
50 4.50 6.50 14-Subt-Kern vs 7-Mehta-Godel
50 4.50 6.50 15-Bear-Schall vs 9-Shoesmith-Clifford
50 4.50 6.50 16-McMenamin-Dillabough vs 11-Dougherty-Robbins
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 10.00 1.00 1-Passerini-Cooper vs 13-Sornson-Rudolph
600 10.00 1.00 2-Trethaway-Bastian vs 15-Schindler-Moffett
200 8.00 3.00 3-Lipniski-Laskin vs 1-Abrams-Myers
600 10.00 1.00 4-Rosenstein-Shope vs 3-Wakeham-Douglas
130 4.50 6.50 5-Hultzman-Shapiro vs 5-Shoesmith-Clifford
100 0.50 10.50 10-Hoffman-Weisbord vs 14-Chorpita-Earl
150 6.50 4.50 11-Pierce-Lauer vs 16-Resnick-Scheier
110 3.00 8.00 12-Van Sciver-Melman vs 2-Van Leeuwen-Levy
150 6.50 4.50 13-Burstein-Ball vs 4-Russo-Holsberg
130 4.50 6.50 14-Subt-Kern vs 7-Mehta-Godel
100 0.50 10.50 15-Bear-Schall vs 9-Shoesmith-Clifford
100 2.00 9.00 16-McMenamin-Dillabough vs 11-Dougherty-Robbins
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.00 10.00 1-Passerini-Cooper vs 12-Sokoloff-Locasale
200 7.00 4.00 2-Trethaway-Bastian vs 14-Chorpita-Earl
100 11.00 0.00 3-Lipniski-Laskin vs 16-Resnick-Scheier
450 4.00 7.00 4-Rosenstein-Shope vs 2-Van Leeuwen-Levy
450 4.00 7.00 5-Hultzman-Shapiro vs 4-Russo-Holsberg
460 1.00 10.00 6-Miller-Miller vs 6-Wubker-Karsten
420 6.00 5.00 11-Pierce-Lauer vs 15-Schindler-Moffett
460 1.00 10.00 12-Van Sciver-Melman vs 1-Abrams-Myers
50 9.00 2.00 13-Burstein-Ball vs 3-Wakeham-Douglas
50 9.00 2.00 14-Subt-Kern vs 5-Shoesmith-Clifford
50 9.00 2.00 15-Bear-Schall vs 8-Thompson-Seligman
450 4.00 7.00 16-McMenamin-Dillabough vs 10-Macdonald-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 10.00 1.00 1-Passerini-Cooper vs 12-Sokoloff-Locasale
710 6.00 5.00 2-Trethaway-Bastian vs 14-Chorpita-Earl
710 6.00 5.00 3-Lipniski-Laskin vs 16-Resnick-Scheier
300 2.00 9.00 4-Rosenstein-Shope vs 2-Van Leeuwen-Levy
1460 10.00 1.00 5-Hultzman-Shapiro vs 4-Russo-Holsberg
100 1.00 10.00 6-Miller-Miller vs 6-Wubker-Karsten
500 3.00 8.00 11-Pierce-Lauer vs 15-Schindler-Moffett
1460 10.00 1.00 12-Van Sciver-Melman vs 1-Abrams-Myers
710 6.00 5.00 13-Burstein-Ball vs 3-Wakeham-Douglas
100 0.00 11.00 14-Subt-Kern vs 5-Shoesmith-Clifford
710 6.00 5.00 15-Bear-Schall vs 8-Thompson-Seligman
710 6.00 5.00 16-McMenamin-Dillabough vs 10-Macdonald-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 3.50 1-Passerini-Cooper vs 11-Dougherty-Robbins
200 10.00 1.00 2-Trethaway-Bastian vs 13-Sornson-Rudolph
120 4.00 7.00 3-Lipniski-Laskin vs 15-Schindler-Moffett
300 11.00 0.00 4-Rosenstein-Shope vs 1-Abrams-Myers
150 2.50 8.50 5-Hultzman-Shapiro vs 3-Wakeham-Douglas
100 7.50 3.50 6-Miller-Miller vs 5-Shoesmith-Clifford
170 1.00 10.00 7-Shashoua-Rogers vs 7-Mehta-Godel
100 5.00 6.00 12-Van Sciver-Melman vs 16-Resnick-Scheier
150 2.50 8.50 13-Burstein-Ball vs 2-Van Leeuwen-Levy
90 6.00 5.00 14-Subt-Kern vs 4-Russo-Holsberg
200 0.00 11.00 15-Bear-Schall vs 6-Wubker-Karsten
150 9.00 2.00 16-McMenamin-Dillabough vs 9-Shoesmith-Clifford
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 8.00 1-Passerini-Cooper vs 11-Dougherty-Robbins
480 9.00 2.00 2-Trethaway-Bastian vs 13-Sornson-Rudolph
450 3.00 8.00 3-Lipniski-Laskin vs 15-Schindler-Moffett
450 3.00 8.00 4-Rosenstein-Shope vs 1-Abrams-Myers
450 3.00 8.00 5-Hultzman-Shapiro vs 3-Wakeham-Douglas
450 3.00 8.00 6-Miller-Miller vs 5-Shoesmith-Clifford
480 9.00 2.00 7-Shashoua-Rogers vs 7-Mehta-Godel
480 9.00 2.00 12-Van Sciver-Melman vs 16-Resnick-Scheier
480 9.00 2.00 13-Burstein-Ball vs 2-Van Leeuwen-Levy
450 3.00 8.00 14-Subt-Kern vs 4-Russo-Holsberg
480 9.00 2.00 15-Bear-Schall vs 6-Wubker-Karsten
450 3.00 8.00 16-McMenamin-Dillabough vs 9-Shoesmith-Clifford
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.50 4.50 1-Passerini-Cooper vs 10-Macdonald-Murray
420 6.50 4.50 2-Trethaway-Bastian vs 12-Sokoloff-Locasale
420 6.50 4.50 3-Lipniski-Laskin vs 14-Chorpita-Earl
420 6.50 4.50 4-Rosenstein-Shope vs 16-Resnick-Scheier
420 6.50 4.50 5-Hultzman-Shapiro vs 2-Van Leeuwen-Levy
480 0.00 11.00 6-Miller-Miller vs 4-Russo-Holsberg
450 1.00 10.00 7-Shashoua-Rogers vs 6-Wubker-Karsten
420 6.50 4.50 8-Waronker-Friedman vs 8-Thompson-Seligman
420 6.50 4.50 13-Burstein-Ball vs 1-Abrams-Myers
420 6.50 4.50 14-Subt-Kern vs 3-Wakeham-Douglas
420 6.50 4.50 15-Bear-Schall vs 5-Shoesmith-Clifford
420 6.50 4.50 16-McMenamin-Dillabough vs 7-Mehta-Godel
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 8.00 3.00 1-Passerini-Cooper vs 10-Macdonald-Murray
490 10.50 0.50 2-Trethaway-Bastian vs 12-Sokoloff-Locasale
480 9.00 2.00 3-Lipniski-Laskin vs 14-Chorpita-Earl
430 3.50 7.50 4-Rosenstein-Shope vs 16-Resnick-Scheier
450 7.00 4.00 5-Hultzman-Shapiro vs 2-Van Leeuwen-Levy
50 0.00 11.00 6-Miller-Miller vs 4-Russo-Holsberg
430 3.50 7.50 7-Shashoua-Rogers vs 6-Wubker-Karsten
430 3.50 7.50 8-Waronker-Friedman vs 8-Thompson-Seligman
430 3.50 7.50 13-Burstein-Ball vs 1-Abrams-Myers
490 10.50 0.50 14-Subt-Kern vs 3-Wakeham-Douglas
430 3.50 7.50 15-Bear-Schall vs 5-Shoesmith-Clifford
430 3.50 7.50 16-McMenamin-Dillabough vs 7-Mehta-Godel
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 9.00 2.00 1-Passerini-Cooper vs 8-Thompson-Seligman
100 4.50 6.50 2-Trethaway-Bastian vs 11-Dougherty-Robbins
100 4.50 6.50 3-Lipniski-Laskin vs 13-Sornson-Rudolph
150 0.00 11.00 4-Rosenstein-Shope vs 15-Schindler-Moffett
100 4.50 6.50 5-Hultzman-Shapiro vs 1-Abrams-Myers
100 4.50 6.50 6-Miller-Miller vs 3-Wakeham-Douglas
100 4.50 6.50 7-Shashoua-Rogers vs 5-Shoesmith-Clifford
100 4.50 6.50 8-Waronker-Friedman vs 7-Mehta-Godel
130 10.00 1.00 9-Benner-Freedman vs 9-Shoesmith-Clifford
420 11.00 0.00 14-Subt-Kern vs 2-Van Leeuwen-Levy
100 4.50 6.50 15-Bear-Schall vs 4-Russo-Holsberg
100 4.50 6.50 16-McMenamin-Dillabough vs 6-Wubker-Karsten
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 9.00 2.00 1-Passerini-Cooper vs 8-Thompson-Seligman
100 6.00 5.00 2-Trethaway-Bastian vs 11-Dougherty-Robbins
150 7.50 3.50 3-Lipniski-Laskin vs 13-Sornson-Rudolph
420 1.00 10.00 4-Rosenstein-Shope vs 15-Schindler-Moffett
450 0.00 11.00 5-Hultzman-Shapiro vs 1-Abrams-Myers
50 3.50 7.50 6-Miller-Miller vs 3-Wakeham-Douglas
50 3.50 7.50 7-Shashoua-Rogers vs 5-Shoesmith-Clifford
50 3.50 7.50 8-Waronker-Friedman vs 7-Mehta-Godel
150 7.50 3.50 9-Benner-Freedman vs 9-Shoesmith-Clifford
990 11.00 0.00 14-Subt-Kern vs 2-Van Leeuwen-Levy
50 3.50 7.50 15-Bear-Schall vs 4-Russo-Holsberg
500 10.00 1.00 16-McMenamin-Dillabough vs 6-Wubker-Karsten
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 4.00 1-Passerini-Cooper vs 7-Mehta-Godel
630 0.00 11.00 2-Trethaway-Bastian vs 9-Shoesmith-Clifford
150 7.00 4.00 3-Lipniski-Laskin vs 12-Sokoloff-Locasale
600 2.00 9.00 4-Rosenstein-Shope vs 14-Chorpita-Earl
180 4.00 7.00 5-Hultzman-Shapiro vs 16-Resnick-Scheier
600 2.00 9.00 6-Miller-Miller vs 2-Van Leeuwen-Levy
150 7.00 4.00 7-Shashoua-Rogers vs 4-Russo-Holsberg
150 7.00 4.00 8-Waronker-Friedman vs 6-Wubker-Karsten
600 2.00 9.00 9-Benner-Freedman vs 8-Thompson-Seligman
120 10.00 1.00 10-Hoffman-Weisbord vs 10-Macdonald-Murray
110 11.00 0.00 15-Bear-Schall vs 3-Wakeham-Douglas
150 7.00 4.00 16-McMenamin-Dillabough vs 5-Shoesmith-Clifford
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.00 8.00 1-Passerini-Cooper vs 7-Mehta-Godel
630 8.50 2.50 2-Trethaway-Bastian vs 9-Shoesmith-Clifford
630 8.50 2.50 3-Lipniski-Laskin vs 12-Sokoloff-Locasale
660 3.00 8.00 4-Rosenstein-Shope vs 14-Chorpita-Earl
660 3.00 8.00 5-Hultzman-Shapiro vs 16-Resnick-Scheier
660 3.00 8.00 6-Miller-Miller vs 2-Van Leeuwen-Levy
630 8.50 2.50 7-Shashoua-Rogers vs 4-Russo-Holsberg
660 3.00 8.00 8-Waronker-Friedman vs 6-Wubker-Karsten
100 11.00 0.00 9-Benner-Freedman vs 8-Thompson-Seligman
660 3.00 8.00 10-Hoffman-Weisbord vs 10-Macdonald-Murray
660 3.00 8.00 15-Bear-Schall vs 3-Wakeham-Douglas
630 8.50 2.50 16-McMenamin-Dillabough vs 5-Shoesmith-Clifford
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.50 10.50 1-Passerini-Cooper vs 6-Wubker-Karsten
100 7.00 4.00 2-Trethaway-Bastian vs 8-Thompson-Seligman
110 9.50 1.50 3-Lipniski-Laskin vs 10-Macdonald-Murray
110 9.50 1.50 4-Rosenstein-Shope vs 13-Sornson-Rudolph
50 5.00 6.00 5-Hultzman-Shapiro vs 15-Schindler-Moffett
300 0.50 10.50 6-Miller-Miller vs 1-Abrams-Myers
200 2.50 8.50 7-Shashoua-Rogers vs 3-Wakeham-Douglas
100 4.00 7.00 8-Waronker-Friedman vs 5-Shoesmith-Clifford
110 9.50 1.50 9-Benner-Freedman vs 7-Mehta-Godel
90 6.00 5.00 10-Hoffman-Weisbord vs 9-Shoesmith-Clifford
200 2.50 8.50 11-Pierce-Lauer vs 11-Dougherty-Robbins
110 9.50 1.50 16-McMenamin-Dillabough vs 4-Russo-Holsberg
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 9.50 1-Passerini-Cooper vs 6-Wubker-Karsten
520 11.00 0.00 2-Trethaway-Bastian vs 8-Thompson-Seligman
490 9.00 2.00 3-Lipniski-Laskin vs 10-Macdonald-Murray
490 9.00 2.00 4-Rosenstein-Shope vs 13-Sornson-Rudolph
420 1.50 9.50 5-Hultzman-Shapiro vs 15-Schindler-Moffett
460 5.50 5.50 6-Miller-Miller vs 1-Abrams-Myers
460 5.50 5.50 7-Shashoua-Rogers vs 3-Wakeham-Douglas
460 5.50 5.50 8-Waronker-Friedman vs 5-Shoesmith-Clifford
50 0.00 11.00 9-Benner-Freedman vs 7-Mehta-Godel
460 5.50 5.50 10-Hoffman-Weisbord vs 9-Shoesmith-Clifford
450 3.00 8.00 11-Pierce-Lauer vs 11-Dougherty-Robbins
490 9.00 2.00 16-McMenamin-Dillabough vs 4-Russo-Holsberg
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.50 10.50 1-Passerini-Cooper vs 5-Shoesmith-Clifford
1440 8.00 3.00 2-Trethaway-Bastian vs 7-Mehta-Godel
690 3.00 8.00 3-Lipniski-Laskin vs 9-Shoesmith-Clifford
1440 8.00 3.00 4-Rosenstein-Shope vs 11-Dougherty-Robbins
1440 8.00 3.00 5-Hultzman-Shapiro vs 14-Chorpita-Earl
680 0.50 10.50 6-Miller-Miller vs 16-Resnick-Scheier
690 3.00 8.00 7-Shashoua-Rogers vs 2-Van Leeuwen-Levy
1440 8.00 3.00 8-Waronker-Friedman vs 4-Russo-Holsberg
690 3.00 8.00 9-Benner-Freedman vs 6-Wubker-Karsten
1440 8.00 3.00 10-Hoffman-Weisbord vs 8-Thompson-Seligman
1440 8.00 3.00 11-Pierce-Lauer vs 10-Macdonald-Murray
1440 8.00 3.00 12-Van Sciver-Melman vs 12-Sokoloff-Locasale
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 4.00 1-Passerini-Cooper vs 5-Shoesmith-Clifford
150 1.00 10.00 2-Trethaway-Bastian vs 7-Mehta-Godel
150 1.00 10.00 3-Lipniski-Laskin vs 9-Shoesmith-Clifford
50 4.50 6.50 4-Rosenstein-Shope vs 11-Dougherty-Robbins
100 7.00 4.00 5-Hultzman-Shapiro vs 14-Chorpita-Earl
300 10.50 0.50 6-Miller-Miller vs 16-Resnick-Scheier
150 1.00 10.00 7-Shashoua-Rogers vs 2-Van Leeuwen-Levy
100 7.00 4.00 8-Waronker-Friedman vs 4-Russo-Holsberg
110 3.00 8.00 9-Benner-Freedman vs 6-Wubker-Karsten
130 9.00 2.00 10-Hoffman-Weisbord vs 8-Thompson-Seligman
50 4.50 6.50 11-Pierce-Lauer vs 10-Macdonald-Murray
300 10.50 0.50 12-Van Sciver-Melman vs 12-Sokoloff-Locasale
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.50 3.50 2-Trethaway-Bastian vs 6-Wubker-Karsten
180 9.00 2.00 3-Lipniski-Laskin vs 8-Thompson-Seligman
400 10.50 0.50 4-Rosenstein-Shope vs 10-Macdonald-Murray
120 3.00 8.00 5-Hultzman-Shapiro vs 12-Sokoloff-Locasale
200 0.00 11.00 6-Miller-Miller vs 15-Schindler-Moffett
120 3.00 8.00 7-Shashoua-Rogers vs 1-Abrams-Myers
150 7.50 3.50 8-Waronker-Friedman vs 3-Wakeham-Douglas
120 3.00 8.00 9-Benner-Freedman vs 5-Shoesmith-Clifford
140 6.00 5.00 10-Hoffman-Weisbord vs 7-Mehta-Godel
400 10.50 0.50 11-Pierce-Lauer vs 9-Shoesmith-Clifford
120 3.00 8.00 12-Van Sciver-Melman vs 11-Dougherty-Robbins
120 3.00 8.00 13-Burstein-Ball vs 13-Sornson-Rudolph
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 7.50 2-Trethaway-Bastian vs 6-Wubker-Karsten
100 3.50 7.50 3-Lipniski-Laskin vs 8-Thompson-Seligman
300 1.00 10.00 4-Rosenstein-Shope vs 10-Macdonald-Murray
400 0.00 11.00 5-Hultzman-Shapiro vs 12-Sokoloff-Locasale
