Intermediate Pairs Wednesday Aft Session December 14, 2011
Scores after 27 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   55.36   93.00  B   1     1           5     3          0.72(SA) Judy Cohen - Sarilee Greenberg
  7   55.27   92.86  B   2     2           6     4          0.50(SA) Joe Battaglini - Wayne Evelo
  8   54.13   90.93  B   3     3                            0.36(SA) Carmen Coelho - Joe Coelho
  4   51.27   86.14  B   4                                  0.25(SA) Robert Eck - Samuel Yankell
  6   49.11   82.50  B                                               Gerri Peebles - Dolores Birnbaum
  2   48.89   82.14  B                                               Barbara Spivak - Bill Koelling
  5   47.70   80.14  A                                               Salvatore Marcello - Nancy Koch
  9   44.43   74.64  B                                               Dave Lubeck - Mary Previtera
  3   43.83   73.64  C                                               Molly Martin - Pearlee Eurton

Intermediate Pairs Wednesday Aft Session December 14, 2011
Scores after 27 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   58.71   98.64  B   1     1           2     2          1.02(OA) Milt Leontiades - Phil Bookman
  8   57.95   97.36  A   2                 4                0.57(OA) Kenneth Spear - Alan Shapiro
  6   55.06   92.50  C   3     2     1           5     2    0.39(SB) Connie Zenzel - Natalie Sykes
  2   53.61   90.07  B   4     3                            0.28(SB) Michele Pressman - Carol Eastwood
  4   51.70   86.86  B                                               Beverley Anderson - Bernard Cedar
  3   51.40   86.36  C               2                 5    0.17(SC) Dolores Bristow - Edie Kaplan
  7   45.83   77.00  C                                               Robert Hatton - Elaine Somerson
  1   40.39   67.86  B                                               Carol Balbresky - Shirley Kanowitz
  5   35.33   59.36  C                                               Inez Pontillo - Dolores Monaco

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   7.00 1-Cohen-Greenberg vs 1-Balbresky-Kanowitz
  100          7.00   0.00 3-Martin-Eurton vs 5-Pontillo-Monaco
        150    3.00   4.00 4-Eck-Yankell vs 7-Hatton-Somerson
   50          5.50   1.50 5-Marcello-Koch vs 9-Leontiades-Bookman
   50          5.50   1.50 6-Peebles-Birnbaum vs 2-Pressman-Eastwood
        200    2.00   5.00 7-Battaglini-Evelo vs 4-Anderson-Cedar
        100    4.00   3.00 8-Coelho-Coelho vs 6-Zenzel-Sykes
        230    1.00   6.00 9-Lubeck-Previtera vs 8-Spear-Shapiro
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.50   0.50 1-Cohen-Greenberg vs 1-Balbresky-Kanowitz
   50          1.00   6.00 3-Martin-Eurton vs 5-Pontillo-Monaco
  140          6.50   0.50 4-Eck-Yankell vs 7-Hatton-Somerson
  110          4.50   2.50 5-Marcello-Koch vs 9-Leontiades-Bookman
  100          2.50   4.50 6-Peebles-Birnbaum vs 2-Pressman-Eastwood
  110          4.50   2.50 7-Battaglini-Evelo vs 4-Anderson-Cedar
  100          2.50   4.50 8-Coelho-Coelho vs 6-Zenzel-Sykes
         90    0.00   7.00 9-Lubeck-Previtera vs 8-Spear-Shapiro
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 1-Cohen-Greenberg vs 1-Balbresky-Kanowitz
        170    4.00   3.00 3-Martin-Eurton vs 5-Pontillo-Monaco
        620    2.00   5.00 4-Eck-Yankell vs 7-Hatton-Somerson
       1100    0.00   7.00 5-Marcello-Koch vs 9-Leontiades-Bookman
        620    2.00   5.00 6-Peebles-Birnbaum vs 2-Pressman-Eastwood
  100          6.00   1.00 7-Battaglini-Evelo vs 4-Anderson-Cedar
        620    2.00   5.00 8-Coelho-Coelho vs 6-Zenzel-Sykes
        140    5.00   2.00 9-Lubeck-Previtera vs 8-Spear-Shapiro
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  210          3.00   4.00 1-Cohen-Greenberg vs 9-Leontiades-Bookman
        100    1.00   6.00 2-Spivak-Koelling vs 2-Pressman-Eastwood
        200    0.00   7.00 4-Eck-Yankell vs 6-Zenzel-Sykes
  130          2.00   5.00 5-Marcello-Koch vs 8-Spear-Shapiro
  600          4.00   3.00 6-Peebles-Birnbaum vs 1-Balbresky-Kanowitz
  660          6.50   0.50 7-Battaglini-Evelo vs 3-Bristow-Kaplan
  660          6.50   0.50 8-Coelho-Coelho vs 5-Pontillo-Monaco
  630          5.00   2.00 9-Lubeck-Previtera vs 7-Hatton-Somerson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   6.00 1-Cohen-Greenberg vs 9-Leontiades-Bookman
  150          4.50   2.50 2-Spivak-Koelling vs 2-Pressman-Eastwood
  110          3.00   4.00 4-Eck-Yankell vs 6-Zenzel-Sykes
        120    0.00   7.00 5-Marcello-Koch vs 8-Spear-Shapiro
  800          7.00   0.00 6-Peebles-Birnbaum vs 1-Balbresky-Kanowitz
   50          2.00   5.00 7-Battaglini-Evelo vs 3-Bristow-Kaplan
  500          6.00   1.00 8-Coelho-Coelho vs 5-Pontillo-Monaco
  150          4.50   2.50 9-Lubeck-Previtera vs 7-Hatton-Somerson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.00   6.00 1-Cohen-Greenberg vs 9-Leontiades-Bookman
  450          2.00   5.00 2-Spivak-Koelling vs 2-Pressman-Eastwood
  480          4.00   3.00 4-Eck-Yankell vs 6-Zenzel-Sykes
  480          4.00   3.00 5-Marcello-Koch vs 8-Spear-Shapiro
        100    0.00   7.00 6-Peebles-Birnbaum vs 1-Balbresky-Kanowitz
  990          7.00   0.00 7-Battaglini-Evelo vs 3-Bristow-Kaplan
  480          4.00   3.00 8-Coelho-Coelho vs 5-Pontillo-Monaco
  980          6.00   1.00 9-Lubeck-Previtera vs 7-Hatton-Somerson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          6.50   0.50 1-Cohen-Greenberg vs 8-Spear-Shapiro
        620    0.50   6.50 2-Spivak-Koelling vs 1-Balbresky-Kanowitz
  500          6.50   0.50 3-Martin-Eurton vs 3-Bristow-Kaplan
  100          4.50   2.50 5-Marcello-Koch vs 7-Hatton-Somerson
        100    3.00   4.00 6-Peebles-Birnbaum vs 9-Leontiades-Bookman
        620    0.50   6.50 7-Battaglini-Evelo vs 2-Pressman-Eastwood
  100          4.50   2.50 8-Coelho-Coelho vs 4-Anderson-Cedar
        140    2.00   5.00 9-Lubeck-Previtera vs 6-Zenzel-Sykes
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.00   0.00 1-Cohen-Greenberg vs 8-Spear-Shapiro
  100          5.00   2.00 2-Spivak-Koelling vs 1-Balbresky-Kanowitz
        170    0.00   7.00 3-Martin-Eurton vs 3-Bristow-Kaplan
   50          3.00   4.00 5-Marcello-Koch vs 7-Hatton-Somerson
   50          3.00   4.00 6-Peebles-Birnbaum vs 9-Leontiades-Bookman
   50          3.00   4.00 7-Battaglini-Evelo vs 2-Pressman-Eastwood
  150          6.00   1.00 8-Coelho-Coelho vs 4-Anderson-Cedar
        140    1.00   6.00 9-Lubeck-Previtera vs 6-Zenzel-Sykes
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   4.00 1-Cohen-Greenberg vs 8-Spear-Shapiro
  120          3.00   4.00 2-Spivak-Koelling vs 1-Balbresky-Kanowitz
  460          7.00   0.00 3-Martin-Eurton vs 3-Bristow-Kaplan
  300          6.00   1.00 5-Marcello-Koch vs 7-Hatton-Somerson
  120          3.00   4.00 6-Peebles-Birnbaum vs 9-Leontiades-Bookman
  210          5.00   2.00 7-Battaglini-Evelo vs 2-Pressman-Eastwood
        100    0.00   7.00 8-Coelho-Coelho vs 4-Anderson-Cedar
         50    1.00   6.00 9-Lubeck-Previtera vs 6-Zenzel-Sykes
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   4.50 1-Cohen-Greenberg vs 7-Hatton-Somerson
        170    2.50   4.50 2-Spivak-Koelling vs 9-Leontiades-Bookman
        170    2.50   4.50 3-Martin-Eurton vs 2-Pressman-Eastwood
        140    5.00   2.00 4-Eck-Yankell vs 4-Anderson-Cedar
        620    0.00   7.00 6-Peebles-Birnbaum vs 8-Spear-Shapiro
        110    6.00   1.00 7-Battaglini-Evelo vs 1-Balbresky-Kanowitz
  100          7.00   0.00 8-Coelho-Coelho vs 3-Bristow-Kaplan
        170    2.50   4.50 9-Lubeck-Previtera vs 5-Pontillo-Monaco
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.50   1.50 1-Cohen-Greenberg vs 7-Hatton-Somerson
        110    2.50   4.50 2-Spivak-Koelling vs 9-Leontiades-Bookman
        500    0.00   7.00 3-Martin-Eurton vs 2-Pressman-Eastwood
   50          4.00   3.00 4-Eck-Yankell vs 4-Anderson-Cedar
        150    1.00   6.00 6-Peebles-Birnbaum vs 8-Spear-Shapiro
  180          7.00   0.00 7-Battaglini-Evelo vs 1-Balbresky-Kanowitz
        110    2.50   4.50 8-Coelho-Coelho vs 3-Bristow-Kaplan
  150          5.50   1.50 9-Lubeck-Previtera vs 5-Pontillo-Monaco
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   5.00 1-Cohen-Greenberg vs 7-Hatton-Somerson
        150    4.00   3.00 2-Spivak-Koelling vs 9-Leontiades-Bookman
        400    0.00   7.00 3-Martin-Eurton vs 2-Pressman-Eastwood
   50          7.00   0.00 4-Eck-Yankell vs 4-Anderson-Cedar
        150    4.00   3.00 6-Peebles-Birnbaum vs 8-Spear-Shapiro
        150    4.00   3.00 7-Battaglini-Evelo vs 1-Balbresky-Kanowitz
        300    1.00   6.00 8-Coelho-Coelho vs 3-Bristow-Kaplan
         90    6.00   1.00 9-Lubeck-Previtera vs 5-Pontillo-Monaco
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   5.50 1-Cohen-Greenberg vs 6-Zenzel-Sykes
  300          7.00   0.00 2-Spivak-Koelling vs 8-Spear-Shapiro
  100          5.50   1.50 3-Martin-Eurton vs 1-Balbresky-Kanowitz
        300    0.00   7.00 4-Eck-Yankell vs 3-Bristow-Kaplan
   90          4.00   3.00 5-Marcello-Koch vs 5-Pontillo-Monaco
        200    1.50   5.50 7-Battaglini-Evelo vs 9-Leontiades-Bookman
        110    3.00   4.00 8-Coelho-Coelho vs 2-Pressman-Eastwood
  100          5.50   1.50 9-Lubeck-Previtera vs 4-Anderson-Cedar
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   0.00 1-Cohen-Greenberg vs 6-Zenzel-Sykes
        140    2.00   5.00 2-Spivak-Koelling vs 8-Spear-Shapiro
  110          6.00   1.00 3-Martin-Eurton vs 1-Balbresky-Kanowitz
   50          4.00   3.00 4-Eck-Yankell vs 3-Bristow-Kaplan
        170    1.00   6.00 5-Marcello-Koch vs 5-Pontillo-Monaco
   50          4.00   3.00 7-Battaglini-Evelo vs 9-Leontiades-Bookman
   50          4.00   3.00 8-Coelho-Coelho vs 2-Pressman-Eastwood
        250    0.00   7.00 9-Lubeck-Previtera vs 4-Anderson-Cedar
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  AVE   AVE    3.50   3.50 1-Cohen-Greenberg vs 6-Zenzel-Sykes
  600          4.64   2.36 2-Spivak-Koelling vs 8-Spear-Shapiro
  120          0.64   6.36 3-Martin-Eurton vs 1-Balbresky-Kanowitz
  600          4.64   2.36 4-Eck-Yankell vs 3-Bristow-Kaplan
  600          4.64   2.36 5-Marcello-Koch vs 5-Pontillo-Monaco
  140          2.36   4.64 7-Battaglini-Evelo vs 9-Leontiades-Bookman
  630          6.93   0.07 8-Coelho-Coelho vs 2-Pressman-Eastwood
  120          0.64   6.36 9-Lubeck-Previtera vs 4-Anderson-Cedar
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.00   2.00 1-Cohen-Greenberg vs 5-Pontillo-Monaco
  200          7.00   0.00 2-Spivak-Koelling vs 7-Hatton-Somerson
        620    2.00   5.00 3-Martin-Eurton vs 9-Leontiades-Bookman
        600    3.50   3.50 4-Eck-Yankell vs 2-Pressman-Eastwood
        690    0.00   7.00 5-Marcello-Koch vs 4-Anderson-Cedar
        660    1.00   6.00 6-Peebles-Birnbaum vs 6-Zenzel-Sykes
        600    3.50   3.50 8-Coelho-Coelho vs 1-Balbresky-Kanowitz
        110    6.00   1.00 9-Lubeck-Previtera vs 3-Bristow-Kaplan
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   2.50 1-Cohen-Greenberg vs 5-Pontillo-Monaco
        140    1.00   6.00 2-Spivak-Koelling vs 7-Hatton-Somerson
        100    2.00   5.00 3-Martin-Eurton vs 9-Leontiades-Bookman
         50    4.50   2.50 4-Eck-Yankell vs 2-Pressman-Eastwood
         50    4.50   2.50 5-Marcello-Koch vs 4-Anderson-Cedar
   90          7.00   0.00 6-Peebles-Birnbaum vs 6-Zenzel-Sykes
         50    4.50   2.50 8-Coelho-Coelho vs 1-Balbresky-Kanowitz
        170    0.00   7.00 9-Lubeck-Previtera vs 3-Bristow-Kaplan
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   1.00 1-Cohen-Greenberg vs 5-Pontillo-Monaco
  100          5.00   2.00 2-Spivak-Koelling vs 7-Hatton-Somerson
        120    0.00   7.00 3-Martin-Eurton vs 9-Leontiades-Bookman
   50          4.00   3.00 4-Eck-Yankell vs 2-Pressman-Eastwood
        100    1.50   5.50 5-Marcello-Koch vs 4-Anderson-Cedar
        100    1.50   5.50 6-Peebles-Birnbaum vs 6-Zenzel-Sykes
  140          7.00   0.00 8-Coelho-Coelho vs 1-Balbresky-Kanowitz
         90    3.00   4.00 9-Lubeck-Previtera vs 3-Bristow-Kaplan
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.00   2.00 1-Cohen-Greenberg vs 4-Anderson-Cedar
         50    0.50   6.50 2-Spivak-Koelling vs 6-Zenzel-Sykes
         50    0.50   6.50 3-Martin-Eurton vs 8-Spear-Shapiro
  430          6.50   0.50 4-Eck-Yankell vs 1-Balbresky-Kanowitz
  180          3.00   4.00 5-Marcello-Koch vs 3-Bristow-Kaplan
  430          6.50   0.50 6-Peebles-Birnbaum vs 5-Pontillo-Monaco
  180          3.00   4.00 7-Battaglini-Evelo vs 7-Hatton-Somerson
  180          3.00   4.00 9-Lubeck-Previtera vs 2-Pressman-Eastwood
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   1.00 1-Cohen-Greenberg vs 4-Anderson-Cedar
  150          7.00   0.00 2-Spivak-Koelling vs 6-Zenzel-Sykes
        100    3.50   3.50 3-Martin-Eurton vs 8-Spear-Shapiro
        500    0.00   7.00 4-Eck-Yankell vs 1-Balbresky-Kanowitz
        100    3.50   3.50 5-Marcello-Koch vs 3-Bristow-Kaplan
        100    3.50   3.50 6-Peebles-Birnbaum vs 5-Pontillo-Monaco
        110    1.00   6.00 7-Battaglini-Evelo vs 7-Hatton-Somerson
        100    3.50   3.50 9-Lubeck-Previtera vs 2-Pressman-Eastwood
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.00   1.00 1-Cohen-Greenberg vs 4-Anderson-Cedar
  130          6.00   1.00 2-Spivak-Koelling vs 6-Zenzel-Sykes
  110          3.50   3.50 3-Martin-Eurton vs 8-Spear-Shapiro
  110          3.50   3.50 4-Eck-Yankell vs 1-Balbresky-Kanowitz
        110    0.00   7.00 5-Marcello-Koch vs 3-Bristow-Kaplan
  130          6.00   1.00 6-Peebles-Birnbaum vs 5-Pontillo-Monaco
        100    1.50   5.50 7-Battaglini-Evelo vs 7-Hatton-Somerson
        100    1.50   5.50 9-Lubeck-Previtera vs 2-Pressman-Eastwood
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    1.00   6.00 1-Cohen-Greenberg vs 3-Bristow-Kaplan
        170    4.00   3.00 2-Spivak-Koelling vs 5-Pontillo-Monaco
        140    6.00   1.00 3-Martin-Eurton vs 7-Hatton-Somerson
        200    2.50   4.50 4-Eck-Yankell vs 9-Leontiades-Bookman
        140    6.00   1.00 5-Marcello-Koch vs 2-Pressman-Eastwood
        620    0.00   7.00 6-Peebles-Birnbaum vs 4-Anderson-Cedar
        140    6.00   1.00 7-Battaglini-Evelo vs 6-Zenzel-Sykes
        200    2.50   4.50 8-Coelho-Coelho vs 8-Spear-Shapiro
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   5.00 1-Cohen-Greenberg vs 3-Bristow-Kaplan
  100          4.50   2.50 2-Spivak-Koelling vs 5-Pontillo-Monaco
        500    1.00   6.00 3-Martin-Eurton vs 7-Hatton-Somerson
  200          7.00   0.00 4-Eck-Yankell vs 9-Leontiades-Bookman
  100          4.50   2.50 5-Marcello-Koch vs 2-Pressman-Eastwood
  100          4.50   2.50 6-Peebles-Birnbaum vs 4-Anderson-Cedar
        620    0.00   7.00 7-Battaglini-Evelo vs 6-Zenzel-Sykes
  100          4.50   2.50 8-Coelho-Coelho vs 8-Spear-Shapiro
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   6.50 1-Cohen-Greenberg vs 3-Bristow-Kaplan
         50    3.00   4.00 2-Spivak-Koelling vs 5-Pontillo-Monaco
  110          6.50   0.50 3-Martin-Eurton vs 7-Hatton-Somerson
         50    3.00   4.00 4-Eck-Yankell vs 9-Leontiades-Bookman
   90          5.00   2.00 5-Marcello-Koch vs 2-Pressman-Eastwood
         50    3.00   4.00 6-Peebles-Birnbaum vs 4-Anderson-Cedar
  110          6.50   0.50 7-Battaglini-Evelo vs 6-Zenzel-Sykes
        100    0.50   6.50 8-Coelho-Coelho vs 8-Spear-Shapiro
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.50   6.50 2-Spivak-Koelling vs 4-Anderson-Cedar
        680    0.50   6.50 3-Martin-Eurton vs 6-Zenzel-Sykes
  100          4.00   3.00 4-Eck-Yankell vs 8-Spear-Shapiro
  400          5.00   2.00 5-Marcello-Koch vs 1-Balbresky-Kanowitz
        600    2.00   5.00 6-Peebles-Birnbaum vs 3-Bristow-Kaplan
  420          6.00   1.00 7-Battaglini-Evelo vs 5-Pontillo-Monaco
  500          7.00   0.00 8-Coelho-Coelho vs 7-Hatton-Somerson
        150    3.00   4.00 9-Lubeck-Previtera vs 9-Leontiades-Bookman
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.50   6.50 2-Spivak-Koelling vs 4-Anderson-Cedar
        200    3.50   3.50 3-Martin-Eurton vs 6-Zenzel-Sykes
        200    3.50   3.50 4-Eck-Yankell vs 8-Spear-Shapiro
        170    5.00   2.00 5-Marcello-Koch vs 1-Balbresky-Kanowitz
  100          6.50   0.50 6-Peebles-Birnbaum vs 3-Bristow-Kaplan
  100          6.50   0.50 7-Battaglini-Evelo vs 5-Pontillo-Monaco
        680    0.50   6.50 8-Coelho-Coelho vs 7-Hatton-Somerson
        230    2.00   5.00 9-Lubeck-Previtera vs 9-Leontiades-Bookman
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.50   2.50 2-Spivak-Koelling vs 4-Anderson-Cedar
        150    4.50   2.50 3-Martin-Eurton vs 6-Zenzel-Sykes
        400    1.00   6.00 4-Eck-Yankell vs 8-Spear-Shapiro
        170    3.00   4.00 5-Marcello-Koch vs 1-Balbresky-Kanowitz
        110    6.00   1.00 6-Peebles-Birnbaum vs 3-Bristow-Kaplan
        400    1.00   6.00 7-Battaglini-Evelo vs 5-Pontillo-Monaco
        400    1.00   6.00 8-Coelho-Coelho vs 7-Hatton-Somerson
   50          7.00   0.00 9-Lubeck-Previtera vs 9-Leontiades-Bookman
----------------------------------------------------------------------


Intermediate Pairs Wednesday Aft Session December 14, 2011
Scores after 24 boards  Average:   84.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   58.33   98.00  A   1                 3                0.77(OA) Sarah Klein - Judy Gates
  7   54.17   91.00  A   2                                  0.45(SA) Sylvia Kohn - Muriel Schwarzman
  1   52.08   87.50  A   3                                  0.32(SA) Mary Anne Stedman - Ellie Apgar
  8   50.00   84.00  B         1                            0.35(SB) Jack Matekanski - Joanne Matekanski
  2   47.62   80.00  C         2     1                      0.25(SB) Ally Sinclair - Sydney Hamburger
  3   46.73   78.50  C                                               Saundra Brown - Angela Ormond
  5   46.43   78.00  C                                               Jean Hendrickson - Shelley Hunt
  4   44.64   75.00  B                                               Robinette Jiggetts - Stan Ries

Intermediate Pairs Wednesday Aft Session December 14, 2011
Scores after 24 boards  Average:   84.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   61.01  102.50  C   1     1     1     1     1     1    1.36(OA) Amanda S. Huff - Joyce James
  6   54.46   91.50  C   2     2     2           6     3    0.45(SA) Carole Siegel - Linda Kotch
  4   54.17   91.00  C   3     3                       4    0.32(SA) Will Edwards - Jeanne Mayer
  5   52.38   88.00  B                                               Carol Gahrs - Rose Luscan
  2   51.19   86.00  B                                               Dorothy Aukett - Dhyan Cassie
  8   49.70   83.50  C                                               Charlie Gold - Jane Archer
  7   44.35   74.50  C                                               Ralph H. Kramer - Martin Goldstein
  1   32.74   55.00  A                                               Libby Lisker - Mary Louise Buckley

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          6.50   0.50 1-Stedman-Apgar vs 1-Lisker-Buckley
  170          3.00   4.00 2-Sinclair-Hamburger vs 2-Aukett-Cassie
  400          4.00   3.00 3-Brown-Ormond vs 4-Edwards-Mayer
  460          6.50   0.50 4-Jiggetts-Ries vs 6-Siegel-Kotch
         50    0.50   6.50 5-Hendrickson-Hunt vs 8-Gold-Archer
  430          5.00   2.00 6-Klein-Gates vs 3-Huff-James
  130          2.00   5.00 7-Kohn-Schwarzman vs 5-Gahrs-Luscan
         50    0.50   6.50 8-Matekanski-Matekanski vs 7-Kramer-Goldstein
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   5.50 1-Stedman-Apgar vs 1-Lisker-Buckley
  140          6.00   1.00 2-Sinclair-Hamburger vs 2-Aukett-Cassie
   50          4.00   3.00 3-Brown-Ormond vs 4-Edwards-Mayer
        110    1.50   5.50 4-Jiggetts-Ries vs 6-Siegel-Kotch
  170          7.00   0.00 5-Hendrickson-Hunt vs 8-Gold-Archer
        110    1.50   5.50 6-Klein-Gates vs 3-Huff-James
        110    1.50   5.50 7-Kohn-Schwarzman vs 5-Gahrs-Luscan
  110          5.00   2.00 8-Matekanski-Matekanski vs 7-Kramer-Goldstein
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.50   1.50 1-Stedman-Apgar vs 1-Lisker-Buckley
  200          5.50   1.50 2-Sinclair-Hamburger vs 2-Aukett-Cassie
        150    2.00   5.00 3-Brown-Ormond vs 4-Edwards-Mayer
        600    0.50   6.50 4-Jiggetts-Ries vs 6-Siegel-Kotch
  200          5.50   1.50 5-Hendrickson-Hunt vs 8-Gold-Archer
  200          5.50   1.50 6-Klein-Gates vs 3-Huff-James
        600    0.50   6.50 7-Kohn-Schwarzman vs 5-Gahrs-Luscan
  100          3.00   4.00 8-Matekanski-Matekanski vs 7-Kramer-Goldstein
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-Stedman-Apgar vs 8-Gold-Archer
        680    0.50   6.50 2-Sinclair-Hamburger vs 2-Aukett-Cassie
        680    0.50   6.50 3-Brown-Ormond vs 3-Huff-James
        620    4.00   3.00 4-Jiggetts-Ries vs 5-Gahrs-Luscan
  200          7.00   0.00 5-Hendrickson-Hunt vs 7-Kramer-Goldstein
  100          5.50   1.50 6-Klein-Gates vs 1-Lisker-Buckley
        650    2.50   4.50 7-Kohn-Schwarzman vs 4-Edwards-Mayer
        650    2.50   4.50 8-Matekanski-Matekanski vs 6-Siegel-Kotch
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.00   2.00 1-Stedman-Apgar vs 8-Gold-Archer
        430    0.50   6.50 2-Sinclair-Hamburger vs 2-Aukett-Cassie
        180    4.00   3.00 3-Brown-Ormond vs 3-Huff-James
        110    6.00   1.00 4-Jiggetts-Ries vs 5-Gahrs-Luscan
        240    3.00   4.00 5-Hendrickson-Hunt vs 7-Kramer-Goldstein
        400    2.00   5.00 6-Klein-Gates vs 1-Lisker-Buckley
   50          7.00   0.00 7-Kohn-Schwarzman vs 4-Edwards-Mayer
        430    0.50   6.50 8-Matekanski-Matekanski vs 6-Siegel-Kotch
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   3.50 1-Stedman-Apgar vs 8-Gold-Archer
  100          6.00   1.00 2-Sinclair-Hamburger vs 2-Aukett-Cassie
        110    0.50   6.50 3-Brown-Ormond vs 3-Huff-James
         50    3.50   3.50 4-Jiggetts-Ries vs 5-Gahrs-Luscan
        100    2.00   5.00 5-Hendrickson-Hunt vs 7-Kramer-Goldstein
