Open Pairs Friday Aft Session February 3, 2012
Scores after 6 rounds Average: 60.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 60.42 72.50 A 1 0.70(A) Dave Lubeck - Arlyne Shockman
7 58.33 70.00 A 2 0.49(A) Joyce Shashoua - Harriet Kleiman
6 51.67 62.00 B 3 1 0.35(A) Barbara Friedman - Rose Glassberg
4 49.58 59.50 A Phyllis Burstein - Deborah Waronker
2 48.75 58.50 C Charles Kastenberg - Millard Braunstein
1 46.25 55.50 A Frank Passerini - Inga Cooper
5 35.00 42.00 B Marjorie Krell - Essie Freedman
Open Pairs Friday Aft Session February 3, 2012
Scores after 6 rounds Average: 60.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 68.33 82.00 A 1 0.70(A) Christina Van Leeuwen - Frank Lipniski
3 65.42 78.50 A 2 0.49(A) Robert Lazar - George Dougherty
7 60.83 73.00 A 3 0.35(A) Robert Killen - Michael Scott
1 47.08 56.50 A Fred Ball - Kenneth Spear
6 38.75 46.50 C 1 0.24(B) Betty Purcell - Don Purcell
5 35.00 42.00 B Barbara Hoffman - Grace Robbins
2 34.58 41.50 C Milt Leontiades - Charlie Gold
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 4.00 1-Passerini-Cooper vs 1-Ball-Spear
460 5.00 0.00 3-Lubeck-Shockman vs 5-Hoffman-Robbins
50 3.50 1.50 4-Burstein-Waronker vs 7-Killen-Scott
100 1.00 4.00 5-Krell-Freedman vs 2-Leontiades-Gold
100 1.00 4.00 6-Friedman-Glassberg vs 4-Van Leeuwen-Lipniski
50 3.50 1.50 7-Shashoua-Kleiman vs 6-Purcell-Purcell
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 3.00 1-Passerini-Cooper vs 1-Ball-Spear
140 3.50 1.50 3-Lubeck-Shockman vs 5-Hoffman-Robbins
420 0.50 4.50 4-Burstein-Waronker vs 7-Killen-Scott
420 0.50 4.50 5-Krell-Freedman vs 2-Leontiades-Gold
100 5.00 0.00 6-Friedman-Glassberg vs 4-Van Leeuwen-Lipniski
140 3.50 1.50 7-Shashoua-Kleiman vs 6-Purcell-Purcell
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 2.50 1-Passerini-Cooper vs 1-Ball-Spear
110 4.50 0.50 3-Lubeck-Shockman vs 5-Hoffman-Robbins
600 0.00 5.00 4-Burstein-Waronker vs 7-Killen-Scott
50 2.50 2.50 5-Krell-Freedman vs 2-Leontiades-Gold
140 1.00 4.00 6-Friedman-Glassberg vs 4-Van Leeuwen-Lipniski
110 4.50 0.50 7-Shashoua-Kleiman vs 6-Purcell-Purcell
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 1-Passerini-Cooper vs 1-Ball-Spear
200 3.50 1.50 3-Lubeck-Shockman vs 5-Hoffman-Robbins
90 0.50 4.50 4-Burstein-Waronker vs 7-Killen-Scott
200 3.50 1.50 5-Krell-Freedman vs 2-Leontiades-Gold
90 0.50 4.50 6-Friedman-Glassberg vs 4-Van Leeuwen-Lipniski
500 5.00 0.00 7-Shashoua-Kleiman vs 6-Purcell-Purcell
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 0.00 5.00 1-Passerini-Cooper vs 7-Killen-Scott
400 3.00 2.00 2-Kastenberg-Braunstein vs 2-Leontiades-Gold
150 5.00 0.00 4-Burstein-Waronker vs 6-Purcell-Purcell
420 1.50 3.50 5-Krell-Freedman vs 1-Ball-Spear
420 1.50 3.50 6-Friedman-Glassberg vs 3-Lazar-Dougherty
100 4.00 1.00 7-Shashoua-Kleiman vs 5-Hoffman-Robbins
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 1.00 1-Passerini-Cooper vs 7-Killen-Scott
50 2.00 3.00 2-Kastenberg-Braunstein vs 2-Leontiades-Gold
200 5.00 0.00 4-Burstein-Waronker vs 6-Purcell-Purcell
50 2.00 3.00 5-Krell-Freedman vs 1-Ball-Spear
100 0.00 5.00 6-Friedman-Glassberg vs 3-Lazar-Dougherty
50 2.00 3.00 7-Shashoua-Kleiman vs 5-Hoffman-Robbins
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 2.50 1-Passerini-Cooper vs 7-Killen-Scott
200 4.00 1.00 2-Kastenberg-Braunstein vs 2-Leontiades-Gold
100 0.50 4.50 4-Burstein-Waronker vs 6-Purcell-Purcell
100 0.50 4.50 5-Krell-Freedman vs 1-Ball-Spear
170 2.50 2.50 6-Friedman-Glassberg vs 3-Lazar-Dougherty
650 5.00 0.00 7-Shashoua-Kleiman vs 5-Hoffman-Robbins
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
920 1.50 3.50 1-Passerini-Cooper vs 7-Killen-Scott
460 4.00 1.00 2-Kastenberg-Braunstein vs 2-Leontiades-Gold
420 5.00 0.00 4-Burstein-Waronker vs 6-Purcell-Purcell
920 1.50 3.50 5-Krell-Freedman vs 1-Ball-Spear
920 1.50 3.50 6-Friedman-Glassberg vs 3-Lazar-Dougherty
920 1.50 3.50 7-Shashoua-Kleiman vs 5-Hoffman-Robbins
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 0.00 1-Passerini-Cooper vs 6-Purcell-Purcell
50 1.50 3.50 2-Kastenberg-Braunstein vs 1-Ball-Spear
50 1.50 3.50 3-Lubeck-Shockman vs 3-Lazar-Dougherty
100 0.00 5.00 5-Krell-Freedman vs 7-Killen-Scott
120 4.00 1.00 6-Friedman-Glassberg vs 2-Leontiades-Gold
90 3.00 2.00 7-Shashoua-Kleiman vs 4-Van Leeuwen-Lipniski
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 5.00 1-Passerini-Cooper vs 6-Purcell-Purcell
300 5.00 0.00 2-Kastenberg-Braunstein vs 1-Ball-Spear
600 2.00 3.00 3-Lubeck-Shockman vs 3-Lazar-Dougherty
600 2.00 3.00 5-Krell-Freedman vs 7-Killen-Scott
600 2.00 3.00 6-Friedman-Glassberg vs 2-Leontiades-Gold
200 4.00 1.00 7-Shashoua-Kleiman vs 4-Van Leeuwen-Lipniski
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 3.50 1-Passerini-Cooper vs 6-Purcell-Purcell
50 3.00 2.00 2-Kastenberg-Braunstein vs 1-Ball-Spear
110 1.50 3.50 3-Lubeck-Shockman vs 3-Lazar-Dougherty
140 5.00 0.00 5-Krell-Freedman vs 7-Killen-Scott
100 4.00 1.00 6-Friedman-Glassberg vs 2-Leontiades-Gold
140 0.00 5.00 7-Shashoua-Kleiman vs 4-Van Leeuwen-Lipniski
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 1.00 1-Passerini-Cooper vs 6-Purcell-Purcell
460 1.00 4.00 2-Kastenberg-Braunstein vs 1-Ball-Spear
490 0.00 5.00 3-Lubeck-Shockman vs 3-Lazar-Dougherty
430 2.00 3.00 5-Krell-Freedman vs 7-Killen-Scott
50 5.00 0.00 6-Friedman-Glassberg vs 2-Leontiades-Gold
420 3.00 2.00 7-Shashoua-Kleiman vs 4-Van Leeuwen-Lipniski
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 1.00 1-Passerini-Cooper vs 5-Hoffman-Robbins
100 0.50 4.50 2-Kastenberg-Braunstein vs 7-Killen-Scott
170 2.50 2.50 3-Lubeck-Shockman vs 2-Leontiades-Gold
170 2.50 2.50 4-Burstein-Waronker vs 4-Van Leeuwen-Lipniski
800 5.00 0.00 6-Friedman-Glassberg vs 1-Ball-Spear
100 0.50 4.50 7-Shashoua-Kleiman vs 3-Lazar-Dougherty
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 1-Passerini-Cooper vs 5-Hoffman-Robbins
150 3.00 2.00 2-Kastenberg-Braunstein vs 7-Killen-Scott
470 1.50 3.50 3-Lubeck-Shockman vs 2-Leontiades-Gold
130 5.00 0.00 4-Burstein-Waronker vs 4-Van Leeuwen-Lipniski
470 1.50 3.50 6-Friedman-Glassberg vs 1-Ball-Spear
500 0.00 5.00 7-Shashoua-Kleiman vs 3-Lazar-Dougherty
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 1.50 1-Passerini-Cooper vs 5-Hoffman-Robbins
50 0.00 5.00 2-Kastenberg-Braunstein vs 7-Killen-Scott
150 3.50 1.50 3-Lubeck-Shockman vs 2-Leontiades-Gold
90 1.00 4.00 4-Burstein-Waronker vs 4-Van Leeuwen-Lipniski
200 5.00 0.00 6-Friedman-Glassberg vs 1-Ball-Spear
100 2.00 3.00 7-Shashoua-Kleiman vs 3-Lazar-Dougherty
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.50 4.50 1-Passerini-Cooper vs 5-Hoffman-Robbins
50 3.00 2.00 2-Kastenberg-Braunstein vs 7-Killen-Scott
80 5.00 0.00 3-Lubeck-Shockman vs 2-Leontiades-Gold
130 0.50 4.50 4-Burstein-Waronker vs 4-Van Leeuwen-Lipniski
50 3.00 2.00 6-Friedman-Glassberg vs 1-Ball-Spear
50 3.00 2.00 7-Shashoua-Kleiman vs 3-Lazar-Dougherty
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 3.00 1-Passerini-Cooper vs 4-Van Leeuwen-Lipniski
140 4.00 1.00 2-Kastenberg-Braunstein vs 6-Purcell-Purcell
400 2.00 3.00 3-Lubeck-Shockman vs 1-Ball-Spear
400 2.00 3.00 4-Burstein-Waronker vs 3-Lazar-Dougherty
420 0.00 5.00 5-Krell-Freedman vs 5-Hoffman-Robbins
50 5.00 0.00 7-Shashoua-Kleiman vs 2-Leontiades-Gold
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 3.00 1-Passerini-Cooper vs 4-Van Leeuwen-Lipniski
140 0.00 5.00 2-Kastenberg-Braunstein vs 6-Purcell-Purcell
100 5.00 0.00 3-Lubeck-Shockman vs 1-Ball-Spear
50 2.00 3.00 4-Burstein-Waronker vs 3-Lazar-Dougherty
50 2.00 3.00 5-Krell-Freedman vs 5-Hoffman-Robbins
90 4.00 1.00 7-Shashoua-Kleiman vs 2-Leontiades-Gold
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 2.00 1-Passerini-Cooper vs 4-Van Leeuwen-Lipniski
180 4.00 1.00 2-Kastenberg-Braunstein vs 6-Purcell-Purcell
120 1.50 3.50 3-Lubeck-Shockman vs 1-Ball-Spear
180 0.00 5.00 4-Burstein-Waronker vs 3-Lazar-Dougherty
120 1.50 3.50 5-Krell-Freedman vs 5-Hoffman-Robbins
460 5.00 0.00 7-Shashoua-Kleiman vs 2-Leontiades-Gold
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 5.00 1-Passerini-Cooper vs 4-Van Leeuwen-Lipniski
110 3.00 2.00 2-Kastenberg-Braunstein vs 6-Purcell-Purcell
140 5.00 0.00 3-Lubeck-Shockman vs 1-Ball-Spear
150 1.00 4.00 4-Burstein-Waronker vs 3-Lazar-Dougherty
110 3.00 2.00 5-Krell-Freedman vs 5-Hoffman-Robbins
110 3.00 2.00 7-Shashoua-Kleiman vs 2-Leontiades-Gold
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 1.50 1-Passerini-Cooper vs 3-Lazar-Dougherty
150 3.50 1.50 2-Kastenberg-Braunstein vs 5-Hoffman-Robbins
150 3.50 1.50 3-Lubeck-Shockman vs 7-Killen-Scott
150 3.50 1.50 4-Burstein-Waronker vs 2-Leontiades-Gold
90 0.50 4.50 5-Krell-Freedman vs 4-Van Leeuwen-Lipniski
90 0.50 4.50 6-Friedman-Glassberg vs 6-Purcell-Purcell
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 1.00 1-Passerini-Cooper vs 3-Lazar-Dougherty
300 5.00 0.00 2-Kastenberg-Braunstein vs 5-Hoffman-Robbins
PASS 1.50 3.50 3-Lubeck-Shockman vs 7-Killen-Scott
100 3.00 2.00 4-Burstein-Waronker vs 2-Leontiades-Gold
50 0.00 5.00 5-Krell-Freedman vs 4-Van Leeuwen-Lipniski
PASS 1.50 3.50 6-Friedman-Glassberg vs 6-Purcell-Purcell
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 3.00 1-Passerini-Cooper vs 3-Lazar-Dougherty
620 4.50 0.50 2-Kastenberg-Braunstein vs 5-Hoffman-Robbins
620 4.50 0.50 3-Lubeck-Shockman vs 7-Killen-Scott
600 2.00 3.00 4-Burstein-Waronker vs 2-Leontiades-Gold
600 2.00 3.00 5-Krell-Freedman vs 4-Van Leeuwen-Lipniski
100 0.00 5.00 6-Friedman-Glassberg vs 6-Purcell-Purcell
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 1.00 4.00 1-Passerini-Cooper vs 3-Lazar-Dougherty
480 3.50 1.50 2-Kastenberg-Braunstein vs 5-Hoffman-Robbins
980 1.00 4.00 3-Lubeck-Shockman vs 7-Killen-Scott
450 5.00 0.00 4-Burstein-Waronker vs 2-Leontiades-Gold
980 1.00 4.00 5-Krell-Freedman vs 4-Van Leeuwen-Lipniski
480 3.50 1.50 6-Friedman-Glassberg vs 6-Purcell-Purcell
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 4.50 2-Kastenberg-Braunstein vs 4-Van Leeuwen-Lipniski
300 5.00 0.00 3-Lubeck-Shockman vs 6-Purcell-Purcell
140 3.00 2.00 4-Burstein-Waronker vs 1-Ball-Spear
200 4.00 1.00 5-Krell-Freedman vs 3-Lazar-Dougherty
100 2.00 3.00 6-Friedman-Glassberg vs 5-Hoffman-Robbins
620 0.50 4.50 7-Shashoua-Kleiman vs 7-Killen-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 2-Kastenberg-Braunstein vs 4-Van Leeuwen-Lipniski
620 4.00 1.00 3-Lubeck-Shockman vs 6-Purcell-Purcell
170 2.00 3.00 4-Burstein-Waronker vs 1-Ball-Spear
140 1.00 4.00 5-Krell-Freedman vs 3-Lazar-Dougherty
620 4.00 1.00 6-Friedman-Glassberg vs 5-Hoffman-Robbins
620 4.00 1.00 7-Shashoua-Kleiman vs 7-Killen-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 2-Kastenberg-Braunstein vs 4-Van Leeuwen-Lipniski
460 5.00 0.00 3-Lubeck-Shockman vs 6-Purcell-Purcell
430 4.00 1.00 4-Burstein-Waronker vs 1-Ball-Spear
120 2.00 3.00 5-Krell-Freedman vs 3-Lazar-Dougherty
400 3.00 2.00 6-Friedman-Glassberg vs 5-Hoffman-Robbins
50 1.00 4.00 7-Shashoua-Kleiman vs 7-Killen-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 4.50 2-Kastenberg-Braunstein vs 4-Van Leeuwen-Lipniski
50 0.50 4.50 3-Lubeck-Shockman vs 6-Purcell-Purcell
130 3.00 2.00 4-Burstein-Waronker vs 1-Ball-Spear
130 3.00 2.00 5-Krell-Freedman vs 3-Lazar-Dougherty
150 5.00 0.00 6-Friedman-Glassberg vs 5-Hoffman-Robbins
130 3.00 2.00 7-Shashoua-Kleiman vs 7-Killen-Scott
----------------------------------------------------------------------