Intermediate Pairs Wednesday Aft Session January 25, 2012
Scores after 32 boards Average: 132.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 58.87 155.42 A 1 3 1.20(SA) Bill Schneider - Sarah Klein
8 56.55 149.29 B 2 1 6 4 0.91(SB) Robert Hatton - Wayne Evelo
4 55.03 145.27 B 3 2 0.64(SA) Robert Eck - Samuel Yankell
15 54.77 144.59 C 4 3 1 3 0.46(SB) Joe Coelho - Carmen Coelho
9 54.13 142.90 C 5 4 2 4 0.32(SB) Robert Gallo - Earle Hicks
12 52.54 138.71 C 6 5 3 5 0.21(SA) Phil Bookman - Alan Levinson
10 52.39 138.30 B Alan Blocher - Arlene Blocher
13 49.29 130.13 B Gerri Peebles - Stan Ries
7 49.16 129.77 C Jean Hendrickson - Shelley Hunt
2 49.09 129.60 C Robert Stuart - Carol Balbresky
1 48.29 127.49 B Judy Cohen - Sarilee Greenberg
5 45.92 121.24 A Salvatore Marcello - Vincent Marcello
3 41.88 110.55 C Molly Martin - Pearlee Eurton
11 41.65 109.96 C Ralph H. Kramer - Martin Goldstein
14 40.41 106.68 B Charlie Gold - Marliess Levenger
Intermediate Pairs Wednesday Aft Session January 25, 2012
Scores after 32 boards Average: 132.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 61.29 161.80 B 1 1 1 1 1.28(OA) Amanda S. Huff - Joyce James
2 59.17 156.22 B 2 2 2 2 0.96(OA) Mary Previtera - Margaret Striebel
10 58.03 153.19 C 3 3 1 4 3 1 0.64(SA) Natalie Sykes - Connie Zenzel
16 56.61 149.45 A 4 5 0.45(SA) Judy Gates - Kenneth Spear
9 56.25 148.51 B 5 4 5 0.34(SB) Rose Luscan - Carol Gahrs
8 55.06 145.36 C 6 5 2 6 2 0.36(OC) Deborah Sweet - Ken Denn
14 52.46 138.50 B 6 0.16(SB) Michele Pressman - Milt Leontiades
13 51.73 136.56 C 3 0.24(SC) Jeanne Mayer - Will Edwards
3 50.63 133.65 B Bernard Cedar - Bernie Goldman
11 50.58 133.53 A Nancy Koch - Ellie Apgar
7 49.83 131.56 C Linda Kotch - Carole Siegel
12 47.16 124.51 C Angela Ormond - Saundra Brown
5 43.01 113.54 C Inez Pontillo - Dolores Monaco
6 37.61 99.28 C Sherrill Byrnes - Mary Louise Buckley
4 35.77 94.44 C Dolores Bristow - Joyce Kauffman
15 32.47 85.73 B Nissie Sigel - Nancy Young
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.41 6.59 1-Cohen-Greenberg vs 1-Huff-James
110 10.95 0.05 6-Schneider-Klein vs 10-Sykes-Zenzel
130 4.41 6.59 7-Hendrickson-Hunt vs 12-Ormond-Brown
170 0.05 10.95 8-Hatton-Evelo vs 14-Pressman-Leontiades
130 4.41 6.59 9-Gallo-Hicks vs 16-Gates-Spear
100 9.86 1.14 10-Blocher-Blocher vs 3-Cedar-Goldman
130 4.41 6.59 11-Kramer-Goldstein vs 5-Pontillo-Monaco
130 4.41 6.59 12-Bookman-Levinson vs 7-Kotch-Siegel
130 4.41 6.59 13-Peebles-Ries vs 9-Luscan-Gahrs
100 8.77 2.23 14-Gold-Levenger vs 11-Koch-Apgar
130 4.41 6.59 15-Coelho-Coelho vs 13-Mayer-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 2.23 8.77 1-Cohen-Greenberg vs 1-Huff-James
490 6.59 4.41 6-Schneider-Klein vs 10-Sykes-Zenzel
990 2.23 8.77 7-Hendrickson-Hunt vs 12-Ormond-Brown
50 9.86 1.14 8-Hatton-Evelo vs 14-Pressman-Leontiades
50 9.86 1.14 9-Gallo-Hicks vs 16-Gates-Spear
490 6.59 4.41 10-Blocher-Blocher vs 3-Cedar-Goldman
490 6.59 4.41 11-Kramer-Goldstein vs 5-Pontillo-Monaco
50 9.86 1.14 12-Bookman-Levinson vs 7-Kotch-Siegel
990 2.23 8.77 13-Peebles-Ries vs 9-Luscan-Gahrs
1520 0.05 10.95 14-Gold-Levenger vs 11-Koch-Apgar
510 4.41 6.59 15-Coelho-Coelho vs 13-Mayer-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
920 3.32 7.68 1-Cohen-Greenberg vs 16-Gates-Spear
690 6.05 4.95 2-Stuart-Balbresky vs 2-Previtera-Striebel
690 6.05 4.95 7-Hendrickson-Hunt vs 11-Koch-Apgar
1440 1.68 9.32 8-Hatton-Evelo vs 13-Mayer-Edwards
660 8.77 2.23 9-Gallo-Hicks vs 15-Sigel-Young
690 6.05 4.95 10-Blocher-Blocher vs 1-Huff-James
240 10.41 0.59 11-Kramer-Goldstein vs 4-Bristow-Kauffman
240 10.41 0.59 12-Bookman-Levinson vs 6-Byrnes-Buckley
1470 0.05 10.95 13-Peebles-Ries vs 8-Sweet-Denn
1440 1.68 9.32 14-Gold-Levenger vs 10-Sykes-Zenzel
690 6.05 4.95 15-Coelho-Coelho vs 12-Ormond-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.95 6.05 1-Cohen-Greenberg vs 16-Gates-Spear
180 1.68 9.32 2-Stuart-Balbresky vs 2-Previtera-Striebel
630 8.77 2.23 7-Hendrickson-Hunt vs 11-Koch-Apgar
600 4.95 6.05 8-Hatton-Evelo vs 13-Mayer-Edwards
180 1.68 9.32 9-Gallo-Hicks vs 15-Sigel-Young
600 4.95 6.05 10-Blocher-Blocher vs 1-Huff-James
630 8.77 2.23 11-Kramer-Goldstein vs 4-Bristow-Kauffman
660 10.95 0.05 12-Bookman-Levinson vs 6-Byrnes-Buckley
600 4.95 6.05 13-Peebles-Ries vs 8-Sweet-Denn
120 0.05 10.95 14-Gold-Levenger vs 10-Sykes-Zenzel
630 8.77 2.23 15-Coelho-Coelho vs 12-Ormond-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.59 4.41 1-Cohen-Greenberg vs 15-Sigel-Young
650 6.59 4.41 2-Stuart-Balbresky vs 1-Huff-James
650 6.59 4.41 3-Martin-Eurton vs 3-Cedar-Goldman
650 6.59 4.41 8-Hatton-Evelo vs 12-Ormond-Brown
100 0.59 10.41 9-Gallo-Hicks vs 14-Pressman-Leontiades
650 6.59 4.41 10-Blocher-Blocher vs 16-Gates-Spear
650 6.59 4.41 11-Kramer-Goldstein vs 2-Previtera-Striebel
650 6.59 4.41 12-Bookman-Levinson vs 5-Pontillo-Monaco
100 0.59 10.41 13-Peebles-Ries vs 7-Kotch-Siegel
650 6.59 4.41 14-Gold-Levenger vs 9-Luscan-Gahrs
650 6.59 4.41 15-Coelho-Coelho vs 11-Koch-Apgar
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 9.32 1.68 1-Cohen-Greenberg vs 15-Sigel-Young
650 1.14 9.86 2-Stuart-Balbresky vs 1-Huff-James
630 3.32 7.68 3-Martin-Eurton vs 3-Cedar-Goldman
650 1.14 9.86 8-Hatton-Evelo vs 12-Ormond-Brown
600 7.14 3.86 9-Gallo-Hicks vs 14-Pressman-Leontiades
620 4.95 6.05 10-Blocher-Blocher vs 16-Gates-Spear
650 1.14 9.86 11-Kramer-Goldstein vs 2-Previtera-Striebel
100 10.95 0.05 12-Bookman-Levinson vs 5-Pontillo-Monaco
620 4.95 6.05 13-Peebles-Ries vs 7-Kotch-Siegel
600 7.14 3.86 14-Gold-Levenger vs 9-Luscan-Gahrs
170 9.32 1.68 15-Coelho-Coelho vs 11-Koch-Apgar
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 8.77 2.23 1-Cohen-Greenberg vs 14-Pressman-Leontiades
200 0.05 10.95 2-Stuart-Balbresky vs 16-Gates-Spear
110 5.50 5.50 3-Martin-Eurton vs 2-Previtera-Striebel
600 8.77 2.23 4-Eck-Yankell vs 4-Bristow-Kauffman
600 8.77 2.23 9-Gallo-Hicks vs 13-Mayer-Edwards
600 8.77 2.23 10-Blocher-Blocher vs 15-Sigel-Young
100 2.77 8.23 11-Kramer-Goldstein vs 1-Huff-James
100 2.77 8.23 12-Bookman-Levinson vs 3-Cedar-Goldman
600 8.77 2.23 13-Peebles-Ries vs 6-Byrnes-Buckley
100 2.77 8.23 14-Gold-Levenger vs 8-Sweet-Denn
100 2.77 8.23 15-Coelho-Coelho vs 10-Sykes-Zenzel
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.95 6.05 1-Cohen-Greenberg vs 14-Pressman-Leontiades
200 9.86 1.14 2-Stuart-Balbresky vs 16-Gates-Spear
110 3.32 7.68 3-Martin-Eurton vs 2-Previtera-Striebel
140 4.95 6.05 4-Eck-Yankell vs 4-Bristow-Kauffman
590 10.95 0.05 9-Gallo-Hicks vs 13-Mayer-Edwards
170 7.68 3.32 10-Blocher-Blocher vs 15-Sigel-Young
50 2.23 8.77 11-Kramer-Goldstein vs 1-Huff-James
170 7.68 3.32 12-Bookman-Levinson vs 3-Cedar-Goldman
170 7.68 3.32 13-Peebles-Ries vs 6-Byrnes-Buckley
150 0.05 10.95 14-Gold-Levenger vs 8-Sweet-Denn
130 1.14 9.86 15-Coelho-Coelho vs 10-Sykes-Zenzel
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.05 4.95 1-Cohen-Greenberg vs 13-Mayer-Edwards
450 9.86 1.14 2-Stuart-Balbresky vs 15-Sigel-Young
150 0.05 10.95 3-Martin-Eurton vs 1-Huff-James
420 6.05 4.95 4-Eck-Yankell vs 3-Cedar-Goldman
420 6.05 4.95 5-Marcello-Marcello vs 5-Pontillo-Monaco
420 6.05 4.95 10-Blocher-Blocher vs 14-Pressman-Leontiades
200 1.14 9.86 11-Kramer-Goldstein vs 16-Gates-Spear
420 6.05 4.95 12-Bookman-Levinson vs 2-Previtera-Striebel
230 2.23 8.77 13-Peebles-Ries vs 4-Bristow-Kauffman
420 6.05 4.95 14-Gold-Levenger vs 7-Kotch-Siegel
920 10.95 0.05 15-Coelho-Coelho vs 9-Luscan-Gahrs
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.41 6.59 1-Cohen-Greenberg vs 13-Mayer-Edwards
100 9.86 1.14 2-Stuart-Balbresky vs 15-Sigel-Young
620 4.41 6.59 3-Martin-Eurton vs 1-Huff-James
650 0.59 10.41 4-Eck-Yankell vs 3-Cedar-Goldman
100 9.86 1.14 5-Marcello-Marcello vs 5-Pontillo-Monaco
620 4.41 6.59 10-Blocher-Blocher vs 14-Pressman-Leontiades
620 4.41 6.59 11-Kramer-Goldstein vs 16-Gates-Spear
650 0.59 10.41 12-Bookman-Levinson vs 2-Previtera-Striebel
100 9.86 1.14 13-Peebles-Ries vs 4-Bristow-Kauffman
600 7.68 3.32 14-Gold-Levenger vs 7-Kotch-Siegel
620 4.41 6.59 15-Coelho-Coelho vs 9-Luscan-Gahrs
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.77 8.23 1-Cohen-Greenberg vs 12-Ormond-Brown
50 2.77 8.23 2-Stuart-Balbresky vs 14-Pressman-Leontiades
50 2.77 8.23 3-Martin-Eurton vs 16-Gates-Spear
420 7.14 3.86 4-Eck-Yankell vs 2-Previtera-Striebel
450 10.41 0.59 5-Marcello-Marcello vs 4-Bristow-Kauffman
420 7.14 3.86 6-Schneider-Klein vs 6-Byrnes-Buckley
420 7.14 3.86 11-Kramer-Goldstein vs 15-Sigel-Young
420 7.14 3.86 12-Bookman-Levinson vs 1-Huff-James
450 10.41 0.59 13-Peebles-Ries vs 3-Cedar-Goldman
50 2.77 8.23 14-Gold-Levenger vs 5-Pontillo-Monaco
100 0.05 10.95 15-Coelho-Coelho vs 8-Sweet-Denn
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.59 4.41 1-Cohen-Greenberg vs 12-Ormond-Brown
450 6.59 4.41 2-Stuart-Balbresky vs 14-Pressman-Leontiades
990 1.14 9.86 3-Martin-Eurton vs 16-Gates-Spear
1010 0.05 10.95 4-Eck-Yankell vs 2-Previtera-Striebel
450 6.59 4.41 5-Marcello-Marcello vs 4-Bristow-Kauffman
50 10.41 0.59 6-Schneider-Klein vs 6-Byrnes-Buckley
480 2.77 8.23 11-Kramer-Goldstein vs 15-Sigel-Young
450 6.59 4.41 12-Bookman-Levinson vs 1-Huff-James
450 6.59 4.41 13-Peebles-Ries vs 3-Cedar-Goldman
480 2.77 8.23 14-Gold-Levenger vs 5-Pontillo-Monaco
50 10.41 0.59 15-Coelho-Coelho vs 8-Sweet-Denn
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.14 9.86 1-Cohen-Greenberg vs 11-Koch-Apgar
170 6.59 4.41 2-Stuart-Balbresky vs 13-Mayer-Edwards
150 7.68 3.32 3-Martin-Eurton vs 15-Sigel-Young
630 1.14 9.86 4-Eck-Yankell vs 1-Huff-James
620 3.32 7.68 5-Marcello-Marcello vs 3-Cedar-Goldman
110 8.77 2.23 6-Schneider-Klein vs 5-Pontillo-Monaco
600 4.95 6.05 7-Hendrickson-Hunt vs 7-Kotch-Siegel
600 4.95 6.05 12-Bookman-Levinson vs 16-Gates-Spear
630 1.14 9.86 13-Peebles-Ries vs 2-Previtera-Striebel
200 10.41 0.59 14-Gold-Levenger vs 4-Bristow-Kauffman
200 10.41 0.59 15-Coelho-Coelho vs 6-Byrnes-Buckley
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 3.32 7.68 1-Cohen-Greenberg vs 11-Koch-Apgar
50 1.14 9.86 2-Stuart-Balbresky vs 13-Mayer-Edwards
400 10.95 0.05 3-Martin-Eurton vs 15-Sigel-Young
140 8.77 2.23 4-Eck-Yankell vs 1-Huff-James
50 1.14 9.86 5-Marcello-Marcello vs 3-Cedar-Goldman
150 9.86 1.14 6-Schneider-Klein vs 5-Pontillo-Monaco
120 7.14 3.86 7-Hendrickson-Hunt vs 7-Kotch-Siegel
120 7.14 3.86 12-Bookman-Levinson vs 16-Gates-Spear
50 1.14 9.86 13-Peebles-Ries vs 2-Previtera-Striebel
110 5.50 5.50 14-Gold-Levenger vs 4-Bristow-Kauffman
90 4.41 6.59 15-Coelho-Coelho vs 6-Byrnes-Buckley
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.86 7.14 1-Cohen-Greenberg vs 10-Sykes-Zenzel
600 10.41 0.59 2-Stuart-Balbresky vs 12-Ormond-Brown
140 6.59 4.41 3-Martin-Eurton vs 14-Pressman-Leontiades
560 8.77 2.23 4-Eck-Yankell vs 16-Gates-Spear
200 0.59 10.41 5-Marcello-Marcello vs 2-Previtera-Striebel
100 3.86 7.14 6-Schneider-Klein vs 4-Bristow-Kauffman
100 3.86 7.14 7-Hendrickson-Hunt vs 6-Byrnes-Buckley
100 3.86 7.14 8-Hatton-Evelo vs 8-Sweet-Denn
200 0.59 10.41 13-Peebles-Ries vs 1-Huff-James
170 7.68 3.32 14-Gold-Levenger vs 3-Cedar-Goldman
600 10.41 0.59 15-Coelho-Coelho vs 5-Pontillo-Monaco
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.68 9.32 1-Cohen-Greenberg vs 10-Sykes-Zenzel
630 5.50 5.50 2-Stuart-Balbresky vs 12-Ormond-Brown
620 7.68 3.32 3-Martin-Eurton vs 14-Pressman-Leontiades
170 10.41 0.59 4-Eck-Yankell vs 16-Gates-Spear
620 7.68 3.32 5-Marcello-Marcello vs 2-Previtera-Striebel
650 3.86 7.14 6-Schneider-Klein vs 4-Bristow-Kauffman
990 0.05 10.95 7-Hendrickson-Hunt vs 6-Byrnes-Buckley
620 7.68 3.32 8-Hatton-Evelo vs 8-Sweet-Denn
170 10.41 0.59 13-Peebles-Ries vs 1-Huff-James
680 1.68 9.32 14-Gold-Levenger vs 3-Cedar-Goldman
650 3.86 7.14 15-Coelho-Coelho vs 5-Pontillo-Monaco
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.14 3.86 1-Cohen-Greenberg vs 8-Sweet-Denn
170 7.14 3.86 2-Stuart-Balbresky vs 11-Koch-Apgar
420 3.32 7.68 3-Martin-Eurton vs 13-Mayer-Edwards
90 10.95 0.05 4-Eck-Yankell vs 15-Sigel-Young
500 0.05 10.95 5-Marcello-Marcello vs 1-Huff-James
450 1.68 9.32 6-Schneider-Klein vs 3-Cedar-Goldman
50 9.86 1.14 7-Hendrickson-Hunt vs 5-Pontillo-Monaco
170 7.14 3.86 8-Hatton-Evelo vs 7-Kotch-Siegel
200 4.41 6.59 9-Gallo-Hicks vs 9-Luscan-Gahrs
450 1.68 9.32 14-Gold-Levenger vs 2-Previtera-Striebel
170 7.14 3.86 15-Coelho-Coelho vs 4-Bristow-Kauffman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 8.77 2.23 1-Cohen-Greenberg vs 8-Sweet-Denn
680 10.41 0.59 2-Stuart-Balbresky vs 11-Koch-Apgar
680 10.41 0.59 3-Martin-Eurton vs 13-Mayer-Edwards
620 4.95 6.05 4-Eck-Yankell vs 15-Sigel-Young
170 0.05 10.95 5-Marcello-Marcello vs 1-Huff-James
620 4.95 6.05 6-Schneider-Klein vs 3-Cedar-Goldman
620 4.95 6.05 7-Hendrickson-Hunt vs 5-Pontillo-Monaco
620 4.95 6.05 8-Hatton-Evelo vs 7-Kotch-Siegel
230 1.14 9.86 9-Gallo-Hicks vs 9-Luscan-Gahrs
620 4.95 6.05 14-Gold-Levenger vs 2-Previtera-Striebel
620 4.95 6.05 15-Coelho-Coelho vs 4-Bristow-Kauffman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.41 6.59 1-Cohen-Greenberg vs 7-Kotch-Siegel
130 2.23 8.77 2-Stuart-Balbresky vs 9-Luscan-Gahrs
100 6.59 4.41 3-Martin-Eurton vs 12-Ormond-Brown
100 8.23 2.77 4-Eck-Yankell vs 14-Pressman-Leontiades
130 2.23 8.77 5-Marcello-Marcello vs 16-Gates-Spear
200 9.86 1.14 6-Schneider-Klein vs 2-Previtera-Striebel
100 8.23 2.77 7-Hendrickson-Hunt vs 4-Bristow-Kauffman
800 10.95 0.05 8-Hatton-Evelo vs 6-Byrnes-Buckley
630 0.05 10.95 9-Gallo-Hicks vs 8-Sweet-Denn
110 5.50 5.50 10-Blocher-Blocher vs 10-Sykes-Zenzel
130 2.23 8.77 15-Coelho-Coelho vs 3-Cedar-Goldman
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.77 2.23 1-Cohen-Greenberg vs 7-Kotch-Siegel
110 4.41 6.59 2-Stuart-Balbresky vs 9-Luscan-Gahrs
110 4.41 6.59 3-Martin-Eurton vs 12-Ormond-Brown
110 4.41 6.59 4-Eck-Yankell vs 14-Pressman-Leontiades
140 0.05 10.95 5-Marcello-Marcello vs 16-Gates-Spear
110 4.41 6.59 6-Schneider-Klein vs 2-Previtera-Striebel
200 9.86 1.14 7-Hendrickson-Hunt vs 4-Bristow-Kauffman
110 4.41 6.59 8-Hatton-Evelo vs 6-Byrnes-Buckley
110 4.41 6.59 9-Gallo-Hicks vs 8-Sweet-Denn
110 4.41 6.59 10-Blocher-Blocher vs 10-Sykes-Zenzel
300 10.95 0.05 15-Coelho-Coelho vs 3-Cedar-Goldman
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 8.77 2.23 1-Cohen-Greenberg vs 6-Byrnes-Buckley
630 8.77 2.23 2-Stuart-Balbresky vs 8-Sweet-Denn
100 0.05 10.95 3-Martin-Eurton vs 10-Sykes-Zenzel
600 3.86 7.14 4-Eck-Yankell vs 13-Mayer-Edwards
600 3.86 7.14 5-Marcello-Marcello vs 15-Sigel-Young
600 3.86 7.14 6-Schneider-Klein vs 1-Huff-James
600 3.86 7.14 7-Hendrickson-Hunt vs 3-Cedar-Goldman
660 10.95 0.05 8-Hatton-Evelo vs 5-Pontillo-Monaco
630 8.77 2.23 9-Gallo-Hicks vs 7-Kotch-Siegel
600 3.86 7.14 10-Blocher-Blocher vs 9-Luscan-Gahrs
600 3.86 7.14 11-Kramer-Goldstein vs 11-Koch-Apgar
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 8.77 2.23 1-Cohen-Greenberg vs 6-Byrnes-Buckley
100 0.05 10.95 2-Stuart-Balbresky vs 8-Sweet-Denn
420 8.77 2.23 3-Martin-Eurton vs 10-Sykes-Zenzel
50 2.23 8.77 4-Eck-Yankell vs 13-Mayer-Edwards
420 8.77 2.23 5-Marcello-Marcello vs 15-Sigel-Young
420 8.77 2.23 6-Schneider-Klein vs 1-Huff-James
170 4.41 6.59 7-Hendrickson-Hunt vs 3-Cedar-Goldman
420 8.77 2.23 8-Hatton-Evelo vs 5-Pontillo-Monaco
50 2.23 8.77 9-Gallo-Hicks vs 7-Kotch-Siegel
200 5.50 5.50 10-Blocher-Blocher vs 9-Luscan-Gahrs
50 2.23 8.77 11-Kramer-Goldstein vs 11-Koch-Apgar
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 9.00 1-Cohen-Greenberg vs 5-Pontillo-Monaco
650 2.00 9.00 2-Stuart-Balbresky vs 7-Kotch-Siegel
200 8.00 3.00 3-Martin-Eurton vs 9-Luscan-Gahrs
200 8.00 3.00 4-Eck-Yankell vs 11-Koch-Apgar
650 2.00 9.00 5-Marcello-Marcello vs 14-Pressman-Leontiades
200 8.00 3.00 6-Schneider-Klein vs 16-Gates-Spear
200 8.00 3.00 7-Hendrickson-Hunt vs 2-Previtera-Striebel
200 8.00 3.00 8-Hatton-Evelo vs 4-Bristow-Kauffman
600 5.00 6.00 9-Gallo-Hicks vs 6-Byrnes-Buckley
620 11.00 0.00 10-Blocher-Blocher vs 8-Sweet-Denn
650 2.00 9.00 11-Kramer-Goldstein vs 10-Sykes-Zenzel
650 2.00 9.00 12-Bookman-Levinson vs 12-Ormond-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 6.50 1-Cohen-Greenberg vs 5-Pontillo-Monaco
150 11.00 0.00 2-Stuart-Balbresky vs 7-Kotch-Siegel
170 0.00 11.00 3-Martin-Eurton vs 9-Luscan-Gahrs
50 6.50 4.50 4-Eck-Yankell vs 11-Koch-Apgar
140 1.50 9.50 5-Marcello-Marcello vs 14-Pressman-Leontiades
110 3.00 8.00 6-Schneider-Klein vs 16-Gates-Spear
50 6.50 4.50 7-Hendrickson-Hunt vs 2-Previtera-Striebel
140 9.00 2.00 8-Hatton-Evelo vs 4-Bristow-Kauffman
140 9.00 2.00 9-Gallo-Hicks vs 6-Byrnes-Buckley
140 1.50 9.50 10-Blocher-Blocher vs 8-Sweet-Denn
50 4.50 6.50 11-Kramer-Goldstein vs 10-Sykes-Zenzel
140 9.00 2.00 12-Bookman-Levinson vs 12-Ormond-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 7.00 2-Stuart-Balbresky vs 6-Byrnes-Buckley
150 2.50 8.50 3-Martin-Eurton vs 8-Sweet-Denn
100 7.50 3.50 4-Eck-Yankell vs 10-Sykes-Zenzel
100 7.50 3.50 5-Marcello-Marcello vs 12-Ormond-Brown
150 2.50 8.50 6-Schneider-Klein vs 15-Sigel-Young
100 7.50 3.50 7-Hendrickson-Hunt vs 1-Huff-James
200 10.50 0.50 8-Hatton-Evelo vs 3-Cedar-Goldman
250 0.00 11.00 9-Gallo-Hicks vs 5-Pontillo-Monaco
200 10.50 0.50 10-Blocher-Blocher vs 7-Kotch-Siegel
200 1.00 10.00 11-Kramer-Goldstein vs 9-Luscan-Gahrs
100 5.00 6.00 12-Bookman-Levinson vs 11-Koch-Apgar
100 7.50 3.50 13-Peebles-Ries vs 13-Mayer-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 1.50 9.50 2-Stuart-Balbresky vs 6-Byrnes-Buckley
680 6.00 5.00 3-Martin-Eurton vs 8-Sweet-Denn
680 6.00 5.00 4-Eck-Yankell vs 10-Sykes-Zenzel
650 10.00 1.00 5-Marcello-Marcello vs 12-Ormond-Brown
650 10.00 1.00 6-Schneider-Klein vs 15-Sigel-Young
680 6.00 5.00 7-Hendrickson-Hunt vs 1-Huff-James
1430 1.50 9.50 8-Hatton-Evelo vs 3-Cedar-Goldman
650 10.00 1.00 9-Gallo-Hicks vs 5-Pontillo-Monaco
680 6.00 5.00 10-Blocher-Blocher vs 7-Kotch-Siegel
1430 1.50 9.50 11-Kramer-Goldstein vs 9-Luscan-Gahrs
1430 1.50 9.50 12-Bookman-Levinson vs 11-Koch-Apgar
680 6.00 5.00 13-Peebles-Ries vs 13-Mayer-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 10.50 3-Martin-Eurton vs 7-Kotch-Siegel
50 5.50 5.50 4-Eck-Yankell vs 9-Luscan-Gahrs
150 0.50 10.50 5-Marcello-Marcello vs 11-Koch-Apgar
120 11.00 0.00 6-Schneider-Klein vs 13-Mayer-Edwards
50 5.50 5.50 7-Hendrickson-Hunt vs 16-Gates-Spear
50 5.50 5.50 8-Hatton-Evelo vs 2-Previtera-Striebel
50 5.50 5.50 9-Gallo-Hicks vs 4-Bristow-Kauffman
50 5.50 5.50 10-Blocher-Blocher vs 6-Byrnes-Buckley
50 10.00 1.00 11-Kramer-Goldstein vs 8-Sweet-Denn
50 5.50 5.50 12-Bookman-Levinson vs 10-Sykes-Zenzel
50 5.50 5.50 13-Peebles-Ries vs 12-Ormond-Brown
50 5.50 5.50 14-Gold-Levenger vs 14-Pressman-Leontiades
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 11.00 3-Martin-Eurton vs 7-Kotch-Siegel
110 4.50 6.50 4-Eck-Yankell vs 9-Luscan-Gahrs
