Open Pairs Tuesday Eve Session January 17, 2012
Scores after 24 boards  Average:   48.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   56.25   54.00  A   1                0.60(A)  Gloria Van Sciver - Thomas Barber
  3   55.21   53.00  A   2                0.42(A)  Inga Cooper - Jim Abrams
  5   47.92   46.00  A                             Robert Butterweck - Stephen Gibbon
  4   46.88   45.00  A                             Jan Schultz - Steven Schultz
  2   43.75   42.00  A                             Jean Lauer - Karl Lauer

Open Pairs Tuesday Eve Session January 17, 2012
Scores after 24 boards  Average:   48.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   63.75   61.20  A   1                0.60(A)  Evelyn Toppman - ALEX PUNCHELLO
  6   53.13   51.00  A   2                0.42(A)  George Subt - Frank Lipniski
  3   52.50   50.40  A                             Robert Hathaway - Eric Fanjoy
  1   47.50   45.60  A                             J Shelton - Miles Ettman
  4   41.88   40.20  A                             Leslie Tropin - John Santillo
  2   41.25   39.60  A                             Dewayne Guhn - George Paneque

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   1.00 1-Van Sciver-Barber vs 1-Shelton-Ettman
         50    0.50   3.50 2-Lauer-Lauer vs 3-Hathaway-Fanjoy
  150          4.00   0.00 3-Cooper-Abrams vs 5-Toppman-PUNCHELLO
         50    0.50   3.50 4-Schultz-Schultz vs 2-Guhn-Paneque
   90          2.00   2.00 5-Butterweck-Gibbon vs 4-Tropin-Santillo
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 1-Van Sciver-Barber vs 1-Shelton-Ettman
  910          4.00   0.00 2-Lauer-Lauer vs 3-Hathaway-Fanjoy
        100    0.50   3.50 3-Cooper-Abrams vs 5-Toppman-PUNCHELLO
  100          2.00   2.00 4-Schultz-Schultz vs 2-Guhn-Paneque
  650          3.00   1.00 5-Butterweck-Gibbon vs 4-Tropin-Santillo
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   1.00 1-Van Sciver-Barber vs 1-Shelton-Ettman
        100    0.00   4.00 2-Lauer-Lauer vs 3-Hathaway-Fanjoy
  420          4.00   0.00 3-Cooper-Abrams vs 5-Toppman-PUNCHELLO
  100          1.50   2.50 4-Schultz-Schultz vs 2-Guhn-Paneque
  100          1.50   2.50 5-Butterweck-Gibbon vs 4-Tropin-Santillo
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   3.00 1-Van Sciver-Barber vs 1-Shelton-Ettman
  100          3.50   0.50 2-Lauer-Lauer vs 3-Hathaway-Fanjoy
        650    1.00   3.00 3-Cooper-Abrams vs 5-Toppman-PUNCHELLO
        650    1.00   3.00 4-Schultz-Schultz vs 2-Guhn-Paneque
  100          3.50   0.50 5-Butterweck-Gibbon vs 4-Tropin-Santillo
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Van Sciver-Barber vs 6-Subt-Lipniski
        110    3.00   1.00 2-Lauer-Lauer vs 2-Guhn-Paneque
        130    2.00   2.00 3-Cooper-Abrams vs 4-Tropin-Santillo
        140    0.50   3.50 4-Schultz-Schultz vs 1-Shelton-Ettman
        140    0.50   3.50 5-Butterweck-Gibbon vs 3-Hathaway-Fanjoy
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   4.00 1-Van Sciver-Barber vs 6-Subt-Lipniski
  100          3.00   1.00 2-Lauer-Lauer vs 2-Guhn-Paneque
  100          3.00   1.00 3-Cooper-Abrams vs 4-Tropin-Santillo
        140    1.00   3.00 4-Schultz-Schultz vs 1-Shelton-Ettman
  100          3.00   1.00 5-Butterweck-Gibbon vs 3-Hathaway-Fanjoy
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.00   0.00 1-Van Sciver-Barber vs 6-Subt-Lipniski
  150          2.00   2.00 2-Lauer-Lauer vs 2-Guhn-Paneque
  150          2.00   2.00 3-Cooper-Abrams vs 4-Tropin-Santillo
  150          2.00   2.00 4-Schultz-Schultz vs 1-Shelton-Ettman
        100    0.00   4.00 5-Butterweck-Gibbon vs 3-Hathaway-Fanjoy
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   1.00 1-Van Sciver-Barber vs 6-Subt-Lipniski
  510          4.00   0.00 2-Lauer-Lauer vs 2-Guhn-Paneque
        140    0.50   3.50 3-Cooper-Abrams vs 4-Tropin-Santillo
  100          2.00   2.00 4-Schultz-Schultz vs 1-Shelton-Ettman
        140    0.50   3.50 5-Butterweck-Gibbon vs 3-Hathaway-Fanjoy
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   2.00 1-Van Sciver-Barber vs 5-Toppman-PUNCHELLO
        140    0.00   4.00 2-Lauer-Lauer vs 1-Shelton-Ettman
  130          1.00   3.00 3-Cooper-Abrams vs 3-Hathaway-Fanjoy
  180          3.00   1.00 4-Schultz-Schultz vs 6-Subt-Lipniski
  500          4.00   0.00 5-Butterweck-Gibbon vs 2-Guhn-Paneque
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   0.50 1-Van Sciver-Barber vs 5-Toppman-PUNCHELLO
        170    0.00   4.00 2-Lauer-Lauer vs 1-Shelton-Ettman
        140    1.00   3.00 3-Cooper-Abrams vs 3-Hathaway-Fanjoy
        110    2.00   2.00 4-Schultz-Schultz vs 6-Subt-Lipniski
  200          3.50   0.50 5-Butterweck-Gibbon vs 2-Guhn-Paneque
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 1-Van Sciver-Barber vs 5-Toppman-PUNCHELLO
  150          4.00   0.00 2-Lauer-Lauer vs 1-Shelton-Ettman
   50          2.50   1.50 3-Cooper-Abrams vs 3-Hathaway-Fanjoy
   50          2.50   1.50 4-Schultz-Schultz vs 6-Subt-Lipniski
         90    1.00   3.00 5-Butterweck-Gibbon vs 2-Guhn-Paneque
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.50   2.50 1-Van Sciver-Barber vs 5-Toppman-PUNCHELLO
  680          4.00   0.00 2-Lauer-Lauer vs 1-Shelton-Ettman
  650          1.50   2.50 3-Cooper-Abrams vs 3-Hathaway-Fanjoy
  650          1.50   2.50 4-Schultz-Schultz vs 6-Subt-Lipniski
  650          1.50   2.50 5-Butterweck-Gibbon vs 2-Guhn-Paneque
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Van Sciver-Barber vs 4-Tropin-Santillo
        170    2.50   1.50 2-Lauer-Lauer vs 6-Subt-Lipniski
        170    2.50   1.50 3-Cooper-Abrams vs 2-Guhn-Paneque
        620    0.00   4.00 4-Schultz-Schultz vs 5-Toppman-PUNCHELLO
        500    1.00   3.00 5-Butterweck-Gibbon vs 1-Shelton-Ettman
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   2.00 1-Van Sciver-Barber vs 4-Tropin-Santillo
        460    0.00   4.00 2-Lauer-Lauer vs 6-Subt-Lipniski
        420    2.00   2.00 3-Cooper-Abrams vs 2-Guhn-Paneque
   50          4.00   0.00 4-Schultz-Schultz vs 5-Toppman-PUNCHELLO
        420    2.00   2.00 5-Butterweck-Gibbon vs 1-Shelton-Ettman
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   3.00 1-Van Sciver-Barber vs 4-Tropin-Santillo
        140    2.00   2.00 2-Lauer-Lauer vs 6-Subt-Lipniski
        100    3.00   1.00 3-Cooper-Abrams vs 2-Guhn-Paneque
        800    0.00   4.00 4-Schultz-Schultz vs 5-Toppman-PUNCHELLO
    PASS       4.00   0.00 5-Butterweck-Gibbon vs 1-Shelton-Ettman
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   1.00 1-Van Sciver-Barber vs 4-Tropin-Santillo
        630    0.00   4.00 2-Lauer-Lauer vs 6-Subt-Lipniski
  300          4.00   0.00 3-Cooper-Abrams vs 2-Guhn-Paneque
        130    1.00   3.00 4-Schultz-Schultz vs 5-Toppman-PUNCHELLO
  100          2.00   2.00 5-Butterweck-Gibbon vs 1-Shelton-Ettman
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   1.50 1-Van Sciver-Barber vs 3-Hathaway-Fanjoy
         50    0.00   4.00 2-Lauer-Lauer vs 5-Toppman-PUNCHELLO
  420          2.50   1.50 3-Cooper-Abrams vs 1-Shelton-Ettman
  450          4.00   0.00 4-Schultz-Schultz vs 4-Tropin-Santillo
  200          1.00   3.00 5-Butterweck-Gibbon vs 6-Subt-Lipniski
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   1.00 1-Van Sciver-Barber vs 3-Hathaway-Fanjoy
        420    0.50   3.50 2-Lauer-Lauer vs 5-Toppman-PUNCHELLO
        170    3.00   1.00 3-Cooper-Abrams vs 1-Shelton-Ettman
        170    3.00   1.00 4-Schultz-Schultz vs 4-Tropin-Santillo
        420    0.50   3.50 5-Butterweck-Gibbon vs 6-Subt-Lipniski
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.50   1.50 1-Van Sciver-Barber vs 3-Hathaway-Fanjoy
        600    0.50   3.50 2-Lauer-Lauer vs 5-Toppman-PUNCHELLO
        150    2.50   1.50 3-Cooper-Abrams vs 1-Shelton-Ettman
        600    0.50   3.50 4-Schultz-Schultz vs 4-Tropin-Santillo
        100    4.00   0.00 5-Butterweck-Gibbon vs 6-Subt-Lipniski
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   2.00 1-Van Sciver-Barber vs 3-Hathaway-Fanjoy
        620    0.00   4.00 2-Lauer-Lauer vs 5-Toppman-PUNCHELLO
  100          4.00   0.00 3-Cooper-Abrams vs 1-Shelton-Ettman
        110    3.00   1.00 4-Schultz-Schultz vs 4-Tropin-Santillo
        170    1.00   3.00 5-Butterweck-Gibbon vs 6-Subt-Lipniski
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          4.00   0.00 1-Van Sciver-Barber vs 2-Guhn-Paneque
  620          2.00   2.00 2-Lauer-Lauer vs 4-Tropin-Santillo
        100    1.00   3.00 3-Cooper-Abrams vs 6-Subt-Lipniski
        200    0.00   4.00 4-Schultz-Schultz vs 3-Hathaway-Fanjoy
  720          3.00   1.00 5-Butterweck-Gibbon vs 5-Toppman-PUNCHELLO
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   1.50 1-Van Sciver-Barber vs 2-Guhn-Paneque
  140          4.00   0.00 2-Lauer-Lauer vs 4-Tropin-Santillo
        110    0.00   4.00 3-Cooper-Abrams vs 6-Subt-Lipniski
         50    2.50   1.50 4-Schultz-Schultz vs 3-Hathaway-Fanjoy
        100    1.00   3.00 5-Butterweck-Gibbon vs 5-Toppman-PUNCHELLO
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   2.00 1-Van Sciver-Barber vs 2-Guhn-Paneque
   90          0.50   3.50 2-Lauer-Lauer vs 4-Tropin-Santillo
  150          3.50   0.50 3-Cooper-Abrams vs 6-Subt-Lipniski
  150          3.50   0.50 4-Schultz-Schultz vs 3-Hathaway-Fanjoy
   90          0.50   3.50 5-Butterweck-Gibbon vs 5-Toppman-PUNCHELLO
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   4.00 1-Van Sciver-Barber vs 2-Guhn-Paneque
        110    2.00   2.00 2-Lauer-Lauer vs 4-Tropin-Santillo
        110    2.00   2.00 3-Cooper-Abrams vs 6-Subt-Lipniski
   50          4.00   0.00 4-Schultz-Schultz vs 3-Hathaway-Fanjoy
        110    2.00   2.00 5-Butterweck-Gibbon vs 5-Toppman-PUNCHELLO
----------------------------------------------------------------------