Open Pairs Tuesday Aft Session January 17, 2012
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 61.61 103.50 A 1 1.00(A) Arnold Fisher - Joelyn Shilliday
4 55.92 93.94 A 2 0.70(A) Barbara Friedman - Arlyne Shockman
9 55.91 93.93 A 3 0.50(A) Frank Lipniski - Ross Spiro
8 54.21 91.07 A 4 0.35(A) Kathy Farkas - Joyce Shashoua
3 53.96 90.65 B Rose Glassberg - Harry Sandone
7 49.75 83.58 A Rose Wlaz - Phyllis Burstein
5 44.60 74.93 A Deborah Waronker - Jim Abrams
6 44.31 74.44 A Ricki Rogers - Andrea Laskin
1 39.29 66.00 A Shirley Loring - Inga Cooper
10 39.11 65.71 A C Jeannie Ryan - Kenneth Spear
Open Pairs Tuesday Aft Session January 17, 2012
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 67.51 113.42 A 1 1.00(A) Joseph Murray - Eleanor Macdonald
2 59.56 100.06 A 2 0.70(A) Robert Lazar - George Dougherty
6 53.83 90.43 B 3 1 0.50(A) Dave Lubeck - Frank Passerini
5 53.78 90.35 A 4 0.35(A) Orrin Dillabough - Carolyn Pingon
3 53.57 90.00 A Claire Kern - Margaret Conlow
7 52.12 87.56 C 2 0.22(B) Fred Kurz - Art Simons
9 49.74 83.57 A Jack Bastian - George Subt
10 47.96 80.57 B Thomas Burns - Robert Wilke
8 36.05 60.57 C Judy Earl - Carole Siegel
1 25.60 43.00 A Fred Ball - Scott Brown
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 7.00 0.00 1-Loring-Cooper vs 1-Ball-Brown
470 0.00 7.00 4-Friedman-Shockman vs 6-Lubeck-Passerini
90 2.00 5.00 5-Waronker-Abrams vs 8-Earl-Siegel
110 4.00 3.00 6-Rogers-Laskin vs 10-Burns-Wilke
100 3.00 4.00 7-Wlaz-Burstein vs 3-Kern-Conlow
300 5.00 2.00 8-Farkas-Shashoua vs 5-Dillabough-Pingon
430 6.00 1.00 9-Lipniski-Spiro vs 7-Kurz-Simons
300 1.00 6.00 10-Ryan-Spear vs 9-Bastian-Subt
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 1.50 1-Loring-Cooper vs 1-Ball-Brown
140 5.50 1.50 4-Friedman-Shockman vs 6-Lubeck-Passerini
110 1.50 5.50 5-Waronker-Abrams vs 8-Earl-Siegel
140 5.50 1.50 6-Rogers-Laskin vs 10-Burns-Wilke
140 5.50 1.50 7-Wlaz-Burstein vs 3-Kern-Conlow
110 1.50 5.50 8-Farkas-Shashoua vs 5-Dillabough-Pingon
110 1.50 5.50 9-Lipniski-Spiro vs 7-Kurz-Simons
110 1.50 5.50 10-Ryan-Spear vs 9-Bastian-Subt
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 6.50 0.50 1-Loring-Cooper vs 1-Ball-Brown
620 0.00 7.00 4-Friedman-Shockman vs 6-Lubeck-Passerini
420 3.00 4.00 5-Waronker-Abrams vs 8-Earl-Siegel
100 1.50 5.50 6-Rogers-Laskin vs 10-Burns-Wilke
100 1.50 5.50 7-Wlaz-Burstein vs 3-Kern-Conlow
480 6.50 0.50 8-Farkas-Shashoua vs 5-Dillabough-Pingon
450 4.50 2.50 9-Lipniski-Spiro vs 7-Kurz-Simons
450 4.50 2.50 10-Ryan-Spear vs 9-Bastian-Subt
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 7.00 1-Loring-Cooper vs 10-Burns-Wilke
PASS 2.00 5.00 2-Fisher-Shilliday vs 2-Lazar-Dougherty
100 1.00 6.00 5-Waronker-Abrams vs 7-Kurz-Simons
400 7.00 0.00 6-Rogers-Laskin vs 9-Bastian-Subt
150 6.00 1.00 7-Wlaz-Burstein vs 1-Ball-Brown
120 5.00 2.00 8-Farkas-Shashoua vs 4-Murray-Macdonald
110 3.50 3.50 9-Lipniski-Spiro vs 6-Lubeck-Passerini
110 3.50 3.50 10-Ryan-Spear vs 8-Earl-Siegel
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 0.00 7.00 1-Loring-Cooper vs 10-Burns-Wilke
990 2.00 5.00 2-Fisher-Shilliday vs 2-Lazar-Dougherty
990 2.00 5.00 5-Waronker-Abrams vs 7-Kurz-Simons
480 4.50 2.50 6-Rogers-Laskin vs 9-Bastian-Subt
50 6.50 0.50 7-Wlaz-Burstein vs 1-Ball-Brown
990 2.00 5.00 8-Farkas-Shashoua vs 4-Murray-Macdonald
480 4.50 2.50 9-Lipniski-Spiro vs 6-Lubeck-Passerini
50 6.50 0.50 10-Ryan-Spear vs 8-Earl-Siegel
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 4.50 1-Loring-Cooper vs 10-Burns-Wilke
170 6.00 1.00 2-Fisher-Shilliday vs 2-Lazar-Dougherty
200 7.00 0.00 5-Waronker-Abrams vs 7-Kurz-Simons
100 2.50 4.50 6-Rogers-Laskin vs 9-Bastian-Subt
100 2.50 4.50 7-Wlaz-Burstein vs 1-Ball-Brown
100 2.50 4.50 8-Farkas-Shashoua vs 4-Murray-Macdonald
100 2.50 4.50 9-Lipniski-Spiro vs 6-Lubeck-Passerini
100 2.50 4.50 10-Ryan-Spear vs 8-Earl-Siegel
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 1-Loring-Cooper vs 9-Bastian-Subt
170 3.50 3.50 2-Fisher-Shilliday vs 1-Ball-Brown
170 3.50 3.50 3-Glassberg-Sandone vs 3-Kern-Conlow
170 3.50 3.50 6-Rogers-Laskin vs 8-Earl-Siegel
170 3.50 3.50 7-Wlaz-Burstein vs 10-Burns-Wilke
170 3.50 3.50 8-Farkas-Shashoua vs 2-Lazar-Dougherty
180 7.00 0.00 9-Lipniski-Spiro vs 5-Dillabough-Pingon
170 3.50 3.50 10-Ryan-Spear vs 7-Kurz-Simons
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 4.50 1-Loring-Cooper vs 9-Bastian-Subt
100 7.00 0.00 2-Fisher-Shilliday vs 1-Ball-Brown
170 2.50 4.50 3-Glassberg-Sandone vs 3-Kern-Conlow
170 2.50 4.50 6-Rogers-Laskin vs 8-Earl-Siegel
170 2.50 4.50 7-Wlaz-Burstein vs 10-Burns-Wilke
140 6.00 1.00 8-Farkas-Shashoua vs 2-Lazar-Dougherty
170 2.50 4.50 9-Lipniski-Spiro vs 5-Dillabough-Pingon
170 2.50 4.50 10-Ryan-Spear vs 7-Kurz-Simons
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 0.50 1-Loring-Cooper vs 9-Bastian-Subt
100 4.50 2.50 2-Fisher-Shilliday vs 1-Ball-Brown
140 1.50 5.50 3-Glassberg-Sandone vs 3-Kern-Conlow
200 6.50 0.50 6-Rogers-Laskin vs 8-Earl-Siegel
100 4.50 2.50 7-Wlaz-Burstein vs 10-Burns-Wilke
170 0.00 7.00 8-Farkas-Shashoua vs 2-Lazar-Dougherty
100 3.00 4.00 9-Lipniski-Spiro vs 5-Dillabough-Pingon
140 1.50 5.50 10-Ryan-Spear vs 7-Kurz-Simons
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 6.00 1-Loring-Cooper vs 8-Earl-Siegel
100 4.50 2.50 2-Fisher-Shilliday vs 10-Burns-Wilke
100 4.50 2.50 3-Glassberg-Sandone vs 2-Lazar-Dougherty
200 1.00 6.00 4-Friedman-Shockman vs 4-Murray-Macdonald
100 4.50 2.50 7-Wlaz-Burstein vs 9-Bastian-Subt
680 7.00 0.00 8-Farkas-Shashoua vs 1-Ball-Brown
200 1.00 6.00 9-Lipniski-Spiro vs 3-Kern-Conlow
100 4.50 2.50 10-Ryan-Spear vs 6-Lubeck-Passerini
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 2.50 1-Loring-Cooper vs 8-Earl-Siegel
450 4.50 2.50 2-Fisher-Shilliday vs 10-Burns-Wilke
450 4.50 2.50 3-Glassberg-Sandone vs 2-Lazar-Dougherty
50 0.00 7.00 4-Friedman-Shockman vs 4-Murray-Macdonald
450 4.50 2.50 7-Wlaz-Burstein vs 9-Bastian-Subt
420 1.50 5.50 8-Farkas-Shashoua vs 1-Ball-Brown
480 7.00 0.00 9-Lipniski-Spiro vs 3-Kern-Conlow
420 1.50 5.50 10-Ryan-Spear vs 6-Lubeck-Passerini
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
730 7.00 0.00 1-Loring-Cooper vs 8-Earl-Siegel
140 5.00 2.00 2-Fisher-Shilliday vs 10-Burns-Wilke
200 0.00 7.00 3-Glassberg-Sandone vs 2-Lazar-Dougherty
100 1.50 5.50 4-Friedman-Shockman vs 4-Murray-Macdonald
100 1.50 5.50 7-Wlaz-Burstein vs 9-Bastian-Subt
110 3.00 4.00 8-Farkas-Shashoua vs 1-Ball-Brown
140 5.00 2.00 9-Lipniski-Spiro vs 3-Kern-Conlow
140 5.00 2.00 10-Ryan-Spear vs 6-Lubeck-Passerini
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
750 0.00 7.00 1-Loring-Cooper vs 7-Kurz-Simons
200 3.50 3.50 2-Fisher-Shilliday vs 9-Bastian-Subt
100 5.00 2.00 3-Glassberg-Sandone vs 1-Ball-Brown
670 1.00 6.00 4-Friedman-Shockman vs 3-Kern-Conlow
110 7.00 0.00 5-Waronker-Abrams vs 5-Dillabough-Pingon
100 6.00 1.00 8-Farkas-Shashoua vs 10-Burns-Wilke
400 2.00 5.00 9-Lipniski-Spiro vs 2-Lazar-Dougherty
200 3.50 3.50 10-Ryan-Spear vs 4-Murray-Macdonald
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 6.00 1-Loring-Cooper vs 7-Kurz-Simons
50 3.00 4.00 2-Fisher-Shilliday vs 9-Bastian-Subt
150 6.00 1.00 3-Glassberg-Sandone vs 1-Ball-Brown
170 7.00 0.00 4-Friedman-Shockman vs 3-Kern-Conlow
50 4.00 3.00 5-Waronker-Abrams vs 5-Dillabough-Pingon
420 0.00 7.00 8-Farkas-Shashoua vs 10-Burns-Wilke
100 2.00 5.00 9-Lipniski-Spiro vs 2-Lazar-Dougherty
100 5.00 2.00 10-Ryan-Spear vs 4-Murray-Macdonald
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.50 3.50 1-Loring-Cooper vs 7-Kurz-Simons
450 7.00 0.00 2-Fisher-Shilliday vs 9-Bastian-Subt
480 3.50 3.50 3-Glassberg-Sandone vs 1-Ball-Brown
480 3.50 3.50 4-Friedman-Shockman vs 3-Kern-Conlow
480 3.50 3.50 5-Waronker-Abrams vs 5-Dillabough-Pingon
480 3.50 3.50 8-Farkas-Shashoua vs 10-Burns-Wilke
480 3.50 3.50 9-Lipniski-Spiro vs 2-Lazar-Dougherty
980 0.00 7.00 10-Ryan-Spear vs 4-Murray-Macdonald
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
250 0.00 7.00 1-Loring-Cooper vs 5-Dillabough-Pingon
450 5.50 1.50 2-Fisher-Shilliday vs 8-Earl-Siegel
450 5.50 1.50 3-Glassberg-Sandone vs 10-Burns-Wilke
200 3.50 3.50 4-Friedman-Shockman vs 2-Lazar-Dougherty
130 1.00 6.00 5-Waronker-Abrams vs 4-Murray-Macdonald
200 3.50 3.50 6-Rogers-Laskin vs 6-Lubeck-Passerini
480 7.00 0.00 9-Lipniski-Spiro vs 1-Ball-Brown
170 2.00 5.00 10-Ryan-Spear vs 3-Kern-Conlow
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 6.00 1-Loring-Cooper vs 5-Dillabough-Pingon
990 7.00 0.00 2-Fisher-Shilliday vs 8-Earl-Siegel
800 6.00 1.00 3-Glassberg-Sandone vs 10-Burns-Wilke
430 3.50 3.50 4-Friedman-Shockman vs 2-Lazar-Dougherty
100 0.00 7.00 5-Waronker-Abrams vs 4-Murray-Macdonald
430 3.50 3.50 6-Rogers-Laskin vs 6-Lubeck-Passerini
460 5.00 2.00 9-Lipniski-Spiro vs 1-Ball-Brown
400 2.00 5.00 10-Ryan-Spear vs 3-Kern-Conlow
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 0.50 1-Loring-Cooper vs 5-Dillabough-Pingon
50 6.50 0.50 2-Fisher-Shilliday vs 8-Earl-Siegel
420 1.50 5.50 3-Glassberg-Sandone vs 10-Burns-Wilke
400 4.50 2.50 4-Friedman-Shockman vs 2-Lazar-Dougherty
420 1.50 5.50 5-Waronker-Abrams vs 4-Murray-Macdonald
420 1.50 5.50 6-Rogers-Laskin vs 6-Lubeck-Passerini
400 4.50 2.50 9-Lipniski-Spiro vs 1-Ball-Brown
420 1.50 5.50 10-Ryan-Spear vs 3-Kern-Conlow
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 6.50 1-Loring-Cooper vs 4-Murray-Macdonald
110 4.00 3.00 2-Fisher-Shilliday vs 6-Lubeck-Passerini
500 6.50 0.50 3-Glassberg-Sandone vs 9-Bastian-Subt
500 6.50 0.50 4-Friedman-Shockman vs 1-Ball-Brown
100 2.50 4.50 5-Waronker-Abrams vs 3-Kern-Conlow
170 5.00 2.00 6-Rogers-Laskin vs 5-Dillabough-Pingon
100 2.50 4.50 7-Wlaz-Burstein vs 7-Kurz-Simons
100 0.50 6.50 10-Ryan-Spear vs 2-Lazar-Dougherty
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 7.00 1-Loring-Cooper vs 4-Murray-Macdonald
140 2.00 5.00 2-Fisher-Shilliday vs 6-Lubeck-Passerini
100 4.50 2.50 3-Glassberg-Sandone vs 9-Bastian-Subt
620 6.50 0.50 4-Friedman-Shockman vs 1-Ball-Brown
620 6.50 0.50 5-Waronker-Abrams vs 3-Kern-Conlow
140 2.00 5.00 6-Rogers-Laskin vs 5-Dillabough-Pingon
140 2.00 5.00 7-Wlaz-Burstein vs 7-Kurz-Simons
100 4.50 2.50 10-Ryan-Spear vs 2-Lazar-Dougherty
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 4.50 1-Loring-Cooper vs 4-Murray-Macdonald
150 5.50 1.50 2-Fisher-Shilliday vs 6-Lubeck-Passerini
150 5.50 1.50 3-Glassberg-Sandone vs 9-Bastian-Subt
150 5.50 1.50 4-Friedman-Shockman vs 1-Ball-Brown
120 2.50 4.50 5-Waronker-Abrams vs 3-Kern-Conlow
100 0.50 6.50 6-Rogers-Laskin vs 5-Dillabough-Pingon
150 5.50 1.50 7-Wlaz-Burstein vs 7-Kurz-Simons
100 0.50 6.50 10-Ryan-Spear vs 2-Lazar-Dougherty
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.00 1.00 1-Loring-Cooper vs 3-Kern-Conlow
180 3.00 4.00 2-Fisher-Shilliday vs 5-Dillabough-Pingon
200 4.00 3.00 3-Glassberg-Sandone vs 7-Kurz-Simons
500 7.00 0.00 4-Friedman-Shockman vs 10-Burns-Wilke
100 1.00 6.00 5-Waronker-Abrams vs 2-Lazar-Dougherty
90 0.00 7.00 6-Rogers-Laskin vs 4-Murray-Macdonald
150 2.00 5.00 7-Wlaz-Burstein vs 6-Lubeck-Passerini
240 5.00 2.00 8-Farkas-Shashoua vs 8-Earl-Siegel
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 7.00 1-Loring-Cooper vs 3-Kern-Conlow
100 2.00 5.00 2-Fisher-Shilliday vs 5-Dillabough-Pingon
100 2.00 5.00 3-Glassberg-Sandone vs 7-Kurz-Simons
100 2.00 5.00 4-Friedman-Shockman vs 10-Burns-Wilke
110 6.00 1.00 5-Waronker-Abrams vs 2-Lazar-Dougherty
90 4.00 3.00 6-Rogers-Laskin vs 4-Murray-Macdonald
100 5.00 2.00 7-Wlaz-Burstein vs 6-Lubeck-Passerini
170 7.00 0.00 8-Farkas-Shashoua vs 8-Earl-Siegel
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 5.00 1-Loring-Cooper vs 3-Kern-Conlow
450 2.00 5.00 2-Fisher-Shilliday vs 5-Dillabough-Pingon
50 5.50 1.50 3-Glassberg-Sandone vs 7-Kurz-Simons
100 7.00 0.00 4-Friedman-Shockman vs 10-Burns-Wilke
450 2.00 5.00 5-Waronker-Abrams vs 2-Lazar-Dougherty
480 0.00 7.00 6-Rogers-Laskin vs 4-Murray-Macdonald
50 5.50 1.50 7-Wlaz-Burstein vs 6-Lubeck-Passerini
150 4.00 3.00 8-Farkas-Shashoua vs 8-Earl-Siegel
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.50 1.50 2-Fisher-Shilliday vs 4-Murray-Macdonald
790 0.00 7.00 3-Glassberg-Sandone vs 6-Lubeck-Passerini
170 5.50 1.50 4-Friedman-Shockman vs 8-Earl-Siegel
200 7.00 0.00 5-Waronker-Abrams vs 1-Ball-Brown
620 3.00 4.00 6-Rogers-Laskin vs 3-Kern-Conlow
650 1.00 6.00 7-Wlaz-Burstein vs 5-Dillabough-Pingon
620 3.00 4.00 8-Farkas-Shashoua vs 7-Kurz-Simons
620 3.00 4.00 9-Lipniski-Spiro vs 9-Bastian-Subt
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.00 4.00 2-Fisher-Shilliday vs 4-Murray-Macdonald
650 6.00 1.00 3-Glassberg-Sandone vs 6-Lubeck-Passerini
100 7.00 0.00 4-Friedman-Shockman vs 8-Earl-Siegel
680 3.00 4.00 5-Waronker-Abrams vs 1-Ball-Brown
680 3.00 4.00 6-Rogers-Laskin vs 3-Kern-Conlow
680 3.00 4.00 7-Wlaz-Burstein vs 5-Dillabough-Pingon
680 3.00 4.00 8-Farkas-Shashoua vs 7-Kurz-Simons
1190 0.00 7.00 9-Lipniski-Spiro vs 9-Bastian-Subt
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 2.00 2-Fisher-Shilliday vs 4-Murray-Macdonald
100 1.00 6.00 3-Glassberg-Sandone vs 6-Lubeck-Passerini
170 2.00 5.00 4-Friedman-Shockman vs 8-Earl-Siegel
420 5.00 2.00 5-Waronker-Abrams vs 1-Ball-Brown
420 5.00 2.00 6-Rogers-Laskin vs 3-Kern-Conlow
50 0.00 7.00 7-Wlaz-Burstein vs 5-Dillabough-Pingon
420 5.00 2.00 8-Farkas-Shashoua vs 7-Kurz-Simons
420 5.00 2.00 9-Lipniski-Spiro vs 9-Bastian-Subt
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.79 5.21 3-Glassberg-Sandone vs 5-Dillabough-Pingon
450 1.79 5.21 4-Friedman-Shockman vs 7-Kurz-Simons
400 5.79 1.21 5-Waronker-Abrams vs 9-Bastian-Subt
450 1.79 5.21 6-Rogers-Laskin vs 2-Lazar-Dougherty
170 6.93 0.07 7-Wlaz-Burstein vs 4-Murray-Macdonald
450 1.79 5.21 8-Farkas-Shashoua vs 6-Lubeck-Passerini
420 4.64 2.36 9-Lipniski-Spiro vs 8-Earl-Siegel
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.36 0.64 3-Glassberg-Sandone vs 5-Dillabough-Pingon
110 6.36 0.64 4-Friedman-Shockman vs 7-Kurz-Simons
200 0.07 6.93 5-Waronker-Abrams vs 9-Bastian-Subt
100 2.36 4.64 6-Rogers-Laskin vs 2-Lazar-Dougherty
100 2.36 4.64 7-Wlaz-Burstein vs 4-Murray-Macdonald
90 4.64 2.36 8-Farkas-Shashoua vs 6-Lubeck-Passerini
100 2.36 4.64 9-Lipniski-Spiro vs 8-Earl-Siegel
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 3.50 3-Glassberg-Sandone vs 5-Dillabough-Pingon
110 5.79 1.21 4-Friedman-Shockman vs 7-Kurz-Simons
130 0.07 6.93 5-Waronker-Abrams vs 9-Bastian-Subt
90 1.79 5.21 6-Rogers-Laskin vs 2-Lazar-Dougherty
90 1.79 5.21 7-Wlaz-Burstein vs 4-Murray-Macdonald
50 4.64 2.36 8-Farkas-Shashoua vs 6-Lubeck-Passerini
150 6.93 0.07 9-Lipniski-Spiro vs 8-Earl-Siegel
----------------------------------------------------------------------