Open Pairs Tuesday Aft Session January 10, 2012
Scores after 8 rounds Average: 72.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 56.94 82.00 A 1 0.80(A) Phyllis Burstein - Deborah Waronker
1 55.90 80.50 B 2 1 0.56(A) Uma Garg - Kenneth Spear
6 53.82 77.50 C 3 0.40(A) Essie Freedman - Carol Benner
7 53.13 76.50 A Kathy Farkas - Denyse Lemaire
2 51.39 74.00 A Rose Wlaz - Joyce Shashoua
4 42.36 61.00 A Barbara Friedman - Arlyne Shockman
3 36.46 52.50 B Scott Brown - Frank Passerini
Open Pairs Tuesday Aft Session January 10, 2012
Scores after 8 rounds Average: 72.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
6 60.72 87.43 B 1 1 0.80(A) Harry Rosenberg - Martin Godel
1 54.37 78.29 A 2 0.56(A) Fred Ball - Dave Lubeck
4 53.57 77.14 A 3 0.40(A) George Dougherty - Robert Lazar
2 52.78 76.00 C Sarilee Greenberg - Libby Lisker
8 51.19 73.71 A Jim Koss - Inga Cooper
5 48.81 70.29 A Rose Glassberg - Carolyn Pingon
7 39.68 57.14 B Charan Garg - Robert Wilke
3 38.89 56.00 A Margaret Conlow - George Subt
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.00 1.00 1-Garg-Spear vs 1-Ball-Lubeck
50 0.00 6.00 2-Wlaz-Shashoua vs 3-Conlow-Subt
400 2.00 4.00 3-Brown-Passerini vs 5-Glassberg-Pingon
400 2.00 4.00 4-Friedman-Shockman vs 7-Garg-Wilke
430 5.00 1.00 5-Burstein-Waronker vs 2-Greenberg-Lisker
400 2.00 4.00 6-Freedman-Benner vs 4-Dougherty-Lazar
430 5.00 1.00 7-Farkas-Lemaire vs 6-Rosenberg-Godel
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 3.50 1-Garg-Spear vs 1-Ball-Lubeck
100 5.50 0.50 2-Wlaz-Shashoua vs 3-Conlow-Subt
50 2.50 3.50 3-Brown-Passerini vs 5-Glassberg-Pingon
100 5.50 0.50 4-Friedman-Shockman vs 7-Garg-Wilke
50 2.50 3.50 5-Burstein-Waronker vs 2-Greenberg-Lisker
50 2.50 3.50 6-Freedman-Benner vs 4-Dougherty-Lazar
200 0.00 6.00 7-Farkas-Lemaire vs 6-Rosenberg-Godel
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 4.50 1-Garg-Spear vs 1-Ball-Lubeck
100 5.50 0.50 2-Wlaz-Shashoua vs 3-Conlow-Subt
150 0.00 6.00 3-Brown-Passerini vs 5-Glassberg-Pingon
50 4.00 2.00 4-Friedman-Shockman vs 7-Garg-Wilke
100 5.50 0.50 5-Burstein-Waronker vs 2-Greenberg-Lisker
90 3.00 3.00 6-Freedman-Benner vs 4-Dougherty-Lazar
100 1.50 4.50 7-Farkas-Lemaire vs 6-Rosenberg-Godel
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 4.00 1-Garg-Spear vs 8-Koss-Cooper
100 4.50 1.50 2-Wlaz-Shashoua vs 2-Greenberg-Lisker
140 2.00 4.00 3-Brown-Passerini vs 4-Dougherty-Lazar
140 2.00 4.00 4-Friedman-Shockman vs 6-Rosenberg-Godel
100 4.50 1.50 5-Burstein-Waronker vs 1-Ball-Lubeck
650 0.00 6.00 6-Freedman-Benner vs 3-Conlow-Subt
200 6.00 0.00 7-Farkas-Lemaire vs 5-Glassberg-Pingon
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 4.50 1.50 1-Garg-Spear vs 8-Koss-Cooper
200 0.00 6.00 2-Wlaz-Shashoua vs 2-Greenberg-Lisker
100 1.00 5.00 3-Brown-Passerini vs 4-Dougherty-Lazar
120 2.00 4.00 4-Friedman-Shockman vs 6-Rosenberg-Godel
600 6.00 0.00 5-Burstein-Waronker vs 1-Ball-Lubeck
180 4.50 1.50 6-Freedman-Benner vs 3-Conlow-Subt
150 3.00 3.00 7-Farkas-Lemaire vs 5-Glassberg-Pingon
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 2.50 1-Garg-Spear vs 8-Koss-Cooper
100 3.50 2.50 2-Wlaz-Shashoua vs 2-Greenberg-Lisker
140 1.00 5.00 3-Brown-Passerini vs 4-Dougherty-Lazar
100 3.50 2.50 4-Friedman-Shockman vs 6-Rosenberg-Godel
170 0.00 6.00 5-Burstein-Waronker vs 1-Ball-Lubeck
200 6.00 0.00 6-Freedman-Benner vs 3-Conlow-Subt
100 3.50 2.50 7-Farkas-Lemaire vs 5-Glassberg-Pingon
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 5.00 1-Garg-Spear vs 7-Garg-Wilke
600 3.00 3.00 2-Wlaz-Shashoua vs 1-Ball-Lubeck
100 4.50 1.50 3-Brown-Passerini vs 3-Conlow-Subt
620 1.00 5.00 4-Friedman-Shockman vs 5-Glassberg-Pingon
100 4.50 1.50 5-Burstein-Waronker vs 8-Koss-Cooper
200 6.00 0.00 6-Freedman-Benner vs 2-Greenberg-Lisker
620 1.00 5.00 7-Farkas-Lemaire vs 4-Dougherty-Lazar
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 0.50 1-Garg-Spear vs 7-Garg-Wilke
470 0.00 6.00 2-Wlaz-Shashoua vs 1-Ball-Lubeck
140 5.50 0.50 3-Brown-Passerini vs 3-Conlow-Subt
50 3.00 3.00 4-Friedman-Shockman vs 5-Glassberg-Pingon
50 3.00 3.00 5-Burstein-Waronker vs 8-Koss-Cooper
100 1.00 5.00 6-Freedman-Benner vs 2-Greenberg-Lisker
50 3.00 3.00 7-Farkas-Lemaire vs 4-Dougherty-Lazar
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.00 1.00 1-Garg-Spear vs 7-Garg-Wilke
430 5.00 1.00 2-Wlaz-Shashoua vs 1-Ball-Lubeck
50 2.50 3.50 3-Brown-Passerini vs 3-Conlow-Subt
50 2.50 3.50 4-Friedman-Shockman vs 5-Glassberg-Pingon
150 0.00 6.00 5-Burstein-Waronker vs 8-Koss-Cooper
100 1.00 5.00 6-Freedman-Benner vs 2-Greenberg-Lisker
430 5.00 1.00 7-Farkas-Lemaire vs 4-Dougherty-Lazar
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 5.50 1-Garg-Spear vs 6-Rosenberg-Godel
120 2.00 4.00 2-Wlaz-Shashoua vs 8-Koss-Cooper
200 0.50 5.50 3-Brown-Passerini vs 2-Greenberg-Lisker
100 4.00 2.00 4-Friedman-Shockman vs 4-Dougherty-Lazar
200 6.00 0.00 5-Burstein-Waronker vs 7-Garg-Wilke
100 4.00 2.00 6-Freedman-Benner vs 1-Ball-Lubeck
100 4.00 2.00 7-Farkas-Lemaire vs 3-Conlow-Subt
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 4.00 1-Garg-Spear vs 6-Rosenberg-Godel
170 3.00 3.00 2-Wlaz-Shashoua vs 8-Koss-Cooper
450 0.00 6.00 3-Brown-Passerini vs 2-Greenberg-Lisker
420 1.00 5.00 4-Friedman-Shockman vs 4-Dougherty-Lazar
50 5.50 0.50 5-Burstein-Waronker vs 7-Garg-Wilke
120 4.00 2.00 6-Freedman-Benner vs 1-Ball-Lubeck
50 5.50 0.50 7-Farkas-Lemaire vs 3-Conlow-Subt
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.50 0.50 1-Garg-Spear vs 6-Rosenberg-Godel
430 3.00 3.00 2-Wlaz-Shashoua vs 8-Koss-Cooper
460 0.50 5.50 3-Brown-Passerini vs 2-Greenberg-Lisker
460 0.50 5.50 4-Friedman-Shockman vs 4-Dougherty-Lazar
430 3.00 3.00 5-Burstein-Waronker vs 7-Garg-Wilke
430 3.00 3.00 6-Freedman-Benner vs 1-Ball-Lubeck
400 5.50 0.50 7-Farkas-Lemaire vs 3-Conlow-Subt
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.00 0.00 1-Garg-Spear vs 5-Glassberg-Pingon
200 5.00 1.00 2-Wlaz-Shashoua vs 7-Garg-Wilke
100 4.00 2.00 3-Brown-Passerini vs 1-Ball-Lubeck
110 2.00 4.00 4-Friedman-Shockman vs 3-Conlow-Subt
140 0.00 6.00 5-Burstein-Waronker vs 6-Rosenberg-Godel
110 2.00 4.00 6-Freedman-Benner vs 8-Koss-Cooper
110 2.00 4.00 7-Farkas-Lemaire vs 2-Greenberg-Lisker
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 4.50 1-Garg-Spear vs 5-Glassberg-Pingon
50 4.00 2.00 2-Wlaz-Shashoua vs 7-Garg-Wilke
50 1.50 4.50 3-Brown-Passerini vs 1-Ball-Lubeck
50 4.00 2.00 4-Friedman-Shockman vs 3-Conlow-Subt
100 0.00 6.00 5-Burstein-Waronker vs 6-Rosenberg-Godel
50 4.00 2.00 6-Freedman-Benner vs 8-Koss-Cooper
140 6.00 0.00 7-Farkas-Lemaire vs 2-Greenberg-Lisker
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 3.00 1-Garg-Spear vs 5-Glassberg-Pingon
150 4.50 1.50 2-Wlaz-Shashoua vs 7-Garg-Wilke
200 1.50 4.50 3-Brown-Passerini vs 1-Ball-Lubeck
200 1.50 4.50 4-Friedman-Shockman vs 3-Conlow-Subt
150 4.50 1.50 5-Burstein-Waronker vs 6-Rosenberg-Godel
300 0.00 6.00 6-Freedman-Benner vs 8-Koss-Cooper
600 6.00 0.00 7-Farkas-Lemaire vs 2-Greenberg-Lisker
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 4.50 1-Garg-Spear vs 4-Dougherty-Lazar
110 1.50 4.50 2-Wlaz-Shashoua vs 6-Rosenberg-Godel
430 6.00 0.00 3-Brown-Passerini vs 8-Koss-Cooper
100 0.00 6.00 4-Friedman-Shockman vs 2-Greenberg-Lisker
130 3.00 3.00 5-Burstein-Waronker vs 5-Glassberg-Pingon
200 4.00 2.00 6-Freedman-Benner vs 7-Garg-Wilke
400 5.00 1.00 7-Farkas-Lemaire vs 1-Ball-Lubeck
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 0.00 1-Garg-Spear vs 4-Dougherty-Lazar
50 2.50 3.50 2-Wlaz-Shashoua vs 6-Rosenberg-Godel
100 0.00 6.00 3-Brown-Passerini vs 8-Koss-Cooper
50 2.50 3.50 4-Friedman-Shockman vs 2-Greenberg-Lisker
50 2.50 3.50 5-Burstein-Waronker vs 5-Glassberg-Pingon
140 5.00 1.00 6-Freedman-Benner vs 7-Garg-Wilke
50 2.50 3.50 7-Farkas-Lemaire vs 1-Ball-Lubeck
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.50 1.50 1-Garg-Spear vs 4-Dougherty-Lazar
460 0.50 5.50 2-Wlaz-Shashoua vs 6-Rosenberg-Godel
460 0.50 5.50 3-Brown-Passerini vs 8-Koss-Cooper
180 3.00 3.00 4-Friedman-Shockman vs 2-Greenberg-Lisker
130 4.50 1.50 5-Burstein-Waronker vs 5-Glassberg-Pingon
90 6.00 0.00 6-Freedman-Benner vs 7-Garg-Wilke
210 2.00 4.00 7-Farkas-Lemaire vs 1-Ball-Lubeck
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.00 0.00 1-Garg-Spear vs 3-Conlow-Subt
200 4.00 2.00 2-Wlaz-Shashoua vs 5-Glassberg-Pingon
200 4.00 2.00 3-Brown-Passerini vs 7-Garg-Wilke
100 1.00 5.00 4-Friedman-Shockman vs 1-Ball-Lubeck
50 2.00 4.00 5-Burstein-Waronker vs 4-Dougherty-Lazar
200 4.00 2.00 6-Freedman-Benner vs 6-Rosenberg-Godel
140 0.00 6.00 7-Farkas-Lemaire vs 8-Koss-Cooper
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 6.00 1-Garg-Spear vs 3-Conlow-Subt
110 4.00 2.00 2-Wlaz-Shashoua vs 5-Glassberg-Pingon
690 1.50 4.50 3-Brown-Passerini vs 7-Garg-Wilke
690 1.50 4.50 4-Friedman-Shockman vs 1-Ball-Lubeck
100 5.50 0.50 5-Burstein-Waronker vs 4-Dougherty-Lazar
620 3.00 3.00 6-Freedman-Benner vs 6-Rosenberg-Godel
100 5.50 0.50 7-Farkas-Lemaire vs 8-Koss-Cooper
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 2.50 1-Garg-Spear vs 3-Conlow-Subt
620 3.50 2.50 2-Wlaz-Shashoua vs 5-Glassberg-Pingon
620 3.50 2.50 3-Brown-Passerini vs 7-Garg-Wilke
130 0.00 6.00 4-Friedman-Shockman vs 1-Ball-Lubeck
620 3.50 2.50 5-Burstein-Waronker vs 4-Dougherty-Lazar
620 3.50 2.50 6-Freedman-Benner vs 6-Rosenberg-Godel
620 3.50 2.50 7-Farkas-Lemaire vs 8-Koss-Cooper
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 3.00 1-Garg-Spear vs 2-Greenberg-Lisker
450 6.00 0.00 2-Wlaz-Shashoua vs 4-Dougherty-Lazar
50 1.00 5.00 3-Brown-Passerini vs 6-Rosenberg-Godel
420 4.50 1.50 4-Friedman-Shockman vs 8-Koss-Cooper
50 1.00 5.00 5-Burstein-Waronker vs 3-Conlow-Subt
420 4.50 1.50 6-Freedman-Benner vs 5-Glassberg-Pingon
50 1.00 5.00 7-Farkas-Lemaire vs 7-Garg-Wilke
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 1.50 1-Garg-Spear vs 2-Greenberg-Lisker
100 1.00 5.00 2-Wlaz-Shashoua vs 4-Dougherty-Lazar
620 4.50 1.50 3-Brown-Passerini vs 6-Rosenberg-Godel
620 4.50 1.50 4-Friedman-Shockman vs 8-Koss-Cooper
620 4.50 1.50 5-Burstein-Waronker vs 3-Conlow-Subt
600 2.00 4.00 6-Freedman-Benner vs 5-Glassberg-Pingon
200 0.00 6.00 7-Farkas-Lemaire vs 7-Garg-Wilke
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 3.50 1-Garg-Spear vs 2-Greenberg-Lisker
400 2.50 3.50 2-Wlaz-Shashoua vs 4-Dougherty-Lazar
400 2.50 3.50 3-Brown-Passerini vs 6-Rosenberg-Godel
420 5.50 0.50 4-Friedman-Shockman vs 8-Koss-Cooper
420 5.50 0.50 5-Burstein-Waronker vs 3-Conlow-Subt
400 2.50 3.50 6-Freedman-Benner vs 5-Glassberg-Pingon
50 0.00 6.00 7-Farkas-Lemaire vs 7-Garg-Wilke
----------------------------------------------------------------------