Correction made

Intermediate Pairs Wednesday Aft Session November 23, 2011
Scores after 33 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   58.46   98.21  B   1     1          0.88(A)  Joseph  L. Delikat - James Harley
  3   54.46   91.50  C   2     2     1    0.62(A)  Jean Hendrickson - Shelley Hunt
  6   53.61   90.07  B   3     3          0.44(A)  Joe Battaglini - Wayne Evelo
  5   53.57   90.00  A   4                0.31(A)  Dave Lubeck - Libby Lisker
  8   52.30   87.86  C         4          0.22(B)  Arlene Blocher - Judy Ann Ferris
  2   50.60   85.00  A                             Robert Stuart - Ellie Apgar
  1   49.53   83.21  B                             Judy Cohen - Marsha Davol
 10   47.15   79.21  C                             Saundra Brown - Angela Ormond
  7   46.85   78.71  B                             Dolores Birnbaum - Gerri Peebles
  4   41.96   70.50  B                             Robert Eck - Bill Schneider
 11   41.49   69.71  B                             Bernard Cedar - Simone Cochrane

Intermediate Pairs Wednesday Aft Session November 23, 2011
Scores after 33 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   61.61  103.50  C   1     1     1    0.88(A)  Deborah Sweet - Ken Denn
 11   61.27  102.93  A   2                0.62(A)  Kenneth Spear - Phil Bookman
  8   60.29  101.29  B   3     2          0.49(B)  Alan Blocher - Rodger Davis
  2   58.51   98.29  C   4     3     2    0.35(B)  Jane Archer - Charlie Gold
  6   50.77   85.29  C         4     3    0.25(B)  Amanda S. Huff - Joyce James
  3   49.11   82.50  B                             Mary Previtera - Vincent Marcello
  5   49.11   82.50  B                             Carol Gahrs - Rose Luscan
  1   44.82   75.29  C                             Martin Goldstein - Ralph H. Kramer
  4   41.15   69.14  C                             Edie Kaplan - Dolores Bristow
 10   39.76   66.79  C                             Robert Hatton - Elaine Somerson
  9   33.63   56.50  C                             Nancy S. Young - Nissie Sigel

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.50   1.50 1-Cohen-Davol vs 1-Goldstein-Kramer
  180          4.00   3.00 5-Lubeck-Lisker vs 9-Young-Sigel
  420          7.00   0.00 6-Battaglini-Evelo vs 11-Spear-Bookman
         50    1.50   5.50 7-Birnbaum-Peebles vs 2-Archer-Gold
  400          5.50   1.50 8-Blocher-Ferris vs 4-Kaplan-Bristow
         50    1.50   5.50 9-Delikat-Harley vs 6-Huff-James
         50    1.50   5.50 10-Brown-Ormond vs 8-Blocher-Davis
         50    1.50   5.50 11-Cedar-Cochrane vs 10-Hatton-Somerson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.21   1.79 1-Cohen-Davol vs 1-Goldstein-Kramer
  AVE   AVE    3.50   3.50 5-Lubeck-Lisker vs 9-Young-Sigel
        430    0.07   6.93 6-Battaglini-Evelo vs 11-Spear-Bookman
   50          5.21   1.79 7-Birnbaum-Peebles vs 2-Archer-Gold
        120    2.36   4.64 8-Blocher-Ferris vs 4-Kaplan-Bristow
   50          5.21   1.79 9-Delikat-Harley vs 6-Huff-James
        400    1.21   5.79 10-Brown-Ormond vs 8-Blocher-Davis
   50          5.21   1.79 11-Cedar-Cochrane vs 10-Hatton-Somerson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   7.00 1-Cohen-Davol vs 1-Goldstein-Kramer
  200          7.00   0.00 5-Lubeck-Lisker vs 9-Young-Sigel
        170    1.00   6.00 6-Battaglini-Evelo vs 11-Spear-Bookman
        150    2.50   4.50 7-Birnbaum-Peebles vs 2-Archer-Gold
  120          6.00   1.00 8-Blocher-Ferris vs 4-Kaplan-Bristow
        150    2.50   4.50 9-Delikat-Harley vs 6-Huff-James
        140    4.00   3.00 10-Brown-Ormond vs 8-Blocher-Davis
         50    5.00   2.00 11-Cedar-Cochrane vs 10-Hatton-Somerson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   2.50 1-Cohen-Davol vs 11-Spear-Bookman
        140    1.00   6.00 2-Stuart-Apgar vs 2-Archer-Gold
        110    2.00   5.00 6-Battaglini-Evelo vs 10-Hatton-Somerson
  200          4.50   2.50 7-Birnbaum-Peebles vs 1-Goldstein-Kramer
  400          7.00   0.00 8-Blocher-Ferris vs 3-Previtera-Marcello
  300          6.00   1.00 9-Delikat-Harley vs 5-Gahrs-Luscan
        150    0.00   7.00 10-Brown-Ormond vs 7-Sweet-Denn
  100          3.00   4.00 11-Cedar-Cochrane vs 9-Young-Sigel
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.50   2.50 1-Cohen-Davol vs 11-Spear-Bookman
        500    0.00   7.00 2-Stuart-Apgar vs 2-Archer-Gold
  150          7.00   0.00 6-Battaglini-Evelo vs 10-Hatton-Somerson
   50          2.00   5.00 7-Birnbaum-Peebles vs 1-Goldstein-Kramer
  130          4.50   2.50 8-Blocher-Ferris vs 3-Previtera-Marcello
  130          4.50   2.50 9-Delikat-Harley vs 5-Gahrs-Luscan
        200    1.00   6.00 10-Brown-Ormond vs 7-Sweet-Denn
  130          4.50   2.50 11-Cedar-Cochrane vs 9-Young-Sigel
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   5.00 1-Cohen-Davol vs 11-Spear-Bookman
  480          7.00   0.00 2-Stuart-Apgar vs 2-Archer-Gold
  450          5.00   2.00 6-Battaglini-Evelo vs 10-Hatton-Somerson
  420          2.00   5.00 7-Birnbaum-Peebles vs 1-Goldstein-Kramer
  170          0.00   7.00 8-Blocher-Ferris vs 3-Previtera-Marcello
  450          5.00   2.00 9-Delikat-Harley vs 5-Gahrs-Luscan
  420          2.00   5.00 10-Brown-Ormond vs 7-Sweet-Denn
  450          5.00   2.00 11-Cedar-Cochrane vs 9-Young-Sigel
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   5.00 1-Cohen-Davol vs 10-Hatton-Somerson
        130    2.00   5.00 2-Stuart-Apgar vs 1-Goldstein-Kramer
        130    2.00   5.00 3-Hendrickson-Hunt vs 3-Previtera-Marcello
  300          7.00   0.00 7-Birnbaum-Peebles vs 11-Spear-Bookman
         90    5.00   2.00 8-Blocher-Ferris vs 2-Archer-Gold
  100          6.00   1.00 9-Delikat-Harley vs 4-Kaplan-Bristow
        110    4.00   3.00 10-Brown-Ormond vs 6-Huff-James
        140    0.00   7.00 11-Cedar-Cochrane vs 8-Blocher-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          7.00   0.00 1-Cohen-Davol vs 10-Hatton-Somerson
  460          5.50   1.50 2-Stuart-Apgar vs 1-Goldstein-Kramer
  430          2.50   4.50 3-Hendrickson-Hunt vs 3-Previtera-Marcello
  430          2.50   4.50 7-Birnbaum-Peebles vs 11-Spear-Bookman
  400          0.00   7.00 8-Blocher-Ferris vs 2-Archer-Gold
  430          2.50   4.50 9-Delikat-Harley vs 4-Kaplan-Bristow
  460          5.50   1.50 10-Brown-Ormond vs 6-Huff-James
  430          2.50   4.50 11-Cedar-Cochrane vs 8-Blocher-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   3.50 1-Cohen-Davol vs 10-Hatton-Somerson
        100    5.00   2.00 2-Stuart-Apgar vs 1-Goldstein-Kramer
        110    3.50   3.50 3-Hendrickson-Hunt vs 3-Previtera-Marcello
         50    6.00   1.00 7-Birnbaum-Peebles vs 11-Spear-Bookman
        300    0.50   6.50 8-Blocher-Ferris vs 2-Archer-Gold
  100          7.00   0.00 9-Delikat-Harley vs 4-Kaplan-Bristow
        150    2.00   5.00 10-Brown-Ormond vs 6-Huff-James
        300    0.50   6.50 11-Cedar-Cochrane vs 8-Blocher-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 1-Cohen-Davol vs 9-Young-Sigel
   90          4.00   3.00 2-Stuart-Apgar vs 11-Spear-Bookman
  120          6.00   1.00 3-Hendrickson-Hunt vs 2-Archer-Gold
         90    2.50   4.50 4-Eck-Schneider vs 4-Kaplan-Bristow
         90    2.50   4.50 8-Blocher-Ferris vs 1-Goldstein-Kramer
  100          5.00   2.00 9-Delikat-Harley vs 3-Previtera-Marcello
        120    1.00   6.00 10-Brown-Ormond vs 5-Gahrs-Luscan
        200    0.00   7.00 11-Cedar-Cochrane vs 7-Sweet-Denn
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   1.00 1-Cohen-Davol vs 9-Young-Sigel
        430    0.50   6.50 2-Stuart-Apgar vs 11-Spear-Bookman
        400    2.00   5.00 3-Hendrickson-Hunt vs 2-Archer-Gold
        130    4.00   3.00 4-Eck-Schneider vs 4-Kaplan-Bristow
        130    4.00   3.00 8-Blocher-Ferris vs 1-Goldstein-Kramer
  100          7.00   0.00 9-Delikat-Harley vs 3-Previtera-Marcello
        130    4.00   3.00 10-Brown-Ormond vs 5-Gahrs-Luscan
        430    0.50   6.50 11-Cedar-Cochrane vs 7-Sweet-Denn
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   4.00 1-Cohen-Davol vs 9-Young-Sigel
        110    4.50   2.50 2-Stuart-Apgar vs 11-Spear-Bookman
        170    2.00   5.00 3-Hendrickson-Hunt vs 2-Archer-Gold
        590    0.00   7.00 4-Eck-Schneider vs 4-Kaplan-Bristow
   50          6.50   0.50 8-Blocher-Ferris vs 1-Goldstein-Kramer
   50          6.50   0.50 9-Delikat-Harley vs 3-Previtera-Marcello
        110    4.50   2.50 10-Brown-Ormond vs 5-Gahrs-Luscan
        420    1.00   6.00 11-Cedar-Cochrane vs 7-Sweet-Denn
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   2.00 1-Cohen-Davol vs 8-Blocher-Davis
        800    0.00   7.00 2-Stuart-Apgar vs 10-Hatton-Somerson
        200    4.00   3.00 3-Hendrickson-Hunt vs 1-Goldstein-Kramer
        640    1.50   5.50 4-Eck-Schneider vs 3-Previtera-Marcello
  300          7.00   0.00 5-Lubeck-Lisker vs 5-Gahrs-Luscan
        640    1.50   5.50 9-Delikat-Harley vs 2-Archer-Gold
        600    3.00   4.00 10-Brown-Ormond vs 4-Kaplan-Bristow
  100          6.00   1.00 11-Cedar-Cochrane vs 6-Huff-James
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   3.00 1-Cohen-Davol vs 8-Blocher-Davis
   50          2.50   4.50 2-Stuart-Apgar vs 10-Hatton-Somerson
  200          7.00   0.00 3-Hendrickson-Hunt vs 1-Goldstein-Kramer
   50          2.50   4.50 4-Eck-Schneider vs 3-Previtera-Marcello
        100    0.50   6.50 5-Lubeck-Lisker vs 5-Gahrs-Luscan
        100    0.50   6.50 9-Delikat-Harley vs 2-Archer-Gold
  150          6.00   1.00 10-Brown-Ormond vs 4-Kaplan-Bristow
  100          5.00   2.00 11-Cedar-Cochrane vs 6-Huff-James
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   4.50 1-Cohen-Davol vs 8-Blocher-Davis
   50          4.00   3.00 2-Stuart-Apgar vs 10-Hatton-Somerson
  150          7.00   0.00 3-Hendrickson-Hunt vs 1-Goldstein-Kramer
        200    0.50   6.50 4-Eck-Schneider vs 3-Previtera-Marcello
        100    2.50   4.50 5-Lubeck-Lisker vs 5-Gahrs-Luscan
  130          6.00   1.00 9-Delikat-Harley vs 2-Archer-Gold
        200    0.50   6.50 10-Brown-Ormond vs 4-Kaplan-Bristow
  120          5.00   2.00 11-Cedar-Cochrane vs 6-Huff-James
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.50   4.50 1-Cohen-Davol vs 7-Sweet-Denn
         50    0.50   6.50 2-Stuart-Apgar vs 9-Young-Sigel
         50    0.50   6.50 3-Hendrickson-Hunt vs 11-Spear-Bookman
  150          5.50   1.50 4-Eck-Schneider vs 2-Archer-Gold
  140          4.00   3.00 5-Lubeck-Lisker vs 4-Kaplan-Bristow
  150          5.50   1.50 6-Battaglini-Evelo vs 6-Huff-James
  120          2.50   4.50 10-Brown-Ormond vs 3-Previtera-Marcello
  400          7.00   0.00 11-Cedar-Cochrane vs 5-Gahrs-Luscan
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.50   4.50 1-Cohen-Davol vs 7-Sweet-Denn
        110    4.00   3.00 2-Stuart-Apgar vs 9-Young-Sigel
   50          6.00   1.00 3-Hendrickson-Hunt vs 11-Spear-Bookman
        400    0.00   7.00 4-Eck-Schneider vs 2-Archer-Gold
   50          6.00   1.00 5-Lubeck-Lisker vs 4-Kaplan-Bristow
        150    2.50   4.50 6-Battaglini-Evelo vs 6-Huff-James
   50          6.00   1.00 10-Brown-Ormond vs 3-Previtera-Marcello
        180    1.00   6.00 11-Cedar-Cochrane vs 5-Gahrs-Luscan
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   5.00 1-Cohen-Davol vs 7-Sweet-Denn
  600          7.00   0.00 2-Stuart-Apgar vs 9-Young-Sigel
         80    5.00   2.00 3-Hendrickson-Hunt vs 11-Spear-Bookman
        300    0.00   7.00 4-Eck-Schneider vs 2-Archer-Gold
   90          6.00   1.00 5-Lubeck-Lisker vs 4-Kaplan-Bristow
        200    2.00   5.00 6-Battaglini-Evelo vs 6-Huff-James
        100    4.00   3.00 10-Brown-Ormond vs 3-Previtera-Marcello
        200    2.00   5.00 11-Cedar-Cochrane vs 5-Gahrs-Luscan
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.00   5.00 1-Cohen-Davol vs 6-Huff-James
  100          7.00   0.00 2-Stuart-Apgar vs 8-Blocher-Davis
        720    0.00   7.00 3-Hendrickson-Hunt vs 10-Hatton-Somerson
        630    4.50   2.50 4-Eck-Schneider vs 1-Goldstein-Kramer
        680    2.00   5.00 5-Lubeck-Lisker vs 3-Previtera-Marcello
        680    2.00   5.00 6-Battaglini-Evelo vs 5-Gahrs-Luscan
        600    6.00   1.00 7-Birnbaum-Peebles vs 7-Sweet-Denn
        630    4.50   2.50 11-Cedar-Cochrane vs 4-Kaplan-Bristow
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   7.00 1-Cohen-Davol vs 6-Huff-James
   90          6.00   1.00 2-Stuart-Apgar vs 8-Blocher-Davis
  300          7.00   0.00 3-Hendrickson-Hunt vs 10-Hatton-Somerson
        200    1.00   6.00 4-Eck-Schneider vs 1-Goldstein-Kramer
        100    3.50   3.50 5-Lubeck-Lisker vs 3-Previtera-Marcello
        100    3.50   3.50 6-Battaglini-Evelo vs 5-Gahrs-Luscan
        100    3.50   3.50 7-Birnbaum-Peebles vs 7-Sweet-Denn
        100    3.50   3.50 11-Cedar-Cochrane vs 4-Kaplan-Bristow
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   5.50 1-Cohen-Davol vs 6-Huff-James
        450    1.50   5.50 2-Stuart-Apgar vs 8-Blocher-Davis
   50          7.00   0.00 3-Hendrickson-Hunt vs 10-Hatton-Somerson
        230    5.00   2.00 4-Eck-Schneider vs 1-Goldstein-Kramer
        450    1.50   5.50 5-Lubeck-Lisker vs 3-Previtera-Marcello
        200    6.00   1.00 6-Battaglini-Evelo vs 5-Gahrs-Luscan
        450    1.50   5.50 7-Birnbaum-Peebles vs 7-Sweet-Denn
        420    4.00   3.00 11-Cedar-Cochrane vs 4-Kaplan-Bristow
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.00   0.00 1-Cohen-Davol vs 5-Gahrs-Luscan
  100          6.00   1.00 2-Stuart-Apgar vs 7-Sweet-Denn
        130    3.50   3.50 3-Hendrickson-Hunt vs 9-Young-Sigel
        630    0.50   6.50 4-Eck-Schneider vs 11-Spear-Bookman
        120    5.00   2.00 5-Lubeck-Lisker vs 2-Archer-Gold
        130    3.50   3.50 6-Battaglini-Evelo vs 4-Kaplan-Bristow
        150    2.00   5.00 7-Birnbaum-Peebles vs 6-Huff-James
        630    0.50   6.50 8-Blocher-Ferris vs 8-Blocher-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          3.00   4.00 1-Cohen-Davol vs 5-Gahrs-Luscan
 1440          6.00   1.00 2-Stuart-Apgar vs 7-Sweet-Denn
 1440          6.00   1.00 3-Hendrickson-Hunt vs 9-Young-Sigel
  200          1.00   6.00 4-Eck-Schneider vs 11-Spear-Bookman
 1430          4.00   3.00 5-Lubeck-Lisker vs 2-Archer-Gold
  660          2.00   5.00 6-Battaglini-Evelo vs 4-Kaplan-Bristow
 1440          6.00   1.00 7-Birnbaum-Peebles vs 6-Huff-James
        100    0.00   7.00 8-Blocher-Ferris vs 8-Blocher-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1020    1.00   6.00 1-Cohen-Davol vs 5-Gahrs-Luscan
       1010    3.50   3.50 2-Stuart-Apgar vs 7-Sweet-Denn
        480    6.00   1.00 3-Hendrickson-Hunt vs 9-Young-Sigel
       1020    1.00   6.00 4-Eck-Schneider vs 11-Spear-Bookman
        510    5.00   2.00 5-Lubeck-Lisker vs 2-Archer-Gold
        460    7.00   0.00 6-Battaglini-Evelo vs 4-Kaplan-Bristow
       1020    1.00   6.00 7-Birnbaum-Peebles vs 6-Huff-James
       1010    3.50   3.50 8-Blocher-Ferris vs 8-Blocher-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   4.50 2-Stuart-Apgar vs 6-Huff-James
        300    0.50   6.50 3-Hendrickson-Hunt vs 8-Blocher-Davis
  420          5.50   1.50 4-Eck-Schneider vs 10-Hatton-Somerson
        300    0.50   6.50 5-Lubeck-Lisker vs 1-Goldstein-Kramer
  420          5.50   1.50 6-Battaglini-Evelo vs 3-Previtera-Marcello
         50    2.50   4.50 7-Birnbaum-Peebles vs 5-Gahrs-Luscan
  420          5.50   1.50 8-Blocher-Ferris vs 7-Sweet-Denn
  420          5.50   1.50 9-Delikat-Harley vs 9-Young-Sigel
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   5.00 2-Stuart-Apgar vs 6-Huff-James
  660          6.00   1.00 3-Hendrickson-Hunt vs 8-Blocher-Davis
  690          7.00   0.00 4-Eck-Schneider vs 10-Hatton-Somerson
  630          4.50   2.50 5-Lubeck-Lisker vs 1-Goldstein-Kramer
  110          3.00   4.00 6-Battaglini-Evelo vs 3-Previtera-Marcello
        300    0.50   6.50 7-Birnbaum-Peebles vs 5-Gahrs-Luscan
        300    0.50   6.50 8-Blocher-Ferris vs 7-Sweet-Denn
  630          4.50   2.50 9-Delikat-Harley vs 9-Young-Sigel
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   4.00 2-Stuart-Apgar vs 6-Huff-James
         50    1.00   6.00 3-Hendrickson-Hunt vs 8-Blocher-Davis
  400          6.50   0.50 4-Eck-Schneider vs 10-Hatton-Somerson
  170          5.00   2.00 5-Lubeck-Lisker vs 1-Goldstein-Kramer
  400          6.50   0.50 6-Battaglini-Evelo vs 3-Previtera-Marcello
         50    1.00   6.00 7-Birnbaum-Peebles vs 5-Gahrs-Luscan
  150          4.00   3.00 8-Blocher-Ferris vs 7-Sweet-Denn
         50    1.00   6.00 9-Delikat-Harley vs 9-Young-Sigel
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1440          6.00   1.00 3-Hendrickson-Hunt vs 7-Sweet-Denn
  720          3.50   3.50 4-Eck-Schneider vs 9-Young-Sigel
  630          0.00   7.00 5-Lubeck-Lisker vs 11-Spear-Bookman
  720          3.50   3.50 6-Battaglini-Evelo vs 2-Archer-Gold
 1470          7.00   0.00 7-Birnbaum-Peebles vs 4-Kaplan-Bristow
  720          3.50   3.50 8-Blocher-Ferris vs 6-Huff-James
  720          3.50   3.50 9-Delikat-Harley vs 8-Blocher-Davis
  660          1.00   6.00 10-Brown-Ormond vs 10-Hatton-Somerson
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.50   6.50 3-Hendrickson-Hunt vs 7-Sweet-Denn
        100    3.00   4.00 4-Eck-Schneider vs 9-Young-Sigel
  100          4.00   3.00 5-Lubeck-Lisker vs 11-Spear-Bookman
        140    2.00   5.00 6-Battaglini-Evelo vs 2-Archer-Gold
        170    0.50   6.50 7-Birnbaum-Peebles vs 4-Kaplan-Bristow
  200          7.00   0.00 8-Blocher-Ferris vs 6-Huff-James
  130          5.50   1.50 9-Delikat-Harley vs 8-Blocher-Davis
  130          5.50   1.50 10-Brown-Ormond vs 10-Hatton-Somerson
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   6.50 3-Hendrickson-Hunt vs 7-Sweet-Denn
  450          7.00   0.00 4-Eck-Schneider vs 9-Young-Sigel
         50    0.50   6.50 5-Lubeck-Lisker vs 11-Spear-Bookman
  180          4.00   3.00 6-Battaglini-Evelo vs 2-Archer-Gold
  420          5.50   1.50 7-Birnbaum-Peebles vs 4-Kaplan-Bristow
  420          5.50   1.50 8-Blocher-Ferris vs 6-Huff-James
  140          2.00   5.00 9-Delikat-Harley vs 8-Blocher-Davis
  170          3.00   4.00 10-Brown-Ormond vs 10-Hatton-Somerson
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.00   4.00 4-Eck-Schneider vs 8-Blocher-Davis
  600          3.00   4.00 5-Lubeck-Lisker vs 10-Hatton-Somerson
  630          6.50   0.50 6-Battaglini-Evelo vs 1-Goldstein-Kramer
  600          3.00   4.00 7-Birnbaum-Peebles vs 3-Previtera-Marcello
  600          3.00   4.00 8-Blocher-Ferris vs 5-Gahrs-Luscan
  630          6.50   0.50 9-Delikat-Harley vs 7-Sweet-Denn
  600          3.00   4.00 10-Brown-Ormond vs 9-Young-Sigel
        100    0.00   7.00 11-Cedar-Cochrane vs 11-Spear-Bookman
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    3.00   4.00 4-Eck-Schneider vs 8-Blocher-Davis
         50    6.00   1.00 5-Lubeck-Lisker vs 10-Hatton-Somerson
        630    3.00   4.00 6-Battaglini-Evelo vs 1-Goldstein-Kramer
        630    3.00   4.00 7-Birnbaum-Peebles vs 3-Previtera-Marcello
        150    5.00   2.00 8-Blocher-Ferris vs 5-Gahrs-Luscan
        660    0.50   6.50 9-Delikat-Harley vs 7-Sweet-Denn
  100          7.00   0.00 10-Brown-Ormond vs 9-Young-Sigel
        660    0.50   6.50 11-Cedar-Cochrane vs 11-Spear-Bookman
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1010    2.50   4.50 4-Eck-Schneider vs 8-Blocher-Davis
        920    5.00   2.00 5-Lubeck-Lisker vs 10-Hatton-Somerson
       1520    0.00   7.00 6-Battaglini-Evelo vs 1-Goldstein-Kramer
       1010    2.50   4.50 7-Birnbaum-Peebles vs 3-Previtera-Marcello
        510    6.00   1.00 8-Blocher-Ferris vs 5-Gahrs-Luscan
       1010    2.50   4.50 9-Delikat-Harley vs 7-Sweet-Denn
        480    7.00   0.00 10-Brown-Ormond vs 9-Young-Sigel
       1010    2.50   4.50 11-Cedar-Cochrane vs 11-Spear-Bookman
----------------------------------------------------------------------