Open Pairs Tuesday Aft Session November 22, 2011
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 57.14 96.00 A 1 1.10(A) Andrea Laskin - Frank Lipniski
3 55.95 94.00 A 2 0.77(A) Shirley Loring - Barbara Hoffman
5 55.65 93.50 B 3/4 1 0.47(A) Barbara Friedman - Maxine Goodman
8 55.65 93.50 A 3/4 0.47(A) Kathy Farkas - Shirley Kastenberg
9 53.57 90.00 A Phyllis Burstein - C Jeannie Ryan
10 50.30 84.50 A Rose Wlaz - Joyce Shashoua
2 45.54 76.50 B Sprague Shope - Helen McMenamin
4 44.64 75.00 A Deborah Waronker - Jim Abrams
1 42.26 71.00 C Dave Lubeck - Ruth Bowley
6 39.29 66.00 A Carolyn Pingon - Marjorie Krell
Open Pairs Tuesday Aft Session November 22, 2011
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
10 56.85 95.50 A 1 1.10(A) Harry Kaufmann - Jerry Horn
9 56.13 94.29 C 2 1 1 0.77(A) Sarilee Greenberg - Libby Lisker
4 54.76 92.00 B 3 2 0.55(A) Scott Brown - Harry Rosenberg
5 51.79 87.00 A 4 0.39(A) Claire Kern - Margaret Conlow
7 51.02 85.71 B Charan Garg - Robert Wilke
8 50.34 84.57 C Millard Braunstein - Fred Kurz
11 49.32 82.86 A M Schwarzman - Inga Cooper
2 48.30 81.14 B Uma Garg - Kenneth Spear
3 47.28 79.43 A George Subt - Jack Bastian
6 43.75 73.50 A Fred Ball - Jim Koss
1 40.14 67.43 C Michael Firestein - Oren Firestein
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 1.50 1-Lubeck-Bowley vs 1-Firestein-Firestein
50 5.50 1.50 4-Waronker-Abrams vs 6-Ball-Koss
50 5.50 1.50 5-Friedman-Goodman vs 11-Schwarzman-Cooper
110 0.50 6.50 6-Pingon-Krell vs 10-Kaufmann-Horn
100 2.00 5.00 7-Laskin-Lipniski vs 3-Subt-Bastian
110 0.50 6.50 8-Farkas-Kastenberg vs 5-Kern-Conlow
50 5.50 1.50 9-Burstein-Ryan vs 7-Garg-Wilke
50 3.00 4.00 10-Wlaz-Shashoua vs 9-Greenberg-Lisker
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 1.00 1-Lubeck-Bowley vs 1-Firestein-Firestein
990 2.50 4.50 4-Waronker-Abrams vs 6-Ball-Koss
1010 1.00 6.00 5-Friedman-Goodman vs 11-Schwarzman-Cooper
990 2.50 4.50 6-Pingon-Krell vs 10-Kaufmann-Horn
1020 0.00 7.00 7-Laskin-Lipniski vs 3-Subt-Bastian
510 5.00 2.00 8-Farkas-Kastenberg vs 5-Kern-Conlow
980 4.00 3.00 9-Burstein-Ryan vs 7-Garg-Wilke
100 7.00 0.00 10-Wlaz-Shashoua vs 9-Greenberg-Lisker
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 0.50 1-Lubeck-Bowley vs 1-Firestein-Firestein
600 2.50 4.50 4-Waronker-Abrams vs 6-Ball-Koss
100 5.00 2.00 5-Friedman-Goodman vs 11-Schwarzman-Cooper
630 0.00 7.00 6-Pingon-Krell vs 10-Kaufmann-Horn
200 6.50 0.50 7-Laskin-Lipniski vs 3-Subt-Bastian
600 2.50 4.50 8-Farkas-Kastenberg vs 5-Kern-Conlow
600 2.50 4.50 9-Burstein-Ryan vs 7-Garg-Wilke
600 2.50 4.50 10-Wlaz-Shashoua vs 9-Greenberg-Lisker
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 5.50 1-Lubeck-Bowley vs 10-Kaufmann-Horn
120 0.00 7.00 2-Shope-McMenamin vs 2-Garg-Spear
100 1.50 5.50 5-Friedman-Goodman vs 7-Garg-Wilke
70 5.00 2.00 6-Pingon-Krell vs 9-Greenberg-Lisker
100 6.00 1.00 7-Laskin-Lipniski vs 1-Firestein-Firestein
70 4.00 3.00 8-Farkas-Kastenberg vs 11-Schwarzman-Cooper
110 7.00 0.00 9-Burstein-Ryan vs 6-Ball-Koss
90 3.00 4.00 10-Wlaz-Shashoua vs 8-Braunstein-Kurz
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 5.50 1-Lubeck-Bowley vs 10-Kaufmann-Horn
140 1.50 5.50 2-Shope-McMenamin vs 2-Garg-Spear
50 5.00 2.00 5-Friedman-Goodman vs 7-Garg-Wilke
50 5.00 2.00 6-Pingon-Krell vs 9-Greenberg-Lisker
100 7.00 0.00 7-Laskin-Lipniski vs 1-Firestein-Firestein
50 5.00 2.00 8-Farkas-Kastenberg vs 11-Schwarzman-Cooper
400 0.00 7.00 9-Burstein-Ryan vs 6-Ball-Koss
110 3.00 4.00 10-Wlaz-Shashoua vs 8-Braunstein-Kurz
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 7.00 1-Lubeck-Bowley vs 10-Kaufmann-Horn
200 7.00 0.00 2-Shope-McMenamin vs 2-Garg-Spear
PASS 3.00 4.00 5-Friedman-Goodman vs 7-Garg-Wilke
PASS 3.00 4.00 6-Pingon-Krell vs 9-Greenberg-Lisker
50 1.00 6.00 7-Laskin-Lipniski vs 1-Firestein-Firestein
170 6.00 1.00 8-Farkas-Kastenberg vs 11-Schwarzman-Cooper
80 5.00 2.00 9-Burstein-Ryan vs 6-Ball-Koss
PASS 3.00 4.00 10-Wlaz-Shashoua vs 8-Braunstein-Kurz
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 6.00 1-Lubeck-Bowley vs 9-Greenberg-Lisker
990 7.00 0.00 2-Shope-McMenamin vs 11-Schwarzman-Cooper
600 5.00 2.00 3-Loring-Hoffman vs 3-Subt-Bastian
200 4.00 3.00 6-Pingon-Krell vs 8-Braunstein-Kurz
100 2.50 4.50 7-Laskin-Lipniski vs 10-Kaufmann-Horn
100 2.50 4.50 8-Farkas-Kastenberg vs 2-Garg-Spear
650 6.00 1.00 9-Burstein-Ryan vs 5-Kern-Conlow
620 0.00 7.00 10-Wlaz-Shashoua vs 7-Garg-Wilke
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 6.50 1-Lubeck-Bowley vs 9-Greenberg-Lisker
450 7.00 0.00 2-Shope-McMenamin vs 11-Schwarzman-Cooper
420 4.00 3.00 3-Loring-Hoffman vs 3-Subt-Bastian
420 4.00 3.00 6-Pingon-Krell vs 8-Braunstein-Kurz
420 4.00 3.00 7-Laskin-Lipniski vs 10-Kaufmann-Horn
420 4.00 3.00 8-Farkas-Kastenberg vs 2-Garg-Spear
420 4.00 3.00 9-Burstein-Ryan vs 5-Kern-Conlow
50 0.50 6.50 10-Wlaz-Shashoua vs 7-Garg-Wilke
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 3.00 1-Lubeck-Bowley vs 9-Greenberg-Lisker
100 0.00 7.00 2-Shope-McMenamin vs 11-Schwarzman-Cooper
650 7.00 0.00 3-Loring-Hoffman vs 3-Subt-Bastian
200 2.00 5.00 6-Pingon-Krell vs 8-Braunstein-Kurz
500 5.00 2.00 7-Laskin-Lipniski vs 10-Kaufmann-Horn
200 2.00 5.00 8-Farkas-Kastenberg vs 2-Garg-Spear
200 2.00 5.00 9-Burstein-Ryan vs 5-Kern-Conlow
590 6.00 1.00 10-Wlaz-Shashoua vs 7-Garg-Wilke
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 2.00 1-Lubeck-Bowley vs 8-Braunstein-Kurz
100 5.00 2.00 2-Shope-McMenamin vs 10-Kaufmann-Horn
100 5.00 2.00 3-Loring-Hoffman vs 2-Garg-Spear
200 7.00 0.00 4-Waronker-Abrams vs 4-Brown-Rosenberg
100 2.00 5.00 7-Laskin-Lipniski vs 11-Schwarzman-Cooper
80 3.00 4.00 8-Farkas-Kastenberg vs 1-Firestein-Firestein
120 1.00 6.00 9-Burstein-Ryan vs 3-Subt-Bastian
140 0.00 7.00 10-Wlaz-Shashoua vs 6-Ball-Koss
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.50 1.50 1-Lubeck-Bowley vs 8-Braunstein-Kurz
110 3.50 3.50 2-Shope-McMenamin vs 10-Kaufmann-Horn
70 1.00 6.00 3-Loring-Hoffman vs 2-Garg-Spear
100 0.00 7.00 4-Waronker-Abrams vs 4-Brown-Rosenberg
110 3.50 3.50 7-Laskin-Lipniski vs 11-Schwarzman-Cooper
90 2.00 5.00 8-Farkas-Kastenberg vs 1-Firestein-Firestein
120 5.50 1.50 9-Burstein-Ryan vs 3-Subt-Bastian
400 7.00 0.00 10-Wlaz-Shashoua vs 6-Ball-Koss
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 6.50 1-Lubeck-Bowley vs 8-Braunstein-Kurz
100 2.00 5.00 2-Shope-McMenamin vs 10-Kaufmann-Horn
150 4.00 3.00 3-Loring-Hoffman vs 2-Garg-Spear
200 0.50 6.50 4-Waronker-Abrams vs 4-Brown-Rosenberg
500 6.00 1.00 7-Laskin-Lipniski vs 11-Schwarzman-Cooper
600 7.00 0.00 8-Farkas-Kastenberg vs 1-Firestein-Firestein
110 3.00 4.00 9-Burstein-Ryan vs 3-Subt-Bastian
180 5.00 2.00 10-Wlaz-Shashoua vs 6-Ball-Koss
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 7.00 1-Lubeck-Bowley vs 7-Garg-Wilke
200 2.00 5.00 2-Shope-McMenamin vs 9-Greenberg-Lisker
100 4.50 2.50 3-Loring-Hoffman vs 1-Firestein-Firestein
170 7.00 0.00 4-Waronker-Abrams vs 3-Subt-Bastian
150 6.00 1.00 5-Friedman-Goodman vs 5-Kern-Conlow
100 4.50 2.50 8-Farkas-Kastenberg vs 10-Kaufmann-Horn
200 2.00 5.00 9-Burstein-Ryan vs 2-Garg-Spear
200 2.00 5.00 10-Wlaz-Shashoua vs 4-Brown-Rosenberg
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 7.00 1-Lubeck-Bowley vs 7-Garg-Wilke
100 2.00 5.00 2-Shope-McMenamin vs 9-Greenberg-Lisker
110 1.00 6.00 3-Loring-Hoffman vs 1-Firestein-Firestein
120 3.00 4.00 4-Waronker-Abrams vs 3-Subt-Bastian
430 7.00 0.00 5-Friedman-Goodman vs 5-Kern-Conlow
150 4.00 3.00 8-Farkas-Kastenberg vs 10-Kaufmann-Horn
300 6.00 1.00 9-Burstein-Ryan vs 2-Garg-Spear
180 5.00 2.00 10-Wlaz-Shashoua vs 4-Brown-Rosenberg
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 6.00 1-Lubeck-Bowley vs 7-Garg-Wilke
200 0.00 7.00 2-Shope-McMenamin vs 9-Greenberg-Lisker
170 6.00 1.00 3-Loring-Hoffman vs 1-Firestein-Firestein
100 3.00 4.00 4-Waronker-Abrams vs 3-Subt-Bastian
50 5.00 2.00 5-Friedman-Goodman vs 5-Kern-Conlow
100 3.00 4.00 8-Farkas-Kastenberg vs 10-Kaufmann-Horn
300 7.00 0.00 9-Burstein-Ryan vs 2-Garg-Spear
100 3.00 4.00 10-Wlaz-Shashoua vs 4-Brown-Rosenberg
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 2.00 1-Lubeck-Bowley vs 5-Kern-Conlow
170 0.50 6.50 2-Shope-McMenamin vs 8-Braunstein-Kurz
400 2.50 4.50 3-Loring-Hoffman vs 10-Kaufmann-Horn
400 2.50 4.50 4-Waronker-Abrams vs 11-Schwarzman-Cooper
170 0.50 6.50 5-Friedman-Goodman vs 4-Brown-Rosenberg
420 5.00 2.00 6-Pingon-Krell vs 6-Ball-Koss
650 7.00 0.00 9-Burstein-Ryan vs 1-Firestein-Firestein
420 5.00 2.00 10-Wlaz-Shashoua vs 3-Subt-Bastian
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 4.00 1-Lubeck-Bowley vs 5-Kern-Conlow
50 6.00 1.00 2-Shope-McMenamin vs 8-Braunstein-Kurz
50 5.00 2.00 3-Loring-Hoffman vs 10-Kaufmann-Horn
400 0.00 7.00 4-Waronker-Abrams vs 11-Schwarzman-Cooper
150 7.00 0.00 5-Friedman-Goodman vs 4-Brown-Rosenberg
300 1.00 6.00 6-Pingon-Krell vs 6-Ball-Koss
90 4.00 3.00 9-Burstein-Ryan vs 1-Firestein-Firestein
150 2.00 5.00 10-Wlaz-Shashoua vs 3-Subt-Bastian
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 1-Lubeck-Bowley vs 5-Kern-Conlow
100 2.00 5.00 2-Shope-McMenamin vs 8-Braunstein-Kurz
170 6.50 0.50 3-Loring-Hoffman vs 10-Kaufmann-Horn
200 0.00 7.00 4-Waronker-Abrams vs 11-Schwarzman-Cooper
140 5.00 2.00 5-Friedman-Goodman vs 4-Brown-Rosenberg
170 6.50 0.50 6-Pingon-Krell vs 6-Ball-Koss
100 2.00 5.00 9-Burstein-Ryan vs 1-Firestein-Firestein
100 4.00 3.00 10-Wlaz-Shashoua vs 3-Subt-Bastian
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 3.00 1-Lubeck-Bowley vs 4-Brown-Rosenberg
650 2.00 5.00 2-Shope-McMenamin vs 6-Ball-Koss
100 6.50 0.50 3-Loring-Hoffman vs 9-Greenberg-Lisker
680 0.00 7.00 4-Waronker-Abrams vs 1-Firestein-Firestein
650 2.00 5.00 5-Friedman-Goodman vs 3-Subt-Bastian
100 6.50 0.50 6-Pingon-Krell vs 5-Kern-Conlow
300 5.00 2.00 7-Laskin-Lipniski vs 7-Garg-Wilke
650 2.00 5.00 10-Wlaz-Shashoua vs 2-Garg-Spear
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 4.00 1-Lubeck-Bowley vs 4-Brown-Rosenberg
110 3.00 4.00 2-Shope-McMenamin vs 6-Ball-Koss
110 3.00 4.00 3-Loring-Hoffman vs 9-Greenberg-Lisker
200 6.50 0.50 4-Waronker-Abrams vs 1-Firestein-Firestein
100 1.00 6.00 5-Friedman-Goodman vs 3-Subt-Bastian
90 0.00 7.00 6-Pingon-Krell vs 5-Kern-Conlow
200 6.50 0.50 7-Laskin-Lipniski vs 7-Garg-Wilke
180 5.00 2.00 10-Wlaz-Shashoua vs 2-Garg-Spear
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 2.00 1-Lubeck-Bowley vs 4-Brown-Rosenberg
100 2.50 4.50 2-Shope-McMenamin vs 6-Ball-Koss
100 2.50 4.50 3-Loring-Hoffman vs 9-Greenberg-Lisker
100 2.50 4.50 4-Waronker-Abrams vs 1-Firestein-Firestein
100 6.00 1.00 5-Friedman-Goodman vs 3-Subt-Bastian
200 0.00 7.00 6-Pingon-Krell vs 5-Kern-Conlow
100 2.50 4.50 7-Laskin-Lipniski vs 7-Garg-Wilke
140 7.00 0.00 10-Wlaz-Shashoua vs 2-Garg-Spear
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 3.00 4.00 1-Lubeck-Bowley vs 3-Subt-Bastian
1430 2.00 5.00 2-Shope-McMenamin vs 5-Kern-Conlow
650 5.00 2.00 3-Loring-Hoffman vs 11-Schwarzman-Cooper
1460 0.50 6.50 4-Waronker-Abrams vs 10-Kaufmann-Horn
650 5.00 2.00 5-Friedman-Goodman vs 2-Garg-Spear
1460 0.50 6.50 6-Pingon-Krell vs 4-Brown-Rosenberg
650 5.00 2.00 7-Laskin-Lipniski vs 6-Ball-Koss
100 7.00 0.00 8-Farkas-Kastenberg vs 8-Braunstein-Kurz
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 4.00 1-Lubeck-Bowley vs 3-Subt-Bastian
200 3.00 4.00 2-Shope-McMenamin vs 5-Kern-Conlow
300 1.00 6.00 3-Loring-Hoffman vs 11-Schwarzman-Cooper
140 6.00 1.00 4-Waronker-Abrams vs 10-Kaufmann-Horn
200 3.00 4.00 5-Friedman-Goodman vs 2-Garg-Spear
500 0.00 7.00 6-Pingon-Krell vs 4-Brown-Rosenberg
100 5.00 2.00 7-Laskin-Lipniski vs 6-Ball-Koss
620 7.00 0.00 8-Farkas-Kastenberg vs 8-Braunstein-Kurz
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 2.50 1-Lubeck-Bowley vs 3-Subt-Bastian
50 7.00 0.00 2-Shope-McMenamin vs 5-Kern-Conlow
450 4.50 2.50 3-Loring-Hoffman vs 11-Schwarzman-Cooper
590 3.00 4.00 4-Waronker-Abrams vs 10-Kaufmann-Horn
650 2.00 5.00 5-Friedman-Goodman vs 2-Garg-Spear
800 1.00 6.00 6-Pingon-Krell vs 4-Brown-Rosenberg
150 6.00 1.00 7-Laskin-Lipniski vs 6-Ball-Koss
1000 0.00 7.00 8-Farkas-Kastenberg vs 8-Braunstein-Kurz
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 5.00 2-Shope-McMenamin vs 4-Brown-Rosenberg
140 5.00 2.00 3-Loring-Hoffman vs 6-Ball-Koss
50 2.00 5.00 4-Waronker-Abrams vs 8-Braunstein-Kurz
50 2.00 5.00 5-Friedman-Goodman vs 1-Firestein-Firestein
200 6.50 0.50 6-Pingon-Krell vs 11-Schwarzman-Cooper
50 2.00 5.00 7-Laskin-Lipniski vs 5-Kern-Conlow
200 6.50 0.50 8-Farkas-Kastenberg vs 7-Garg-Wilke
50 2.00 5.00 9-Burstein-Ryan vs 9-Greenberg-Lisker
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 4.00 2-Shope-McMenamin vs 4-Brown-Rosenberg
620 7.00 0.00 3-Loring-Hoffman vs 6-Ball-Koss
170 4.50 2.50 4-Waronker-Abrams vs 8-Braunstein-Kurz
200 6.00 1.00 5-Friedman-Goodman vs 1-Firestein-Firestein
200 0.50 6.50 6-Pingon-Krell vs 11-Schwarzman-Cooper
170 4.50 2.50 7-Laskin-Lipniski vs 5-Kern-Conlow
110 2.00 5.00 8-Farkas-Kastenberg vs 7-Garg-Wilke
200 0.50 6.50 9-Burstein-Ryan vs 9-Greenberg-Lisker
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 0.50 2-Shope-McMenamin vs 4-Brown-Rosenberg
450 2.50 4.50 3-Loring-Hoffman vs 6-Ball-Koss
450 2.50 4.50 4-Waronker-Abrams vs 8-Braunstein-Kurz
450 2.50 4.50 5-Friedman-Goodman vs 1-Firestein-Firestein
450 2.50 4.50 6-Pingon-Krell vs 11-Schwarzman-Cooper
450 2.50 4.50 7-Laskin-Lipniski vs 5-Kern-Conlow
50 6.50 0.50 8-Farkas-Kastenberg vs 7-Garg-Wilke
450 2.50 4.50 9-Burstein-Ryan vs 9-Greenberg-Lisker
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 3-Loring-Hoffman vs 5-Kern-Conlow
50 3.50 3.50 4-Waronker-Abrams vs 7-Garg-Wilke
170 7.00 0.00 5-Friedman-Goodman vs 9-Greenberg-Lisker
50 3.50 3.50 6-Pingon-Krell vs 2-Garg-Spear
50 3.50 3.50 7-Laskin-Lipniski vs 4-Brown-Rosenberg
100 6.00 1.00 8-Farkas-Kastenberg vs 6-Ball-Koss
50 3.50 3.50 9-Burstein-Ryan vs 8-Braunstein-Kurz
110 0.00 7.00 10-Wlaz-Shashoua vs 10-Kaufmann-Horn
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 4.50 3-Loring-Hoffman vs 5-Kern-Conlow
100 6.50 0.50 4-Waronker-Abrams vs 7-Garg-Wilke
650 2.50 4.50 5-Friedman-Goodman vs 9-Greenberg-Lisker
100 6.50 0.50 6-Pingon-Krell vs 2-Garg-Spear
650 2.50 4.50 7-Laskin-Lipniski vs 4-Brown-Rosenberg
650 2.50 4.50 8-Farkas-Kastenberg vs 6-Ball-Koss
650 2.50 4.50 9-Burstein-Ryan vs 8-Braunstein-Kurz
650 2.50 4.50 10-Wlaz-Shashoua vs 10-Kaufmann-Horn
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 5.00 3-Loring-Hoffman vs 5-Kern-Conlow
400 4.00 3.00 4-Waronker-Abrams vs 7-Garg-Wilke
180 3.00 4.00 5-Friedman-Goodman vs 9-Greenberg-Lisker
100 0.00 7.00 6-Pingon-Krell vs 2-Garg-Spear
420 5.50 1.50 7-Laskin-Lipniski vs 4-Brown-Rosenberg
50 1.00 6.00 8-Farkas-Kastenberg vs 6-Ball-Koss
420 5.50 1.50 9-Burstein-Ryan vs 8-Braunstein-Kurz
460 7.00 0.00 10-Wlaz-Shashoua vs 10-Kaufmann-Horn
----------------------------------------------------------------------