Open Pairs Friday Aft Session November 11, 2011
Scores after 30 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   60.68  131.07  A   1                1.00(A)  Shirley Loring - Frank Passerini
  8   59.09  127.64  A   2                0.70(A)  Frank Lipniski - Christina Van Leeuwen
  1   54.14  116.94  A   3                0.50(A)  Andrea Laskin - Joelyn Shilliday
  6   53.13  114.75  A   4                0.35(A)  Harriet Kleiman - Joyce Shashoua
  4   50.44  108.95  A                             Deborah Waronker - Carolyn Pingon
  9   50.35  108.75  A                             Arlyne Shockman - Rose Glassberg
  7   46.61  100.67  A                             Kathy Farkas - Fred Ball
  2   42.63   92.07  B         1          0.16(B)  Sprague Shope - Adele Weisbord
  5   42.26   91.28  A                             Phyllis Burstein - George Dougherty
 10   40.74   87.99  B                             Charan Garg - Uma Garg

Open Pairs Friday Aft Session November 11, 2011
Scores after 30 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   63.09  136.27  A   1                1.00(A)  George Subt - Daniel Ellis
  3   58.78  126.97  B   2     1          0.70(A)  Maxine Goodman - Peggy Bruchansky
  5   54.79  118.34  C   3     2          0.50(A)  Dave Lubeck - Robert Stuart
  2   52.38  113.14  B   4     3          0.35(A)  Barbara Friedman - Robert Wilke
  6   48.82  105.46  B                             Barbara Hoffman - Grace Robbins
  7   46.91  101.32  C                             Libby Lisker - Sarilee Greenberg
  8   44.31   95.72  B                             Stephen Albert - Ann Burns
  9   40.83   88.20  B                             Kenneth Spear - Della Feldman
  1   40.19   86.80  B                             Natalina Warner - Carol Norcross

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.94   0.06 1-Laskin-Shilliday vs 1-Warner-Norcross
        120    2.88   5.13 2-Shope-Weisbord vs 2-Friedman-Wilke
        120    2.88   5.13 4-Waronker-Pingon vs 6-Hoffman-Robbins
         90    6.81   1.19 5-Burstein-Dougherty vs 8-Albert-Burns
        120    2.88   5.13 7-Farkas-Ball vs 3-Goodman-Bruchansky
        120    2.88   5.13 8-Lipniski-Van Leeuwen vs 5-Lubeck-Stuart
        120    2.88   5.13 9-Shockman-Glassberg vs 7-Lisker-Greenberg
        120    2.88   5.13 10-Garg-Garg vs 9-Spear-Feldman
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.69   2.31 1-Laskin-Shilliday vs 1-Warner-Norcross
        110    1.75   6.25 2-Shope-Weisbord vs 2-Friedman-Wilke
   50          5.69   2.31 4-Waronker-Pingon vs 6-Hoffman-Robbins
        110    1.75   6.25 5-Burstein-Dougherty vs 8-Albert-Burns
        100    3.44   4.56 7-Farkas-Ball vs 3-Goodman-Bruchansky
   50          5.69   2.31 8-Lipniski-Van Leeuwen vs 5-Lubeck-Stuart
        200    0.06   7.94 9-Shockman-Glassberg vs 7-Lisker-Greenberg
  100          7.94   0.06 10-Garg-Garg vs 9-Spear-Feldman
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          2.31   5.69 1-Laskin-Shilliday vs 1-Warner-Norcross
  460          2.31   5.69 2-Shope-Weisbord vs 2-Friedman-Wilke
        100    0.06   7.94 4-Waronker-Pingon vs 6-Hoffman-Robbins
  490          6.25   1.75 5-Burstein-Dougherty vs 8-Albert-Burns
  490          6.25   1.75 7-Farkas-Ball vs 3-Goodman-Bruchansky
  490          6.25   1.75 8-Lipniski-Van Leeuwen vs 5-Lubeck-Stuart
  460          2.31   5.69 9-Shockman-Glassberg vs 7-Lisker-Greenberg
  490          6.25   1.75 10-Garg-Garg vs 9-Spear-Feldman
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.88   5.13 2-Shope-Weisbord vs 1-Warner-Norcross
        300    0.06   7.94 3-Loring-Passerini vs 3-Goodman-Bruchansky
  110          6.81   1.19 5-Burstein-Dougherty vs 7-Lisker-Greenberg
        110    2.88   5.13 6-Kleiman-Shashoua vs 9-Spear-Feldman
        110    2.88   5.13 7-Farkas-Ball vs 2-Friedman-Wilke
        110    2.88   5.13 8-Lipniski-Van Leeuwen vs 4-Subt-Ellis
  400          7.94   0.06 9-Shockman-Glassberg vs 6-Hoffman-Robbins
        100    5.69   2.31 10-Garg-Garg vs 8-Albert-Burns
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.44   4.56 2-Shope-Weisbord vs 1-Warner-Norcross
   50          3.44   4.56 3-Loring-Passerini vs 3-Goodman-Bruchansky
        800    0.06   7.94 5-Burstein-Dougherty vs 7-Lisker-Greenberg
  130          7.94   0.06 6-Kleiman-Shashoua vs 9-Spear-Feldman
        400    1.19   6.81 7-Farkas-Ball vs 2-Friedman-Wilke
  110          6.81   1.19 8-Lipniski-Van Leeuwen vs 4-Subt-Ellis
   90          5.69   2.31 9-Shockman-Glassberg vs 6-Hoffman-Robbins
   50          3.44   4.56 10-Garg-Garg vs 8-Albert-Burns
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.88   5.13 2-Shope-Weisbord vs 1-Warner-Norcross
        800    0.06   7.94 3-Loring-Passerini vs 3-Goodman-Bruchansky
  100          7.94   0.06 5-Burstein-Dougherty vs 7-Lisker-Greenberg
        620    2.88   5.13 6-Kleiman-Shashoua vs 9-Spear-Feldman
        680    1.19   6.81 7-Farkas-Ball vs 2-Friedman-Wilke
        100    6.81   1.19 8-Lipniski-Van Leeuwen vs 4-Subt-Ellis
        170    4.56   3.44 9-Shockman-Glassberg vs 6-Hoffman-Robbins
        140    5.69   2.31 10-Garg-Garg vs 8-Albert-Burns
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.19   6.81 1-Laskin-Shilliday vs 9-Spear-Feldman
  140          5.69   2.31 3-Loring-Passerini vs 2-Friedman-Wilke
        620    0.06   7.94 4-Waronker-Pingon vs 4-Subt-Ellis
  200          7.38   0.63 6-Kleiman-Shashoua vs 8-Albert-Burns
  200          7.38   0.63 7-Farkas-Ball vs 1-Warner-Norcross
  100          4.00   4.00 8-Lipniski-Van Leeuwen vs 3-Goodman-Bruchansky
  100          4.00   4.00 9-Shockman-Glassberg vs 5-Lubeck-Stuart
         90    2.31   5.69 10-Garg-Garg vs 7-Lisker-Greenberg
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.25   1.75 1-Laskin-Shilliday vs 9-Spear-Feldman
  530          7.94   0.06 3-Loring-Passerini vs 2-Friedman-Wilke
  140          4.00   4.00 4-Waronker-Pingon vs 4-Subt-Ellis
  420          6.25   1.75 6-Kleiman-Shashoua vs 8-Albert-Burns
        100    0.63   7.38 7-Farkas-Ball vs 1-Warner-Norcross
  140          4.00   4.00 8-Lipniski-Van Leeuwen vs 3-Goodman-Bruchansky
         50    2.31   5.69 9-Shockman-Glassberg vs 5-Lubeck-Stuart
        100    0.63   7.38 10-Garg-Garg vs 7-Lisker-Greenberg
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.69   2.31 1-Laskin-Shilliday vs 9-Spear-Feldman
  200          5.69   2.31 3-Loring-Passerini vs 2-Friedman-Wilke
        620    0.06   7.94 4-Waronker-Pingon vs 4-Subt-Ellis
  200          5.69   2.31 6-Kleiman-Shashoua vs 8-Albert-Burns
        600    1.19   6.81 7-Farkas-Ball vs 1-Warner-Norcross
  200          5.69   2.31 8-Lipniski-Van Leeuwen vs 3-Goodman-Bruchansky
  200          5.69   2.31 9-Shockman-Glassberg vs 5-Lubeck-Stuart
         50    2.31   5.69 10-Garg-Garg vs 7-Lisker-Greenberg
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.31   5.69 1-Laskin-Shilliday vs 8-Albert-Burns
  680          6.81   1.19 2-Shope-Weisbord vs 9-Spear-Feldman
  650          2.31   5.69 3-Loring-Passerini vs 1-Warner-Norcross
  680          6.81   1.19 4-Waronker-Pingon vs 3-Goodman-Bruchansky
  650          2.31   5.69 5-Burstein-Dougherty vs 5-Lubeck-Stuart
  650          2.31   5.69 8-Lipniski-Van Leeuwen vs 2-Friedman-Wilke
  680          6.81   1.19 9-Shockman-Glassberg vs 4-Subt-Ellis
  650          2.31   5.69 10-Garg-Garg vs 6-Hoffman-Robbins
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.13   2.88 1-Laskin-Shilliday vs 8-Albert-Burns
  170          5.13   2.88 2-Shope-Weisbord vs 9-Spear-Feldman
  450          7.94   0.06 3-Loring-Passerini vs 1-Warner-Norcross
  140          2.88   5.13 4-Waronker-Pingon vs 3-Goodman-Bruchansky
  140          2.88   5.13 5-Burstein-Dougherty vs 5-Lubeck-Stuart
  300          6.81   1.19 8-Lipniski-Van Leeuwen vs 2-Friedman-Wilke
         50    0.63   7.38 9-Shockman-Glassberg vs 4-Subt-Ellis
         50    0.63   7.38 10-Garg-Garg vs 6-Hoffman-Robbins
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.81   1.19 1-Laskin-Shilliday vs 8-Albert-Burns
        430    1.19   6.81 2-Shope-Weisbord vs 9-Spear-Feldman
  140          7.94   0.06 3-Loring-Passerini vs 1-Warner-Norcross
        400    5.13   2.88 4-Waronker-Pingon vs 3-Goodman-Bruchansky
        420    2.88   5.13 5-Burstein-Dougherty vs 5-Lubeck-Stuart
        400    5.13   2.88 8-Lipniski-Van Leeuwen vs 2-Friedman-Wilke
        500    0.06   7.94 9-Shockman-Glassberg vs 4-Subt-Ellis
        420    2.88   5.13 10-Garg-Garg vs 6-Hoffman-Robbins
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   7.50 1-Laskin-Shilliday vs 7-Lisker-Greenberg
  140          4.00   4.00 2-Shope-Weisbord vs 8-Albert-Burns
  870          8.00   0.00 4-Waronker-Pingon vs 2-Friedman-Wilke
  100          2.00   6.00 5-Burstein-Dougherty vs 4-Subt-Ellis
  400          7.00   1.00 6-Kleiman-Shashoua vs 6-Hoffman-Robbins
  200          6.00   2.00 7-Farkas-Ball vs 9-Spear-Feldman
  170          5.00   3.00 8-Lipniski-Van Leeuwen vs 1-Warner-Norcross
  110          3.00   5.00 9-Shockman-Glassberg vs 3-Goodman-Bruchansky
        100    0.50   7.50 10-Garg-Garg vs 5-Lubeck-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.50   4.50 1-Laskin-Shilliday vs 7-Lisker-Greenberg
        400    3.50   4.50 2-Shope-Weisbord vs 8-Albert-Burns
        400    3.50   4.50 4-Waronker-Pingon vs 2-Friedman-Wilke
        400    3.50   4.50 5-Burstein-Dougherty vs 4-Subt-Ellis
        150    8.00   0.00 6-Kleiman-Shashoua vs 6-Hoffman-Robbins
        400    3.50   4.50 7-Farkas-Ball vs 9-Spear-Feldman
        400    3.50   4.50 8-Lipniski-Van Leeuwen vs 1-Warner-Norcross
        400    3.50   4.50 9-Shockman-Glassberg vs 3-Goodman-Bruchansky
        400    3.50   4.50 10-Garg-Garg vs 5-Lubeck-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    6.50   1.50 1-Laskin-Shilliday vs 7-Lisker-Greenberg
        150    6.50   1.50 2-Shope-Weisbord vs 8-Albert-Burns
        170    5.00   3.00 4-Waronker-Pingon vs 2-Friedman-Wilke
        440    0.00   8.00 5-Burstein-Dougherty vs 4-Subt-Ellis
        420    1.50   6.50 6-Kleiman-Shashoua vs 6-Hoffman-Robbins
   50          8.00   0.00 7-Farkas-Ball vs 9-Spear-Feldman
        400    3.50   4.50 8-Lipniski-Van Leeuwen vs 1-Warner-Norcross
        400    3.50   4.50 9-Shockman-Glassberg vs 3-Goodman-Bruchansky
        420    1.50   6.50 10-Garg-Garg vs 5-Lubeck-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.25   1.75 1-Laskin-Shilliday vs 6-Hoffman-Robbins
  400          3.44   4.56 2-Shope-Weisbord vs 7-Lisker-Greenberg
  460          7.94   0.06 3-Loring-Passerini vs 9-Spear-Feldman
  430          6.25   1.75 4-Waronker-Pingon vs 1-Warner-Norcross
        100    0.06   7.94 5-Burstein-Dougherty vs 3-Goodman-Bruchansky
  120          1.19   6.81 6-Kleiman-Shashoua vs 5-Lubeck-Stuart
  400          3.44   4.56 9-Shockman-Glassberg vs 2-Friedman-Wilke
  400          3.44   4.56 10-Garg-Garg vs 4-Subt-Ellis
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          6.25   1.75 1-Laskin-Shilliday vs 6-Hoffman-Robbins
  980          6.25   1.75 2-Shope-Weisbord vs 7-Lisker-Greenberg
        100    0.06   7.94 3-Loring-Passerini vs 9-Spear-Feldman
  480          2.31   5.69 4-Waronker-Pingon vs 1-Warner-Norcross
  980          6.25   1.75 5-Burstein-Dougherty vs 3-Goodman-Bruchansky
  480          2.31   5.69 6-Kleiman-Shashoua vs 5-Lubeck-Stuart
  980          6.25   1.75 9-Shockman-Glassberg vs 2-Friedman-Wilke
  480          2.31   5.69 10-Garg-Garg vs 4-Subt-Ellis
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          2.88   5.13 1-Laskin-Shilliday vs 6-Hoffman-Robbins
  230          2.88   5.13 2-Shope-Weisbord vs 7-Lisker-Greenberg
  680          7.38   0.63 3-Loring-Passerini vs 9-Spear-Feldman
  680          7.38   0.63 4-Waronker-Pingon vs 1-Warner-Norcross
  200          0.06   7.94 5-Burstein-Dougherty vs 3-Goodman-Bruchansky
  650          5.69   2.31 6-Kleiman-Shashoua vs 5-Lubeck-Stuart
  230          2.88   5.13 9-Shockman-Glassberg vs 2-Friedman-Wilke
  230          2.88   5.13 10-Garg-Garg vs 4-Subt-Ellis
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.56   3.44 1-Laskin-Shilliday vs 5-Lubeck-Stuart
        500    0.06   7.94 2-Shope-Weisbord vs 6-Hoffman-Robbins
  200          6.81   1.19 3-Loring-Passerini vs 8-Albert-Burns
         50    3.44   4.56 5-Burstein-Dougherty vs 2-Friedman-Wilke
        150    1.75   6.25 6-Kleiman-Shashoua vs 4-Subt-Ellis
  200          6.81   1.19 7-Farkas-Ball vs 7-Lisker-Greenberg
  200          6.81   1.19 9-Shockman-Glassberg vs 1-Warner-Norcross
        150    1.75   6.25 10-Garg-Garg vs 3-Goodman-Bruchansky
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.69   2.31 1-Laskin-Shilliday vs 5-Lubeck-Stuart
        630    1.19   6.81 2-Shope-Weisbord vs 6-Hoffman-Robbins
        630    1.19   6.81 3-Loring-Passerini vs 8-Albert-Burns
        630    1.19   6.81 5-Burstein-Dougherty vs 2-Friedman-Wilke
        600    3.44   4.56 6-Kleiman-Shashoua vs 4-Subt-Ellis
  670          7.94   0.06 7-Farkas-Ball vs 7-Lisker-Greenberg
  100          6.81   1.19 9-Shockman-Glassberg vs 1-Warner-Norcross
        130    4.56   3.44 10-Garg-Garg vs 3-Goodman-Bruchansky
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.06   7.94 1-Laskin-Shilliday vs 5-Lubeck-Stuart
  150          6.25   1.75 2-Shope-Weisbord vs 6-Hoffman-Robbins
  120          4.56   3.44 3-Loring-Passerini vs 8-Albert-Burns
  100          2.31   5.69 5-Burstein-Dougherty vs 2-Friedman-Wilke
  150          6.25   1.75 6-Kleiman-Shashoua vs 4-Subt-Ellis
  100          2.31   5.69 7-Farkas-Ball vs 7-Lisker-Greenberg
  180          7.94   0.06 9-Shockman-Glassberg vs 1-Warner-Norcross
  100          2.31   5.69 10-Garg-Garg vs 3-Goodman-Bruchansky
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          6.50   1.50 1-Laskin-Shilliday vs 4-Subt-Ellis
         50    0.50   7.50 2-Shope-Weisbord vs 5-Lubeck-Stuart
  460          3.00   5.00 3-Loring-Passerini vs 7-Lisker-Greenberg
  460          3.00   5.00 4-Waronker-Pingon vs 9-Spear-Feldman
  460          3.00   5.00 5-Burstein-Dougherty vs 1-Warner-Norcross
  490          6.50   1.50 6-Kleiman-Shashoua vs 3-Goodman-Bruchansky
         50    0.50   7.50 7-Farkas-Ball vs 6-Hoffman-Robbins
  490          6.50   1.50 8-Lipniski-Van Leeuwen vs 8-Albert-Burns
  490          6.50   1.50 10-Garg-Garg vs 2-Friedman-Wilke
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   6.50 1-Laskin-Shilliday vs 4-Subt-Ellis
 1100          7.50   0.50 2-Shope-Weisbord vs 5-Lubeck-Stuart
 1100          7.50   0.50 3-Loring-Passerini vs 7-Lisker-Greenberg
  300          4.00   4.00 4-Waronker-Pingon vs 9-Spear-Feldman
  140          3.00   5.00 5-Burstein-Dougherty vs 1-Warner-Norcross
  100          1.50   6.50 6-Kleiman-Shashoua vs 3-Goodman-Bruchansky
        110    0.00   8.00 7-Farkas-Ball vs 6-Hoffman-Robbins
  620          6.00   2.00 8-Lipniski-Van Leeuwen vs 8-Albert-Burns
  500          5.00   3.00 10-Garg-Garg vs 2-Friedman-Wilke
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.00   3.00 1-Laskin-Shilliday vs 4-Subt-Ellis
  150          3.00   5.00 2-Shope-Weisbord vs 5-Lubeck-Stuart
  180          4.00   4.00 3-Loring-Passerini vs 7-Lisker-Greenberg
  500          8.00   0.00 4-Waronker-Pingon vs 9-Spear-Feldman
  430          6.00   2.00 5-Burstein-Dougherty vs 1-Warner-Norcross
  100          0.00   8.00 6-Kleiman-Shashoua vs 3-Goodman-Bruchansky
  460          7.00   1.00 7-Farkas-Ball vs 6-Hoffman-Robbins
  140          2.00   6.00 8-Lipniski-Van Leeuwen vs 8-Albert-Burns
  110          1.00   7.00 10-Garg-Garg vs 2-Friedman-Wilke
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.88   5.13 1-Laskin-Shilliday vs 3-Goodman-Bruchansky
        650    0.06   7.94 2-Shope-Weisbord vs 4-Subt-Ellis
  100          7.38   0.63 3-Loring-Passerini vs 6-Hoffman-Robbins
        620    2.88   5.13 4-Waronker-Pingon vs 8-Albert-Burns
        620    2.88   5.13 6-Kleiman-Shashoua vs 2-Friedman-Wilke
  100          7.38   0.63 7-Farkas-Ball vs 5-Lubeck-Stuart
        100    5.69   2.31 8-Lipniski-Van Leeuwen vs 7-Lisker-Greenberg
        620    2.88   5.13 9-Shockman-Glassberg vs 9-Spear-Feldman
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.56   3.44 1-Laskin-Shilliday vs 3-Goodman-Bruchansky
        140    3.44   4.56 2-Shope-Weisbord vs 4-Subt-Ellis
  100          6.25   1.75 3-Loring-Passerini vs 6-Hoffman-Robbins
        200    1.75   6.25 4-Waronker-Pingon vs 8-Albert-Burns
        200    1.75   6.25 6-Kleiman-Shashoua vs 2-Friedman-Wilke
  100          6.25   1.75 7-Farkas-Ball vs 5-Lubeck-Stuart
  120          7.94   0.06 8-Lipniski-Van Leeuwen vs 7-Lisker-Greenberg
        500    0.06   7.94 9-Shockman-Glassberg vs 9-Spear-Feldman
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   4.00 1-Laskin-Shilliday vs 3-Goodman-Bruchansky
        140    4.00   4.00 2-Shope-Weisbord vs 4-Subt-Ellis
  100          7.38   0.63 3-Loring-Passerini vs 6-Hoffman-Robbins
        590    0.06   7.94 4-Waronker-Pingon vs 8-Albert-Burns
        140    4.00   4.00 6-Kleiman-Shashoua vs 2-Friedman-Wilke
        170    1.19   6.81 7-Farkas-Ball vs 5-Lubeck-Stuart
        140    4.00   4.00 8-Lipniski-Van Leeuwen vs 7-Lisker-Greenberg
  100          7.38   0.63 9-Shockman-Glassberg vs 9-Spear-Feldman
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.64   3.36 3-Loring-Passerini vs 5-Lubeck-Stuart
  150          4.64   3.36 4-Waronker-Pingon vs 7-Lisker-Greenberg
  150          4.64   3.36 5-Burstein-Dougherty vs 9-Spear-Feldman
  150          4.64   3.36 6-Kleiman-Shashoua vs 1-Warner-Norcross
  100          0.79   7.21 7-Farkas-Ball vs 4-Subt-Ellis
  200          7.86   0.14 8-Lipniski-Van Leeuwen vs 6-Hoffman-Robbins
  100          0.79   7.21 9-Shockman-Glassberg vs 8-Albert-Burns
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          0.14   7.86 3-Loring-Passerini vs 5-Lubeck-Stuart
  120          5.29   2.71 4-Waronker-Pingon vs 7-Lisker-Greenberg
  120          5.29   2.71 5-Burstein-Dougherty vs 9-Spear-Feldman
  120          5.29   2.71 6-Kleiman-Shashoua vs 1-Warner-Norcross
  110          2.07   5.93 7-Farkas-Ball vs 4-Subt-Ellis
  110          2.07   5.93 8-Lipniski-Van Leeuwen vs 6-Hoffman-Robbins
  150          7.86   0.14 9-Shockman-Glassberg vs 8-Albert-Burns
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.21   0.79 3-Loring-Passerini vs 5-Lubeck-Stuart
        100    7.21   0.79 4-Waronker-Pingon vs 7-Lisker-Greenberg
        140    2.71   5.29 5-Burstein-Dougherty vs 9-Spear-Feldman
        120    5.29   2.71 6-Kleiman-Shashoua vs 1-Warner-Norcross
        140    2.71   5.29 7-Farkas-Ball vs 4-Subt-Ellis
        170    0.14   7.86 8-Lipniski-Van Leeuwen vs 6-Hoffman-Robbins
        140    2.71   5.29 9-Shockman-Glassberg vs 8-Albert-Burns
----------------------------------------------------------------------