Intermediate Pairs Wednesday Aft Session November 9, 2011
Scores after 30 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 64.76 108.79 A 1 3 0.90(OA) Salvatore Marcello - Vincent Marcello
6 60.29 101.29 B 2 1 6 3 0.67(OB) Wayne Evelo - Joseph Battaglini
2 57.40 96.43 A 3 0.40(SA) Robert Stuart - Ellie Apgar
7 54.17 91.00 C 4 2 1 4 0.29(SB) Arlene Blocher - Judy Ann Ferris
8 53.27 89.50 C Gerri Peebles - Dolores Birnbaum
10 47.20 79.29 A Nancy Koch - Carol Norcross
1 46.30 77.79 A Judy Cohen - Sarah Klein
9 42.39 71.21 B Eve Bandler - Alan Smith
4 37.92 63.71 B Robert Eck - Nancy Young
3 35.71 60.00 C Molly Martin - Pearlee Eurton
Intermediate Pairs Wednesday Aft Session November 9, 2011
Scores after 30 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 66.77 112.17 A 1 2 1.20(OA) Alan Shapiro - Kenneth Spear
6 64.11 107.71 C 2 1 1 4 2 1 0.89(OB) Sherrill Byrnes - Mary Louise Buckley
9 54.76 92.00 B 3 2 0.40(SA) Mary Previtera - Margaret Striebel
3 54.29 91.21 B 4 3 0.28(SA) Carol Eastwood - Michele Pressman
8 51.83 87.07 C Deborah Sweet - Ken Denn
1 50.47 84.79 B Carol Gahrs - Rose Luscan
5 49.23 82.71 A Sarilee Greenberg - Libby Lisker
7 42.86 72.00 B Alan Blocher - Rodger Davis
2 42.14 70.79 B Bernard Cedar - Bernie Goldman
4 24.23 40.71 C Joyce Kauffman - Charlotte Benoff
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.50 1.50 1-Cohen-Klein vs 1-Gahrs-Luscan
130 3.50 3.50 4-Eck-Young vs 6-Byrnes-Buckley
400 5.50 1.50 5-Marcello-Marcello vs 8-Sweet-Denn
200 0.00 7.00 6-Evelo-Battaglini vs 10-Shapiro-Spear
430 7.00 0.00 7-Blocher-Ferris vs 3-Eastwood-Pressman
50 1.50 5.50 8-Peebles-Birnbaum vs 5-Greenberg-Lisker
130 3.50 3.50 9-Bandler-Smith vs 7-Blocher-Davis
50 1.50 5.50 10-Koch-Norcross vs 9-Previtera-Striebel
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 3.00 1-Cohen-Klein vs 1-Gahrs-Luscan
100 2.50 4.50 4-Eck-Young vs 6-Byrnes-Buckley
620 7.00 0.00 5-Marcello-Marcello vs 8-Sweet-Denn
170 6.00 1.00 6-Evelo-Battaglini vs 10-Shapiro-Spear
100 2.50 4.50 7-Blocher-Ferris vs 3-Eastwood-Pressman
200 0.50 6.50 8-Peebles-Birnbaum vs 5-Greenberg-Lisker
140 5.00 2.00 9-Bandler-Smith vs 7-Blocher-Davis
200 0.50 6.50 10-Koch-Norcross vs 9-Previtera-Striebel
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 6.50 1-Cohen-Klein vs 1-Gahrs-Luscan
100 0.50 6.50 4-Eck-Young vs 6-Byrnes-Buckley
50 3.50 3.50 5-Marcello-Marcello vs 8-Sweet-Denn
50 3.50 3.50 6-Evelo-Battaglini vs 10-Shapiro-Spear
170 6.00 1.00 7-Blocher-Ferris vs 3-Eastwood-Pressman
50 3.50 3.50 8-Peebles-Birnbaum vs 5-Greenberg-Lisker
50 3.50 3.50 9-Bandler-Smith vs 7-Blocher-Davis
420 7.00 0.00 10-Koch-Norcross vs 9-Previtera-Striebel
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 7.00 1-Cohen-Klein vs 10-Shapiro-Spear
200 6.00 1.00 2-Stuart-Apgar vs 2-Cedar-Goldman
150 2.00 5.00 5-Marcello-Marcello vs 7-Blocher-Davis
200 6.00 1.00 6-Evelo-Battaglini vs 9-Previtera-Striebel
100 3.50 3.50 7-Blocher-Ferris vs 1-Gahrs-Luscan
100 3.50 3.50 8-Peebles-Birnbaum vs 4-Kauffman-Benoff
200 6.00 1.00 9-Bandler-Smith vs 6-Byrnes-Buckley
210 1.00 6.00 10-Koch-Norcross vs 8-Sweet-Denn
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 3.00 1-Cohen-Klein vs 10-Shapiro-Spear
480 3.00 4.00 2-Stuart-Apgar vs 2-Cedar-Goldman
140 7.00 0.00 5-Marcello-Marcello vs 7-Blocher-Davis
420 5.50 1.50 6-Evelo-Battaglini vs 9-Previtera-Striebel
550 0.00 7.00 7-Blocher-Ferris vs 1-Gahrs-Luscan
420 5.50 1.50 8-Peebles-Birnbaum vs 4-Kauffman-Benoff
490 1.50 5.50 9-Bandler-Smith vs 6-Byrnes-Buckley
490 1.50 5.50 10-Koch-Norcross vs 8-Sweet-Denn
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 5.50 1-Cohen-Klein vs 10-Shapiro-Spear
100 1.50 5.50 2-Stuart-Apgar vs 2-Cedar-Goldman
120 5.00 2.00 5-Marcello-Marcello vs 7-Blocher-Davis
200 0.00 7.00 6-Evelo-Battaglini vs 9-Previtera-Striebel
50 3.00 4.00 7-Blocher-Ferris vs 1-Gahrs-Luscan
400 7.00 0.00 8-Peebles-Birnbaum vs 4-Kauffman-Benoff
100 4.00 3.00 9-Bandler-Smith vs 6-Byrnes-Buckley
300 6.00 1.00 10-Koch-Norcross vs 8-Sweet-Denn
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.00 7.00 1-Cohen-Klein vs 9-Previtera-Striebel
150 4.50 2.50 2-Stuart-Apgar vs 1-Gahrs-Luscan
210 2.00 5.00 3-Martin-Eurton vs 3-Eastwood-Pressman
150 4.50 2.50 6-Evelo-Battaglini vs 8-Sweet-Denn
130 6.50 0.50 7-Blocher-Ferris vs 10-Shapiro-Spear
130 6.50 0.50 8-Peebles-Birnbaum vs 2-Cedar-Goldman
180 3.00 4.00 9-Bandler-Smith vs 5-Greenberg-Lisker
630 1.00 6.00 10-Koch-Norcross vs 7-Blocher-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 6.00 1.00 1-Cohen-Klein vs 9-Previtera-Striebel
460 6.00 1.00 2-Stuart-Apgar vs 1-Gahrs-Luscan
400 3.00 4.00 3-Martin-Eurton vs 3-Eastwood-Pressman
110 0.50 6.50 6-Evelo-Battaglini vs 8-Sweet-Denn
130 2.00 5.00 7-Blocher-Ferris vs 10-Shapiro-Spear
460 6.00 1.00 8-Peebles-Birnbaum vs 2-Cedar-Goldman
110 0.50 6.50 9-Bandler-Smith vs 5-Greenberg-Lisker
430 4.00 3.00 10-Koch-Norcross vs 7-Blocher-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 3.50 1-Cohen-Klein vs 9-Previtera-Striebel
400 7.00 0.00 2-Stuart-Apgar vs 1-Gahrs-Luscan
50 1.00 6.00 3-Martin-Eurton vs 3-Eastwood-Pressman
50 1.00 6.00 6-Evelo-Battaglini vs 8-Sweet-Denn
50 1.00 6.00 7-Blocher-Ferris vs 10-Shapiro-Spear
120 3.50 3.50 8-Peebles-Birnbaum vs 2-Cedar-Goldman
140 5.00 2.00 9-Bandler-Smith vs 5-Greenberg-Lisker
150 6.00 1.00 10-Koch-Norcross vs 7-Blocher-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 3.00 1-Cohen-Klein vs 8-Sweet-Denn
140 6.50 0.50 2-Stuart-Apgar vs 10-Shapiro-Spear
200 1.00 6.00 3-Martin-Eurton vs 2-Cedar-Goldman
140 6.50 0.50 4-Eck-Young vs 4-Kauffman-Benoff
200 1.00 6.00 7-Blocher-Ferris vs 9-Previtera-Striebel
100 3.00 4.00 8-Peebles-Birnbaum vs 1-Gahrs-Luscan
110 5.00 2.00 9-Bandler-Smith vs 3-Eastwood-Pressman
200 1.00 6.00 10-Koch-Norcross vs 6-Byrnes-Buckley
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 7.00 1-Cohen-Klein vs 8-Sweet-Denn
400 6.00 1.00 2-Stuart-Apgar vs 10-Shapiro-Spear
140 3.50 3.50 3-Martin-Eurton vs 2-Cedar-Goldman
170 5.00 2.00 4-Eck-Young vs 4-Kauffman-Benoff
420 7.00 0.00 7-Blocher-Ferris vs 9-Previtera-Striebel
140 3.50 3.50 8-Peebles-Birnbaum vs 1-Gahrs-Luscan
110 1.00 6.00 9-Bandler-Smith vs 3-Eastwood-Pressman
120 2.00 5.00 10-Koch-Norcross vs 6-Byrnes-Buckley
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.00 7.00 1-Cohen-Klein vs 8-Sweet-Denn
400 1.00 6.00 2-Stuart-Apgar vs 10-Shapiro-Spear
100 7.00 0.00 3-Martin-Eurton vs 2-Cedar-Goldman
50 6.00 1.00 4-Eck-Young vs 4-Kauffman-Benoff
150 4.00 3.00 7-Blocher-Ferris vs 9-Previtera-Striebel
180 2.50 4.50 8-Peebles-Birnbaum vs 1-Gahrs-Luscan
180 2.50 4.50 9-Bandler-Smith vs 3-Eastwood-Pressman
120 5.00 2.00 10-Koch-Norcross vs 6-Byrnes-Buckley
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 3.00 4.00 1-Cohen-Klein vs 7-Blocher-Davis
200 7.00 0.00 2-Stuart-Apgar vs 9-Previtera-Striebel
200 0.00 7.00 3-Martin-Eurton vs 1-Gahrs-Luscan
100 1.50 5.50 4-Eck-Young vs 3-Eastwood-Pressman
120 5.50 1.50 5-Marcello-Marcello vs 5-Greenberg-Lisker
100 1.50 5.50 8-Peebles-Birnbaum vs 10-Shapiro-Spear
110 4.00 3.00 9-Bandler-Smith vs 2-Cedar-Goldman
120 5.50 1.50 10-Koch-Norcross vs 4-Kauffman-Benoff
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 7.00 0.00 1-Cohen-Klein vs 7-Blocher-Davis
170 5.00 2.00 2-Stuart-Apgar vs 9-Previtera-Striebel
110 2.50 4.50 3-Martin-Eurton vs 1-Gahrs-Luscan
50 0.00 7.00 4-Eck-Young vs 3-Eastwood-Pressman
170 5.00 2.00 5-Marcello-Marcello vs 5-Greenberg-Lisker
100 1.00 6.00 8-Peebles-Birnbaum vs 10-Shapiro-Spear
110 2.50 4.50 9-Bandler-Smith vs 2-Cedar-Goldman
170 5.00 2.00 10-Koch-Norcross vs 4-Kauffman-Benoff
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 1.00 1-Cohen-Klein vs 7-Blocher-Davis
140 2.00 5.00 2-Stuart-Apgar vs 9-Previtera-Striebel
140 2.00 5.00 3-Martin-Eurton vs 1-Gahrs-Luscan
140 2.00 5.00 4-Eck-Young vs 3-Eastwood-Pressman
170 6.00 1.00 5-Marcello-Marcello vs 5-Greenberg-Lisker
140 2.00 5.00 8-Peebles-Birnbaum vs 10-Shapiro-Spear
140 2.00 5.00 9-Bandler-Smith vs 2-Cedar-Goldman
170 6.00 1.00 10-Koch-Norcross vs 4-Kauffman-Benoff
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 2.50 1-Cohen-Klein vs 5-Greenberg-Lisker
200 6.50 0.50 2-Stuart-Apgar vs 8-Sweet-Denn
130 1.00 6.00 3-Martin-Eurton vs 10-Shapiro-Spear
130 1.00 6.00 4-Eck-Young vs 2-Cedar-Goldman
130 1.00 6.00 5-Marcello-Marcello vs 4-Kauffman-Benoff
140 3.00 4.00 6-Evelo-Battaglini vs 6-Byrnes-Buckley
200 6.50 0.50 9-Bandler-Smith vs 1-Gahrs-Luscan
170 4.50 2.50 10-Koch-Norcross vs 3-Eastwood-Pressman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.79 5.21 1-Cohen-Klein vs 5-Greenberg-Lisker
420 6.93 0.07 2-Stuart-Apgar vs 8-Sweet-Denn
140 5.21 1.79 4-Eck-Young vs 2-Cedar-Goldman
50 1.79 5.21 5-Marcello-Marcello vs 4-Kauffman-Benoff
50 1.79 5.21 6-Evelo-Battaglini vs 6-Byrnes-Buckley
140 5.21 1.79 9-Bandler-Smith vs 1-Gahrs-Luscan
50 1.79 5.21 10-Koch-Norcross vs 3-Eastwood-Pressman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 6.50 1-Cohen-Klein vs 5-Greenberg-Lisker
130 4.50 2.50 2-Stuart-Apgar vs 8-Sweet-Denn
100 2.00 5.00 3-Martin-Eurton vs 10-Shapiro-Spear
200 0.50 6.50 4-Eck-Young vs 2-Cedar-Goldman
150 7.00 0.00 5-Marcello-Marcello vs 4-Kauffman-Benoff
130 4.50 2.50 6-Evelo-Battaglini vs 6-Byrnes-Buckley
130 4.50 2.50 9-Bandler-Smith vs 1-Gahrs-Luscan
130 4.50 2.50 10-Koch-Norcross vs 3-Eastwood-Pressman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 1-Cohen-Klein vs 4-Kauffman-Benoff
170 2.50 4.50 2-Stuart-Apgar vs 6-Byrnes-Buckley
230 0.00 7.00 3-Martin-Eurton vs 9-Previtera-Striebel
170 2.50 4.50 4-Eck-Young vs 1-Gahrs-Luscan
140 5.00 2.00 5-Marcello-Marcello vs 3-Eastwood-Pressman
140 5.00 2.00 6-Evelo-Battaglini vs 5-Greenberg-Lisker
200 1.00 6.00 7-Blocher-Ferris vs 7-Blocher-Davis
140 5.00 2.00 10-Koch-Norcross vs 2-Cedar-Goldman
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.50 0.50 1-Cohen-Klein vs 4-Kauffman-Benoff
100 0.50 6.50 2-Stuart-Apgar vs 6-Byrnes-Buckley
100 0.50 6.50 3-Martin-Eurton vs 9-Previtera-Striebel
140 3.00 4.00 4-Eck-Young vs 1-Gahrs-Luscan
150 4.00 3.00 5-Marcello-Marcello vs 3-Eastwood-Pressman
630 6.50 0.50 6-Evelo-Battaglini vs 5-Greenberg-Lisker
200 5.00 2.00 7-Blocher-Ferris vs 7-Blocher-Davis
130 2.00 5.00 10-Koch-Norcross vs 2-Cedar-Goldman
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 0.00 1-Cohen-Klein vs 4-Kauffman-Benoff
200 1.00 6.00 2-Stuart-Apgar vs 6-Byrnes-Buckley
100 5.50 1.50 3-Martin-Eurton vs 9-Previtera-Striebel
300 0.00 7.00 4-Eck-Young vs 1-Gahrs-Luscan
100 3.00 4.00 5-Marcello-Marcello vs 3-Eastwood-Pressman
100 3.00 4.00 6-Evelo-Battaglini vs 5-Greenberg-Lisker
100 3.00 4.00 7-Blocher-Ferris vs 7-Blocher-Davis
100 5.50 1.50 10-Koch-Norcross vs 2-Cedar-Goldman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 7.00 1-Cohen-Klein vs 3-Eastwood-Pressman
50 2.50 4.50 2-Stuart-Apgar vs 5-Greenberg-Lisker
80 4.00 3.00 3-Martin-Eurton vs 7-Blocher-Davis
110 1.00 6.00 4-Eck-Young vs 10-Shapiro-Spear
90 5.50 1.50 5-Marcello-Marcello vs 2-Cedar-Goldman
110 7.00 0.00 6-Evelo-Battaglini vs 4-Kauffman-Benoff
90 5.50 1.50 7-Blocher-Ferris vs 6-Byrnes-Buckley
50 2.50 4.50 8-Peebles-Birnbaum vs 8-Sweet-Denn
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-Cohen-Klein vs 3-Eastwood-Pressman
140 6.00 1.00 2-Stuart-Apgar vs 5-Greenberg-Lisker
300 0.50 6.50 3-Martin-Eurton vs 7-Blocher-Davis
300 0.50 6.50 4-Eck-Young vs 10-Shapiro-Spear
110 2.00 5.00 5-Marcello-Marcello vs 2-Cedar-Goldman
140 6.00 1.00 6-Evelo-Battaglini vs 4-Kauffman-Benoff
100 3.50 3.50 7-Blocher-Ferris vs 6-Byrnes-Buckley
140 6.00 1.00 8-Peebles-Birnbaum vs 8-Sweet-Denn
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 5.00 1-Cohen-Klein vs 3-Eastwood-Pressman
100 1.00 6.00 2-Stuart-Apgar vs 5-Greenberg-Lisker
130 3.50 3.50 3-Martin-Eurton vs 7-Blocher-Davis
130 3.50 3.50 4-Eck-Young vs 10-Shapiro-Spear
430 7.00 0.00 5-Marcello-Marcello vs 2-Cedar-Goldman
150 5.50 1.50 6-Evelo-Battaglini vs 4-Kauffman-Benoff
150 0.00 7.00 7-Blocher-Ferris vs 6-Byrnes-Buckley
150 5.50 1.50 8-Peebles-Birnbaum vs 8-Sweet-Denn
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 6.50 2-Stuart-Apgar vs 4-Kauffman-Benoff
50 0.50 6.50 3-Martin-Eurton vs 6-Byrnes-Buckley
400 3.00 4.00 4-Eck-Young vs 8-Sweet-Denn
450 6.00 1.00 5-Marcello-Marcello vs 1-Gahrs-Luscan
450 6.00 1.00 6-Evelo-Battaglini vs 3-Eastwood-Pressman
420 4.00 3.00 7-Blocher-Ferris vs 5-Greenberg-Lisker
450 6.00 1.00 8-Peebles-Birnbaum vs 7-Blocher-Davis
170 2.00 5.00 9-Bandler-Smith vs 9-Previtera-Striebel
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.00 2.00 2-Stuart-Apgar vs 4-Kauffman-Benoff
180 2.50 4.50 3-Martin-Eurton vs 6-Byrnes-Buckley
150 1.00 6.00 4-Eck-Young vs 8-Sweet-Denn
690 7.00 0.00 5-Marcello-Marcello vs 1-Gahrs-Luscan
660 5.00 2.00 6-Evelo-Battaglini vs 3-Eastwood-Pressman
180 2.50 4.50 7-Blocher-Ferris vs 5-Greenberg-Lisker
660 5.00 2.00 8-Peebles-Birnbaum vs 7-Blocher-Davis
130 0.00 7.00 9-Bandler-Smith vs 9-Previtera-Striebel
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 3.00 2-Stuart-Apgar vs 4-Kauffman-Benoff
130 2.00 5.00 3-Martin-Eurton vs 6-Byrnes-Buckley
450 6.50 0.50 4-Eck-Young vs 8-Sweet-Denn
50 1.00 6.00 5-Marcello-Marcello vs 1-Gahrs-Luscan
420 4.00 3.00 6-Evelo-Battaglini vs 3-Eastwood-Pressman
420 4.00 3.00 7-Blocher-Ferris vs 5-Greenberg-Lisker
450 6.50 0.50 8-Peebles-Birnbaum vs 7-Blocher-Davis
100 0.00 7.00 9-Bandler-Smith vs 9-Previtera-Striebel
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 0.50 3-Martin-Eurton vs 5-Greenberg-Lisker
450 2.00 5.00 4-Eck-Young vs 7-Blocher-Davis
420 4.00 3.00 5-Marcello-Marcello vs 9-Previtera-Striebel
50 6.50 0.50 6-Evelo-Battaglini vs 2-Cedar-Goldman
140 5.00 2.00 7-Blocher-Ferris vs 4-Kauffman-Benoff
450 2.00 5.00 8-Peebles-Birnbaum vs 6-Byrnes-Buckley
450 2.00 5.00 9-Bandler-Smith vs 8-Sweet-Denn
480 0.00 7.00 10-Koch-Norcross vs 10-Shapiro-Spear
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 5.00 3-Martin-Eurton vs 5-Greenberg-Lisker
620 4.50 2.50 4-Eck-Young vs 7-Blocher-Davis
650 6.00 1.00 5-Marcello-Marcello vs 9-Previtera-Striebel
620 4.50 2.50 6-Evelo-Battaglini vs 2-Cedar-Goldman
680 7.00 0.00 7-Blocher-Ferris vs 4-Kauffman-Benoff
170 3.00 4.00 8-Peebles-Birnbaum vs 6-Byrnes-Buckley
200 0.00 7.00 9-Bandler-Smith vs 8-Sweet-Denn
100 1.00 6.00 10-Koch-Norcross vs 10-Shapiro-Spear
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 2.00 3-Martin-Eurton vs 5-Greenberg-Lisker
480 2.00 5.00 4-Eck-Young vs 7-Blocher-Davis
480 2.00 5.00 5-Marcello-Marcello vs 9-Previtera-Striebel
100 6.00 1.00 6-Evelo-Battaglini vs 2-Cedar-Goldman
50 7.00 0.00 7-Blocher-Ferris vs 4-Kauffman-Benoff
480 2.00 5.00 8-Peebles-Birnbaum vs 6-Byrnes-Buckley
480 2.00 5.00 9-Bandler-Smith vs 8-Sweet-Denn
480 2.00 5.00 10-Koch-Norcross vs 10-Shapiro-Spear
----------------------------------------------------------------------
Intermediate Pairs Wednesday Aft Session November 9, 2011
Scores after 30 boards Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 61.90 104.00 A 1 5 0.80(SA) Muriel Schwarzman - Sylvia Kohn
6 59.82 100.50 C 2 1 1 5 2 0.63(SB) Shelley Hunt - Jean Hendrickson
10 53.87 90.50 B 3 2 0.44(SB) Amanda Huff - Phil Bookman
4 53.57 90.00 C 4 3 2 5/6 0.32(SB) John Ambrose - Gene Loielo
9 50.30 84.50 B 4 0.22(SB) Dorothy Aukett - Dhyan Cassie
2 49.70 83.50 C Angela Ormond - Saundra Brown
7 47.92 80.50 B Beverly Anderson - Marliess Levenger
3 43.45 73.00 B Robinette Jiggetts - Stanley Ries, Jr
5 40.48 68.00 C Marie Brown - Simone Cochrane
1 38.99 65.50 B Carol Balbresky - Shirley Kanowitz
Intermediate Pairs Wednesday Aft Session November 9, 2011
Scores after 30 boards Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 70.24 118.00 B 1 1 1 1 1.60(OA) Betty Purcell - Don Purcell
1 60.12 101.00 B 2 2 4 0.56(SA) Stephen Krulik - Martin Miller
10 57.14 96.00 C 3 3 1 6 3 0.42(SC) Robert Hatton - Elaine Somerson
7 53.57 90.00 C 4 4 2 5/6 0.29(SC) Jeanne Mayer - Will Edwards
3 49.70 83.50 C 3 0.21(SC) Sydney Hamburger - Ally Sinclair
4 46.73 78.50 C Charlie Gold - Anne Goldberger
8 46.43 78.00 C Dolores Bristow - Edie Kaplan
6 42.26 71.00 C Connie Zenzel - Natalie Sykes
5 40.48 68.00 C Dolores Monaco - Inez Pontillo
2 33.33 56.00 B Jack Matekanski - Joanne Matekanski
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 5.50 1-Balbresky-Kanowitz vs 1-Krulik-Miller
140 5.00 2.00 4-Ambrose-Loielo vs 6-Zenzel-Sykes
100 0.00 7.00 5-Brown-Cochrane vs 8-Bristow-Kaplan
140 5.00 2.00 6-Hunt-Hendrickson vs 10-Hatton-Somerson
50 1.50 5.50 7-Anderson-Levenger vs 3-Hamburger-Sinclair
260 7.00 0.00 8-Schwarzman-Kohn vs 5-Monaco-Pontillo
50 3.00 4.00 9-Aukett-Cassie vs 7-Mayer-Edwards
140 5.00 2.00 10-Huff-Bookman vs 9-Purcell-Purcell
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 3.00 1-Balbresky-Kanowitz vs 1-Krulik-Miller
500 0.00 7.00 4-Ambrose-Loielo vs 6-Zenzel-Sykes
600 4.00 3.00 5-Brown-Cochrane vs 8-Bristow-Kaplan
100 1.00 6.00 6-Hunt-Hendrickson vs 10-Hatton-Somerson
600 4.00 3.00 7-Anderson-Levenger vs 3-Hamburger-Sinclair
660 7.00 0.00 8-Schwarzman-Kohn vs 5-Monaco-Pontillo
630 6.00 1.00 9-Aukett-Cassie vs 7-Mayer-Edwards
300 2.00 5.00 10-Huff-Bookman vs 9-Purcell-Purcell
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 5.50 1-Balbresky-Kanowitz vs 1-Krulik-Miller
110 4.00 3.00 4-Ambrose-Loielo vs 6-Zenzel-Sykes
50 1.50 5.50 5-Brown-Cochrane vs 8-Bristow-Kaplan
170 6.50 0.50 6-Hunt-Hendrickson vs 10-Hatton-Somerson
170 6.50 0.50 7-Anderson-Levenger vs 3-Hamburger-Sinclair
140 5.00 2.00 8-Schwarzman-Kohn vs 5-Monaco-Pontillo
50 1.50 5.50 9-Aukett-Cassie vs 7-Mayer-Edwards
50 1.50 5.50 10-Huff-Bookman vs 9-Purcell-Purcell
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 6.00 1-Balbresky-Kanowitz vs 10-Hatton-Somerson
110 1.00 6.00 2-Ormond-Brown vs 2-Matekanski-Matekanski
110 4.50 2.50 5-Brown-Cochrane vs 7-Mayer-Edwards
110 4.50 2.50 6-Hunt-Hendrickson vs 9-Purcell-Purcell
100 3.00 4.00 7-Anderson-Levenger vs 1-Krulik-Miller
300 7.00 0.00 8-Schwarzman-Kohn vs 4-Gold-Goldberger
110 1.00 6.00 9-Aukett-Cassie vs 6-Zenzel-Sykes
130 6.00 1.00 10-Huff-Bookman vs 8-Bristow-Kaplan
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 5.50 1-Balbresky-Kanowitz vs 10-Hatton-Somerson
620 4.00 3.00 2-Ormond-Brown vs 2-Matekanski-Matekanski
620 4.00 3.00 5-Brown-Cochrane vs 7-Mayer-Edwards
650 6.50 0.50 6-Hunt-Hendrickson vs 9-Purcell-Purcell
100 0.00 7.00 7-Anderson-Levenger vs 1-Krulik-Miller
620 4.00 3.00 8-Schwarzman-Kohn vs 4-Gold-Goldberger
650 6.50 0.50 9-Aukett-Cassie vs 6-Zenzel-Sykes
150 1.50 5.50 10-Huff-Bookman vs 8-Bristow-Kaplan
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 6.00 1-Balbresky-Kanowitz vs 10-Hatton-Somerson
