Intermediate Pairs Wednesday Aft Session October 26, 2011
Scores after 32 boards Average: 132.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
15 63.64 168.00 C 1 1 1 1 1 1 1.28(OA) Jean Hendrickson - Shelley Hunt
16 58.33 154.00 A 2 2 0.96(OA) Muriel Schwarzman - Sylvia Kohn
9 57.77 152.50 B 3 2 3/4 2/3 0.64(SA) Amanda Huff - Phil Bookman
4 57.39 151.50 A 4 5 0.45(SA) Robert Eck - Kenneth Spear
5 52.27 138.00 A 5 0.26(SA) Salvatore Marcello - Vincent Marcello
6 51.33 135.50 B 6 3 0.39(SB) Joseph Battaglini - Wayne Evelo
1 51.14 135.00 B 4 0.27(SB) Marsha Davol - Judy Cohen
11 50.95 134.50 B Jack Matekanski - Joanne Matekanski
7 50.76 134.00 C 2 0.25(SC) Robert Stuart - Carol Balbresky
13 50.57 133.50 C Gene Loielo - John Ambrose
10 48.30 127.50 A Natalina Warner - Libby Lisker
14 47.73 126.00 C Gerri Peebles - Dolores Birnbaum
12 44.89 118.50 C Angela Ormond - Saundra Brown
8 40.72 107.50 C Grace Bergman - Alexis Kopperman
3 39.39 104.00 B Molly Martin - Stanley Ries, Jr
2 34.85 92.00 A Bill Schneider - Sarah Klein
Intermediate Pairs Wednesday Aft Session October 26, 2011
Scores after 32 boards Average: 132.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
15 57.77 152.50 C 1 1 1 3/4 2/3 2 1.20(SA) Jeanne Mayer - Will Edwards
11 56.82 150.00 A 2 6 0.90(SA) Nancy Koch - Mary Anne Stedman
14 56.25 148.50 C 3 2 2 4 3 0.74(SB) Deborah Sweet - Ken Denn
2 55.11 145.50 B 4 3 5 0.53(SB) Michele Pressman - Carol Eastwood
7 53.98 142.50 C 5 4 3 6 4 0.37(SB) Nancy Young - Rose Luscan
16 52.27 138.00 B 6 5 0.21(SA) Marliess Levenger - Beverly Anderson
6 51.70 136.50 C 6 4 5 0.19(SC) Mary Louise Buckley - Sherrill Byrnes
5 50.95 134.50 C Inez Pontillo - Dolores Monaco
12 50.95 134.50 C Sydney Hamburger - Sinclair
1 50.76 134.00 C Charlotte Benoff - Joyce Kauffman
9 50.57 133.50 B Margaret Striebel - Mary Previtera
3 47.35 125.00 B Betty Purcell - Don Purcell
8 45.08 119.00 C Robert Hatton - Elaine Somerson
10 43.56 115.00 B Gladys Krulik - Stephen Krulik
13 39.39 104.00 B Bernie Goldman - Bernard Cedar
4 37.50 99.00 C Edie Kaplan - Dolores Bristow
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 9.50 1.50 1-Davol-Cohen vs 1-Benoff-Kauffman
100 1.00 10.00 6-Battaglini-Evelo vs 10-Krulik-Krulik
430 9.50 1.50 7-Stuart-Balbresky vs 12-Hamburger-Sinclair
120 4.00 7.00 8-Bergman-Kopperman vs 14-Sweet-Denn
430 9.50 1.50 9-Huff-Bookman vs 16-Levenger-Anderson
50 3.00 8.00 10-Warner-Lisker vs 3-Purcell-Purcell
140 5.50 5.50 11-Matekanski-Matekanski vs 5-Pontillo-Monaco
400 7.00 4.00 12-Ormond-Brown vs 7-Young-Luscan
140 5.50 5.50 13-Loielo-Ambrose vs 9-Striebel-Previtera
100 1.00 10.00 14-Peebles-Birnbaum vs 11-Koch-Stedman
430 9.50 1.50 15-Hendrickson-Hunt vs 13-Goldman-Cedar
100 1.00 10.00 16-Schwarzman-Kohn vs 15-Mayer-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 4.00 1-Davol-Cohen vs 1-Benoff-Kauffman
400 6.00 5.00 6-Battaglini-Evelo vs 10-Krulik-Krulik
100 10.00 1.00 7-Stuart-Balbresky vs 12-Hamburger-Sinclair
430 3.00 8.00 8-Bergman-Kopperman vs 14-Sweet-Denn
430 3.00 8.00 9-Huff-Bookman vs 16-Levenger-Anderson
430 3.00 8.00 10-Warner-Lisker vs 3-Purcell-Purcell
460 0.00 11.00 11-Matekanski-Matekanski vs 5-Pontillo-Monaco
430 3.00 8.00 12-Ormond-Brown vs 7-Young-Luscan
150 11.00 0.00 13-Loielo-Ambrose vs 9-Striebel-Previtera
50 8.50 2.50 14-Peebles-Birnbaum vs 11-Koch-Stedman
50 8.50 2.50 15-Hendrickson-Hunt vs 13-Goldman-Cedar
430 3.00 8.00 16-Schwarzman-Kohn vs 15-Mayer-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 10.00 1.00 1-Davol-Cohen vs 16-Levenger-Anderson
50 3.00 8.00 2-Schneider-Klein vs 2-Pressman-Eastwood
80 0.00 11.00 7-Stuart-Balbresky vs 11-Koch-Stedman
140 7.50 3.50 8-Bergman-Kopperman vs 13-Goldman-Cedar
140 7.50 3.50 9-Huff-Bookman vs 15-Mayer-Edwards
50 3.00 8.00 10-Warner-Lisker vs 1-Benoff-Kauffman
400 11.00 0.00 11-Matekanski-Matekanski vs 4-Kaplan-Bristow
50 3.00 8.00 12-Ormond-Brown vs 6-Buckley-Byrnes
50 3.00 8.00 13-Loielo-Ambrose vs 8-Hatton-Somerson
50 3.00 8.00 14-Peebles-Birnbaum vs 10-Krulik-Krulik
140 7.50 3.50 15-Hendrickson-Hunt vs 12-Hamburger-Sinclair
140 7.50 3.50 16-Schwarzman-Kohn vs 14-Sweet-Denn
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.00 5.00 1-Davol-Cohen vs 16-Levenger-Anderson
100 1.50 9.50 2-Schneider-Klein vs 2-Pressman-Eastwood
100 1.50 9.50 7-Stuart-Balbresky vs 11-Koch-Stedman
600 6.00 5.00 8-Bergman-Kopperman vs 13-Goldman-Cedar
180 4.00 7.00 9-Huff-Bookman vs 15-Mayer-Edwards
150 3.00 8.00 10-Warner-Lisker vs 1-Benoff-Kauffman
620 8.00 3.00 11-Matekanski-Matekanski vs 4-Kaplan-Bristow
200 0.00 11.00 12-Ormond-Brown vs 6-Buckley-Byrnes
630 10.00 1.00 13-Loielo-Ambrose vs 8-Hatton-Somerson
600 6.00 5.00 14-Peebles-Birnbaum vs 10-Krulik-Krulik
630 10.00 1.00 15-Hendrickson-Hunt vs 12-Hamburger-Sinclair
630 10.00 1.00 16-Schwarzman-Kohn vs 14-Sweet-Denn
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.50 7.50 1-Davol-Cohen vs 15-Mayer-Edwards
680 3.50 7.50 2-Schneider-Klein vs 1-Benoff-Kauffman
680 3.50 7.50 3-Martin-Ries, Jr vs 3-Purcell-Purcell
680 3.50 7.50 8-Bergman-Kopperman vs 12-Hamburger-Sinclair
710 8.50 2.50 9-Huff-Bookman vs 14-Sweet-Denn
680 3.50 7.50 10-Warner-Lisker vs 16-Levenger-Anderson
690 7.00 4.00 11-Matekanski-Matekanski vs 2-Pressman-Eastwood
600 0.00 11.00 12-Ormond-Brown vs 5-Pontillo-Monaco
680 3.50 7.50 13-Loielo-Ambrose vs 7-Young-Luscan
1470 11.00 0.00 14-Peebles-Birnbaum vs 9-Striebel-Previtera
710 8.50 2.50 15-Hendrickson-Hunt vs 11-Koch-Stedman
1460 10.00 1.00 16-Schwarzman-Kohn vs 13-Goldman-Cedar
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 0.00 11.00 1-Davol-Cohen vs 15-Mayer-Edwards
110 7.50 3.50 2-Schneider-Klein vs 1-Benoff-Kauffman
140 5.00 6.00 3-Martin-Ries, Jr vs 3-Purcell-Purcell
600 2.00 9.00 8-Bergman-Kopperman vs 12-Hamburger-Sinclair
200 11.00 0.00 9-Huff-Bookman vs 14-Sweet-Denn
100 9.50 1.50 10-Warner-Lisker vs 16-Levenger-Anderson
170 3.00 8.00 11-Matekanski-Matekanski vs 2-Pressman-Eastwood
140 5.00 6.00 12-Ormond-Brown vs 5-Pontillo-Monaco
140 5.00 6.00 13-Loielo-Ambrose vs 7-Young-Luscan
630 1.00 10.00 14-Peebles-Birnbaum vs 9-Striebel-Previtera
100 9.50 1.50 15-Hendrickson-Hunt vs 11-Koch-Stedman
110 7.50 3.50 16-Schwarzman-Kohn vs 13-Goldman-Cedar
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 5.00 1-Davol-Cohen vs 14-Sweet-Denn
100 2.00 9.00 2-Schneider-Klein vs 16-Levenger-Anderson
620 6.00 5.00 3-Martin-Ries, Jr vs 2-Pressman-Eastwood
620 6.00 5.00 4-Eck-Spear vs 4-Kaplan-Bristow
800 11.00 0.00 9-Huff-Bookman vs 13-Goldman-Cedar
200 0.00 11.00 10-Warner-Lisker vs 15-Mayer-Edwards
660 10.00 1.00 11-Matekanski-Matekanski vs 1-Benoff-Kauffman
620 6.00 5.00 12-Ormond-Brown vs 3-Purcell-Purcell
100 2.00 9.00 13-Loielo-Ambrose vs 6-Buckley-Byrnes
650 9.00 2.00 14-Peebles-Birnbaum vs 8-Hatton-Somerson
620 6.00 5.00 15-Hendrickson-Hunt vs 10-Krulik-Krulik
100 2.00 9.00 16-Schwarzman-Kohn vs 12-Hamburger-Sinclair
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 10.50 1-Davol-Cohen vs 14-Sweet-Denn
450 8.00 3.00 2-Schneider-Klein vs 16-Levenger-Anderson
450 8.00 3.00 3-Martin-Ries, Jr vs 2-Pressman-Eastwood
50 0.50 10.50 4-Eck-Spear vs 4-Kaplan-Bristow
450 8.00 3.00 9-Huff-Bookman vs 13-Goldman-Cedar
420 3.00 8.00 10-Warner-Lisker vs 15-Mayer-Edwards
450 8.00 3.00 11-Matekanski-Matekanski vs 1-Benoff-Kauffman
420 3.00 8.00 12-Ormond-Brown vs 3-Purcell-Purcell
450 8.00 3.00 13-Loielo-Ambrose vs 6-Buckley-Byrnes
450 8.00 3.00 14-Peebles-Birnbaum vs 8-Hatton-Somerson
450 8.00 3.00 15-Hendrickson-Hunt vs 10-Krulik-Krulik
420 3.00 8.00 16-Schwarzman-Kohn vs 12-Hamburger-Sinclair
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 10.00 1.00 1-Davol-Cohen vs 13-Goldman-Cedar
200 0.00 11.00 2-Schneider-Klein vs 15-Mayer-Edwards
110 4.00 7.00 3-Martin-Ries, Jr vs 1-Benoff-Kauffman
300 10.00 1.00 4-Eck-Spear vs 3-Purcell-Purcell
50 2.00 9.00 5-Marcello-Marcello vs 5-Pontillo-Monaco
130 6.00 5.00 10-Warner-Lisker vs 14-Sweet-Denn
110 4.00 7.00 11-Matekanski-Matekanski vs 16-Levenger-Anderson
200 7.50 3.50 12-Ormond-Brown vs 2-Pressman-Eastwood
200 7.50 3.50 13-Loielo-Ambrose vs 4-Kaplan-Bristow
90 1.00 10.00 14-Peebles-Birnbaum vs 7-Young-Luscan
110 4.00 7.00 15-Hendrickson-Hunt vs 9-Striebel-Previtera
300 10.00 1.00 16-Schwarzman-Kohn vs 11-Koch-Stedman
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 10.00 1-Davol-Cohen vs 13-Goldman-Cedar
110 10.00 1.00 2-Schneider-Klein vs 15-Mayer-Edwards
140 4.50 6.50 3-Martin-Ries, Jr vs 1-Benoff-Kauffman
100 8.50 2.50 4-Eck-Spear vs 3-Purcell-Purcell
140 4.50 6.50 5-Marcello-Marcello vs 5-Pontillo-Monaco
140 4.50 6.50 10-Warner-Lisker vs 14-Sweet-Denn
120 11.00 0.00 11-Matekanski-Matekanski vs 16-Levenger-Anderson
100 8.50 2.50 12-Ormond-Brown vs 2-Pressman-Eastwood
140 4.50 6.50 13-Loielo-Ambrose vs 4-Kaplan-Bristow
300 0.00 11.00 14-Peebles-Birnbaum vs 7-Young-Luscan
140 4.50 6.50 15-Hendrickson-Hunt vs 9-Striebel-Previtera
140 4.50 6.50 16-Schwarzman-Kohn vs 11-Koch-Stedman
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.50 3.50 1-Davol-Cohen vs 12-Hamburger-Sinclair
50 1.50 9.50 2-Schneider-Klein vs 14-Sweet-Denn
50 1.50 9.50 3-Martin-Ries, Jr vs 16-Levenger-Anderson
420 7.50 3.50 4-Eck-Spear vs 2-Pressman-Eastwood
420 7.50 3.50 5-Marcello-Marcello vs 4-Kaplan-Bristow
420 7.50 3.50 6-Battaglini-Evelo vs 6-Buckley-Byrnes
420 7.50 3.50 11-Matekanski-Matekanski vs 15-Mayer-Edwards
50 1.50 9.50 12-Ormond-Brown vs 1-Benoff-Kauffman
420 7.50 3.50 13-Loielo-Ambrose vs 3-Purcell-Purcell
50 1.50 9.50 14-Peebles-Birnbaum vs 5-Pontillo-Monaco
420 7.50 3.50 15-Hendrickson-Hunt vs 8-Hatton-Somerson
420 7.50 3.50 16-Schwarzman-Kohn vs 10-Krulik-Krulik
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 7.00 4.00 1-Davol-Cohen vs 12-Hamburger-Sinclair
140 2.00 9.00 2-Schneider-Klein vs 14-Sweet-Denn
140 2.00 9.00 3-Martin-Ries, Jr vs 16-Levenger-Anderson
620 8.50 2.50 4-Eck-Spear vs 2-Pressman-Eastwood
100 0.00 11.00 5-Marcello-Marcello vs 4-Kaplan-Bristow
170 5.50 5.50 6-Battaglini-Evelo vs 6-Buckley-Byrnes
140 2.00 9.00 11-Matekanski-Matekanski vs 15-Mayer-Edwards
620 8.50 2.50 12-Ormond-Brown vs 1-Benoff-Kauffman
630 10.50 0.50 13-Loielo-Ambrose vs 3-Purcell-Purcell
170 5.50 5.50 14-Peebles-Birnbaum vs 5-Pontillo-Monaco
150 4.00 7.00 15-Hendrickson-Hunt vs 8-Hatton-Somerson
630 10.50 0.50 16-Schwarzman-Kohn vs 10-Krulik-Krulik
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 9.00 1-Davol-Cohen vs 11-Koch-Stedman
600 0.00 11.00 2-Schneider-Klein vs 13-Goldman-Cedar
120 5.00 6.00 3-Martin-Ries, Jr vs 15-Mayer-Edwards
100 7.00 4.00 4-Eck-Spear vs 1-Benoff-Kauffman
100 10.00 1.00 5-Marcello-Marcello vs 3-Purcell-Purcell
100 10.00 1.00 6-Battaglini-Evelo vs 5-Pontillo-Monaco
120 5.00 6.00 7-Stuart-Balbresky vs 7-Young-Luscan
150 2.00 9.00 12-Ormond-Brown vs 16-Levenger-Anderson
150 2.00 9.00 13-Loielo-Ambrose vs 2-Pressman-Eastwood
80 8.00 3.00 14-Peebles-Birnbaum vs 4-Kaplan-Bristow
120 5.00 6.00 15-Hendrickson-Hunt vs 6-Buckley-Byrnes
100 10.00 1.00 16-Schwarzman-Kohn vs 9-Striebel-Previtera
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 10.00 1-Davol-Cohen vs 11-Koch-Stedman
90 5.50 5.50 2-Schneider-Klein vs 13-Goldman-Cedar
420 0.00 11.00 3-Martin-Ries, Jr vs 15-Mayer-Edwards
90 5.50 5.50 4-Eck-Spear vs 1-Benoff-Kauffman
100 11.00 0.00 5-Marcello-Marcello vs 3-Purcell-Purcell
50 8.50 2.50 6-Battaglini-Evelo vs 5-Pontillo-Monaco
50 8.50 2.50 7-Stuart-Balbresky vs 7-Young-Luscan
120 3.00 8.00 12-Ormond-Brown vs 16-Levenger-Anderson
110 4.00 7.00 13-Loielo-Ambrose vs 2-Pressman-Eastwood
50 8.50 2.50 14-Peebles-Birnbaum vs 4-Kaplan-Bristow
50 8.50 2.50 15-Hendrickson-Hunt vs 6-Buckley-Byrnes
140 2.00 9.00 16-Schwarzman-Kohn vs 9-Striebel-Previtera
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 5.50 1-Davol-Cohen vs 10-Krulik-Krulik
100 2.50 8.50 2-Schneider-Klein vs 12-Hamburger-Sinclair
650 9.00 2.00 3-Martin-Ries, Jr vs 14-Sweet-Denn
650 9.00 2.00 4-Eck-Spear vs 16-Levenger-Anderson
100 2.50 8.50 5-Marcello-Marcello vs 2-Pressman-Eastwood
620 5.50 5.50 6-Battaglini-Evelo vs 4-Kaplan-Bristow
200 1.00 10.00 7-Stuart-Balbresky vs 6-Buckley-Byrnes
600 4.00 7.00 8-Bergman-Kopperman vs 8-Hatton-Somerson
300 0.00 11.00 13-Loielo-Ambrose vs 1-Benoff-Kauffman
630 7.00 4.00 14-Peebles-Birnbaum vs 3-Purcell-Purcell
710 11.00 0.00 15-Hendrickson-Hunt vs 5-Pontillo-Monaco
650 9.00 2.00 16-Schwarzman-Kohn vs 7-Young-Luscan
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 8.50 2.50 1-Davol-Cohen vs 10-Krulik-Krulik
130 0.00 11.00 2-Schneider-Klein vs 12-Hamburger-Sinclair
90 1.50 9.50 3-Martin-Ries, Jr vs 14-Sweet-Denn
50 3.00 8.00 4-Eck-Spear vs 16-Levenger-Anderson
90 1.50 9.50 5-Marcello-Marcello vs 2-Pressman-Eastwood
100 4.50 6.50 6-Battaglini-Evelo vs 4-Kaplan-Bristow
150 6.00 5.00 7-Stuart-Balbresky vs 6-Buckley-Byrnes
400 11.00 0.00 8-Bergman-Kopperman vs 8-Hatton-Somerson
300 8.50 2.50 13-Loielo-Ambrose vs 1-Benoff-Kauffman
100 4.50 6.50 14-Peebles-Birnbaum vs 3-Purcell-Purcell
300 8.50 2.50 15-Hendrickson-Hunt vs 5-Pontillo-Monaco
300 8.50 2.50 16-Schwarzman-Kohn vs 7-Young-Luscan
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 11.00 0.00 1-Davol-Cohen vs 8-Hatton-Somerson
460 0.50 10.50 2-Schneider-Klein vs 11-Koch-Stedman
490 5.50 5.50 3-Martin-Ries, Jr vs 13-Goldman-Cedar
490 5.50 5.50 4-Eck-Spear vs 15-Mayer-Edwards
490 5.50 5.50 5-Marcello-Marcello vs 1-Benoff-Kauffman
920 10.00 1.00 6-Battaglini-Evelo vs 3-Purcell-Purcell
490 5.50 5.50 7-Stuart-Balbresky vs 5-Pontillo-Monaco
490 5.50 5.50 8-Bergman-Kopperman vs 7-Young-Luscan
490 5.50 5.50 9-Huff-Bookman vs 9-Striebel-Previtera
460 0.50 10.50 14-Peebles-Birnbaum vs 2-Pressman-Eastwood
490 5.50 5.50 15-Hendrickson-Hunt vs 4-Kaplan-Bristow
490 5.50 5.50 16-Schwarzman-Kohn vs 6-Buckley-Byrnes
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 4.50 1-Davol-Cohen vs 8-Hatton-Somerson
480 0.00 11.00 2-Schneider-Klein vs 11-Koch-Stedman
140 6.50 4.50 3-Martin-Ries, Jr vs 13-Goldman-Cedar
140 6.50 4.50 4-Eck-Spear vs 15-Mayer-Edwards
110 10.00 1.00 5-Marcello-Marcello vs 1-Benoff-Kauffman
170 3.00 8.00 6-Battaglini-Evelo vs 3-Purcell-Purcell
180 2.00 9.00 7-Stuart-Balbresky vs 5-Pontillo-Monaco
140 6.50 4.50 8-Bergman-Kopperman vs 7-Young-Luscan
420 1.00 10.00 9-Huff-Bookman vs 9-Striebel-Previtera
140 6.50 4.50 14-Peebles-Birnbaum vs 2-Pressman-Eastwood
50 11.00 0.00 15-Hendrickson-Hunt vs 4-Kaplan-Bristow
140 6.50 4.50 16-Schwarzman-Kohn vs 6-Buckley-Byrnes
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 4.50 1-Davol-Cohen vs 7-Young-Luscan
170 9.00 2.00 2-Schneider-Klein vs 9-Striebel-Previtera
100 6.50 4.50 3-Martin-Ries, Jr vs 12-Hamburger-Sinclair
140 3.00 8.00 4-Eck-Spear vs 14-Sweet-Denn
150 1.50 9.50 5-Marcello-Marcello vs 16-Levenger-Anderson
130 8.00 3.00 6-Battaglini-Evelo vs 2-Pressman-Eastwood
200 10.00 1.00 7-Stuart-Balbresky vs 4-Kaplan-Bristow
100 5.00 6.00 8-Bergman-Kopperman vs 6-Buckley-Byrnes
200 0.00 11.00 9-Huff-Bookman vs 8-Hatton-Somerson
110 4.00 7.00 10-Warner-Lisker vs 10-Krulik-Krulik
150 1.50 9.50 15-Hendrickson-Hunt vs 3-Purcell-Purcell
420 11.00 0.00 16-Schwarzman-Kohn vs 5-Pontillo-Monaco
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 3.00 1-Davol-Cohen vs 7-Young-Luscan
140 2.50 8.50 2-Schneider-Klein vs 9-Striebel-Previtera
140 2.50 8.50 3-Martin-Ries, Jr vs 12-Hamburger-Sinclair
140 2.50 8.50 4-Eck-Spear vs 14-Sweet-Denn
100 8.00 3.00 5-Marcello-Marcello vs 16-Levenger-Anderson
100 8.00 3.00 6-Battaglini-Evelo vs 2-Pressman-Eastwood
110 11.00 0.00 7-Stuart-Balbresky vs 4-Kaplan-Bristow
140 2.50 8.50 8-Bergman-Kopperman vs 6-Buckley-Byrnes
100 8.00 3.00 9-Huff-Bookman vs 8-Hatton-Somerson
100 8.00 3.00 10-Warner-Lisker vs 10-Krulik-Krulik
140 2.50 8.50 15-Hendrickson-Hunt vs 3-Purcell-Purcell
140 2.50 8.50 16-Schwarzman-Kohn vs 5-Pontillo-Monaco
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 8.00 3.00 1-Davol-Cohen vs 6-Buckley-Byrnes
680 3.00 8.00 2-Schneider-Klein vs 8-Hatton-Somerson
680 3.00 8.00 3-Martin-Ries, Jr vs 10-Krulik-Krulik
1430 8.00 3.00 4-Eck-Spear vs 13-Goldman-Cedar
1460 11.00 0.00 5-Marcello-Marcello vs 15-Mayer-Edwards
680 3.00 8.00 6-Battaglini-Evelo vs 1-Benoff-Kauffman
1430 8.00 3.00 7-Stuart-Balbresky vs 3-Purcell-Purcell
600 0.00 11.00 8-Bergman-Kopperman vs 5-Pontillo-Monaco
680 3.00 8.00 9-Huff-Bookman vs 7-Young-Luscan
680 3.00 8.00 10-Warner-Lisker vs 9-Striebel-Previtera
1430 8.00 3.00 11-Matekanski-Matekanski vs 11-Koch-Stedman
1430 8.00 3.00 16-Schwarzman-Kohn vs 4-Kaplan-Bristow
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.50 2.50 1-Davol-Cohen vs 6-Buckley-Byrnes
300 11.00 0.00 2-Schneider-Klein vs 8-Hatton-Somerson
120 3.00 8.00 3-Martin-Ries, Jr vs 10-Krulik-Krulik
150 0.00 11.00 4-Eck-Spear vs 13-Goldman-Cedar
110 8.50 2.50 5-Marcello-Marcello vs 15-Mayer-Edwards
90 6.00 5.00 6-Battaglini-Evelo vs 1-Benoff-Kauffman
100 5.00 6.00 7-Stuart-Balbresky vs 3-Purcell-Purcell
110 8.50 2.50 8-Bergman-Kopperman vs 5-Pontillo-Monaco
110 8.50 2.50 9-Huff-Bookman vs 7-Young-Luscan
120 3.00 8.00 10-Warner-Lisker vs 9-Striebel-Previtera
130 1.00 10.00 11-Matekanski-Matekanski vs 11-Koch-Stedman
120 3.00 8.00 16-Schwarzman-Kohn vs 4-Kaplan-Bristow
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 11.00 1-Davol-Cohen vs 5-Pontillo-Monaco
650 7.50 3.50 2-Schneider-Klein vs 7-Young-Luscan
650 7.50 3.50 3-Martin-Ries, Jr vs 9-Striebel-Previtera
650 7.50 3.50 4-Eck-Spear vs 11-Koch-Stedman
650 7.50 3.50 5-Marcello-Marcello vs 14-Sweet-Denn
620 3.50 7.50 6-Battaglini-Evelo vs 16-Levenger-Anderson
100 1.50 9.50 7-Stuart-Balbresky vs 2-Pressman-Eastwood
650 7.50 3.50 8-Bergman-Kopperman vs 4-Kaplan-Bristow
620 3.50 7.50 9-Huff-Bookman vs 6-Buckley-Byrnes
650 7.50 3.50 10-Warner-Lisker vs 8-Hatton-Somerson
100 1.50 9.50 11-Matekanski-Matekanski vs 10-Krulik-Krulik
680 11.00 0.00 12-Ormond-Brown vs 12-Hamburger-Sinclair
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 9.50 1-Davol-Cohen vs 5-Pontillo-Monaco
110 0.00 11.00 2-Schneider-Klein vs 7-Young-Luscan
50 3.50 7.50 3-Martin-Ries, Jr vs 9-Striebel-Previtera
100 6.50 4.50 4-Eck-Spear vs 11-Koch-Stedman
50 1.50 9.50 5-Marcello-Marcello vs 14-Sweet-Denn
100 6.50 4.50 6-Battaglini-Evelo vs 16-Levenger-Anderson
110 9.00 2.00 7-Stuart-Balbresky vs 2-Pressman-Eastwood
100 6.50 4.50 8-Bergman-Kopperman vs 4-Kaplan-Bristow
100 6.50 4.50 9-Huff-Bookman vs 6-Buckley-Byrnes
50 3.50 7.50 10-Warner-Lisker vs 8-Hatton-Somerson
150 11.00 0.00 11-Matekanski-Matekanski vs 10-Krulik-Krulik
130 10.00 1.00 12-Ormond-Brown vs 12-Hamburger-Sinclair
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 7.00 4.00 2-Schneider-Klein vs 6-Buckley-Byrnes
980 5.50 5.50 3-Martin-Ries, Jr vs 8-Hatton-Somerson
1010 9.00 2.00 4-Eck-Spear vs 10-Krulik-Krulik
510 3.00 8.00 5-Marcello-Marcello vs 12-Hamburger-Sinclair
1520 11.00 0.00 6-Battaglini-Evelo vs 15-Mayer-Edwards
50 0.00 11.00 7-Stuart-Balbresky vs 1-Benoff-Kauffman
460 2.00 9.00 8-Bergman-Kopperman vs 3-Purcell-Purcell
1010 9.00 2.00 9-Huff-Bookman vs 5-Pontillo-Monaco
210 1.00 10.00 10-Warner-Lisker vs 7-Young-Luscan
520 4.00 7.00 11-Matekanski-Matekanski vs 9-Striebel-Previtera
980 5.50 5.50 12-Ormond-Brown vs 11-Koch-Stedman
1010 9.00 2.00 13-Loielo-Ambrose vs 13-Goldman-Cedar
