EVENT>Open Pairs               |SESSION>Tuesday Eve  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 18, 2011   |CLUB NO.>158923    | 10/18/2011 22:05
---------------------,-- ------------------- -------------,---------------------
DIR> Jerry Melman    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   48.0 |TOP>   4 |MP LIMITS>None/500/300   |CLUB>Mount Holly BC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=0/C=0                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Gloria Van Sciver      Thomas Barber            A    1     .     .     57.00  59.38  0.60(A) 
 2 Gerald Melman          Miles Ettman             A    .     .     .     54.00  56.25          
 3 Inga Cooper            Theron Abrams            A    .     .     .     36.60  38.13          
 4 George Subt            Frank Lipniski           A    2     .     .     55.80  58.13  0.42(A) 
 5 Connie Maloney         Eleanor Macdonald        A    .     .     .     49.80  51.88          
 6 Stephen Gibbon         Robert Butterweck        A    .     .     .     34.80  36.25          

                                          Totals                         288.00       
EVENT>Open Pairs               |SESSION>Tuesday Eve  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 18, 2011   |CLUB NO.>158923    | 10/18/2011 22:05
---------------------,-- ------------------- -------------,---------------------
DIR> Jerry Melman    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   48.0 |TOP>   4 |MP LIMITS>None/500/300   |CLUB>Mount Holly BC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=2/C=1                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Nancy Koch             Mary Anne Stedman        B    .     .     .     46.50  48.44          
 2 Frank Quinn            Stanley Bornfreund       A    2     .     .     51.50  53.65  0.42(A) 
 3 Dewayne Guhn           George Paneque           A    .     .     .     45.50  47.40          

 5 Evelyn Toppman         Donald Rosser            A    1     .     .     53.00  55.21  0.60(A) 
 6 Alex Punchello         Jo-Beth Dickson          C    .     .     .     43.50  45.31          

                                          Totals                         240.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 1-Van Sciver-Barber vs 1-Koch-Stedman
  100          2.00   2.00 2-Melman-Ettman vs 2-Quinn-Bornfreund
        150    0.00   4.00 4-Subt-Lipniski vs 6-Punchello-Dickson
  800          4.00   0.00 5-Maloney-Macdonald vs 3-Guhn-Paneque
  100          2.00   2.00 6-Gibbon-Butterweck vs 5-Toppman-Rosser
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   0.00 1-Van Sciver-Barber vs 1-Koch-Stedman
        170    1.50   2.50 2-Melman-Ettman vs 2-Quinn-Bornfreund
  100          3.00   1.00 4-Subt-Lipniski vs 6-Punchello-Dickson
        170    1.50   2.50 5-Maloney-Macdonald vs 3-Guhn-Paneque
        200    0.00   4.00 6-Gibbon-Butterweck vs 5-Toppman-Rosser
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   1.00 1-Van Sciver-Barber vs 1-Koch-Stedman
  420          3.00   1.00 2-Melman-Ettman vs 2-Quinn-Bornfreund
  170          1.00   3.00 4-Subt-Lipniski vs 6-Punchello-Dickson
  420          3.00   1.00 5-Maloney-Macdonald vs 3-Guhn-Paneque
  140          0.00   4.00 6-Gibbon-Butterweck vs 5-Toppman-Rosser
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.00   1.00 1-Van Sciver-Barber vs 1-Koch-Stedman
  100          0.00   4.00 2-Melman-Ettman vs 2-Quinn-Bornfreund
  630          4.00   0.00 4-Subt-Lipniski vs 6-Punchello-Dickson
  200          2.00   2.00 5-Maloney-Macdonald vs 3-Guhn-Paneque
  110          1.00   3.00 6-Gibbon-Butterweck vs 5-Toppman-Rosser
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 1-Van Sciver-Barber vs 6-Punchello-Dickson
  140          3.00   1.00 2-Melman-Ettman vs 1-Koch-Stedman
        130    0.50   3.50 3-Cooper-Abrams vs 3-Guhn-Paneque
        130    0.50   3.50 4-Subt-Lipniski vs 5-Toppman-Rosser
  140          3.00   1.00 5-Maloney-Macdonald vs 2-Quinn-Bornfreund
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          4.00   0.00 1-Van Sciver-Barber vs 6-Punchello-Dickson
        100    2.00   2.00 2-Melman-Ettman vs 1-Koch-Stedman
        500    0.50   3.50 3-Cooper-Abrams vs 3-Guhn-Paneque
  110          3.00   1.00 4-Subt-Lipniski vs 5-Toppman-Rosser
        500    0.50   3.50 5-Maloney-Macdonald vs 2-Quinn-Bornfreund
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   1.00 1-Van Sciver-Barber vs 6-Punchello-Dickson
  110          1.00   3.00 2-Melman-Ettman vs 1-Koch-Stedman
        100    0.00   4.00 3-Cooper-Abrams vs 3-Guhn-Paneque
  200          3.00   1.00 4-Subt-Lipniski vs 5-Toppman-Rosser
  200          3.00   1.00 5-Maloney-Macdonald vs 2-Quinn-Bornfreund
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          2.50   1.50 1-Van Sciver-Barber vs 6-Punchello-Dickson
  980          2.50   1.50 2-Melman-Ettman vs 1-Koch-Stedman
  980          2.50   1.50 3-Cooper-Abrams vs 3-Guhn-Paneque
  980          2.50   1.50 4-Subt-Lipniski vs 5-Toppman-Rosser
  480          0.00   4.00 5-Maloney-Macdonald vs 2-Quinn-Bornfreund
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   1.00 1-Van Sciver-Barber vs 5-Toppman-Rosser
        140    2.00   2.00 2-Melman-Ettman vs 6-Punchello-Dickson
        170    0.50   3.50 3-Cooper-Abrams vs 2-Quinn-Bornfreund
  100          4.00   0.00 5-Maloney-Macdonald vs 1-Koch-Stedman
        170    0.50   3.50 6-Gibbon-Butterweck vs 3-Guhn-Paneque
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   3.00 1-Van Sciver-Barber vs 5-Toppman-Rosser
        650    1.00   3.00 2-Melman-Ettman vs 6-Punchello-Dickson
        650    1.00   3.00 3-Cooper-Abrams vs 2-Quinn-Bornfreund
        620    3.00   1.00 5-Maloney-Macdonald vs 1-Koch-Stedman
        600    4.00   0.00 6-Gibbon-Butterweck vs 3-Guhn-Paneque
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.50   2.50 1-Van Sciver-Barber vs 5-Toppman-Rosser
  100          4.00   0.00 2-Melman-Ettman vs 6-Punchello-Dickson
        400    1.50   2.50 3-Cooper-Abrams vs 2-Quinn-Bornfreund
        400    1.50   2.50 5-Maloney-Macdonald vs 1-Koch-Stedman
        400    1.50   2.50 6-Gibbon-Butterweck vs 3-Guhn-Paneque
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 1-Van Sciver-Barber vs 5-Toppman-Rosser
        100    3.50   0.50 2-Melman-Ettman vs 6-Punchello-Dickson
        150    1.00   3.00 3-Cooper-Abrams vs 2-Quinn-Bornfreund
        100    3.50   0.50 5-Maloney-Macdonald vs 1-Koch-Stedman
        200    0.00   4.00 6-Gibbon-Butterweck vs 3-Guhn-Paneque
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.50   2.50 2-Melman-Ettman vs 5-Toppman-Rosser
        110    0.00   4.00 3-Cooper-Abrams vs 1-Koch-Stedman
  300          4.00   0.00 4-Subt-Lipniski vs 3-Guhn-Paneque
  150          1.50   2.50 5-Maloney-Macdonald vs 6-Punchello-Dickson
  200          3.00   1.00 6-Gibbon-Butterweck vs 2-Quinn-Bornfreund
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   3.00 2-Melman-Ettman vs 5-Toppman-Rosser
  420          2.50   1.50 3-Cooper-Abrams vs 1-Koch-Stedman
  420          2.50   1.50 4-Subt-Lipniski vs 3-Guhn-Paneque
  150          0.00   4.00 5-Maloney-Macdonald vs 6-Punchello-Dickson
  430          4.00   0.00 6-Gibbon-Butterweck vs 2-Quinn-Bornfreund
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   1.00 2-Melman-Ettman vs 5-Toppman-Rosser
        110    4.00   0.00 3-Cooper-Abrams vs 1-Koch-Stedman
        140    2.00   2.00 4-Subt-Lipniski vs 3-Guhn-Paneque
        400    0.00   4.00 5-Maloney-Macdonald vs 6-Punchello-Dickson
        210    1.00   3.00 6-Gibbon-Butterweck vs 2-Quinn-Bornfreund
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   1.00 2-Melman-Ettman vs 5-Toppman-Rosser
        200    0.00   4.00 3-Cooper-Abrams vs 1-Koch-Stedman
  420          3.00   1.00 4-Subt-Lipniski vs 3-Guhn-Paneque
  420          3.00   1.00 5-Maloney-Macdonald vs 6-Punchello-Dickson
  100          1.00   3.00 6-Gibbon-Butterweck vs 2-Quinn-Bornfreund
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   2.50 1-Van Sciver-Barber vs 3-Guhn-Paneque
  100          3.50   0.50 3-Cooper-Abrams vs 6-Punchello-Dickson
  100          3.50   0.50 4-Subt-Lipniski vs 2-Quinn-Bornfreund
        140    0.00   4.00 5-Maloney-Macdonald vs 5-Toppman-Rosser
   50          1.50   2.50 6-Gibbon-Butterweck vs 1-Koch-Stedman
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   1.50 1-Van Sciver-Barber vs 3-Guhn-Paneque
        140    0.00   4.00 3-Cooper-Abrams vs 6-Punchello-Dickson
   50          2.50   1.50 4-Subt-Lipniski vs 2-Quinn-Bornfreund
  300          4.00   0.00 5-Maloney-Macdonald vs 5-Toppman-Rosser
        110    1.00   3.00 6-Gibbon-Butterweck vs 1-Koch-Stedman
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   3.00 1-Van Sciver-Barber vs 3-Guhn-Paneque
        150    3.00   1.00 3-Cooper-Abrams vs 6-Punchello-Dickson
  100          4.00   0.00 4-Subt-Lipniski vs 2-Quinn-Bornfreund
        600    1.00   3.00 5-Maloney-Macdonald vs 5-Toppman-Rosser
        600    1.00   3.00 6-Gibbon-Butterweck vs 1-Koch-Stedman
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          3.00   1.00 1-Van Sciver-Barber vs 3-Guhn-Paneque
 1430          3.00   1.00 3-Cooper-Abrams vs 6-Punchello-Dickson
        100    1.00   3.00 4-Subt-Lipniski vs 2-Quinn-Bornfreund
 1430          3.00   1.00 5-Maloney-Macdonald vs 5-Toppman-Rosser
        200    0.00   4.00 6-Gibbon-Butterweck vs 1-Koch-Stedman
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.00   1.00 1-Van Sciver-Barber vs 2-Quinn-Bornfreund
  300          3.00   1.00 2-Melman-Ettman vs 3-Guhn-Paneque
        100    1.00   3.00 3-Cooper-Abrams vs 5-Toppman-Rosser
        690    0.00   4.00 4-Subt-Lipniski vs 1-Koch-Stedman
  300          3.00   1.00 6-Gibbon-Butterweck vs 6-Punchello-Dickson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   4.00 1-Van Sciver-Barber vs 2-Quinn-Bornfreund
        170    1.00   3.00 2-Melman-Ettman vs 3-Guhn-Paneque
  200          4.00   0.00 3-Cooper-Abrams vs 5-Toppman-Rosser
  100          2.50   1.50 4-Subt-Lipniski vs 1-Koch-Stedman
  100          2.50   1.50 6-Gibbon-Butterweck vs 6-Punchello-Dickson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.50   2.50 1-Van Sciver-Barber vs 2-Quinn-Bornfreund
  630          4.00   0.00 2-Melman-Ettman vs 3-Guhn-Paneque
  600          1.50   2.50 3-Cooper-Abrams vs 5-Toppman-Rosser
  600          1.50   2.50 4-Subt-Lipniski vs 1-Koch-Stedman
  600          1.50   2.50 6-Gibbon-Butterweck vs 6-Punchello-Dickson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   1.00 1-Van Sciver-Barber vs 2-Quinn-Bornfreund
  110          3.00   1.00 2-Melman-Ettman vs 3-Guhn-Paneque
         50    0.50   3.50 3-Cooper-Abrams vs 5-Toppman-Rosser
  110          3.00   1.00 4-Subt-Lipniski vs 1-Koch-Stedman
         50    0.50   3.50 6-Gibbon-Butterweck vs 6-Punchello-Dickson
----------------------------------------------------------------------