Monday Afternoon Pairs Monday Aft Session October 10, 2011
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
11 62.69 165.50 A 1 1.20(A) Claire Kern - Frank Lipniski
12 60.42 159.50 A 2 0.84(A) Thomas Barber - Phyllis Burstein
1 55.49 146.50 A 3 0.60(A) Fred Ball - Inga Cooper
9 54.73 144.50 B 4 1 0.56(B) Maxine Goodman - Peggy Bruchansky
10 51.14 135.00 B 5 2 0.39(B) Vittorio Ginzburg - Judith Albert
8 50.00 132.00 C 3 0.28(B) John Bravo - Gerry King
5 49.62 131.00 B Marjorie Krell - Janet Dalonzo
4 48.86 129.00 A Deborah Waronker - C Jeannie Ryan
6 44.89 118.50 C Natalina Warner - Nancy Koch
3 43.56 115.00 A Robert Lazar - Shirley Loring
2 42.23 111.50 B Barbara Friedman - Frances Kaplan
7 36.36 96.00 B Frank Passerini - C Lubeck
Monday Afternoon Pairs Monday Aft Session October 10, 2011
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 56.06 148.00 A 1 1.20(A) Margaret Conlow - Joyce Shashoua
6 54.73 144.50 B 2 1 0.84(A) Anne Harris - Gerald Harris
12 54.55 144.00 B 3 2 0.60(A) Charan Garg - Robert Wilke
8 54.17 143.00 A 4/5 0.33(A) Barbara Hoffman - Arlyne Shockman
11 54.17 143.00 B 4/5 3 0.36(B) Uma Garg - Marc Rothschild
10 52.46 138.50 B 4 0.25(B) Martin Godel - Harry Rosenberg
2 48.67 128.50 C Judy Earl - Carole Siegel
4 46.78 123.50 B Barbara Burns - Thomas Burns
1 46.21 122.00 A Joelyn Shilliday - George Dougherty
7 45.64 120.50 B Sam Mehta - Kenneth Spear
9 45.64 120.50 B Irene Oppenheim - Grace Robbins
5 40.91 108.00 C Sheila Bader - Barbara Rabinovich
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 7.00 4.00 1-Ball-Cooper vs 1-Shilliday-Dougherty
100 1.00 10.00 2-Friedman-Kaplan vs 2-Earl-Siegel
460 7.00 4.00 3-Lazar-Loring vs 4-Burns-Burns
100 1.00 10.00 4-Waronker-Ryan vs 6-Harris-Harris
490 10.00 1.00 5-Krell-Dalonzo vs 8-Hoffman-Shockman
460 7.00 4.00 6-Warner-Koch vs 10-Godel-Rosenberg
100 1.00 10.00 7-Passerini-Lubeck vs 12-Garg-Wilke
50 3.00 8.00 8-Bravo-King vs 3-Conlow-Shashoua
990 11.00 0.00 9-Goodman-Bruchansky vs 5-Bader-Rabinovich
460 7.00 4.00 10-Ginzburg-Albert vs 7-Mehta-Spear
460 7.00 4.00 11-Kern-Lipniski vs 9-Oppenheim-Robbins
430 4.00 7.00 12-Barber-Burstein vs 11-Garg-Rothschild
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 5.50 1-Ball-Cooper vs 1-Shilliday-Dougherty
120 9.00 2.00 2-Friedman-Kaplan vs 2-Earl-Siegel
100 1.00 10.00 3-Lazar-Loring vs 4-Burns-Burns
90 3.00 8.00 4-Waronker-Ryan vs 6-Harris-Harris
100 1.00 10.00 5-Krell-Dalonzo vs 8-Hoffman-Shockman
120 9.00 2.00 6-Warner-Koch vs 10-Godel-Rosenberg
100 4.00 7.00 7-Passerini-Lubeck vs 12-Garg-Wilke
110 5.50 5.50 8-Bravo-King vs 3-Conlow-Shashoua
120 9.00 2.00 9-Goodman-Bruchansky vs 5-Bader-Rabinovich
120 9.00 2.00 10-Ginzburg-Albert vs 7-Mehta-Spear
120 9.00 2.00 11-Kern-Lipniski vs 9-Oppenheim-Robbins
100 1.00 10.00 12-Barber-Burstein vs 11-Garg-Rothschild
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 8.50 1-Ball-Cooper vs 12-Garg-Wilke
650 2.50 8.50 2-Friedman-Kaplan vs 1-Shilliday-Dougherty
100 9.50 1.50 3-Lazar-Loring vs 3-Conlow-Shashoua
650 2.50 8.50 4-Waronker-Ryan vs 5-Bader-Rabinovich
620 6.50 4.50 5-Krell-Dalonzo vs 7-Mehta-Spear
100 9.50 1.50 6-Warner-Koch vs 9-Oppenheim-Robbins
650 2.50 8.50 7-Passerini-Lubeck vs 11-Garg-Rothschild
100 9.50 1.50 8-Bravo-King vs 2-Earl-Siegel
620 6.50 4.50 9-Goodman-Bruchansky vs 4-Burns-Burns
650 2.50 8.50 10-Ginzburg-Albert vs 6-Harris-Harris
100 9.50 1.50 11-Kern-Lipniski vs 8-Hoffman-Shockman
650 2.50 8.50 12-Barber-Burstein vs 10-Godel-Rosenberg
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 11.00 0.00 1-Ball-Cooper vs 12-Garg-Wilke
600 4.00 7.00 2-Friedman-Kaplan vs 1-Shilliday-Dougherty
600 4.00 7.00 3-Lazar-Loring vs 3-Conlow-Shashoua
600 4.00 7.00 4-Waronker-Ryan vs 5-Bader-Rabinovich
600 4.00 7.00 5-Krell-Dalonzo vs 7-Mehta-Spear
600 4.00 7.00 6-Warner-Koch vs 9-Oppenheim-Robbins
600 4.00 7.00 7-Passerini-Lubeck vs 11-Garg-Rothschild
150 9.50 1.50 8-Bravo-King vs 2-Earl-Siegel
600 4.00 7.00 9-Goodman-Bruchansky vs 4-Burns-Burns
150 9.50 1.50 10-Ginzburg-Albert vs 6-Harris-Harris
600 4.00 7.00 11-Kern-Lipniski vs 8-Hoffman-Shockman
600 4.00 7.00 12-Barber-Burstein vs 10-Godel-Rosenberg
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 11.00 0.00 1-Ball-Cooper vs 11-Garg-Rothschild
50 8.50 2.50 2-Friedman-Kaplan vs 12-Garg-Wilke
110 6.00 5.00 3-Lazar-Loring vs 2-Earl-Siegel
50 8.50 2.50 4-Waronker-Ryan vs 4-Burns-Burns
170 2.50 8.50 5-Krell-Dalonzo vs 6-Harris-Harris
150 4.50 6.50 6-Warner-Koch vs 8-Hoffman-Shockman
400 0.00 11.00 7-Passerini-Lubeck vs 10-Godel-Rosenberg
150 4.50 6.50 8-Bravo-King vs 1-Shilliday-Dougherty
300 1.00 10.00 9-Goodman-Bruchansky vs 3-Conlow-Shashoua
50 8.50 2.50 10-Ginzburg-Albert vs 5-Bader-Rabinovich
50 8.50 2.50 11-Kern-Lipniski vs 7-Mehta-Spear
170 2.50 8.50 12-Barber-Burstein vs 9-Oppenheim-Robbins
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 9.00 1-Ball-Cooper vs 11-Garg-Rothschild
630 0.00 11.00 2-Friedman-Kaplan vs 12-Garg-Wilke
600 2.00 9.00 3-Lazar-Loring vs 2-Earl-Siegel
200 11.00 0.00 4-Waronker-Ryan vs 4-Burns-Burns
150 5.00 6.00 5-Krell-Dalonzo vs 6-Harris-Harris
120 8.50 2.50 6-Warner-Koch vs 8-Hoffman-Shockman
150 5.00 6.00 7-Passerini-Lubeck vs 10-Godel-Rosenberg
150 5.00 6.00 8-Bravo-King vs 1-Shilliday-Dougherty
130 7.00 4.00 9-Goodman-Bruchansky vs 3-Conlow-Shashoua
140 10.00 1.00 10-Ginzburg-Albert vs 5-Bader-Rabinovich
600 2.00 9.00 11-Kern-Lipniski vs 7-Mehta-Spear
120 8.50 2.50 12-Barber-Burstein vs 9-Oppenheim-Robbins
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 9.00 2.00 1-Ball-Cooper vs 10-Godel-Rosenberg
110 6.50 4.50 2-Friedman-Kaplan vs 11-Garg-Rothschild
200 3.50 7.50 3-Lazar-Loring vs 1-Shilliday-Dougherty
200 3.50 7.50 4-Waronker-Ryan vs 3-Conlow-Shashoua
300 1.50 9.50 5-Krell-Dalonzo vs 5-Bader-Rabinovich
300 10.00 1.00 6-Warner-Koch vs 7-Mehta-Spear
500 0.00 11.00 7-Passerini-Lubeck vs 9-Oppenheim-Robbins
110 6.50 4.50 8-Bravo-King vs 12-Garg-Wilke
140 8.00 3.00 9-Goodman-Bruchansky vs 2-Earl-Siegel
300 1.50 9.50 10-Ginzburg-Albert vs 4-Burns-Burns
100 5.00 6.00 11-Kern-Lipniski vs 6-Harris-Harris
400 11.00 0.00 12-Barber-Burstein vs 8-Hoffman-Shockman
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 9.50 1-Ball-Cooper vs 10-Godel-Rosenberg
140 1.50 9.50 2-Friedman-Kaplan vs 11-Garg-Rothschild
110 5.50 5.50 3-Lazar-Loring vs 1-Shilliday-Dougherty
140 1.50 9.50 4-Waronker-Ryan vs 3-Conlow-Shashoua
110 4.00 7.00 5-Krell-Dalonzo vs 5-Bader-Rabinovich
150 9.50 1.50 6-Warner-Koch vs 7-Mehta-Spear
130 7.00 4.00 7-Passerini-Lubeck vs 9-Oppenheim-Robbins
140 1.50 9.50 8-Bravo-King vs 12-Garg-Wilke
150 9.50 1.50 9-Goodman-Bruchansky vs 2-Earl-Siegel
150 9.50 1.50 10-Ginzburg-Albert vs 4-Burns-Burns
150 9.50 1.50 11-Kern-Lipniski vs 6-Harris-Harris
110 5.50 5.50 12-Barber-Burstein vs 8-Hoffman-Shockman
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 11.00 0.00 1-Ball-Cooper vs 9-Oppenheim-Robbins
150 3.50 7.50 2-Friedman-Kaplan vs 10-Godel-Rosenberg
150 3.50 7.50 3-Lazar-Loring vs 12-Garg-Wilke
430 8.50 2.50 4-Waronker-Ryan vs 2-Earl-Siegel
200 5.00 6.00 5-Krell-Dalonzo vs 4-Burns-Burns
50 2.00 9.00 6-Warner-Koch vs 6-Harris-Harris
150 0.50 10.50 7-Passerini-Lubeck vs 8-Hoffman-Shockman
430 8.50 2.50 8-Bravo-King vs 11-Garg-Rothschild
400 6.50 4.50 9-Goodman-Bruchansky vs 1-Shilliday-Dougherty
150 0.50 10.50 10-Ginzburg-Albert vs 3-Conlow-Shashoua
400 6.50 4.50 11-Kern-Lipniski vs 5-Bader-Rabinovich
500 10.00 1.00 12-Barber-Burstein vs 7-Mehta-Spear
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 9.50 1-Ball-Cooper vs 9-Oppenheim-Robbins
100 1.50 9.50 2-Friedman-Kaplan vs 10-Godel-Rosenberg
100 1.50 9.50 3-Lazar-Loring vs 12-Garg-Wilke
150 10.00 1.00 4-Waronker-Ryan vs 2-Earl-Siegel
90 6.50 4.50 5-Krell-Dalonzo vs 4-Burns-Burns
90 6.50 4.50 6-Warner-Koch vs 6-Harris-Harris
90 4.00 7.00 7-Passerini-Lubeck vs 8-Hoffman-Shockman
90 6.50 4.50 8-Bravo-King vs 11-Garg-Rothschild
90 6.50 4.50 9-Goodman-Bruchansky vs 1-Shilliday-Dougherty
200 11.00 0.00 10-Ginzburg-Albert vs 3-Conlow-Shashoua
110 9.00 2.00 11-Kern-Lipniski vs 5-Bader-Rabinovich
100 1.50 9.50 12-Barber-Burstein vs 7-Mehta-Spear
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 8.50 2.50 1-Ball-Cooper vs 8-Hoffman-Shockman
990 8.50 2.50 2-Friedman-Kaplan vs 9-Oppenheim-Robbins
50 3.00 8.00 3-Lazar-Loring vs 11-Garg-Rothschild
990 8.50 2.50 4-Waronker-Ryan vs 1-Shilliday-Dougherty
990 8.50 2.50 5-Krell-Dalonzo vs 3-Conlow-Shashoua
100 0.50 10.50 6-Warner-Koch vs 5-Bader-Rabinovich
50 3.00 8.00 7-Passerini-Lubeck vs 7-Mehta-Spear
50 3.00 8.00 8-Bravo-King vs 10-Godel-Rosenberg
990 8.50 2.50 9-Goodman-Bruchansky vs 12-Garg-Wilke
100 0.50 10.50 10-Ginzburg-Albert vs 2-Earl-Siegel
460 5.00 6.00 11-Kern-Lipniski vs 4-Burns-Burns
990 8.50 2.50 12-Barber-Burstein vs 6-Harris-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 4.50 1-Ball-Cooper vs 8-Hoffman-Shockman
50 5.00 6.00 2-Friedman-Kaplan vs 9-Oppenheim-Robbins
100 6.50 4.50 3-Lazar-Loring vs 11-Garg-Rothschild
500 10.00 1.00 4-Waronker-Ryan vs 1-Shilliday-Dougherty
130 9.00 2.00 5-Krell-Dalonzo vs 3-Conlow-Shashoua
200 3.50 7.50 6-Warner-Koch vs 5-Bader-Rabinovich
400 0.00 11.00 7-Passerini-Lubeck vs 7-Mehta-Spear
300 1.50 9.50 8-Bravo-King vs 10-Godel-Rosenberg
300 1.50 9.50 9-Goodman-Bruchansky vs 12-Garg-Wilke
200 3.50 7.50 10-Ginzburg-Albert vs 2-Earl-Siegel
110 8.00 3.00 11-Kern-Lipniski vs 4-Burns-Burns
630 11.00 0.00 12-Barber-Burstein vs 6-Harris-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.50 5.50 1-Ball-Cooper vs 7-Mehta-Spear
650 5.50 5.50 2-Friedman-Kaplan vs 8-Hoffman-Shockman
680 11.00 0.00 3-Lazar-Loring vs 10-Godel-Rosenberg
650 5.50 5.50 4-Waronker-Ryan vs 12-Garg-Wilke
650 5.50 5.50 5-Krell-Dalonzo vs 2-Earl-Siegel
650 5.50 5.50 6-Warner-Koch vs 4-Burns-Burns
200 0.00 11.00 7-Passerini-Lubeck vs 6-Harris-Harris
650 5.50 5.50 8-Bravo-King vs 9-Oppenheim-Robbins
650 5.50 5.50 9-Goodman-Bruchansky vs 11-Garg-Rothschild
650 5.50 5.50 10-Ginzburg-Albert vs 1-Shilliday-Dougherty
650 5.50 5.50 11-Kern-Lipniski vs 3-Conlow-Shashoua
650 5.50 5.50 12-Barber-Burstein vs 5-Bader-Rabinovich
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 6.50 1-Ball-Cooper vs 7-Mehta-Spear
450 4.50 6.50 2-Friedman-Kaplan vs 8-Hoffman-Shockman
450 4.50 6.50 3-Lazar-Loring vs 10-Godel-Rosenberg
450 4.50 6.50 4-Waronker-Ryan vs 12-Garg-Wilke
450 4.50 6.50 5-Krell-Dalonzo vs 2-Earl-Siegel
450 4.50 6.50 6-Warner-Koch vs 4-Burns-Burns
450 4.50 6.50 7-Passerini-Lubeck vs 6-Harris-Harris
150 11.00 0.00 8-Bravo-King vs 9-Oppenheim-Robbins
450 4.50 6.50 9-Goodman-Bruchansky vs 11-Garg-Rothschild
450 4.50 6.50 10-Ginzburg-Albert vs 1-Shilliday-Dougherty
450 4.50 6.50 11-Kern-Lipniski vs 3-Conlow-Shashoua
430 10.00 1.00 12-Barber-Burstein vs 5-Bader-Rabinovich
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 11.00 0.00 1-Ball-Cooper vs 6-Harris-Harris
140 3.00 8.00 2-Friedman-Kaplan vs 7-Mehta-Spear
50 8.50 2.50 3-Lazar-Loring vs 9-Oppenheim-Robbins
110 6.50 4.50 4-Waronker-Ryan vs 11-Garg-Rothschild
110 6.50 4.50 5-Krell-Dalonzo vs 1-Shilliday-Dougherty
140 3.00 8.00 6-Warner-Koch vs 3-Conlow-Shashoua
90 10.00 1.00 7-Passerini-Lubeck vs 5-Bader-Rabinovich
140 3.00 8.00 8-Bravo-King vs 8-Hoffman-Shockman
140 3.00 8.00 9-Goodman-Bruchansky vs 10-Godel-Rosenberg
140 3.00 8.00 10-Ginzburg-Albert vs 12-Garg-Wilke
50 8.50 2.50 11-Kern-Lipniski vs 2-Earl-Siegel
200 0.00 11.00 12-Barber-Burstein vs 4-Burns-Burns
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 5.00 1-Ball-Cooper vs 6-Harris-Harris
660 3.50 7.50 2-Friedman-Kaplan vs 7-Mehta-Spear
650 5.00 6.00 3-Lazar-Loring vs 9-Oppenheim-Robbins
680 1.50 9.50 4-Waronker-Ryan vs 11-Garg-Rothschild
100 8.00 3.00 5-Krell-Dalonzo vs 1-Shilliday-Dougherty
690 0.00 11.00 6-Warner-Koch vs 3-Conlow-Shashoua
200 10.50 0.50 7-Passerini-Lubeck vs 5-Bader-Rabinovich
660 3.50 7.50 8-Bravo-King vs 8-Hoffman-Shockman
100 8.00 3.00 9-Goodman-Bruchansky vs 10-Godel-Rosenberg
680 1.50 9.50 10-Ginzburg-Albert vs 12-Garg-Wilke
200 10.50 0.50 11-Kern-Lipniski vs 2-Earl-Siegel
100 8.00 3.00 12-Barber-Burstein vs 4-Burns-Burns
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 5.50 1-Ball-Cooper vs 5-Bader-Rabinovich
450 5.50 5.50 2-Friedman-Kaplan vs 6-Harris-Harris
450 5.50 5.50 3-Lazar-Loring vs 8-Hoffman-Shockman
450 5.50 5.50 4-Waronker-Ryan vs 10-Godel-Rosenberg
450 5.50 5.50 5-Krell-Dalonzo vs 12-Garg-Wilke
450 5.50 5.50 6-Warner-Koch vs 2-Earl-Siegel
450 5.50 5.50 7-Passerini-Lubeck vs 4-Burns-Burns
150 0.00 11.00 8-Bravo-King vs 7-Mehta-Spear
450 5.50 5.50 9-Goodman-Bruchansky vs 9-Oppenheim-Robbins
450 5.50 5.50 10-Ginzburg-Albert vs 11-Garg-Rothschild
450 5.50 5.50 11-Kern-Lipniski vs 1-Shilliday-Dougherty
480 11.00 0.00 12-Barber-Burstein vs 3-Conlow-Shashoua
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.50 3.50 1-Ball-Cooper vs 5-Bader-Rabinovich
620 7.50 3.50 2-Friedman-Kaplan vs 6-Harris-Harris
170 2.50 8.50 3-Lazar-Loring vs 8-Hoffman-Shockman
620 7.50 3.50 4-Waronker-Ryan vs 10-Godel-Rosenberg
620 7.50 3.50 5-Krell-Dalonzo vs 12-Garg-Wilke
100 0.50 10.50 6-Warner-Koch vs 2-Earl-Siegel
170 2.50 8.50 7-Passerini-Lubeck vs 4-Burns-Burns
620 7.50 3.50 8-Bravo-King vs 7-Mehta-Spear
620 7.50 3.50 9-Goodman-Bruchansky vs 9-Oppenheim-Robbins
100 0.50 10.50 10-Ginzburg-Albert vs 11-Garg-Rothschild
620 7.50 3.50 11-Kern-Lipniski vs 1-Shilliday-Dougherty
620 7.50 3.50 12-Barber-Burstein vs 3-Conlow-Shashoua
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.00 4.00 1-Ball-Cooper vs 4-Burns-Burns
150 8.50 2.50 2-Friedman-Kaplan vs 5-Bader-Rabinovich
100 2.50 8.50 3-Lazar-Loring vs 7-Mehta-Spear
110 0.00 11.00 4-Waronker-Ryan vs 9-Oppenheim-Robbins
50 5.00 6.00 5-Krell-Dalonzo vs 11-Garg-Rothschild
100 2.50 8.50 6-Warner-Koch vs 1-Shilliday-Dougherty
110 6.00 5.00 7-Passerini-Lubeck vs 3-Conlow-Shashoua
100 2.50 8.50 8-Bravo-King vs 6-Harris-Harris
150 8.50 2.50 9-Goodman-Bruchansky vs 8-Hoffman-Shockman
170 10.50 0.50 10-Ginzburg-Albert vs 10-Godel-Rosenberg
100 2.50 8.50 11-Kern-Lipniski vs 12-Garg-Wilke
170 10.50 0.50 12-Barber-Burstein vs 2-Earl-Siegel
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 3.00 1-Ball-Cooper vs 4-Burns-Burns
300 11.00 0.00 2-Friedman-Kaplan vs 5-Bader-Rabinovich
100 8.00 3.00 3-Lazar-Loring vs 7-Mehta-Spear
140 4.00 7.00 4-Waronker-Ryan vs 9-Oppenheim-Robbins
100 8.00 3.00 5-Krell-Dalonzo vs 11-Garg-Rothschild
600 1.50 9.50 6-Warner-Koch vs 1-Shilliday-Dougherty
140 4.00 7.00 7-Passerini-Lubeck vs 3-Conlow-Shashoua
140 4.00 7.00 8-Bravo-King vs 6-Harris-Harris
600 1.50 9.50 9-Goodman-Bruchansky vs 8-Hoffman-Shockman
100 8.00 3.00 10-Ginzburg-Albert vs 10-Godel-Rosenberg
100 8.00 3.00 11-Kern-Lipniski vs 12-Garg-Wilke
630 0.00 11.00 12-Barber-Burstein vs 2-Earl-Siegel
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 5.50 1-Ball-Cooper vs 3-Conlow-Shashoua
50 8.50 2.50 2-Friedman-Kaplan vs 4-Burns-Burns
110 5.50 5.50 3-Lazar-Loring vs 6-Harris-Harris
420 0.50 10.50 4-Waronker-Ryan vs 8-Hoffman-Shockman
140 2.50 8.50 5-Krell-Dalonzo vs 10-Godel-Rosenberg
420 0.50 10.50 6-Warner-Koch vs 12-Garg-Wilke
110 5.50 5.50 7-Passerini-Lubeck vs 2-Earl-Siegel
140 2.50 8.50 8-Bravo-King vs 5-Bader-Rabinovich
100 10.00 1.00 9-Goodman-Bruchansky vs 7-Mehta-Spear
110 5.50 5.50 10-Ginzburg-Albert vs 9-Oppenheim-Robbins
150 11.00 0.00 11-Kern-Lipniski vs 11-Garg-Rothschild
50 8.50 2.50 12-Barber-Burstein vs 1-Shilliday-Dougherty
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 8.50 1-Ball-Cooper vs 3-Conlow-Shashoua
200 0.00 11.00 2-Friedman-Kaplan vs 4-Burns-Burns
90 4.50 6.50 3-Lazar-Loring vs 6-Harris-Harris
50 2.50 8.50 4-Waronker-Ryan vs 8-Hoffman-Shockman
90 4.50 6.50 5-Krell-Dalonzo vs 10-Godel-Rosenberg
150 10.50 0.50 6-Warner-Koch vs 12-Garg-Wilke
110 1.00 10.00 7-Passerini-Lubeck vs 2-Earl-Siegel
150 10.50 0.50 8-Bravo-King vs 5-Bader-Rabinovich
130 9.00 2.00 9-Goodman-Bruchansky vs 7-Mehta-Spear
120 7.50 3.50 10-Ginzburg-Albert vs 9-Oppenheim-Robbins
110 6.00 5.00 11-Kern-Lipniski vs 11-Garg-Rothschild
120 7.50 3.50 12-Barber-Burstein vs 1-Shilliday-Dougherty
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 5.50 1-Ball-Cooper vs 2-Earl-Siegel
200 1.50 9.50 2-Friedman-Kaplan vs 3-Conlow-Shashoua
600 0.00 11.00 3-Lazar-Loring vs 5-Bader-Rabinovich
200 9.00 2.00 4-Waronker-Ryan vs 7-Mehta-Spear
100 5.50 5.50 5-Krell-Dalonzo vs 9-Oppenheim-Robbins
100 5.50 5.50 6-Warner-Koch vs 11-Garg-Rothschild
130 8.00 3.00 7-Passerini-Lubeck vs 1-Shilliday-Dougherty
600 10.00 1.00 8-Bravo-King vs 4-Burns-Burns
200 1.50 9.50 9-Goodman-Bruchansky vs 6-Harris-Harris
100 5.50 5.50 10-Ginzburg-Albert vs 8-Hoffman-Shockman
170 3.00 8.00 11-Kern-Lipniski vs 10-Godel-Rosenberg
630 11.00 0.00 12-Barber-Burstein vs 12-Garg-Wilke
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 10.00 1-Ball-Cooper vs 2-Earl-Siegel
50 1.00 10.00 2-Friedman-Kaplan vs 3-Conlow-Shashoua
140 4.50 6.50 3-Lazar-Loring vs 5-Bader-Rabinovich
420 10.00 1.00 4-Waronker-Ryan vs 7-Mehta-Spear
140 4.50 6.50 5-Krell-Dalonzo vs 9-Oppenheim-Robbins
140 4.50 6.50 6-Warner-Koch vs 11-Garg-Rothschild
170 7.50 3.50 7-Passerini-Lubeck vs 1-Shilliday-Dougherty
170 7.50 3.50 8-Bravo-King vs 4-Burns-Burns
50 1.00 10.00 9-Goodman-Bruchansky vs 6-Harris-Harris
140 4.50 6.50 10-Ginzburg-Albert vs 8-Hoffman-Shockman
420 10.00 1.00 11-Kern-Lipniski vs 10-Godel-Rosenberg
420 10.00 1.00 12-Barber-Burstein vs 12-Garg-Wilke
----------------------------------------------------------------------