Open Pairs Friday Aft Session October 7, 2011
Scores after  8 rounds  Average:   72.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   61.11   88.00  A   1                0.80(A)  Harriet Kleiman - Joyce Shashoua
  6   54.86   79.00  B   2     1          0.56(A)  Marjorie Krell - Janet Dalonzo
  3   53.13   76.50  A   3                0.40(A)  Robert Lazar - Shirley Loring
  5   52.08   75.00  B         2          0.22(B)  Barbara Friedman - Rose Glassberg
  2   49.65   71.50  B                             Arnold Singer - Frank Passerini
  1   43.40   62.50  C                             Natalina Warner - Nancy Koch
  4   35.76   51.50  A                             Phyllis Burstein - Deborah Waronker

Open Pairs Friday Aft Session October 7, 2011
Scores after  8 rounds  Average:   72.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   59.52   85.71  B   1     1          0.80(A)  Thomas Burns - Stephen Albert
  3   58.33   84.00  B   2                0.56(A)  Uma Garg - Robert Wilke
  1   52.38   75.43  A   3                0.40(A)  Frank Lipniski - Christina Van Leeuwen
  7   51.59   74.29  A                             George Subt - Charan Garg
  6   50.40   72.57  A                             Carolyn Pingon - Orrin Dillabough
  4   46.03   66.29  A                             Arlyne Shockman - Peggy Bruchansky
  8   44.05   63.43  A                             Scott Brown - Inga Cooper
  5   37.70   54.29  C                             Robert Eck - Kenneth Spear

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    0.50   5.50 1-Warner-Koch vs 1-Lipniski-Van Leeuwen
        450    3.50   2.50 2-Singer-Passerini vs 3-Garg-Wilke
        480    2.00   4.00 3-Lazar-Loring vs 5-Eck-Spear
   50          6.00   0.00 4-Burstein-Waronker vs 7-Subt-Garg
        980    0.50   5.50 5-Friedman-Glassberg vs 2-Burns-Albert
        420    5.00   1.00 6-Krell-Dalonzo vs 4-Shockman-Bruchansky
        450    3.50   2.50 7-Kleiman-Shashoua vs 6-Pingon-Dillabough
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   3.50 1-Warner-Koch vs 1-Lipniski-Van Leeuwen
        100    1.00   5.00 2-Singer-Passerini vs 3-Garg-Wilke
  650          6.00   0.00 3-Lazar-Loring vs 5-Eck-Spear
        140    0.00   6.00 4-Burstein-Waronker vs 7-Subt-Garg
  100          4.50   1.50 5-Friedman-Glassberg vs 2-Burns-Albert
  100          4.50   1.50 6-Krell-Dalonzo vs 4-Shockman-Bruchansky
   50          2.50   3.50 7-Kleiman-Shashoua vs 6-Pingon-Dillabough
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   3.00 1-Warner-Koch vs 1-Lipniski-Van Leeuwen
   90          3.00   3.00 2-Singer-Passerini vs 3-Garg-Wilke
  120          5.00   1.00 3-Lazar-Loring vs 5-Eck-Spear
   90          3.00   3.00 4-Burstein-Waronker vs 7-Subt-Garg
         50    1.00   5.00 5-Friedman-Glassberg vs 2-Burns-Albert
  300          6.00   0.00 6-Krell-Dalonzo vs 4-Shockman-Bruchansky
        100    0.00   6.00 7-Kleiman-Shashoua vs 6-Pingon-Dillabough
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   1.00 1-Warner-Koch vs 8-Brown-Cooper
        140    1.00   5.00 2-Singer-Passerini vs 2-Burns-Albert
        100    3.00   3.00 3-Lazar-Loring vs 4-Shockman-Bruchansky
        100    3.00   3.00 4-Burstein-Waronker vs 6-Pingon-Dillabough
  670          6.00   0.00 5-Friedman-Glassberg vs 1-Lipniski-Van Leeuwen
        200    0.00   6.00 6-Krell-Dalonzo vs 3-Garg-Wilke
        100    3.00   3.00 7-Kleiman-Shashoua vs 5-Eck-Spear
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   2.00 1-Warner-Koch vs 8-Brown-Cooper
        300    2.00   4.00 2-Singer-Passerini vs 2-Burns-Albert
        130    5.00   1.00 3-Lazar-Loring vs 4-Shockman-Bruchansky
        170    3.00   3.00 4-Burstein-Waronker vs 6-Pingon-Dillabough
        800    0.50   5.50 5-Friedman-Glassberg vs 1-Lipniski-Van Leeuwen
        800    0.50   5.50 6-Krell-Dalonzo vs 3-Garg-Wilke
   50          6.00   0.00 7-Kleiman-Shashoua vs 5-Eck-Spear
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   4.50 1-Warner-Koch vs 8-Brown-Cooper
  140          3.50   2.50 2-Singer-Passerini vs 2-Burns-Albert
         50    1.50   4.50 3-Lazar-Loring vs 4-Shockman-Bruchansky
        100    0.00   6.00 4-Burstein-Waronker vs 6-Pingon-Dillabough
  420          6.00   0.00 5-Friedman-Glassberg vs 1-Lipniski-Van Leeuwen
  140          3.50   2.50 6-Krell-Dalonzo vs 3-Garg-Wilke
  170          5.00   1.00 7-Kleiman-Shashoua vs 5-Eck-Spear
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   5.00 1-Warner-Koch vs 7-Subt-Garg
        110    2.00   4.00 2-Singer-Passerini vs 1-Lipniski-Van Leeuwen
         90    3.50   2.50 3-Lazar-Loring vs 3-Garg-Wilke
         90    3.50   2.50 4-Burstein-Waronker vs 5-Eck-Spear
  100          5.50   0.50 5-Friedman-Glassberg vs 8-Brown-Cooper
        200    0.00   6.00 6-Krell-Dalonzo vs 2-Burns-Albert
  100          5.50   0.50 7-Kleiman-Shashoua vs 4-Shockman-Bruchansky
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   2.00 1-Warner-Koch vs 7-Subt-Garg
         50    1.00   5.00 2-Singer-Passerini vs 1-Lipniski-Van Leeuwen
  420          4.00   2.00 3-Lazar-Loring vs 3-Garg-Wilke
        150    0.00   6.00 4-Burstein-Waronker vs 5-Eck-Spear
  420          4.00   2.00 5-Friedman-Glassberg vs 8-Brown-Cooper
  420          4.00   2.00 6-Krell-Dalonzo vs 2-Burns-Albert
  420          4.00   2.00 7-Kleiman-Shashoua vs 4-Shockman-Bruchansky
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   4.50 1-Warner-Koch vs 7-Subt-Garg
        620    1.50   4.50 2-Singer-Passerini vs 1-Lipniski-Van Leeuwen
        650    0.00   6.00 3-Lazar-Loring vs 3-Garg-Wilke
        100    3.00   3.00 4-Burstein-Waronker vs 5-Eck-Spear
  200          5.00   1.00 5-Friedman-Glassberg vs 8-Brown-Cooper
  130          4.00   2.00 6-Krell-Dalonzo vs 2-Burns-Albert
  510          6.00   0.00 7-Kleiman-Shashoua vs 4-Shockman-Bruchansky
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   3.00 1-Warner-Koch vs 6-Pingon-Dillabough
  620          3.00   3.00 2-Singer-Passerini vs 8-Brown-Cooper
  650          6.00   0.00 3-Lazar-Loring vs 2-Burns-Albert
  620          3.00   3.00 4-Burstein-Waronker vs 4-Shockman-Bruchansky
  620          3.00   3.00 5-Friedman-Glassberg vs 7-Subt-Garg
  620          3.00   3.00 6-Krell-Dalonzo vs 1-Lipniski-Van Leeuwen
        300    0.00   6.00 7-Kleiman-Shashoua vs 3-Garg-Wilke
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.00   1.00 1-Warner-Koch vs 6-Pingon-Dillabough
        430    2.00   4.00 2-Singer-Passerini vs 8-Brown-Cooper
        400    3.50   2.50 3-Lazar-Loring vs 2-Burns-Albert
        460    0.50   5.50 4-Burstein-Waronker vs 4-Shockman-Bruchansky
        460    0.50   5.50 5-Friedman-Glassberg vs 7-Subt-Garg
        400    3.50   2.50 6-Krell-Dalonzo vs 1-Lipniski-Van Leeuwen
  100          6.00   0.00 7-Kleiman-Shashoua vs 3-Garg-Wilke
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   5.00 1-Warner-Koch vs 6-Pingon-Dillabough
  620          6.00   0.00 2-Singer-Passerini vs 8-Brown-Cooper
  170          5.00   1.00 3-Lazar-Loring vs 2-Burns-Albert
   50          2.50   3.50 4-Burstein-Waronker vs 4-Shockman-Bruchansky
   50          2.50   3.50 5-Friedman-Glassberg vs 7-Subt-Garg
        140    0.00   6.00 6-Krell-Dalonzo vs 1-Lipniski-Van Leeuwen
  100          4.00   2.00 7-Kleiman-Shashoua vs 3-Garg-Wilke
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.00   2.00 1-Warner-Koch vs 5-Eck-Spear
  600          6.00   0.00 2-Singer-Passerini vs 7-Subt-Garg
        200    3.00   3.00 3-Lazar-Loring vs 1-Lipniski-Van Leeuwen
       1070    0.00   6.00 4-Burstein-Waronker vs 3-Garg-Wilke
        800    1.00   5.00 5-Friedman-Glassberg vs 6-Pingon-Dillabough
  100          5.00   1.00 6-Krell-Dalonzo vs 8-Brown-Cooper
        650    2.00   4.00 7-Kleiman-Shashoua vs 2-Burns-Albert
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          5.00   1.00 1-Warner-Koch vs 5-Eck-Spear
  400          0.00   6.00 2-Singer-Passerini vs 7-Subt-Garg
  430          1.00   5.00 3-Lazar-Loring vs 1-Lipniski-Van Leeuwen
  490          5.00   1.00 4-Burstein-Waronker vs 3-Garg-Wilke
  490          5.00   1.00 5-Friedman-Glassberg vs 6-Pingon-Dillabough
  460          2.50   3.50 6-Krell-Dalonzo vs 8-Brown-Cooper
  460          2.50   3.50 7-Kleiman-Shashoua vs 2-Burns-Albert
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   4.00 1-Warner-Koch vs 5-Eck-Spear
  650          6.00   0.00 2-Singer-Passerini vs 7-Subt-Garg
  170          3.50   2.50 3-Lazar-Loring vs 1-Lipniski-Van Leeuwen
        100    0.00   6.00 4-Burstein-Waronker vs 3-Garg-Wilke
  620          5.00   1.00 5-Friedman-Glassberg vs 6-Pingon-Dillabough
  100          1.00   5.00 6-Krell-Dalonzo vs 8-Brown-Cooper
  170          3.50   2.50 7-Kleiman-Shashoua vs 2-Burns-Albert
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   5.00 1-Warner-Koch vs 4-Shockman-Bruchansky
  170          4.00   2.00 2-Singer-Passerini vs 6-Pingon-Dillabough
  170          4.00   2.00 3-Lazar-Loring vs 8-Brown-Cooper
         50    0.00   6.00 4-Burstein-Waronker vs 2-Burns-Albert
  170          4.00   2.00 5-Friedman-Glassberg vs 5-Eck-Spear
  170          4.00   2.00 6-Krell-Dalonzo vs 7-Subt-Garg
  170          4.00   2.00 7-Kleiman-Shashoua vs 1-Lipniski-Van Leeuwen
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   2.50 1-Warner-Koch vs 4-Shockman-Bruchansky
        420    0.00   6.00 2-Singer-Passerini vs 6-Pingon-Dillabough
   50          3.50   2.50 3-Lazar-Loring vs 8-Brown-Cooper
        130    1.00   5.00 4-Burstein-Waronker vs 2-Burns-Albert
   50          3.50   2.50 5-Friedman-Glassberg vs 5-Eck-Spear
   50          3.50   2.50 6-Krell-Dalonzo vs 7-Subt-Garg
  100          6.00   0.00 7-Kleiman-Shashoua vs 1-Lipniski-Van Leeuwen
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   5.00 1-Warner-Koch vs 4-Shockman-Bruchansky
  710          6.00   0.00 2-Singer-Passerini vs 6-Pingon-Dillabough
        100    0.00   6.00 3-Lazar-Loring vs 8-Brown-Cooper
  150          2.50   3.50 4-Burstein-Waronker vs 2-Burns-Albert
  600          4.00   2.00 5-Friedman-Glassberg vs 5-Eck-Spear
  150          2.50   3.50 6-Krell-Dalonzo vs 7-Subt-Garg
  660          5.00   1.00 7-Kleiman-Shashoua vs 1-Lipniski-Van Leeuwen
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   4.50 1-Warner-Koch vs 3-Garg-Wilke
  430          5.00   1.00 2-Singer-Passerini vs 5-Eck-Spear
        100    0.00   6.00 3-Lazar-Loring vs 7-Subt-Garg
  200          4.00   2.00 4-Burstein-Waronker vs 1-Lipniski-Van Leeuwen
         50    1.50   4.50 5-Friedman-Glassberg vs 4-Shockman-Bruchansky
  170          3.00   3.00 6-Krell-Dalonzo vs 6-Pingon-Dillabough
  450          6.00   0.00 7-Kleiman-Shashoua vs 8-Brown-Cooper
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   1.00 1-Warner-Koch vs 3-Garg-Wilke
  110          3.50   2.50 2-Singer-Passerini vs 5-Eck-Spear
  170          6.00   0.00 3-Lazar-Loring vs 7-Subt-Garg
        120    1.00   5.00 4-Burstein-Waronker vs 1-Lipniski-Van Leeuwen
        200    0.00   6.00 5-Friedman-Glassberg vs 4-Shockman-Bruchansky
  110          3.50   2.50 6-Krell-Dalonzo vs 6-Pingon-Dillabough
        100    2.00   4.00 7-Kleiman-Shashoua vs 8-Brown-Cooper
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.00   3.00 1-Warner-Koch vs 3-Garg-Wilke
        690    0.00   6.00 2-Singer-Passerini vs 5-Eck-Spear
        450    3.00   3.00 3-Lazar-Loring vs 7-Subt-Garg
        450    3.00   3.00 4-Burstein-Waronker vs 1-Lipniski-Van Leeuwen
        450    3.00   3.00 5-Friedman-Glassberg vs 4-Shockman-Bruchansky
        200    6.00   0.00 6-Krell-Dalonzo vs 6-Pingon-Dillabough
        450    3.00   3.00 7-Kleiman-Shashoua vs 8-Brown-Cooper
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.50   2.50 1-Warner-Koch vs 2-Burns-Albert
        620    3.50   2.50 2-Singer-Passerini vs 4-Shockman-Bruchansky
        650    0.00   6.00 3-Lazar-Loring vs 6-Pingon-Dillabough
        620    3.50   2.50 4-Burstein-Waronker vs 8-Brown-Cooper
        620    3.50   2.50 5-Friedman-Glassberg vs 3-Garg-Wilke
        620    3.50   2.50 6-Krell-Dalonzo vs 5-Eck-Spear
        620    3.50   2.50 7-Kleiman-Shashoua vs 7-Subt-Garg
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   6.00 1-Warner-Koch vs 2-Burns-Albert
  100          3.00   3.00 2-Singer-Passerini vs 4-Shockman-Bruchansky
  100          3.00   3.00 3-Lazar-Loring vs 6-Pingon-Dillabough
    PASS       1.00   5.00 4-Burstein-Waronker vs 8-Brown-Cooper
  200          5.50   0.50 5-Friedman-Glassberg vs 3-Garg-Wilke
  200          5.50   0.50 6-Krell-Dalonzo vs 5-Eck-Spear
  100          3.00   3.00 7-Kleiman-Shashoua vs 7-Subt-Garg
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   5.00 1-Warner-Koch vs 2-Burns-Albert
  200          5.00   1.00 2-Singer-Passerini vs 4-Shockman-Bruchansky
  200          5.00   1.00 3-Lazar-Loring vs 6-Pingon-Dillabough
  170          3.00   3.00 4-Burstein-Waronker vs 8-Brown-Cooper
        130    0.00   6.00 5-Friedman-Glassberg vs 3-Garg-Wilke
  200          5.00   1.00 6-Krell-Dalonzo vs 5-Eck-Spear
  110          2.00   4.00 7-Kleiman-Shashoua vs 7-Subt-Garg
----------------------------------------------------------------------