Intermediate Pairs Wednesday Aft Session September 14, 2011
Scores after 34 boards  Average:  132.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 15   67.98  179.47  B   1     1           1     1          1.36(OA) Jack Ambrose - Christina Van Leeuwen
  1   60.34  159.30  B   2     2           2     2          1.02(OA) Marsha Davol - Judy Cohen
  2   58.38  154.11  A   3                 4                0.68(SA) Bill Schneider - Sarah Klein
  6   58.16  153.55  B   4     3           5     4          0.48(SA) Joe Battaglini - Wayne Evelo
  5   57.30  151.27  A   5                                  0.27(SA) Salvatore Marcello - Vincent Marcello
  8   55.70  147.04  C   6     4     1                 2    0.42(SC) Ken Denn - Deborah Sweet
 14   55.06  145.36  B   7     5                            0.19(SA) Stan Ries - Beverly Anderson
  9   51.48  135.92  C               2                 5    0.29(SC) Simone Cochrane - Mary Ann G. Smith
  4   49.06  129.51  B                                               Robert Eck - Robert Stuart
 10   48.94  129.21  A  NE           3    NE                0.21(SC) Jacquelyn Williams - Carol Balbresky
 12   45.47  120.04  C                                               Jean Hendrickson - Shelley Hunt
 11   45.42  119.91  A                                               Sylvia Kohn - M Schwarzman
 16   39.10  103.22  B                                               Phil Bookman - Harriet Ellis
 13   37.84   99.90  C                                               Jane Archer - Dot Diamond
  3   37.80   99.79  C                                               Molly Martin - Pearlee Eurton
  7   31.59   83.39  C                                               Arlene Blocher - Judy Ann Ferris

Intermediate Pairs Wednesday Aft Session September 14, 2011
Scores after 34 boards  Average:  132.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 12   59.01  155.79  C   1     1     1     3     3     1    1.20(SA) Will Edwards - Jeanne Mayer
 17   57.82  152.64  B   2     2           6     5          0.90(SA) Jack Matekanski - Joanne Matekanski
  2   57.67  152.26  B  3/4   3/4               6/7         0.58(SA) Gerri Peebles - Dolores Birnbaum
  3   57.67  152.26  B  3/4   3/4               6/7         0.58(SA) Rose Luscan - Mary Previtera
  9   55.05  145.34  B   5     5                            0.27(SA) Martin Miller - Stephen Krulik
  7   52.95  139.78  C   6     6     2                 3    0.38(SC) Nancy S. Young - Nissie Sigel
 11   52.88  139.61  C   7     7     3                 4    0.27(SC) Carole Siegel - Linda Kotch
 16   52.40  138.34  B                                               Bernard Cedar - Bernie Goldman
 14   51.20  135.16  B                                               Carol Eastwood - Shirley Kanowitz
  5   48.87  129.02  C               4                      0.19(SC) Dolores Monaco - Inez Pontillo
 10   48.49  128.01  C                                               Elaine Somerson - Robert Hatton
 13   47.90  126.46  C                                               Connie Zenzel - Natalie Sykes
  4   45.91  121.19  C                                               Amanda S. Huff - Joyce James
 15   44.97  118.72  B                                               Sydney Tinkelman - Carol Vail
  1   40.73  107.54  C                                               Pat Larrabee - Leon Pickus
  6   39.97  105.53  C                                               Edie Kaplan - Dolores Bristow
  8   36.83   97.23  B                                               Marliess Levenger - Alex Hochheiser

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          7.14   3.86 1-Davol-Cohen vs 1-Larrabee-Pickus
  150          1.14   9.86 7-Blocher-Ferris vs 13-Zenzel-Sykes
  460          7.14   3.86 8-Denn-Sweet vs 15-Tinkelman-Vail
  430          3.32   7.68 9-Cochrane-Smith vs 17-Matekanski-Matekanski
  400          2.23   8.77 10-Williams-Balbresky vs 2-Peebles-Birnbaum
  460          7.14   3.86 11-Kohn-Schwarzman vs 4-Huff-James
  490         10.95   0.05 12-Hendrickson-Hunt vs 6-Kaplan-Bristow
        100    0.05  10.95 13-Archer-Diamond vs 8-Levenger-Hochheiser
  460          7.14   3.86 14-Ries-Anderson vs 10-Somerson-Hatton
  460          7.14   3.86 15-Ambrose-Van Leeuwen vs 12-Edwards-Mayer
  460          7.14   3.86 16-Bookman-Ellis vs 14-Eastwood-Kanowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         10.41   0.59 1-Davol-Cohen vs 1-Larrabee-Pickus
        420    2.23   8.77 7-Blocher-Ferris vs 13-Zenzel-Sykes
        200    6.05   4.95 8-Denn-Sweet vs 15-Tinkelman-Vail
   50         10.41   0.59 9-Cochrane-Smith vs 17-Matekanski-Matekanski
        420    2.23   8.77 10-Williams-Balbresky vs 2-Peebles-Birnbaum
        420    2.23   8.77 11-Kohn-Schwarzman vs 4-Huff-James
        170    7.68   3.32 12-Hendrickson-Hunt vs 6-Kaplan-Bristow
        120    8.77   2.23 13-Archer-Diamond vs 8-Levenger-Hochheiser
        200    6.05   4.95 14-Ries-Anderson vs 10-Somerson-Hatton
        420    2.23   8.77 15-Ambrose-Van Leeuwen vs 12-Edwards-Mayer
        420    2.23   8.77 16-Bookman-Ellis vs 14-Eastwood-Kanowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.41   0.59 1-Davol-Cohen vs 17-Matekanski-Matekanski
        200    6.59   4.41 2-Schneider-Klein vs 2-Peebles-Birnbaum
        620    4.41   6.59 8-Denn-Sweet vs 14-Eastwood-Kanowitz
        650    2.23   8.77 9-Cochrane-Smith vs 16-Cedar-Goldman
        750    0.05  10.95 10-Williams-Balbresky vs 1-Larrabee-Pickus
        660    1.14   9.86 11-Kohn-Schwarzman vs 3-Luscan-Previtera
        200    6.59   4.41 12-Hendrickson-Hunt vs 5-Monaco-Pontillo
        630    3.32   7.68 13-Archer-Diamond vs 7-Young-Sigel
        150    8.77   2.23 14-Ries-Anderson vs 9-Miller-Krulik
  100         10.41   0.59 15-Ambrose-Van Leeuwen vs 11-Siegel-Kotch
        200    6.59   4.41 16-Bookman-Ellis vs 13-Zenzel-Sykes
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.68   3.32 1-Davol-Cohen vs 17-Matekanski-Matekanski
  300         10.95   0.05 2-Schneider-Klein vs 2-Peebles-Birnbaum
   90          4.95   6.05 8-Denn-Sweet vs 14-Eastwood-Kanowitz
        120    1.68   9.32 9-Cochrane-Smith vs 16-Cedar-Goldman
  110          7.68   3.32 10-Williams-Balbresky vs 1-Larrabee-Pickus
  200          9.86   1.14 11-Kohn-Schwarzman vs 3-Luscan-Previtera
        400    0.05  10.95 12-Hendrickson-Hunt vs 5-Monaco-Pontillo
        100    3.32   7.68 13-Archer-Diamond vs 7-Young-Sigel
        120    1.68   9.32 14-Ries-Anderson vs 9-Miller-Krulik
  110          7.68   3.32 15-Ambrose-Van Leeuwen vs 11-Siegel-Kotch
   90          4.95   6.05 16-Bookman-Ellis vs 13-Zenzel-Sykes
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.50   5.50 1-Davol-Cohen vs 16-Cedar-Goldman
  150          8.77   2.23 2-Schneider-Klein vs 1-Larrabee-Pickus
        100    5.50   5.50 3-Martin-Eurton vs 3-Luscan-Previtera
        200    2.23   8.77 9-Cochrane-Smith vs 15-Tinkelman-Vail
  130          7.68   3.32 10-Williams-Balbresky vs 17-Matekanski-Matekanski
        130    3.32   7.68 11-Kohn-Schwarzman vs 2-Peebles-Birnbaum
  710         10.41   0.59 12-Hendrickson-Hunt vs 4-Huff-James
        100    5.50   5.50 13-Archer-Diamond vs 6-Kaplan-Bristow
        420    1.14   9.86 14-Ries-Anderson vs 8-Levenger-Hochheiser
  710         10.41   0.59 15-Ambrose-Van Leeuwen vs 10-Somerson-Hatton
        500    0.05  10.95 16-Bookman-Ellis vs 12-Edwards-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    6.59   4.41 1-Davol-Cohen vs 16-Cedar-Goldman
  100          9.32   1.68 2-Schneider-Klein vs 1-Larrabee-Pickus
        650    3.86   7.14 3-Martin-Eurton vs 3-Luscan-Previtera
  100          9.32   1.68 9-Cochrane-Smith vs 15-Tinkelman-Vail
        680    0.05  10.95 10-Williams-Balbresky vs 17-Matekanski-Matekanski
  100          9.32   1.68 11-Kohn-Schwarzman vs 2-Peebles-Birnbaum
        650    3.86   7.14 12-Hendrickson-Hunt vs 4-Huff-James
        650    3.86   7.14 13-Archer-Diamond vs 6-Kaplan-Bristow
        660    1.14   9.86 14-Ries-Anderson vs 8-Levenger-Hochheiser
  100          9.32   1.68 15-Ambrose-Van Leeuwen vs 10-Somerson-Hatton
        650    3.86   7.14 16-Bookman-Ellis vs 12-Edwards-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  790          9.70   1.30 1-Davol-Cohen vs 15-Tinkelman-Vail
        200    1.30   9.70 2-Schneider-Klein vs 17-Matekanski-Matekanski
        500    0.10  10.90 3-Martin-Eurton vs 2-Peebles-Birnbaum
  650          7.90   3.10 4-Eck-Stuart vs 4-Huff-James
  620          5.50   5.50 10-Williams-Balbresky vs 16-Cedar-Goldman
  620          5.50   5.50 11-Kohn-Schwarzman vs 1-Larrabee-Pickus
        100    2.50   8.50 12-Hendrickson-Hunt vs 3-Luscan-Previtera
  AVE-  AVE+   4.40   6.60 13-Archer-Diamond vs 5-Monaco-Pontillo
 1100         10.90   0.10 14-Ries-Anderson vs 7-Young-Sigel
  650          7.90   3.10 15-Ambrose-Van Leeuwen vs 9-Miller-Krulik
  140          3.70   7.30 16-Bookman-Ellis vs 11-Siegel-Kotch
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.05  10.95 1-Davol-Cohen vs 15-Tinkelman-Vail
  420          3.86   7.14 2-Schneider-Klein vs 17-Matekanski-Matekanski
  170          1.14   9.86 3-Martin-Eurton vs 2-Peebles-Birnbaum
  430          5.50   5.50 4-Eck-Stuart vs 4-Huff-James
  450          8.77   2.23 10-Williams-Balbresky vs 16-Cedar-Goldman
  450          8.77   2.23 11-Kohn-Schwarzman vs 1-Larrabee-Pickus
  450          8.77   2.23 12-Hendrickson-Hunt vs 3-Luscan-Previtera
  420          3.86   7.14 13-Archer-Diamond vs 5-Monaco-Pontillo
  450          8.77   2.23 14-Ries-Anderson vs 7-Young-Sigel
  450          8.77   2.23 15-Ambrose-Van Leeuwen vs 9-Miller-Krulik
  200          2.23   8.77 16-Bookman-Ellis vs 11-Siegel-Kotch
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    2.77   8.23 1-Davol-Cohen vs 14-Eastwood-Kanowitz
        680    8.77   2.23 2-Schneider-Klein vs 16-Cedar-Goldman
        680    8.77   2.23 3-Martin-Eurton vs 1-Larrabee-Pickus
       1470    0.05  10.95 4-Eck-Stuart vs 3-Luscan-Previtera
        680    8.77   2.23 5-Marcello-Marcello vs 5-Monaco-Pontillo
       1430    2.77   8.23 11-Kohn-Schwarzman vs 17-Matekanski-Matekanski
       1430    2.77   8.23 12-Hendrickson-Hunt vs 2-Peebles-Birnbaum
        720    5.50   5.50 13-Archer-Diamond vs 4-Huff-James
        680    8.77   2.23 14-Ries-Anderson vs 6-Kaplan-Bristow
       1430    2.77   8.23 15-Ambrose-Van Leeuwen vs 8-Levenger-Hochheiser
        680    8.77   2.23 16-Bookman-Ellis vs 10-Somerson-Hatton
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.23   8.77 1-Davol-Cohen vs 14-Eastwood-Kanowitz
        140    6.05   4.95 2-Schneider-Klein vs 16-Cedar-Goldman
        140    6.05   4.95 3-Martin-Eurton vs 1-Larrabee-Pickus
  200         10.95   0.05 4-Eck-Stuart vs 3-Luscan-Previtera
  120          8.77   2.23 5-Marcello-Marcello vs 5-Monaco-Pontillo
        170    3.86   7.14 11-Kohn-Schwarzman vs 17-Matekanski-Matekanski
        170    3.86   7.14 12-Hendrickson-Hunt vs 2-Peebles-Birnbaum
        600    1.14   9.86 13-Archer-Diamond vs 4-Huff-James
  100          7.68   3.32 14-Ries-Anderson vs 6-Kaplan-Bristow
  130          9.86   1.14 15-Ambrose-Van Leeuwen vs 8-Levenger-Hochheiser
        790    0.05  10.95 16-Bookman-Ellis vs 10-Somerson-Hatton
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.50   5.50 1-Davol-Cohen vs 13-Zenzel-Sykes
   90          8.77   2.23 2-Schneider-Klein vs 15-Tinkelman-Vail
        110    3.32   7.68 3-Martin-Eurton vs 17-Matekanski-Matekanski
        150    1.68   9.32 4-Eck-Stuart vs 2-Peebles-Birnbaum
  100          9.86   1.14 5-Marcello-Marcello vs 4-Huff-James
  110         10.95   0.05 6-Battaglini-Evelo vs 6-Kaplan-Bristow
         50    5.50   5.50 12-Hendrickson-Hunt vs 1-Larrabee-Pickus
   50          7.68   3.32 13-Archer-Diamond vs 3-Luscan-Previtera
         50    5.50   5.50 14-Ries-Anderson vs 5-Monaco-Pontillo
        150    1.68   9.32 15-Ambrose-Van Leeuwen vs 7-Young-Sigel
        170    0.05  10.95 16-Bookman-Ellis vs 9-Miller-Krulik
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         10.95   0.05 1-Davol-Cohen vs 13-Zenzel-Sykes
        120    1.14   9.86 2-Schneider-Klein vs 15-Tinkelman-Vail
        400    0.05  10.95 3-Martin-Eurton vs 17-Matekanski-Matekanski
  100          8.23   2.77 4-Eck-Stuart vs 2-Peebles-Birnbaum
  100          8.23   2.77 5-Marcello-Marcello vs 4-Huff-James
  100          8.23   2.77 6-Battaglini-Evelo vs 6-Kaplan-Bristow
   90          5.50   5.50 12-Hendrickson-Hunt vs 1-Larrabee-Pickus
   50          3.32   7.68 13-Archer-Diamond vs 3-Luscan-Previtera
  100          8.23   2.77 14-Ries-Anderson vs 5-Monaco-Pontillo
   50          3.32   7.68 15-Ambrose-Van Leeuwen vs 7-Young-Sigel
   50          3.32   7.68 16-Bookman-Ellis vs 9-Miller-Krulik
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.14   3.86 1-Davol-Cohen vs 12-Edwards-Mayer
        140    3.32   7.68 2-Schneider-Klein vs 14-Eastwood-Kanowitz
  140         10.95   0.05 3-Martin-Eurton vs 16-Cedar-Goldman
        100    7.14   3.86 4-Eck-Stuart vs 1-Larrabee-Pickus
        200    1.68   9.32 5-Marcello-Marcello vs 3-Luscan-Previtera
        200    1.68   9.32 6-Battaglini-Evelo vs 5-Monaco-Pontillo
        730    0.05  10.95 7-Blocher-Ferris vs 7-Young-Sigel
        110    4.95   6.05 13-Archer-Diamond vs 2-Peebles-Birnbaum
        110    4.95   6.05 14-Ries-Anderson vs 4-Huff-James
  100          9.86   1.14 15-Ambrose-Van Leeuwen vs 6-Kaplan-Bristow
         90    8.77   2.23 16-Bookman-Ellis vs 8-Levenger-Hochheiser
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.41   6.59 1-Davol-Cohen vs 12-Edwards-Mayer
  110          6.05   4.95 2-Schneider-Klein vs 14-Eastwood-Kanowitz
        140    0.05  10.95 3-Martin-Eurton vs 16-Cedar-Goldman
         50    1.68   9.32 4-Eck-Stuart vs 1-Larrabee-Pickus
  150          9.32   1.68 5-Marcello-Marcello vs 3-Luscan-Previtera
  300         10.95   0.05 6-Battaglini-Evelo vs 5-Monaco-Pontillo
  150          9.32   1.68 7-Blocher-Ferris vs 7-Young-Sigel
         50    1.68   9.32 13-Archer-Diamond vs 2-Peebles-Birnbaum
   50          3.32   7.68 14-Ries-Anderson vs 4-Huff-James
  140          7.68   3.32 15-Ambrose-Van Leeuwen vs 6-Kaplan-Bristow
  110          6.05   4.95 16-Bookman-Ellis vs 8-Levenger-Hochheiser
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.59  10.41 1-Davol-Cohen vs 11-Siegel-Kotch
  150          8.77   2.23 2-Schneider-Klein vs 13-Zenzel-Sykes
   50          3.32   7.68 3-Martin-Eurton vs 15-Tinkelman-Vail
  100          6.05   4.95 4-Eck-Stuart vs 17-Matekanski-Matekanski
  100          6.05   4.95 5-Marcello-Marcello vs 2-Peebles-Birnbaum
  650         10.41   0.59 6-Battaglini-Evelo vs 4-Huff-James
        110    0.59  10.41 7-Blocher-Ferris vs 6-Kaplan-Bristow
  650         10.41   0.59 8-Denn-Sweet vs 8-Levenger-Hochheiser
   50          3.32   7.68 14-Ries-Anderson vs 3-Luscan-Previtera
  110          7.68   3.32 15-Ambrose-Van Leeuwen vs 5-Monaco-Pontillo
   50          3.32   7.68 16-Bookman-Ellis vs 7-Young-Sigel
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.50   5.50 1-Davol-Cohen vs 11-Siegel-Kotch
   80          7.68   3.32 2-Schneider-Klein vs 13-Zenzel-Sykes
        170    4.41   6.59 3-Martin-Eurton vs 15-Tinkelman-Vail
        690    0.05  10.95 4-Eck-Stuart vs 17-Matekanski-Matekanski
        210    2.23   8.77 5-Marcello-Marcello vs 2-Peebles-Birnbaum
  200         10.41   0.59 6-Battaglini-Evelo vs 4-Huff-James
        180    3.32   7.68 7-Blocher-Ferris vs 6-Kaplan-Bristow
  200         10.41   0.59 8-Denn-Sweet vs 8-Levenger-Hochheiser
        600    1.14   9.86 14-Ries-Anderson vs 3-Luscan-Previtera
         50    6.59   4.41 15-Ambrose-Van Leeuwen vs 5-Monaco-Pontillo
  100          8.77   2.23 16-Bookman-Ellis vs 7-Young-Sigel
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.14   3.86 1-Davol-Cohen vs 10-Somerson-Hatton
  130          4.95   6.05 2-Schneider-Klein vs 12-Edwards-Mayer
  130          4.95   6.05 3-Martin-Eurton vs 14-Eastwood-Kanowitz
         50    1.14   9.86 4-Eck-Stuart vs 16-Cedar-Goldman
  170          9.86   1.14 5-Marcello-Marcello vs 1-Larrabee-Pickus
  140          7.14   3.86 6-Battaglini-Evelo vs 3-Luscan-Previtera
         50    1.14   9.86 7-Blocher-Ferris vs 5-Monaco-Pontillo
  170          9.86   1.14 8-Denn-Sweet vs 7-Young-Sigel
  100          3.32   7.68 9-Cochrane-Smith vs 9-Miller-Krulik
  170          9.86   1.14 15-Ambrose-Van Leeuwen vs 4-Huff-James
         50    1.14   9.86 16-Bookman-Ellis vs 6-Kaplan-Bristow
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.05   4.95 1-Davol-Cohen vs 10-Somerson-Hatton
  650          6.05   4.95 2-Schneider-Klein vs 12-Edwards-Mayer
  200          3.32   7.68 3-Martin-Eurton vs 14-Eastwood-Kanowitz
        100    1.14   9.86 4-Eck-Stuart vs 16-Cedar-Goldman
 1440         10.95   0.05 5-Marcello-Marcello vs 1-Larrabee-Pickus
        100    1.14   9.86 6-Battaglini-Evelo vs 3-Luscan-Previtera
  650          6.05   4.95 7-Blocher-Ferris vs 5-Monaco-Pontillo
        100    1.14   9.86 8-Denn-Sweet vs 7-Young-Sigel
  660          8.77   2.23 9-Cochrane-Smith vs 9-Miller-Krulik
  680          9.86   1.14 15-Ambrose-Van Leeuwen vs 4-Huff-James
  650          6.05   4.95 16-Bookman-Ellis vs 6-Kaplan-Bristow
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.50   5.50 1-Davol-Cohen vs 9-Miller-Krulik
        110    3.32   7.68 2-Schneider-Klein vs 11-Siegel-Kotch
        110    3.32   7.68 3-Martin-Eurton vs 13-Zenzel-Sykes
  200          8.23   2.77 4-Eck-Stuart vs 15-Tinkelman-Vail
  400         10.95   0.05 5-Marcello-Marcello vs 17-Matekanski-Matekanski
  200          8.23   2.77 6-Battaglini-Evelo vs 2-Peebles-Birnbaum
        130    0.59  10.41 7-Blocher-Ferris vs 4-Huff-James
  200          8.23   2.77 8-Denn-Sweet vs 6-Kaplan-Bristow
        110    3.32   7.68 9-Cochrane-Smith vs 8-Levenger-Hochheiser
  200          8.23   2.77 10-Williams-Balbresky vs 10-Somerson-Hatton
        130    0.59  10.41 16-Bookman-Ellis vs 5-Monaco-Pontillo
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          9.86   1.14 1-Davol-Cohen vs 9-Miller-Krulik
  680          5.50   5.50 2-Schneider-Klein vs 11-Siegel-Kotch
  680          5.50   5.50 3-Martin-Eurton vs 13-Zenzel-Sykes
 1440         10.95   0.05 4-Eck-Stuart vs 15-Tinkelman-Vail
  650          3.32   7.68 5-Marcello-Marcello vs 17-Matekanski-Matekanski
  710          7.68   3.32 6-Battaglini-Evelo vs 2-Peebles-Birnbaum
  230          1.14   9.86 7-Blocher-Ferris vs 4-Huff-James
  720          8.77   2.23 8-Denn-Sweet vs 6-Kaplan-Bristow
  680          5.50   5.50 9-Cochrane-Smith vs 8-Levenger-Hochheiser
  200          0.05  10.95 10-Williams-Balbresky vs 10-Somerson-Hatton
  620          2.23   8.77 16-Bookman-Ellis vs 5-Monaco-Pontillo
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          9.32   1.68 1-Davol-Cohen vs 8-Levenger-Hochheiser
  100          5.50   5.50 2-Schneider-Klein vs 10-Somerson-Hatton
   50          3.86   7.14 3-Martin-Eurton vs 12-Edwards-Mayer
  130          9.32   1.68 4-Eck-Stuart vs 14-Eastwood-Kanowitz
  110          7.14   3.86 5-Marcello-Marcello vs 16-Cedar-Goldman
  110          7.14   3.86 6-Battaglini-Evelo vs 1-Larrabee-Pickus
   50          3.86   7.14 7-Blocher-Ferris vs 3-Luscan-Previtera
  150         10.95   0.05 8-Denn-Sweet vs 5-Monaco-Pontillo
        140    2.23   8.77 9-Cochrane-Smith vs 7-Young-Sigel
        170    1.14   9.86 10-Williams-Balbresky vs 9-Miller-Krulik
        800    0.05  10.95 11-Kohn-Schwarzman vs 11-Siegel-Kotch
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          9.86   1.14 1-Davol-Cohen vs 8-Levenger-Hochheiser
  690         10.95   0.05 2-Schneider-Klein vs 10-Somerson-Hatton
        140    3.32   7.68 3-Martin-Eurton vs 12-Edwards-Mayer
         50    5.50   5.50 4-Eck-Stuart vs 14-Eastwood-Kanowitz
  200          7.14   3.86 5-Marcello-Marcello vs 16-Cedar-Goldman
        100    4.41   6.59 6-Battaglini-Evelo vs 1-Larrabee-Pickus
        200    0.05  10.95 7-Blocher-Ferris vs 3-Luscan-Previtera
        150    1.68   9.32 8-Denn-Sweet vs 5-Monaco-Pontillo
  400          8.77   2.23 9-Cochrane-Smith vs 7-Young-Sigel
  200          7.14   3.86 10-Williams-Balbresky vs 9-Miller-Krulik
        150    1.68   9.32 11-Kohn-Schwarzman vs 11-Siegel-Kotch
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.50   4.50 1-Davol-Cohen vs 7-Young-Sigel
        200    0.50  10.50 2-Schneider-Klein vs 9-Miller-Krulik
        100    6.50   4.50 3-Martin-Eurton vs 11-Siegel-Kotch
  620         11.00   0.00 4-Eck-Stuart vs 13-Zenzel-Sykes
        100    6.50   4.50 5-Marcello-Marcello vs 15-Tinkelman-Vail
        100    6.50   4.50 6-Battaglini-Evelo vs 17-Matekanski-Matekanski
        100    6.50   4.50 7-Blocher-Ferris vs 2-Peebles-Birnbaum
        130    2.00   9.00 8-Denn-Sweet vs 4-Huff-James
        110    3.00   8.00 9-Cochrane-Smith vs 6-Kaplan-Bristow
  170         10.00   1.00 10-Williams-Balbresky vs 8-Levenger-Hochheiser
        200    0.50  10.50 11-Kohn-Schwarzman vs 10-Somerson-Hatton
        100    6.50   4.50 12-Hendrickson-Hunt vs 12-Edwards-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.50   2.50 1-Davol-Cohen vs 7-Young-Sigel
  200         11.00   0.00 2-Schneider-Klein vs 9-Miller-Krulik
        150    0.00  11.00 3-Martin-Eurton vs 11-Siegel-Kotch
        100    3.00   8.00 4-Eck-Stuart vs 13-Zenzel-Sykes
  100          7.00   4.00 5-Marcello-Marcello vs 15-Tinkelman-Vail
        110    1.50   9.50 6-Battaglini-Evelo vs 17-Matekanski-Matekanski
   50          4.50   6.50 7-Blocher-Ferris vs 2-Peebles-Birnbaum
        110    1.50   9.50 8-Denn-Sweet vs 4-Huff-James
   90          6.00   5.00 9-Cochrane-Smith vs 6-Kaplan-Bristow
  140         10.00   1.00 10-Williams-Balbresky vs 8-Levenger-Hochheiser
   50          4.50   6.50 11-Kohn-Schwarzman vs 10-Somerson-Hatton
  110          8.50   2.50 12-Hendrickson-Hunt vs 12-Edwards-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.50   4.50 2-Schneider-Klein vs 8-Levenger-Hochheiser
  110          4.00   7.00 3-Martin-Eurton vs 10-Somerson-Hatton
        100    0.00  11.00 4-Eck-Stuart vs 12-Edwards-Mayer
  130          6.50   4.50 5-Marcello-Marcello vs 14-Eastwood-Kanowitz
  800         11.00   0.00 6-Battaglini-Evelo vs 16-Cedar-Goldman
  200          9.50   1.50 7-Blocher-Ferris vs 1-Larrabee-Pickus
  110          4.00   7.00 8-Denn-Sweet vs 3-Luscan-Previtera
   90          1.00  10.00 9-Cochrane-Smith vs 5-Monaco-Pontillo
  200          9.50   1.50 10-Williams-Balbresky vs 7-Young-Sigel
  100          2.00   9.00 11-Kohn-Schwarzman vs 9-Miller-Krulik
  150          8.00   3.00 12-Hendrickson-Hunt vs 11-Siegel-Kotch
  110          4.00   7.00 13-Archer-Diamond vs 13-Zenzel-Sykes
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.50   2.50 2-Schneider-Klein vs 8-Levenger-Hochheiser
  500         10.00   1.00 3-Martin-Eurton vs 10-Somerson-Hatton
  100          2.00   9.00 4-Eck-Stuart vs 12-Edwards-Mayer
  120          4.00   7.00 5-Marcello-Marcello vs 14-Eastwood-Kanowitz
        110    0.00  11.00 6-Battaglini-Evelo vs 16-Cedar-Goldman
         80    1.00  10.00 7-Blocher-Ferris vs 1-Larrabee-Pickus
