Open Pairs Saturday Aft Session September 10, 2011
Scores after  5 rounds  Average:   50.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   63.50   63.50  A   1                0.50(A)  Arnold Fisher - Joelyn Shilliday
  2   62.00   62.00  B   2     1          0.35(A)  Adele Weisbord - Barbara Hoffman
  1   48.00   48.00  A                             Siddhi Vasa - Inga Cooper
  3   47.50   47.50  A                             Phyllis Burstein - Sallie Brown
  4   28.60   28.60  C                             Dot Diamond - Howard Boardman

Open Pairs Saturday Aft Session September 10, 2011
Scores after  5 rounds  Average:   50.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   54.50   54.50  A  1/2               0.43(A)  Christina Van Leeuwen - Frank Lipniski
  4   54.50   54.50  B  1/2    1          0.43(A)  Martin Godel - Kenneth Spear
  5   52.50   52.50  B                             Betty Eisenberg - Lucille Goff
  1   47.00   47.00  A                             George Subt - Robert Wilke
  2   41.90   41.90  C                             Gerry King - Joanne Smith

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.00   0.00 1-Vasa-Cooper vs 1-Subt-Wilke
        400    0.50   3.50 2-Weisbord-Hoffman vs 3-Van Leeuwen-Lipniski
        150    2.50   1.50 3-Burstein-Brown vs 5-Eisenberg-Goff
        400    0.50   3.50 4-Diamond-Boardman vs 2-King-Smith
        150    2.50   1.50 5-Fisher-Shilliday vs 4-Godel-Spear
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          4.00   0.00 1-Vasa-Cooper vs 1-Subt-Wilke
  660          2.50   1.50 2-Weisbord-Hoffman vs 3-Van Leeuwen-Lipniski
        200    0.50   3.50 3-Burstein-Brown vs 5-Eisenberg-Goff
        200    0.50   3.50 4-Diamond-Boardman vs 2-King-Smith
  660          2.50   1.50 5-Fisher-Shilliday vs 4-Godel-Spear
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    2.00   2.00 1-Vasa-Cooper vs 1-Subt-Wilke
        140    3.00   1.00 2-Weisbord-Hoffman vs 3-Van Leeuwen-Lipniski
  300          4.00   0.00 3-Burstein-Brown vs 5-Eisenberg-Goff
        650    0.00   4.00 4-Diamond-Boardman vs 2-King-Smith
        620    1.00   3.00 5-Fisher-Shilliday vs 4-Godel-Spear
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Vasa-Cooper vs 1-Subt-Wilke
  650          2.00   2.00 2-Weisbord-Hoffman vs 3-Van Leeuwen-Lipniski
  690          4.00   0.00 3-Burstein-Brown vs 5-Eisenberg-Goff
  600          1.00   3.00 4-Diamond-Boardman vs 2-King-Smith
  660          3.00   1.00 5-Fisher-Shilliday vs 4-Godel-Spear
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.00   2.00 1-Vasa-Cooper vs 1-Subt-Wilke
        430    2.00   2.00 2-Weisbord-Hoffman vs 3-Van Leeuwen-Lipniski
        430    2.00   2.00 3-Burstein-Brown vs 5-Eisenberg-Goff
  AVE-  AVE+   1.60   2.40 4-Diamond-Boardman vs 2-King-Smith
        430    2.00   2.00 5-Fisher-Shilliday vs 4-Godel-Spear
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   1.50 1-Vasa-Cooper vs 5-Eisenberg-Goff
  420          4.00   0.00 2-Weisbord-Hoffman vs 2-King-Smith
        100    1.00   3.00 3-Burstein-Brown vs 4-Godel-Spear
        300    0.00   4.00 4-Diamond-Boardman vs 1-Subt-Wilke
         50    2.50   1.50 5-Fisher-Shilliday vs 3-Van Leeuwen-Lipniski
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   3.00 1-Vasa-Cooper vs 5-Eisenberg-Goff
        170    4.00   0.00 2-Weisbord-Hoffman vs 2-King-Smith
        650    1.00   3.00 3-Burstein-Brown vs 4-Godel-Spear
        650    1.00   3.00 4-Diamond-Boardman vs 1-Subt-Wilke
        620    3.00   1.00 5-Fisher-Shilliday vs 3-Van Leeuwen-Lipniski
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   3.50 1-Vasa-Cooper vs 5-Eisenberg-Goff
        170    3.00   1.00 2-Weisbord-Hoffman vs 2-King-Smith
        170    3.00   1.00 3-Burstein-Brown vs 4-Godel-Spear
        170    3.00   1.00 4-Diamond-Boardman vs 1-Subt-Wilke
        420    0.50   3.50 5-Fisher-Shilliday vs 3-Van Leeuwen-Lipniski
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   0.50 1-Vasa-Cooper vs 5-Eisenberg-Goff
  140          3.50   0.50 2-Weisbord-Hoffman vs 2-King-Smith
        140    0.00   4.00 3-Burstein-Brown vs 4-Godel-Spear
  100          1.00   3.00 4-Diamond-Boardman vs 1-Subt-Wilke
  110          2.00   2.00 5-Fisher-Shilliday vs 3-Van Leeuwen-Lipniski
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.50   3.50 1-Vasa-Cooper vs 5-Eisenberg-Goff
  650          3.00   1.00 2-Weisbord-Hoffman vs 2-King-Smith
  170          0.50   3.50 3-Burstein-Brown vs 4-Godel-Spear
  730          4.00   0.00 4-Diamond-Boardman vs 1-Subt-Wilke
  200          2.00   2.00 5-Fisher-Shilliday vs 3-Van Leeuwen-Lipniski
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    1.00   3.00 1-Vasa-Cooper vs 4-Godel-Spear
   50          4.00   0.00 2-Weisbord-Hoffman vs 1-Subt-Wilke
        510    2.00   2.00 3-Burstein-Brown vs 3-Van Leeuwen-Lipniski
       1010    0.00   4.00 4-Diamond-Boardman vs 5-Eisenberg-Goff
        480    3.00   1.00 5-Fisher-Shilliday vs 2-King-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 1-Vasa-Cooper vs 4-Godel-Spear
  200          4.00   0.00 2-Weisbord-Hoffman vs 1-Subt-Wilke
  140          2.50   1.50 3-Burstein-Brown vs 3-Van Leeuwen-Lipniski
    PASS       1.00   3.00 4-Diamond-Boardman vs 5-Eisenberg-Goff
  140          2.50   1.50 5-Fisher-Shilliday vs 2-King-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   2.50 1-Vasa-Cooper vs 4-Godel-Spear
  130          3.00   1.00 2-Weisbord-Hoffman vs 1-Subt-Wilke
  150          4.00   0.00 3-Burstein-Brown vs 3-Van Leeuwen-Lipniski
        200    0.00   4.00 4-Diamond-Boardman vs 5-Eisenberg-Goff
  110          1.50   2.50 5-Fisher-Shilliday vs 2-King-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          3.50   0.50 1-Vasa-Cooper vs 4-Godel-Spear
         50    0.00   4.00 2-Weisbord-Hoffman vs 1-Subt-Wilke
  480          2.00   2.00 3-Burstein-Brown vs 3-Van Leeuwen-Lipniski
  450          1.00   3.00 4-Diamond-Boardman vs 5-Eisenberg-Goff
  980          3.50   0.50 5-Fisher-Shilliday vs 2-King-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   1.00 1-Vasa-Cooper vs 4-Godel-Spear
  150          1.50   2.50 2-Weisbord-Hoffman vs 1-Subt-Wilke
  150          1.50   2.50 3-Burstein-Brown vs 3-Van Leeuwen-Lipniski
   50          0.00   4.00 4-Diamond-Boardman vs 5-Eisenberg-Goff
  660          4.00   0.00 5-Fisher-Shilliday vs 2-King-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   2.00 1-Vasa-Cooper vs 3-Van Leeuwen-Lipniski
        650    2.00   2.00 2-Weisbord-Hoffman vs 5-Eisenberg-Goff
        650    2.00   2.00 3-Burstein-Brown vs 2-King-Smith
        650    2.00   2.00 4-Diamond-Boardman vs 4-Godel-Spear
        650    2.00   2.00 5-Fisher-Shilliday vs 1-Subt-Wilke
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   4.00 1-Vasa-Cooper vs 3-Van Leeuwen-Lipniski
  400          2.00   2.00 2-Weisbord-Hoffman vs 5-Eisenberg-Goff
  430          3.50   0.50 3-Burstein-Brown vs 2-King-Smith
        100    1.00   3.00 4-Diamond-Boardman vs 4-Godel-Spear
  430          3.50   0.50 5-Fisher-Shilliday vs 1-Subt-Wilke
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 1-Vasa-Cooper vs 3-Van Leeuwen-Lipniski
  100          1.50   2.50 2-Weisbord-Hoffman vs 5-Eisenberg-Goff
        140    0.00   4.00 3-Burstein-Brown vs 2-King-Smith
  140          3.00   1.00 4-Diamond-Boardman vs 4-Godel-Spear
  100          1.50   2.50 5-Fisher-Shilliday vs 1-Subt-Wilke
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   2.50 1-Vasa-Cooper vs 3-Van Leeuwen-Lipniski
  100          3.50   0.50 2-Weisbord-Hoffman vs 5-Eisenberg-Goff
        110    1.50   2.50 3-Burstein-Brown vs 2-King-Smith
        130    0.00   4.00 4-Diamond-Boardman vs 4-Godel-Spear
  100          3.50   0.50 5-Fisher-Shilliday vs 1-Subt-Wilke
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    0.00   4.00 1-Vasa-Cooper vs 3-Van Leeuwen-Lipniski
        660    1.00   3.00 2-Weisbord-Hoffman vs 5-Eisenberg-Goff
  200          4.00   0.00 3-Burstein-Brown vs 2-King-Smith
        650    2.00   2.00 4-Diamond-Boardman vs 4-Godel-Spear
        620    3.00   1.00 5-Fisher-Shilliday vs 1-Subt-Wilke
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   4.00 1-Vasa-Cooper vs 2-King-Smith
  600          3.50   0.50 2-Weisbord-Hoffman vs 4-Godel-Spear
  150          2.00   2.00 3-Burstein-Brown vs 1-Subt-Wilke
   50          1.00   3.00 4-Diamond-Boardman vs 3-Van Leeuwen-Lipniski
  600          3.50   0.50 5-Fisher-Shilliday vs 5-Eisenberg-Goff
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   0.00 1-Vasa-Cooper vs 2-King-Smith
        110    2.50   1.50 2-Weisbord-Hoffman vs 4-Godel-Spear
        120    1.00   3.00 3-Burstein-Brown vs 1-Subt-Wilke
        150    0.00   4.00 4-Diamond-Boardman vs 3-Van Leeuwen-Lipniski
        110    2.50   1.50 5-Fisher-Shilliday vs 5-Eisenberg-Goff
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   1.00 1-Vasa-Cooper vs 2-King-Smith
        600    2.00   2.00 2-Weisbord-Hoffman vs 4-Godel-Spear
        630    0.50   3.50 3-Burstein-Brown vs 1-Subt-Wilke
        630    0.50   3.50 4-Diamond-Boardman vs 3-Van Leeuwen-Lipniski
  100          4.00   0.00 5-Fisher-Shilliday vs 5-Eisenberg-Goff
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   3.00 1-Vasa-Cooper vs 2-King-Smith
  500          4.00   0.00 2-Weisbord-Hoffman vs 4-Godel-Spear
        400    1.00   3.00 3-Burstein-Brown vs 1-Subt-Wilke
        100    3.00   1.00 4-Diamond-Boardman vs 3-Van Leeuwen-Lipniski
        400    1.00   3.00 5-Fisher-Shilliday vs 5-Eisenberg-Goff
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.50   0.50 1-Vasa-Cooper vs 2-King-Smith
        100    0.00   4.00 2-Weisbord-Hoffman vs 4-Godel-Spear
         50    1.50   2.50 3-Burstein-Brown vs 1-Subt-Wilke
         50    1.50   2.50 4-Diamond-Boardman vs 3-Van Leeuwen-Lipniski
  450          3.50   0.50 5-Fisher-Shilliday vs 5-Eisenberg-Goff
----------------------------------------------------------------------