Open Pairs Friday Aft Session September 9, 2011
Scores after  6 rounds  Average:   60.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   61.67   74.00  A   1                0.70(A)  Frank Lipniski - George Subt
  5   54.17   65.00  B   2     1          0.49(A)  Barbara Friedman - Renee Braunstein
  3   51.25   61.50  A  3/4               0.30(A)  Robert Lazar - Shirley Loring
  7   51.25   61.50  A  3/4               0.30(A)  Phyllis Burstein - Fred Ball
  4   50.83   61.00  A                             Deborah Waronker - Carolyn Pingon
  6   46.25   55.50  A                             Harriet Kleiman - Joyce Shashoua
  2   34.58   41.50  B                             Sprague Shope - Adele Weisbord

Open Pairs Friday Aft Session September 9, 2011
Scores after  6 rounds  Average:   60.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   57.08   68.50  B   1     1          0.70(A)  Thomas Burns - Kenneth Spear
  5   56.67   68.00  B   2     2          0.49(A)  Barbara Hoffman - Grace Robbins
  6   52.50   63.00  C   3           1    0.35(A)  Gerry King - John Bravo
  1   50.83   61.00  B                             Peggy Bruchansky - Robert Wilke
  4   50.83   61.00  A                             Arlyne Shockman - Rose Glassberg
  7   42.08   50.50  C                             Millard Braunstein - Bernice Kravitt
  2   40.00   48.00  C                             Barbara Pearlman - Marliess Levenger

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          2.00   3.00 1-Lipniski-Subt vs 1-Bruchansky-Wilke
  130          1.00   4.00 3-Lazar-Loring vs 5-Hoffman-Robbins
  400          3.00   2.00 4-Waronker-Pingon vs 7-Braunstein-Kravitt
  920          5.00   0.00 5-Friedman-Braunstein vs 2-Pearlman-Levenger
  460          4.00   1.00 6-Kleiman-Shashoua vs 4-Shockman-Glassberg
        420    0.00   5.00 7-Burstein-Ball vs 6-King-Bravo
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   5.00 1-Lipniski-Subt vs 1-Bruchansky-Wilke
  110          1.00   4.00 3-Lazar-Loring vs 5-Hoffman-Robbins
  130          3.00   2.00 4-Waronker-Pingon vs 7-Braunstein-Kravitt
  660          5.00   0.00 5-Friedman-Braunstein vs 2-Pearlman-Levenger
  130          3.00   2.00 6-Kleiman-Shashoua vs 4-Shockman-Glassberg
  130          3.00   2.00 7-Burstein-Ball vs 6-King-Bravo
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   0.00 1-Lipniski-Subt vs 1-Bruchansky-Wilke
        110    0.00   5.00 3-Lazar-Loring vs 5-Hoffman-Robbins
  100          2.50   2.50 4-Waronker-Pingon vs 7-Braunstein-Kravitt
  110          4.00   1.00 5-Friedman-Braunstein vs 2-Pearlman-Levenger
  100          2.50   2.50 6-Kleiman-Shashoua vs 4-Shockman-Glassberg
         50    1.00   4.00 7-Burstein-Ball vs 6-King-Bravo
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   1.00 1-Lipniski-Subt vs 1-Bruchansky-Wilke
  110          0.50   4.50 3-Lazar-Loring vs 5-Hoffman-Robbins
  140          2.50   2.50 4-Waronker-Pingon vs 7-Braunstein-Kravitt
  140          2.50   2.50 5-Friedman-Braunstein vs 2-Pearlman-Levenger
  110          0.50   4.50 6-Kleiman-Shashoua vs 4-Shockman-Glassberg
  500          5.00   0.00 7-Burstein-Ball vs 6-King-Bravo
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   1.00 1-Lipniski-Subt vs 7-Braunstein-Kravitt
  600          2.00   3.00 2-Shope-Weisbord vs 2-Pearlman-Levenger
  600          2.00   3.00 4-Waronker-Pingon vs 6-King-Bravo
  660          5.00   0.00 5-Friedman-Braunstein vs 1-Bruchansky-Wilke
  600          2.00   3.00 6-Kleiman-Shashoua vs 3-Burns-Spear
  150          0.00   5.00 7-Burstein-Ball vs 5-Hoffman-Robbins
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.50   0.50 1-Lipniski-Subt vs 7-Braunstein-Kravitt
         50    1.00   4.00 2-Shope-Weisbord vs 2-Pearlman-Levenger
  150          4.50   0.50 4-Waronker-Pingon vs 6-King-Bravo
  130          3.00   2.00 5-Friedman-Braunstein vs 1-Bruchansky-Wilke
  120          2.00   3.00 6-Kleiman-Shashoua vs 3-Burns-Spear
        100    0.00   5.00 7-Burstein-Ball vs 5-Hoffman-Robbins
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  790          4.50   0.50 1-Lipniski-Subt vs 7-Braunstein-Kravitt
  650          3.00   2.00 2-Shope-Weisbord vs 2-Pearlman-Levenger
  790          4.50   0.50 4-Waronker-Pingon vs 6-King-Bravo
  620          2.00   3.00 5-Friedman-Braunstein vs 1-Bruchansky-Wilke
        200    0.00   5.00 6-Kleiman-Shashoua vs 3-Burns-Spear
        100    1.00   4.00 7-Burstein-Ball vs 5-Hoffman-Robbins
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   5.00 1-Lipniski-Subt vs 7-Braunstein-Kravitt
        150    3.00   2.00 2-Shope-Weisbord vs 2-Pearlman-Levenger
        400    1.00   4.00 4-Waronker-Pingon vs 6-King-Bravo
        180    2.00   3.00 5-Friedman-Braunstein vs 1-Bruchansky-Wilke
   50          4.50   0.50 6-Kleiman-Shashoua vs 3-Burns-Spear
   50          4.50   0.50 7-Burstein-Ball vs 5-Hoffman-Robbins
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   5.00 1-Lipniski-Subt vs 6-King-Bravo
        300    1.00   4.00 2-Shope-Weisbord vs 1-Bruchansky-Wilke
  140          4.00   1.00 3-Lazar-Loring vs 3-Burns-Spear
  180          5.00   0.00 5-Friedman-Braunstein vs 7-Braunstein-Kravitt
  110          2.50   2.50 6-Kleiman-Shashoua vs 2-Pearlman-Levenger
  110          2.50   2.50 7-Burstein-Ball vs 4-Shockman-Glassberg
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.00   1.00 1-Lipniski-Subt vs 6-King-Bravo
        680    0.50   4.50 2-Shope-Weisbord vs 1-Bruchansky-Wilke
        680    0.50   4.50 3-Lazar-Loring vs 3-Burns-Spear
        620    2.50   2.50 5-Friedman-Braunstein vs 7-Braunstein-Kravitt
  100          5.00   0.00 6-Kleiman-Shashoua vs 2-Pearlman-Levenger
        620    2.50   2.50 7-Burstein-Ball vs 4-Shockman-Glassberg
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   3.50 1-Lipniski-Subt vs 6-King-Bravo
   90          3.00   2.00 2-Shope-Weisbord vs 1-Bruchansky-Wilke
         80    0.00   5.00 3-Lazar-Loring vs 3-Burns-Spear
  150          5.00   0.00 5-Friedman-Braunstein vs 7-Braunstein-Kravitt
         50    1.50   3.50 6-Kleiman-Shashoua vs 2-Pearlman-Levenger
  130          4.00   1.00 7-Burstein-Ball vs 4-Shockman-Glassberg
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   0.50 1-Lipniski-Subt vs 6-King-Bravo
   50          4.50   0.50 2-Shope-Weisbord vs 1-Bruchansky-Wilke
        140    1.00   4.00 3-Lazar-Loring vs 3-Burns-Spear
        420    0.00   5.00 5-Friedman-Braunstein vs 7-Braunstein-Kravitt
        110    2.00   3.00 6-Kleiman-Shashoua vs 2-Pearlman-Levenger
         90    3.00   2.00 7-Burstein-Ball vs 4-Shockman-Glassberg
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   0.50 1-Lipniski-Subt vs 5-Hoffman-Robbins
         90    0.50   4.50 2-Shope-Weisbord vs 7-Braunstein-Kravitt
  140          3.00   2.00 3-Lazar-Loring vs 2-Pearlman-Levenger
  200          4.50   0.50 4-Waronker-Pingon vs 4-Shockman-Glassberg
  100          2.00   3.00 6-Kleiman-Shashoua vs 1-Bruchansky-Wilke
         90    0.50   4.50 7-Burstein-Ball vs 3-Burns-Spear
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    5.00   0.00 1-Lipniski-Subt vs 5-Hoffman-Robbins
        460    2.50   2.50 2-Shope-Weisbord vs 7-Braunstein-Kravitt
        460    2.50   2.50 3-Lazar-Loring vs 2-Pearlman-Levenger
        460    2.50   2.50 4-Waronker-Pingon vs 4-Shockman-Glassberg
        750    0.00   5.00 6-Kleiman-Shashoua vs 1-Bruchansky-Wilke
        460    2.50   2.50 7-Burstein-Ball vs 3-Burns-Spear
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   0.00 1-Lipniski-Subt vs 5-Hoffman-Robbins
        420    1.00   4.00 2-Shope-Weisbord vs 7-Braunstein-Kravitt
        140    4.00   1.00 3-Lazar-Loring vs 2-Pearlman-Levenger
        430    0.00   5.00 4-Waronker-Pingon vs 4-Shockman-Glassberg
        400    2.50   2.50 6-Kleiman-Shashoua vs 1-Bruchansky-Wilke
        400    2.50   2.50 7-Burstein-Ball vs 3-Burns-Spear
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   3.00 1-Lipniski-Subt vs 5-Hoffman-Robbins
        600    0.50   4.50 2-Shope-Weisbord vs 7-Braunstein-Kravitt
  100          4.00   1.00 3-Lazar-Loring vs 2-Pearlman-Levenger
  100          4.00   1.00 4-Waronker-Pingon vs 4-Shockman-Glassberg
        600    0.50   4.50 6-Kleiman-Shashoua vs 1-Bruchansky-Wilke
  100          4.00   1.00 7-Burstein-Ball vs 3-Burns-Spear
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.00   2.00 1-Lipniski-Subt vs 4-Shockman-Glassberg
         50    0.50   4.50 2-Shope-Weisbord vs 6-King-Bravo
  420          4.50   0.50 3-Lazar-Loring vs 1-Bruchansky-Wilke
  420          4.50   0.50 4-Waronker-Pingon vs 3-Burns-Spear
         50    0.50   4.50 5-Friedman-Braunstein vs 5-Hoffman-Robbins
  170          2.00   3.00 7-Burstein-Ball vs 2-Pearlman-Levenger
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.50   4.50 1-Lipniski-Subt vs 4-Shockman-Glassberg
        490    0.50   4.50 2-Shope-Weisbord vs 6-King-Bravo
        460    3.00   2.00 3-Lazar-Loring vs 1-Bruchansky-Wilke
        460    3.00   2.00 4-Waronker-Pingon vs 3-Burns-Spear
        460    3.00   2.00 5-Friedman-Braunstein vs 5-Hoffman-Robbins
        150    5.00   0.00 7-Burstein-Ball vs 2-Pearlman-Levenger
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   2.50 1-Lipniski-Subt vs 4-Shockman-Glassberg
         50    1.00   4.00 2-Shope-Weisbord vs 6-King-Bravo
  200          5.00   0.00 3-Lazar-Loring vs 1-Bruchansky-Wilke
        670    0.00   5.00 4-Waronker-Pingon vs 3-Burns-Spear
  100          2.50   2.50 5-Friedman-Braunstein vs 5-Hoffman-Robbins
  110          4.00   1.00 7-Burstein-Ball vs 2-Pearlman-Levenger
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          5.00   0.00 1-Lipniski-Subt vs 4-Shockman-Glassberg
  110          4.00   1.00 2-Shope-Weisbord vs 6-King-Bravo
        150    0.00   5.00 3-Lazar-Loring vs 1-Bruchansky-Wilke
        110    1.00   4.00 4-Waronker-Pingon vs 3-Burns-Spear
  100          3.00   2.00 5-Friedman-Braunstein vs 5-Hoffman-Robbins
    PASS       2.00   3.00 7-Burstein-Ball vs 2-Pearlman-Levenger
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  750          4.00   1.00 1-Lipniski-Subt vs 3-Burns-Spear
  170          0.00   5.00 2-Shope-Weisbord vs 5-Hoffman-Robbins
 1100          5.00   0.00 3-Lazar-Loring vs 7-Braunstein-Kravitt
  660          3.00   2.00 4-Waronker-Pingon vs 2-Pearlman-Levenger
  200          1.00   4.00 5-Friedman-Braunstein vs 4-Shockman-Glassberg
  630          2.00   3.00 6-Kleiman-Shashoua vs 6-King-Bravo
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   0.00 1-Lipniski-Subt vs 3-Burns-Spear
        650    0.00   5.00 2-Shope-Weisbord vs 5-Hoffman-Robbins
        170    2.50   2.50 3-Lazar-Loring vs 7-Braunstein-Kravitt
        170    2.50   2.50 4-Waronker-Pingon vs 2-Pearlman-Levenger
        500    1.00   4.00 5-Friedman-Braunstein vs 4-Shockman-Glassberg
        140    4.00   1.00 6-Kleiman-Shashoua vs 6-King-Bravo
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   1.50 1-Lipniski-Subt vs 3-Burns-Spear
  100          3.50   1.50 2-Shope-Weisbord vs 5-Hoffman-Robbins
  100          3.50   1.50 3-Lazar-Loring vs 7-Braunstein-Kravitt
        180    1.00   4.00 4-Waronker-Pingon vs 2-Pearlman-Levenger
  100          3.50   1.50 5-Friedman-Braunstein vs 4-Shockman-Glassberg
        990    0.00   5.00 6-Kleiman-Shashoua vs 6-King-Bravo
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   5.00 1-Lipniski-Subt vs 3-Burns-Spear
        420    2.50   2.50 2-Shope-Weisbord vs 5-Hoffman-Robbins
  100          5.00   0.00 3-Lazar-Loring vs 7-Braunstein-Kravitt
        420    2.50   2.50 4-Waronker-Pingon vs 2-Pearlman-Levenger
        420    2.50   2.50 5-Friedman-Braunstein vs 4-Shockman-Glassberg
        420    2.50   2.50 6-Kleiman-Shashoua vs 6-King-Bravo
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          0.00   5.00 2-Shope-Weisbord vs 4-Shockman-Glassberg
  920          2.00   3.00 3-Lazar-Loring vs 6-King-Bravo
  490          1.00   4.00 4-Waronker-Pingon vs 1-Bruchansky-Wilke
  990          4.00   1.00 5-Friedman-Braunstein vs 3-Burns-Spear
  990          4.00   1.00 6-Kleiman-Shashoua vs 5-Hoffman-Robbins
  990          4.00   1.00 7-Burstein-Ball vs 7-Braunstein-Kravitt
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   5.00 2-Shope-Weisbord vs 4-Shockman-Glassberg
  100          3.50   1.50 3-Lazar-Loring vs 6-King-Bravo
  100          3.50   1.50 4-Waronker-Pingon vs 1-Bruchansky-Wilke
        110    1.50   3.50 5-Friedman-Braunstein vs 3-Burns-Spear
  110          5.00   0.00 6-Kleiman-Shashoua vs 5-Hoffman-Robbins
        110    1.50   3.50 7-Burstein-Ball vs 7-Braunstein-Kravitt
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   2.50 2-Shope-Weisbord vs 4-Shockman-Glassberg
  420          5.00   0.00 3-Lazar-Loring vs 6-King-Bravo
  140          4.00   1.00 4-Waronker-Pingon vs 1-Bruchansky-Wilke
        100    0.50   4.50 5-Friedman-Braunstein vs 3-Burns-Spear
        100    0.50   4.50 6-Kleiman-Shashoua vs 5-Hoffman-Robbins
         50    2.50   2.50 7-Burstein-Ball vs 7-Braunstein-Kravitt
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.50   0.50 2-Shope-Weisbord vs 4-Shockman-Glassberg
        420    1.00   4.00 3-Lazar-Loring vs 6-King-Bravo
        420    1.00   4.00 4-Waronker-Pingon vs 1-Bruchansky-Wilke
        420    1.00   4.00 5-Friedman-Braunstein vs 3-Burns-Spear
        200    3.00   2.00 6-Kleiman-Shashoua vs 5-Hoffman-Robbins
        170    4.50   0.50 7-Burstein-Ball vs 7-Braunstein-Kravitt
----------------------------------------------------------------------