Intermediate Pairs Wednesday Aft Session September 7, 2011
Scores after 27 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
8 69.20 116.25 B 1 1 0.72(A) Robert Hatton - John Ambrose
6 58.44 98.18 B 2 2 0.50(A) Joe Battaglini - Wayne Evelo
5 56.79 95.40 A 3 0.36(A) Salvatore Marcello - Vincent Marcello
1 53.63 90.09 B 4 3 0.25(A) Marsha Davol - Judy Cohen
2 49.52 83.20 B Robert Stuart - Milt Leontiades
4 43.23 72.63 B Robert Eck - Jean Hendrickson
3 39.83 66.92 C 1 0.12(C) Molly Martin - Pearlee Eurton
7 28.49 47.87 C Arlene Blocher - Judy Ann Ferris
Intermediate Pairs Wednesday Aft Session September 7, 2011
Scores after 27 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 59.80 100.47 B 1 1 0.72(A) Margaret Striebel - Mary Previtera
5 55.27 92.86 A 2 0.50(A) Carol Norcross - Nancy Koch
7 55.00 92.40 B 3 2 0.36(A) Rodger Davis - Alan Blocher
6 52.77 88.66 C 4 3 1 0.25(A) Dolores Monaco - Inez Pontillo
9 49.10 82.48 C 2 0.17(C) Nissie Sigel - Nancy S. Young
3 48.77 81.94 A Gerry King - Kenneth Spear
4 43.14 72.48 C Sheila Bader - Rabinovich
2 42.39 71.22 C Dolores Bristow - Edie Kaplan
8 42.25 70.98 B Alex Hochheiser - Marliess Levenger
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.07 6.93 1-Davol-Cohen vs 1-Striebel-Previtera
50 2.93 4.07 3-Martin-Eurton vs 5-Norcross-Koch
50 2.93 4.07 4-Eck-Hendrickson vs 7-Davis-Blocher
150 6.93 0.07 5-Marcello-Marcello vs 9-Sigel-Young
120 5.79 1.21 6-Battaglini-Evelo vs 2-Bristow-Kaplan
100 1.21 5.79 7-Blocher-Ferris vs 4-Bader-Rabinovich
70 4.64 2.36 8-Hatton-Ambrose vs 6-Monaco-Pontillo
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.21 1.79 1-Davol-Cohen vs 1-Striebel-Previtera
200 0.07 6.93 3-Martin-Eurton vs 5-Norcross-Koch
100 1.21 5.79 4-Eck-Hendrickson vs 7-Davis-Blocher
650 6.93 0.07 5-Marcello-Marcello vs 9-Sigel-Young
620 5.21 1.79 6-Battaglini-Evelo vs 2-Bristow-Kaplan
140 2.36 4.64 7-Blocher-Ferris vs 4-Bader-Rabinovich
170 3.50 3.50 8-Hatton-Ambrose vs 6-Monaco-Pontillo
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
920 4.07 2.93 1-Davol-Cohen vs 1-Striebel-Previtera
430 1.21 5.79 3-Martin-Eurton vs 5-Norcross-Koch
990 5.79 1.21 4-Eck-Hendrickson vs 7-Davis-Blocher
460 2.36 4.64 5-Marcello-Marcello vs 9-Sigel-Young
1020 6.93 0.07 6-Battaglini-Evelo vs 2-Bristow-Kaplan
50 0.07 6.93 7-Blocher-Ferris vs 4-Bader-Rabinovich
920 4.07 2.93 8-Hatton-Ambrose vs 6-Monaco-Pontillo
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.17 4.83 1-Davol-Cohen vs 9-Sigel-Young
630 6.83 0.17 2-Stuart-Leontiades vs 2-Bristow-Kaplan
140 5.50 1.50 4-Eck-Hendrickson vs 6-Monaco-Pontillo
200 0.17 6.83 5-Marcello-Marcello vs 8-Hochheiser-Levenger
110 4.17 2.83 6-Battaglini-Evelo vs 1-Striebel-Previtera
100 2.17 4.83 8-Hatton-Ambrose vs 5-Norcross-Koch
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.64 2.36 1-Davol-Cohen vs 9-Sigel-Young
200 0.64 6.36 2-Stuart-Leontiades vs 2-Bristow-Kaplan
200 0.64 6.36 4-Eck-Hendrickson vs 6-Monaco-Pontillo
120 6.36 0.64 5-Marcello-Marcello vs 8-Hochheiser-Levenger
120 6.36 0.64 6-Battaglini-Evelo vs 1-Striebel-Previtera
100 2.93 4.07 7-Blocher-Ferris vs 3-King-Spear
100 2.93 4.07 8-Hatton-Ambrose vs 5-Norcross-Koch
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.93 4.07 1-Davol-Cohen vs 9-Sigel-Young
120 1.21 5.79 2-Stuart-Leontiades vs 2-Bristow-Kaplan
200 5.21 1.79 4-Eck-Hendrickson vs 6-Monaco-Pontillo
100 2.93 4.07 5-Marcello-Marcello vs 8-Hochheiser-Levenger
200 5.21 1.79 6-Battaglini-Evelo vs 1-Striebel-Previtera
630 0.07 6.93 7-Blocher-Ferris vs 3-King-Spear
600 6.93 0.07 8-Hatton-Ambrose vs 5-Norcross-Koch
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.36 0.64 1-Davol-Cohen vs 8-Hochheiser-Levenger
630 1.79 5.21 2-Stuart-Leontiades vs 1-Striebel-Previtera
240 3.50 3.50 3-Martin-Eurton vs 3-King-Spear
170 4.64 2.36 5-Marcello-Marcello vs 7-Davis-Blocher
630 1.79 5.21 6-Battaglini-Evelo vs 9-Sigel-Young
660 0.07 6.93 7-Blocher-Ferris vs 2-Bristow-Kaplan
200 6.36 0.64 8-Hatton-Ambrose vs 4-Bader-Rabinovich
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.21 1.79 1-Davol-Cohen vs 8-Hochheiser-Levenger
100 2.36 4.64 2-Stuart-Leontiades vs 1-Striebel-Previtera
510 6.93 0.07 3-Martin-Eurton vs 3-King-Spear
50 0.07 6.93 5-Marcello-Marcello vs 7-Davis-Blocher
100 2.36 4.64 6-Battaglini-Evelo vs 9-Sigel-Young
100 2.36 4.64 7-Blocher-Ferris vs 2-Bristow-Kaplan
130 5.21 1.79 8-Hatton-Ambrose vs 4-Bader-Rabinovich
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.36 4.64 1-Davol-Cohen vs 8-Hochheiser-Levenger
100 0.07 6.93 2-Stuart-Leontiades vs 1-Striebel-Previtera
50 2.36 4.64 3-Martin-Eurton vs 3-King-Spear
50 2.36 4.64 5-Marcello-Marcello vs 7-Davis-Blocher
110 5.79 1.21 6-Battaglini-Evelo vs 9-Sigel-Young
110 5.79 1.21 7-Blocher-Ferris vs 2-Bristow-Kaplan
110 5.79 1.21 8-Hatton-Ambrose vs 4-Bader-Rabinovich
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.64 6.36 1-Davol-Cohen vs 7-Davis-Blocher
170 5.79 1.21 2-Stuart-Leontiades vs 9-Sigel-Young
690 0.64 6.36 3-Martin-Eurton vs 2-Bristow-Kaplan
100 6.93 0.07 4-Eck-Hendrickson vs 4-Bader-Rabinovich
230 4.64 2.36 6-Battaglini-Evelo vs 8-Hochheiser-Levenger
660 2.36 4.64 7-Blocher-Ferris vs 1-Striebel-Previtera
630 3.50 3.50 8-Hatton-Ambrose vs 3-King-Spear
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.07 2.93 1-Davol-Cohen vs 7-Davis-Blocher
480 4.07 2.93 2-Stuart-Leontiades vs 9-Sigel-Young
450 6.93 0.07 3-Martin-Eurton vs 2-Bristow-Kaplan
480 4.07 2.93 4-Eck-Hendrickson vs 4-Bader-Rabinovich
480 4.07 2.93 6-Battaglini-Evelo vs 8-Hochheiser-Levenger
980 0.64 6.36 7-Blocher-Ferris vs 1-Striebel-Previtera
980 0.64 6.36 8-Hatton-Ambrose vs 3-King-Spear
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.64 2.36 1-Davol-Cohen vs 7-Davis-Blocher
100 4.64 2.36 2-Stuart-Leontiades vs 9-Sigel-Young
130 6.93 0.07 3-Martin-Eurton vs 2-Bristow-Kaplan
200 0.07 6.93 4-Eck-Hendrickson vs 4-Bader-Rabinovich
100 4.64 2.36 6-Battaglini-Evelo vs 8-Hochheiser-Levenger
50 1.79 5.21 7-Blocher-Ferris vs 1-Striebel-Previtera
50 1.79 5.21 8-Hatton-Ambrose vs 3-King-Spear
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 3.50 1-Davol-Cohen vs 6-Monaco-Pontillo
110 1.79 5.21 2-Stuart-Leontiades vs 8-Hochheiser-Levenger
90 0.07 6.93 3-Martin-Eurton vs 1-Striebel-Previtera
140 5.79 1.21 4-Eck-Hendrickson vs 3-King-Spear
130 4.64 2.36 5-Marcello-Marcello vs 5-Norcross-Koch
110 1.79 5.21 7-Blocher-Ferris vs 9-Sigel-Young
200 6.93 0.07 8-Hatton-Ambrose vs 2-Bristow-Kaplan
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.79 5.21 1-Davol-Cohen vs 6-Monaco-Pontillo
150 6.93 0.07 2-Stuart-Leontiades vs 8-Hochheiser-Levenger
200 0.07 6.93 3-Martin-Eurton vs 1-Striebel-Previtera
130 3.50 3.50 4-Eck-Hendrickson vs 3-King-Spear
100 5.79 1.21 5-Marcello-Marcello vs 5-Norcross-Koch
150 1.79 5.21 7-Blocher-Ferris vs 9-Sigel-Young
110 4.64 2.36 8-Hatton-Ambrose vs 2-Bristow-Kaplan
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.79 1.21 1-Davol-Cohen vs 6-Monaco-Pontillo
70 4.64 2.36 2-Stuart-Leontiades vs 8-Hochheiser-Levenger
90 3.50 3.50 3-Martin-Eurton vs 1-Striebel-Previtera
200 0.64 6.36 4-Eck-Hendrickson vs 3-King-Spear
100 2.36 4.64 5-Marcello-Marcello vs 5-Norcross-Koch
200 0.64 6.36 7-Blocher-Ferris vs 9-Sigel-Young
120 6.93 0.07 8-Hatton-Ambrose vs 2-Bristow-Kaplan
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.64 2.36 1-Davol-Cohen vs 5-Norcross-Koch
50 1.79 5.21 2-Stuart-Leontiades vs 7-Davis-Blocher
140 4.64 2.36 3-Martin-Eurton vs 9-Sigel-Young
100 0.07 6.93 4-Eck-Hendrickson vs 2-Bristow-Kaplan
140 4.64 2.36 5-Marcello-Marcello vs 4-Bader-Rabinovich
50 1.79 5.21 6-Battaglini-Evelo vs 6-Monaco-Pontillo
420 6.93 0.07 8-Hatton-Ambrose vs 1-Striebel-Previtera
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 4.64 2.36 1-Davol-Cohen vs 5-Norcross-Koch
490 4.64 2.36 2-Stuart-Leontiades vs 7-Davis-Blocher
150 0.07 6.93 3-Martin-Eurton vs 9-Sigel-Young
490 4.64 2.36 4-Eck-Hendrickson vs 2-Bristow-Kaplan
490 4.64 2.36 5-Marcello-Marcello vs 4-Bader-Rabinovich
50 1.21 5.79 6-Battaglini-Evelo vs 6-Monaco-Pontillo
490 4.64 2.36 8-Hatton-Ambrose vs 1-Striebel-Previtera
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.64 6.36 1-Davol-Cohen vs 5-Norcross-Koch
100 2.36 4.64 2-Stuart-Leontiades vs 7-Davis-Blocher
100 3.50 3.50 3-Martin-Eurton vs 9-Sigel-Young
200 0.64 6.36 4-Eck-Hendrickson vs 2-Bristow-Kaplan
170 5.79 1.21 5-Marcello-Marcello vs 4-Bader-Rabinovich
110 4.64 2.36 6-Battaglini-Evelo vs 6-Monaco-Pontillo
500 6.93 0.07 8-Hatton-Ambrose vs 1-Striebel-Previtera
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.79 1.21 1-Davol-Cohen vs 4-Bader-Rabinovich
100 3.50 3.50 2-Stuart-Leontiades vs 6-Monaco-Pontillo
110 1.79 5.21 3-Martin-Eurton vs 8-Hochheiser-Levenger
150 0.07 6.93 4-Eck-Hendrickson vs 1-Striebel-Previtera
50 5.79 1.21 5-Marcello-Marcello vs 3-King-Spear
110 1.79 5.21 6-Battaglini-Evelo vs 5-Norcross-Koch
50 5.79 1.21 7-Blocher-Ferris vs 7-Davis-Blocher
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.79 1.21 1-Davol-Cohen vs 4-Bader-Rabinovich
120 6.93 0.07 2-Stuart-Leontiades vs 6-Monaco-Pontillo
400 0.64 6.36 3-Martin-Eurton vs 8-Hochheiser-Levenger
400 0.64 6.36 4-Eck-Hendrickson vs 1-Striebel-Previtera
80 4.64 2.36 5-Marcello-Marcello vs 3-King-Spear
90 3.50 3.50 6-Battaglini-Evelo vs 5-Norcross-Koch
100 2.36 4.64 7-Blocher-Ferris vs 7-Davis-Blocher
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.64 6.36 1-Davol-Cohen vs 4-Bader-Rabinovich
90 3.50 3.50 2-Stuart-Leontiades vs 6-Monaco-Pontillo
120 6.93 0.07 3-Martin-Eurton vs 8-Hochheiser-Levenger
50 2.36 4.64 4-Eck-Hendrickson vs 1-Striebel-Previtera
100 4.64 2.36 5-Marcello-Marcello vs 3-King-Spear
110 5.79 1.21 6-Battaglini-Evelo vs 5-Norcross-Koch
100 0.64 6.36 7-Blocher-Ferris vs 7-Davis-Blocher
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 4.00 1-Davol-Cohen vs 3-King-Spear
420 3.00 4.00 2-Stuart-Leontiades vs 5-Norcross-Koch
50 0.00 7.00 3-Martin-Eurton vs 7-Davis-Blocher
420 3.00 4.00 4-Eck-Hendrickson vs 9-Sigel-Young
450 6.50 0.50 5-Marcello-Marcello vs 2-Bristow-Kaplan
420 3.00 4.00 6-Battaglini-Evelo vs 4-Bader-Rabinovich
420 3.00 4.00 7-Blocher-Ferris vs 6-Monaco-Pontillo
450 6.50 0.50 8-Hatton-Ambrose vs 8-Hochheiser-Levenger
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 2.50 1-Davol-Cohen vs 3-King-Spear
650 4.50 2.50 2-Stuart-Leontiades vs 5-Norcross-Koch
650 4.50 2.50 3-Martin-Eurton vs 7-Davis-Blocher
650 4.50 2.50 4-Eck-Hendrickson vs 9-Sigel-Young
100 0.50 6.50 5-Marcello-Marcello vs 2-Bristow-Kaplan
650 4.50 2.50 6-Battaglini-Evelo vs 4-Bader-Rabinovich
100 0.50 6.50 7-Blocher-Ferris vs 6-Monaco-Pontillo
650 4.50 2.50 8-Hatton-Ambrose vs 8-Hochheiser-Levenger
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.00 0.00 1-Davol-Cohen vs 3-King-Spear
50 0.00 7.00 2-Stuart-Leontiades vs 5-Norcross-Koch
110 1.50 5.50 3-Martin-Eurton vs 7-Davis-Blocher
140 4.50 2.50 4-Eck-Hendrickson vs 9-Sigel-Young
140 4.50 2.50 5-Marcello-Marcello vs 2-Bristow-Kaplan
140 4.50 2.50 6-Battaglini-Evelo vs 4-Bader-Rabinovich
110 1.50 5.50 7-Blocher-Ferris vs 6-Monaco-Pontillo
140 4.50 2.50 8-Hatton-Ambrose vs 8-Hochheiser-Levenger
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.79 5.21 2-Stuart-Leontiades vs 4-Bader-Rabinovich
200 5.79 1.21 3-Martin-Eurton vs 6-Monaco-Pontillo
200 5.79 1.21 4-Eck-Hendrickson vs 8-Hochheiser-Levenger
100 1.79 5.21 5-Marcello-Marcello vs 1-Striebel-Previtera
100 1.79 5.21 6-Battaglini-Evelo vs 3-King-Spear
100 1.79 5.21 7-Blocher-Ferris vs 5-Norcross-Koch
200 5.79 1.21 8-Hatton-Ambrose vs 7-Davis-Blocher
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 3.50 2-Stuart-Leontiades vs 4-Bader-Rabinovich
90 1.21 5.79 3-Martin-Eurton vs 6-Monaco-Pontillo
100 0.07 6.93 4-Eck-Hendrickson vs 8-Hochheiser-Levenger
100 2.36 4.64 5-Marcello-Marcello vs 1-Striebel-Previtera
120 4.64 2.36 6-Battaglini-Evelo vs 3-King-Spear
150 6.36 0.64 7-Blocher-Ferris vs 5-Norcross-Koch
150 6.36 0.64 8-Hatton-Ambrose vs 7-Davis-Blocher
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.93 0.07 2-Stuart-Leontiades vs 4-Bader-Rabinovich
100 1.21 5.79 3-Martin-Eurton vs 6-Monaco-Pontillo
50 4.07 2.93 4-Eck-Hendrickson vs 8-Hochheiser-Levenger
50 4.07 2.93 5-Marcello-Marcello vs 1-Striebel-Previtera
50 4.07 2.93 6-Battaglini-Evelo vs 3-King-Spear
420 0.07 6.93 7-Blocher-Ferris vs 5-Norcross-Koch
50 4.07 2.93 8-Hatton-Ambrose vs 7-Davis-Blocher
----------------------------------------------------------------------
Intermediate Pairs Wednesday Aft Session September 7, 2011
Scores after 30 boards Average: 84.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
4 62.20 104.50 B 1 1 0.80(A) Gerri Peebles - Stan Ries
9 60.84 102.21 A 2 0.56(A) Mary Anne Stedman - Ellie Apgar
6 57.92 97.30 A 3 0.40(A) Sylvia Kohn - M Schwarzman
8 52.26 87.79 B 4 2 0.39(B) Carmen Coelho - Joe Coelho
3 52.04 87.43 B 3 0.28(B) Jack Matekanski - Joanne Matekanski
2 51.27 86.14 B Shirley Kanowitz - Harriet Ellis
10 46.94 78.86 B Bill Koelling - Barbara Spivak
7 42.56 71.50 B Carol Balbresky - Alan Shapiro
5 36.90 62.00 C 1 0.12(C) Carole Goldberg - Grace Benson
1 36.65 61.57 C Marie Brown - Sara Lowman
Intermediate Pairs Wednesday Aft Session September 7, 2011
Scores after 30 boards Average: 84.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
9 64.84 108.93 B 1 1 0.80(A) Phil Bookman - Beverly Anderson
5 61.18 102.79 A 2 0.56(A) Dave Lubeck - Libby Lisker
1 60.04 100.86 B 3 2 0.44(B) Martin Miller - Stephen Krulik
8 55.77 93.70 B 4 3 0.32(B) Carol Gahrs - Rose Luscan
7 53.36 89.64 B 4 0.22(B) Dorothy Aukett - Dhyan Cassie
6 49.40 83.00 C 1 0.18(C) Will Edwards - Jeanne Mayer
4 47.02 79.00 B Bernard Cedar - Bernie Goldman
10 47.02 79.00 C Joyce James - Amanda S. Huff
3 36.05 60.57 C Charlotte Benoff - Joyce Kauffman
2 25.72 43.21 B Sydney Tinkelman - Harriet Perkin
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 1-Brown-Lowman vs 1-Miller-Krulik
450 7.00 0.00 4-Peebles-Ries vs 6-Edwards-Mayer
110 2.50 4.50 5-Goldberg-Benson vs 8-Gahrs-Luscan
50 1.00 6.00 6-Kohn-Schwarzman vs 10-James-Huff
140 4.50 2.50 7-Balbresky-Shapiro vs 3-Benoff-Kauffman
420 6.00 1.00 8-Coelho-Coelho vs 5-Lubeck-Lisker
140 4.50 2.50 9-Stedman-Apgar vs 7-Aukett-Cassie
110 2.50 4.50 10-Koelling-Spivak vs 9-Bookman-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 3.50 1-Brown-Lowman vs 1-Miller-Krulik
620 3.50 3.50 4-Peebles-Ries vs 6-Edwards-Mayer
650 6.50 0.50 5-Goldberg-Benson vs 8-Gahrs-Luscan
620 3.50 3.50 6-Kohn-Schwarzman vs 10-James-Huff
100 1.00 6.00 7-Balbresky-Shapiro vs 3-Benoff-Kauffman
300 0.00 7.00 8-Coelho-Coelho vs 5-Lubeck-Lisker
650 6.50 0.50 9-Stedman-Apgar vs 7-Aukett-Cassie
620 3.50 3.50 10-Koelling-Spivak vs 9-Bookman-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 5.00 1-Brown-Lowman vs 1-Miller-Krulik
100 0.00 7.00 4-Peebles-Ries vs 6-Edwards-Mayer
180 1.00 6.00 5-Goldberg-Benson vs 8-Gahrs-Luscan
400 4.50 2.50 6-Kohn-Schwarzman vs 10-James-Huff
210 3.00 4.00 7-Balbresky-Shapiro vs 3-Benoff-Kauffman
430 6.00 1.00 8-Coelho-Coelho vs 5-Lubeck-Lisker
460 7.00 0.00 9-Stedman-Apgar vs 7-Aukett-Cassie
400 4.50 2.50 10-Koelling-Spivak vs 9-Bookman-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 4.00 1-Brown-Lowman vs 10-James-Huff
300 7.00 0.00 2-Kanowitz-Ellis vs 2-Tinkelman-Perkin
600 0.00 7.00 5-Goldberg-Benson vs 7-Aukett-Cassie
120 2.00 5.00 6-Kohn-Schwarzman vs 9-Bookman-Anderson
130 1.00 6.00 7-Balbresky-Shapiro vs 1-Miller-Krulik
140 5.50 1.50 8-Coelho-Coelho vs 4-Cedar-Goldman
140 5.50 1.50 9-Stedman-Apgar vs 6-Edwards-Mayer
110 4.00 3.00 10-Koelling-Spivak vs 8-Gahrs-Luscan
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 1.50 1-Brown-Lowman vs 10-James-Huff
300 7.00 0.00 2-Kanowitz-Ellis vs 2-Tinkelman-Perkin
50 3.50 3.50 5-Goldberg-Benson vs 7-Aukett-Cassie
50 3.50 3.50 6-Kohn-Schwarzman vs 9-Bookman-Anderson
100 5.50 1.50 7-Balbresky-Shapiro vs 1-Miller-Krulik
130 1.00 6.00 8-Coelho-Coelho vs 4-Cedar-Goldman
100 2.00 5.00 9-Stedman-Apgar vs 6-Edwards-Mayer
400 0.00 7.00 10-Koelling-Spivak vs 8-Gahrs-Luscan
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 5.50 1-Brown-Lowman vs 10-James-Huff
300 7.00 0.00 2-Kanowitz-Ellis vs 2-Tinkelman-Perkin
620 0.00 7.00 5-Goldberg-Benson vs 7-Aukett-Cassie
200 4.50 2.50 6-Kohn-Schwarzman vs 9-Bookman-Anderson
200 4.50 2.50 7-Balbresky-Shapiro vs 1-Miller-Krulik
200 4.50 2.50 8-Coelho-Coelho vs 4-Cedar-Goldman
200 4.50 2.50 9-Stedman-Apgar vs 6-Edwards-Mayer
100 1.50 5.50 10-Koelling-Spivak vs 8-Gahrs-Luscan
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 6.50 1-Brown-Lowman vs 9-Bookman-Anderson
200 0.50 6.50 2-Kanowitz-Ellis vs 1-Miller-Krulik
630 6.00 1.00 3-Matekanski-Matekanski vs 3-Benoff-Kauffman
130 4.50 2.50 6-Kohn-Schwarzman vs 8-Gahrs-Luscan
120 3.00 4.00 7-Balbresky-Shapiro vs 10-James-Huff
130 4.50 2.50 8-Coelho-Coelho vs 2-Tinkelman-Perkin
660 7.00 0.00 9-Stedman-Apgar vs 5-Lubeck-Lisker
100 2.00 5.00 10-Koelling-Spivak vs 7-Aukett-Cassie
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 3.00 1-Brown-Lowman vs 9-Bookman-Anderson
420 1.00 6.00 2-Kanowitz-Ellis vs 1-Miller-Krulik
50 7.00 0.00 3-Matekanski-Matekanski vs 3-Benoff-Kauffman
170 2.00 5.00 6-Kohn-Schwarzman vs 8-Gahrs-Luscan
140 4.00 3.00 7-Balbresky-Shapiro vs 10-James-Huff
450 0.00 7.00 8-Coelho-Coelho vs 2-Tinkelman-Perkin
50 6.00 1.00 9-Stedman-Apgar vs 5-Lubeck-Lisker
140 4.00 3.00 10-Koelling-Spivak vs 7-Aukett-Cassie
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.07 6.93 1-Brown-Lowman vs 9-Bookman-Anderson
130 4.64 2.36 2-Kanowitz-Ellis vs 1-Miller-Krulik
300 6.93 0.07 3-Matekanski-Matekanski vs 3-Benoff-Kauffman
AVE- AVE+ 2.80 4.20 6-Kohn-Schwarzman vs 8-Gahrs-Luscan
180 3.50 3.50 7-Balbresky-Shapiro vs 10-James-Huff
200 5.79 1.21 8-Coelho-Coelho vs 2-Tinkelman-Perkin
600 1.21 5.79 9-Stedman-Apgar vs 5-Lubeck-Lisker
210 2.36 4.64 10-Koelling-Spivak vs 7-Aukett-Cassie
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 4.00 1-Brown-Lowman vs 8-Gahrs-Luscan
200 0.00 7.00 2-Kanowitz-Ellis vs 10-James-Huff
660 7.00 0.00 3-Matekanski-Matekanski vs 2-Tinkelman-Perkin
650 6.00 1.00 4-Peebles-Ries vs 4-Cedar-Goldman
100 2.00 5.00 7-Balbresky-Shapiro vs 9-Bookman-Anderson
150 1.00 6.00 8-Coelho-Coelho vs 1-Miller-Krulik
630 4.50 2.50 9-Stedman-Apgar vs 3-Benoff-Kauffman
630 4.50 2.50 10-Koelling-Spivak vs 6-Edwards-Mayer
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.50 4.50 1-Brown-Lowman vs 8-Gahrs-Luscan
450 5.50 1.50 2-Kanowitz-Ellis vs 10-James-Huff
480 2.50 4.50 3-Matekanski-Matekanski vs 2-Tinkelman-Perkin
450 5.50 1.50 4-Peebles-Ries vs 4-Cedar-Goldman
510 0.00 7.00 7-Balbresky-Shapiro vs 9-Bookman-Anderson
480 2.50 4.50 8-Coelho-Coelho vs 1-Miller-Krulik
170 7.00 0.00 9-Stedman-Apgar vs 3-Benoff-Kauffman
480 2.50 4.50 10-Koelling-Spivak vs 6-Edwards-Mayer
----------------------------------------------------------------------
RESULTS OF BOARD 12
