Open Pairs Tuesday Aft Session September 6, 2011
Scores after 12 rounds Average: 120.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
11 62.08 149.00 C 1 1 1.20(A) Fred Scott - Mary Kondash
9 60.42 145.00 A 2 0.84(A) Claire Kern - Carole Siegel
3 56.88 136.50 A 3 0.60(A) Frank Lipniski - George Subt
6 52.92 127.00 A 4 0.42(A) Rose Wlaz - Joyce Shashoua
1 50.83 122.00 A 5 0.24(A) Shirley Loring - Inga Cooper
7 50.42 121.00 B 2 0.28(B) Marjorie Krell - Essie Freedman
10 46.25 111.00 A Nancy Chorpita - Phyllis Burstein
8 45.42 109.00 B Lee Rosenbloom - Renee Braunstein
2 43.75 105.00 B Adele Weisbord - Barbara Hoffman
5 41.25 99.00 A Deborah Waronker - Carolyn Pingon
4 39.79 95.50 B Anne Harris - Sprague Shope
Open Pairs Tuesday Aft Session September 6, 2011
Scores after 12 rounds Average: 120.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 69.77 167.45 A 1 1.20(A) Shirley Kastenberg - Kathy Farkas
3 64.09 153.82 A 2 0.84(A) George Dougherty - Robert Lazar
12 56.82 136.36 A 3 0.60(A) Fred Kurz - C Jeannie Ryan
10 53.41 128.18 B 4 1 0.64(B) Harry Sandone - Rose Glassberg
11 51.36 123.27 C 5 2 0.45(B) John Bravo - Gerry King
9 50.00 120.00 B 3 0.32(B) Uma Garg - Kenneth Spear
6 47.50 114.00 B Harry Rosenberg - Martin Godel
4 46.82 112.36 C Dave Lubeck - Ruth Bowley
8 45.23 108.55 A Lionel Rubin - Arlyne Shockman
7 39.32 94.36 B Charan Garg - Robert Wilke
5 38.18 91.64 B Peggy Bruchansky - Barbara Friedman
2 37.50 90.00 B Arnold Singer - Millie Gorson
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.00 4.00 1-Loring-Cooper vs 1-Kastenberg-Farkas
50 1.50 8.50 2-Weisbord-Hoffman vs 3-Dougherty-Lazar
150 10.00 0.00 3-Lipniski-Subt vs 5-Bruchansky-Friedman
50 4.00 6.00 4-Harris-Shope vs 7-Garg-Wilke
100 7.50 2.50 5-Waronker-Pingon vs 9-Garg-Spear
110 0.00 10.00 6-Wlaz-Shashoua vs 11-Bravo-King
120 9.00 1.00 7-Krell-Freedman vs 2-Singer-Gorson
100 7.50 2.50 8-Rosenbloom-Braunstein vs 4-Lubeck-Bowley
50 4.00 6.00 9-Kern-Siegel vs 6-Rosenberg-Godel
50 4.00 6.00 10-Chorpita-Burstein vs 8-Rubin-Shockman
50 1.50 8.50 11-Scott-Kondash vs 10-Sandone-Glassberg
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 0.00 10.00 1-Loring-Cooper vs 1-Kastenberg-Farkas
490 2.00 8.00 2-Weisbord-Hoffman vs 3-Dougherty-Lazar
450 9.00 1.00 3-Lipniski-Subt vs 5-Bruchansky-Friedman
490 2.00 8.00 4-Harris-Shope vs 7-Garg-Wilke
480 4.00 6.00 5-Waronker-Pingon vs 9-Garg-Spear
420 10.00 0.00 6-Wlaz-Shashoua vs 11-Bravo-King
460 6.50 3.50 7-Krell-Freedman vs 2-Singer-Gorson
460 6.50 3.50 8-Rosenbloom-Braunstein vs 4-Lubeck-Bowley
460 6.50 3.50 9-Kern-Siegel vs 6-Rosenberg-Godel
460 6.50 3.50 10-Chorpita-Burstein vs 8-Rubin-Shockman
490 2.00 8.00 11-Scott-Kondash vs 10-Sandone-Glassberg
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 4.00 1-Loring-Cooper vs 12-Kurz-Ryan
50 6.00 4.00 2-Weisbord-Hoffman vs 2-Singer-Gorson
PASS 9.00 1.00 3-Lipniski-Subt vs 4-Lubeck-Bowley
250 0.00 10.00 4-Harris-Shope vs 6-Rosenberg-Godel
50 6.00 4.00 5-Waronker-Pingon vs 8-Rubin-Shockman
200 1.50 8.50 6-Wlaz-Shashoua vs 10-Sandone-Glassberg
100 3.00 7.00 7-Krell-Freedman vs 1-Kastenberg-Farkas
200 1.50 8.50 8-Rosenbloom-Braunstein vs 3-Dougherty-Lazar
50 6.00 4.00 9-Kern-Siegel vs 5-Bruchansky-Friedman
110 10.00 0.00 10-Chorpita-Burstein vs 7-Garg-Wilke
50 6.00 4.00 11-Scott-Kondash vs 9-Garg-Spear
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 5.00 1-Loring-Cooper vs 12-Kurz-Ryan
130 6.50 3.50 2-Weisbord-Hoffman vs 2-Singer-Gorson
150 3.50 6.50 3-Lipniski-Subt vs 4-Lubeck-Bowley
130 6.50 3.50 4-Harris-Shope vs 6-Rosenberg-Godel
150 3.50 6.50 5-Waronker-Pingon vs 8-Rubin-Shockman
200 2.00 8.00 6-Wlaz-Shashoua vs 10-Sandone-Glassberg
620 0.00 10.00 7-Krell-Freedman vs 1-Kastenberg-Farkas
100 9.00 1.00 8-Rosenbloom-Braunstein vs 3-Dougherty-Lazar
110 8.00 2.00 9-Kern-Siegel vs 5-Bruchansky-Friedman
200 10.00 0.00 10-Chorpita-Burstein vs 7-Garg-Wilke
600 1.00 9.00 11-Scott-Kondash vs 9-Garg-Spear
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 6.50 1-Loring-Cooper vs 11-Bravo-King
450 3.50 6.50 2-Weisbord-Hoffman vs 1-Kastenberg-Farkas
460 0.00 10.00 3-Lipniski-Subt vs 3-Dougherty-Lazar
420 8.50 1.50 4-Harris-Shope vs 5-Bruchansky-Friedman
450 3.50 6.50 5-Waronker-Pingon vs 7-Garg-Wilke
450 3.50 6.50 6-Wlaz-Shashoua vs 9-Garg-Spear
430 7.00 3.00 7-Krell-Freedman vs 12-Kurz-Ryan
450 3.50 6.50 8-Rosenbloom-Braunstein vs 2-Singer-Gorson
450 3.50 6.50 9-Kern-Siegel vs 4-Lubeck-Bowley
420 8.50 1.50 10-Chorpita-Burstein vs 6-Rosenberg-Godel
50 10.00 0.00 11-Scott-Kondash vs 8-Rubin-Shockman
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 3.50 1-Loring-Cooper vs 11-Bravo-King
150 0.50 9.50 2-Weisbord-Hoffman vs 1-Kastenberg-Farkas
90 5.00 5.00 3-Lipniski-Subt vs 3-Dougherty-Lazar
150 0.50 9.50 4-Harris-Shope vs 5-Bruchansky-Friedman
110 3.00 7.00 5-Waronker-Pingon vs 7-Garg-Wilke
120 2.00 8.00 6-Wlaz-Shashoua vs 9-Garg-Spear
300 10.00 0.00 7-Krell-Freedman vs 12-Kurz-Ryan
100 6.50 3.50 8-Rosenbloom-Braunstein vs 2-Singer-Gorson
200 8.50 1.50 9-Kern-Siegel vs 4-Lubeck-Bowley
50 4.00 6.00 10-Chorpita-Burstein vs 6-Rosenberg-Godel
200 8.50 1.50 11-Scott-Kondash vs 8-Rubin-Shockman
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 3.00 7.00 1-Loring-Cooper vs 10-Sandone-Glassberg
680 0.00 10.00 2-Weisbord-Hoffman vs 12-Kurz-Ryan
1460 8.50 1.50 3-Lipniski-Subt vs 2-Singer-Gorson
710 3.00 7.00 4-Harris-Shope vs 4-Lubeck-Bowley
710 3.00 7.00 5-Waronker-Pingon vs 6-Rosenberg-Godel
710 3.00 7.00 6-Wlaz-Shashoua vs 8-Rubin-Shockman
1460 8.50 1.50 7-Krell-Freedman vs 11-Bravo-King
710 3.00 7.00 8-Rosenbloom-Braunstein vs 1-Kastenberg-Farkas
1460 8.50 1.50 9-Kern-Siegel vs 3-Dougherty-Lazar
1460 8.50 1.50 10-Chorpita-Burstein vs 5-Bruchansky-Friedman
1430 6.00 4.00 11-Scott-Kondash vs 7-Garg-Wilke
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 9.00 1.00 1-Loring-Cooper vs 10-Sandone-Glassberg
110 4.50 5.50 2-Weisbord-Hoffman vs 12-Kurz-Ryan
180 7.00 3.00 3-Lipniski-Subt vs 2-Singer-Gorson
50 1.00 9.00 4-Harris-Shope vs 4-Lubeck-Bowley
100 2.50 7.50 5-Waronker-Pingon vs 6-Rosenberg-Godel
130 6.00 4.00 6-Wlaz-Shashoua vs 8-Rubin-Shockman
100 0.00 10.00 7-Krell-Freedman vs 11-Bravo-King
110 4.50 5.50 8-Rosenbloom-Braunstein vs 1-Kastenberg-Farkas
400 9.00 1.00 9-Kern-Siegel vs 3-Dougherty-Lazar
100 2.50 7.50 10-Chorpita-Burstein vs 5-Bruchansky-Friedman
400 9.00 1.00 11-Scott-Kondash vs 7-Garg-Wilke
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 9.50 0.50 1-Loring-Cooper vs 9-Garg-Spear
50 7.00 3.00 2-Weisbord-Hoffman vs 11-Bravo-King
650 0.00 10.00 3-Lipniski-Subt vs 1-Kastenberg-Farkas
620 1.00 9.00 4-Harris-Shope vs 3-Dougherty-Lazar
100 5.50 4.50 5-Waronker-Pingon vs 5-Bruchansky-Friedman
170 4.00 6.00 6-Wlaz-Shashoua vs 7-Garg-Wilke
200 9.50 0.50 7-Krell-Freedman vs 10-Sandone-Glassberg
300 3.00 7.00 8-Rosenbloom-Braunstein vs 12-Kurz-Ryan
100 5.50 4.50 9-Kern-Siegel vs 2-Singer-Gorson
500 2.00 8.00 10-Chorpita-Burstein vs 4-Lubeck-Bowley
100 8.00 2.00 11-Scott-Kondash vs 6-Rosenberg-Godel
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 5.00 1-Loring-Cooper vs 9-Garg-Spear
200 9.00 1.00 2-Weisbord-Hoffman vs 11-Bravo-King
90 2.00 8.00 3-Lipniski-Subt vs 1-Kastenberg-Farkas
110 0.50 9.50 4-Harris-Shope vs 3-Dougherty-Lazar
200 9.00 1.00 5-Waronker-Pingon vs 5-Bruchansky-Friedman
100 5.00 5.00 6-Wlaz-Shashoua vs 7-Garg-Wilke
100 5.00 5.00 7-Krell-Freedman vs 10-Sandone-Glassberg
110 0.50 9.50 8-Rosenbloom-Braunstein vs 12-Kurz-Ryan
200 9.00 1.00 9-Kern-Siegel vs 2-Singer-Gorson
100 5.00 5.00 10-Chorpita-Burstein vs 4-Lubeck-Bowley
100 5.00 5.00 11-Scott-Kondash vs 6-Rosenberg-Godel
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 6.50 1-Loring-Cooper vs 8-Rubin-Shockman
150 1.00 9.00 2-Weisbord-Hoffman vs 10-Sandone-Glassberg
120 6.00 4.00 3-Lipniski-Subt vs 12-Kurz-Ryan
100 9.00 1.00 4-Harris-Shope vs 2-Singer-Gorson
140 3.50 6.50 5-Waronker-Pingon vs 4-Lubeck-Bowley
100 9.00 1.00 6-Wlaz-Shashoua vs 6-Rosenberg-Godel
100 9.00 1.00 7-Krell-Freedman vs 9-Garg-Spear
170 0.00 10.00 8-Rosenbloom-Braunstein vs 11-Bravo-King
140 3.50 6.50 9-Kern-Siegel vs 1-Kastenberg-Farkas
140 3.50 6.50 10-Chorpita-Burstein vs 3-Dougherty-Lazar
110 7.00 3.00 11-Scott-Kondash vs 5-Bruchansky-Friedman
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.50 7.50 1-Loring-Cooper vs 8-Rubin-Shockman
600 2.50 7.50 2-Weisbord-Hoffman vs 10-Sandone-Glassberg
600 2.50 7.50 3-Lipniski-Subt vs 12-Kurz-Ryan
630 8.00 2.00 4-Harris-Shope vs 2-Singer-Gorson
630 8.00 2.00 5-Waronker-Pingon vs 4-Lubeck-Bowley
630 8.00 2.00 6-Wlaz-Shashoua vs 6-Rosenberg-Godel
630 8.00 2.00 7-Krell-Freedman vs 9-Garg-Spear
600 2.50 7.50 8-Rosenbloom-Braunstein vs 11-Bravo-King
600 2.50 7.50 9-Kern-Siegel vs 1-Kastenberg-Farkas
600 2.50 7.50 10-Chorpita-Burstein vs 3-Dougherty-Lazar
630 8.00 2.00 11-Scott-Kondash vs 5-Bruchansky-Friedman
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 4.50 1-Loring-Cooper vs 7-Garg-Wilke
300 2.00 8.00 2-Weisbord-Hoffman vs 9-Garg-Spear
200 5.50 4.50 3-Lipniski-Subt vs 11-Bravo-King
300 2.00 8.00 4-Harris-Shope vs 1-Kastenberg-Farkas
400 0.00 10.00 5-Waronker-Pingon vs 3-Dougherty-Lazar
1100 9.00 1.00 6-Wlaz-Shashoua vs 5-Bruchansky-Friedman
2000 10.00 0.00 7-Krell-Freedman vs 8-Rubin-Shockman
200 5.50 4.50 8-Rosenbloom-Braunstein vs 10-Sandone-Glassberg
100 8.00 2.00 9-Kern-Siegel vs 12-Kurz-Ryan
300 2.00 8.00 10-Chorpita-Burstein vs 2-Singer-Gorson
200 5.50 4.50 11-Scott-Kondash vs 4-Lubeck-Bowley
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 5.00 1-Loring-Cooper vs 7-Garg-Wilke
140 5.00 5.00 2-Weisbord-Hoffman vs 9-Garg-Spear
50 10.00 0.00 3-Lipniski-Subt vs 11-Bravo-King
140 5.00 5.00 4-Harris-Shope vs 1-Kastenberg-Farkas
170 0.00 10.00 5-Waronker-Pingon vs 3-Dougherty-Lazar
140 5.00 5.00 6-Wlaz-Shashoua vs 5-Bruchansky-Friedman
140 5.00 5.00 7-Krell-Freedman vs 8-Rubin-Shockman
140 5.00 5.00 8-Rosenbloom-Braunstein vs 10-Sandone-Glassberg
140 5.00 5.00 9-Kern-Siegel vs 12-Kurz-Ryan
140 5.00 5.00 10-Chorpita-Burstein vs 2-Singer-Gorson
140 5.00 5.00 11-Scott-Kondash vs 4-Lubeck-Bowley
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 8.00 2.00 1-Loring-Cooper vs 6-Rosenberg-Godel
650 8.00 2.00 2-Weisbord-Hoffman vs 8-Rubin-Shockman
620 4.00 6.00 3-Lipniski-Subt vs 10-Sandone-Glassberg
50 1.00 9.00 4-Harris-Shope vs 12-Kurz-Ryan
620 4.00 6.00 5-Waronker-Pingon vs 2-Singer-Gorson
790 10.00 0.00 6-Wlaz-Shashoua vs 4-Lubeck-Bowley
620 4.00 6.00 7-Krell-Freedman vs 7-Garg-Wilke
620 4.00 6.00 8-Rosenbloom-Braunstein vs 9-Garg-Spear
620 4.00 6.00 9-Kern-Siegel vs 11-Bravo-King
100 0.00 10.00 10-Chorpita-Burstein vs 1-Kastenberg-Farkas
650 8.00 2.00 11-Scott-Kondash vs 3-Dougherty-Lazar
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 9.00 1.00 1-Loring-Cooper vs 6-Rosenberg-Godel
170 4.00 6.00 2-Weisbord-Hoffman vs 8-Rubin-Shockman
170 4.00 6.00 3-Lipniski-Subt vs 10-Sandone-Glassberg
170 4.00 6.00 4-Harris-Shope vs 12-Kurz-Ryan
170 4.00 6.00 5-Waronker-Pingon vs 2-Singer-Gorson
450 10.00 0.00 6-Wlaz-Shashoua vs 4-Lubeck-Bowley
200 7.50 2.50 7-Krell-Freedman vs 7-Garg-Wilke
50 1.00 9.00 8-Rosenbloom-Braunstein vs 9-Garg-Spear
150 0.00 10.00 9-Kern-Siegel vs 11-Bravo-King
170 4.00 6.00 10-Chorpita-Burstein vs 1-Kastenberg-Farkas
200 7.50 2.50 11-Scott-Kondash vs 3-Dougherty-Lazar
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 5.50 1-Loring-Cooper vs 5-Bruchansky-Friedman
450 4.50 5.50 2-Weisbord-Hoffman vs 7-Garg-Wilke
450 4.50 5.50 3-Lipniski-Subt vs 9-Garg-Spear
450 4.50 5.50 4-Harris-Shope vs 11-Bravo-King
450 4.50 5.50 5-Waronker-Pingon vs 1-Kastenberg-Farkas
450 4.50 5.50 6-Wlaz-Shashoua vs 3-Dougherty-Lazar
450 4.50 5.50 7-Krell-Freedman vs 6-Rosenberg-Godel
450 4.50 5.50 8-Rosenbloom-Braunstein vs 8-Rubin-Shockman
200 10.00 0.00 9-Kern-Siegel vs 10-Sandone-Glassberg
450 4.50 5.50 10-Chorpita-Burstein vs 12-Kurz-Ryan
450 4.50 5.50 11-Scott-Kondash vs 2-Singer-Gorson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 8.00 1-Loring-Cooper vs 5-Bruchansky-Friedman
50 7.50 2.50 2-Weisbord-Hoffman vs 7-Garg-Wilke
50 7.50 2.50 3-Lipniski-Subt vs 9-Garg-Spear
50 7.50 2.50 4-Harris-Shope vs 11-Bravo-King
300 0.00 10.00 5-Waronker-Pingon vs 1-Kastenberg-Farkas
50 7.50 2.50 6-Wlaz-Shashoua vs 3-Dougherty-Lazar
200 1.00 9.00 7-Krell-Freedman vs 6-Rosenberg-Godel
90 4.00 6.00 8-Rosenbloom-Braunstein vs 8-Rubin-Shockman
50 7.50 2.50 9-Kern-Siegel vs 10-Sandone-Glassberg
120 3.00 7.00 10-Chorpita-Burstein vs 12-Kurz-Ryan
50 7.50 2.50 11-Scott-Kondash vs 2-Singer-Gorson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.50 3.50 1-Loring-Cooper vs 4-Lubeck-Bowley
50 0.50 9.50 2-Weisbord-Hoffman vs 6-Rosenberg-Godel
420 6.50 3.50 3-Lipniski-Subt vs 8-Rubin-Shockman
420 6.50 3.50 4-Harris-Shope vs 10-Sandone-Glassberg
50 0.50 9.50 5-Waronker-Pingon vs 12-Kurz-Ryan
420 6.50 3.50 6-Wlaz-Shashoua vs 2-Singer-Gorson
140 2.00 8.00 7-Krell-Freedman vs 5-Bruchansky-Friedman
420 6.50 3.50 8-Rosenbloom-Braunstein vs 7-Garg-Wilke
420 6.50 3.50 9-Kern-Siegel vs 9-Garg-Spear
420 6.50 3.50 10-Chorpita-Burstein vs 11-Bravo-King
420 6.50 3.50 11-Scott-Kondash vs 1-Kastenberg-Farkas
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.50 3.50 1-Loring-Cooper vs 4-Lubeck-Bowley
650 6.50 3.50 2-Weisbord-Hoffman vs 6-Rosenberg-Godel
650 6.50 3.50 3-Lipniski-Subt vs 8-Rubin-Shockman
100 1.50 8.50 4-Harris-Shope vs 10-Sandone-Glassberg
650 6.50 3.50 5-Waronker-Pingon vs 12-Kurz-Ryan
650 6.50 3.50 6-Wlaz-Shashoua vs 2-Singer-Gorson
100 1.50 8.50 7-Krell-Freedman vs 5-Bruchansky-Friedman
650 6.50 3.50 8-Rosenbloom-Braunstein vs 7-Garg-Wilke
650 6.50 3.50 9-Kern-Siegel vs 9-Garg-Spear
200 0.00 10.00 10-Chorpita-Burstein vs 11-Bravo-King
650 6.50 3.50 11-Scott-Kondash vs 1-Kastenberg-Farkas
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 0.50 9.50 1-Loring-Cooper vs 3-Dougherty-Lazar
50 7.00 3.00 2-Weisbord-Hoffman vs 5-Bruchansky-Friedman
50 7.00 3.00 3-Lipniski-Subt vs 7-Garg-Wilke
180 5.00 5.00 4-Harris-Shope vs 9-Garg-Spear
100 9.00 1.00 5-Waronker-Pingon vs 11-Bravo-King
450 3.00 7.00 6-Wlaz-Shashoua vs 1-Kastenberg-Farkas
450 3.00 7.00 7-Krell-Freedman vs 4-Lubeck-Bowley
150 10.00 0.00 8-Rosenbloom-Braunstein vs 6-Rosenberg-Godel
450 3.00 7.00 9-Kern-Siegel vs 8-Rubin-Shockman
980 0.50 9.50 10-Chorpita-Burstein vs 10-Sandone-Glassberg
50 7.00 3.00 11-Scott-Kondash vs 12-Kurz-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 7.50 1-Loring-Cooper vs 3-Dougherty-Lazar
170 9.00 1.00 2-Weisbord-Hoffman vs 5-Bruchansky-Friedman
150 8.00 2.00 3-Lipniski-Subt vs 7-Garg-Wilke
100 4.00 6.00 4-Harris-Shope vs 9-Garg-Spear
100 0.50 9.50 5-Waronker-Pingon vs 11-Bravo-King
140 6.50 3.50 6-Wlaz-Shashoua vs 1-Kastenberg-Farkas
50 2.50 7.50 7-Krell-Freedman vs 4-Lubeck-Bowley
100 0.50 9.50 8-Rosenbloom-Braunstein vs 6-Rosenberg-Godel
110 5.00 5.00 9-Kern-Siegel vs 8-Rubin-Shockman
450 10.00 0.00 10-Chorpita-Burstein vs 10-Sandone-Glassberg
140 6.50 3.50 11-Scott-Kondash vs 12-Kurz-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.50 6.50 1-Loring-Cooper vs 2-Singer-Gorson
680 3.50 6.50 2-Weisbord-Hoffman vs 4-Lubeck-Bowley
680 3.50 6.50 3-Lipniski-Subt vs 6-Rosenberg-Godel
680 3.50 6.50 4-Harris-Shope vs 8-Rubin-Shockman
1660 10.00 0.00 5-Waronker-Pingon vs 10-Sandone-Glassberg
680 3.50 6.50 6-Wlaz-Shashoua vs 12-Kurz-Ryan
680 3.50 6.50 7-Krell-Freedman vs 3-Dougherty-Lazar
680 3.50 6.50 8-Rosenbloom-Braunstein vs 5-Bruchansky-Friedman
1050 8.00 2.00 9-Kern-Siegel vs 7-Garg-Wilke
680 3.50 6.50 10-Chorpita-Burstein vs 9-Garg-Spear
1430 9.00 1.00 11-Scott-Kondash vs 11-Bravo-King
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.00 1.00 1-Loring-Cooper vs 2-Singer-Gorson
420 3.50 6.50 2-Weisbord-Hoffman vs 4-Lubeck-Bowley
150 7.00 3.00 3-Lipniski-Subt vs 6-Rosenberg-Godel
150 7.00 3.00 4-Harris-Shope vs 8-Rubin-Shockman
500 1.00 9.00 5-Waronker-Pingon vs 10-Sandone-Glassberg
500 1.00 9.00 6-Wlaz-Shashoua vs 12-Kurz-Ryan
500 1.00 9.00 7-Krell-Freedman vs 3-Dougherty-Lazar
50 10.00 0.00 8-Rosenbloom-Braunstein vs 5-Bruchansky-Friedman
150 7.00 3.00 9-Kern-Siegel vs 7-Garg-Wilke
170 5.00 5.00 10-Chorpita-Burstein vs 9-Garg-Spear
420 3.50 6.50 11-Scott-Kondash vs 11-Bravo-King
----------------------------------------------------------------------