Open Pairs Tuesday Aft Session August 16, 2011
Scores after 6 rounds Average: 60.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 57.92 69.50 A 1 2 1.30(OA) Millard Braunstein - Inga Cooper
3 57.58 69.10 A 2 3 0.97(OA) Shirley Loring - Harriet Kleiman
6 50.33 60.40 A Joyce Shashoua - Nancy Chorpita
2 47.92 57.50 B 1 2 0.85(OB) Renee Braunstein - Lee Rosenbloom
4 45.83 55.00 B Sprague Shope - Marjorie Krell
5 40.42 48.50 B Barbara Friedman - Deborah Waronker
Open Pairs Tuesday Aft Session August 16, 2011
Scores after 6 rounds Average: 60.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 68.75 82.50 B 1 1 1 1 1.73(OA) Charan Garg - Robert Wilke
1 52.92 63.50 A 2 4 0.73(OA) Margaret Conlow - Joelyn Shilliday
6 46.33 55.60 A Uma Garg - C Jeannie Ryan
3 45.42 54.50 C Fred Kurz - Dave Lubeck
2 44.17 53.00 A Robert Lazar - George Dougherty
5 42.42 50.90 A Robert Eck - George Subt
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 0.50 1-Braunstein-Cooper vs 1-Conlow-Shilliday
200 0.00 5.00 2-Braunstein-Rosenbloom vs 3-Kurz-Lubeck
50 4.50 0.50 3-Loring-Kleiman vs 5-Eck-Subt
50 2.50 2.50 4-Shope-Krell vs 2-Lazar-Dougherty
140 1.00 4.00 5-Friedman-Waronker vs 4-Garg-Wilke
50 2.50 2.50 6-Shashoua-Chorpita vs 6-Garg-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.00 0.00 1-Braunstein-Cooper vs 1-Conlow-Shilliday
150 4.00 1.00 2-Braunstein-Rosenbloom vs 3-Kurz-Lubeck
120 2.00 3.00 3-Loring-Kleiman vs 5-Eck-Subt
120 2.00 3.00 4-Shope-Krell vs 2-Lazar-Dougherty
800 0.00 5.00 5-Friedman-Waronker vs 4-Garg-Wilke
120 2.00 3.00 6-Shashoua-Chorpita vs 6-Garg-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
AVE AVE 2.50 2.50 1-Braunstein-Cooper vs 1-Conlow-Shilliday
620 0.70 4.30 2-Braunstein-Rosenbloom vs 3-Kurz-Lubeck
50 4.90 0.10 3-Loring-Kleiman vs 5-Eck-Subt
150 3.70 1.30 4-Shope-Krell vs 2-Lazar-Dougherty
620 0.70 4.30 5-Friedman-Waronker vs 4-Garg-Wilke
600 2.50 2.50 6-Shashoua-Chorpita vs 6-Garg-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
AVE AVE 2.50 2.50 1-Braunstein-Cooper vs 1-Conlow-Shilliday
690 1.30 3.70 2-Braunstein-Rosenbloom vs 3-Kurz-Lubeck
630 3.70 1.30 3-Loring-Kleiman vs 5-Eck-Subt
690 1.30 3.70 4-Shope-Krell vs 2-Lazar-Dougherty
690 1.30 3.70 5-Friedman-Waronker vs 4-Garg-Wilke
600 4.90 0.10 6-Shashoua-Chorpita vs 6-Garg-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 0.00 1-Braunstein-Cooper vs 6-Garg-Ryan
90 2.00 3.00 2-Braunstein-Rosenbloom vs 2-Lazar-Dougherty
100 3.00 2.00 3-Loring-Kleiman vs 4-Garg-Wilke
100 0.50 4.50 4-Shope-Krell vs 1-Conlow-Shilliday
120 4.00 1.00 5-Friedman-Waronker vs 3-Kurz-Lubeck
100 0.50 4.50 6-Shashoua-Chorpita vs 5-Eck-Subt
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 1.50 3.50 1-Braunstein-Cooper vs 6-Garg-Ryan
1020 4.50 0.50 2-Braunstein-Rosenbloom vs 2-Lazar-Dougherty
920 3.00 2.00 3-Loring-Kleiman vs 4-Garg-Wilke
170 0.00 5.00 4-Shope-Krell vs 1-Conlow-Shilliday
520 1.50 3.50 5-Friedman-Waronker vs 3-Kurz-Lubeck
1020 4.50 0.50 6-Shashoua-Chorpita vs 5-Eck-Subt
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 4.50 1-Braunstein-Cooper vs 6-Garg-Ryan
200 5.00 0.00 2-Braunstein-Rosenbloom vs 2-Lazar-Dougherty
120 2.00 3.00 3-Loring-Kleiman vs 4-Garg-Wilke
100 3.00 2.00 4-Shope-Krell vs 1-Conlow-Shilliday
150 0.50 4.50 5-Friedman-Waronker vs 3-Kurz-Lubeck
140 4.00 1.00 6-Shashoua-Chorpita vs 5-Eck-Subt
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 0.50 1-Braunstein-Cooper vs 6-Garg-Ryan
170 3.00 2.00 2-Braunstein-Rosenbloom vs 2-Lazar-Dougherty
100 0.00 5.00 3-Loring-Kleiman vs 4-Garg-Wilke
50 1.00 4.00 4-Shope-Krell vs 1-Conlow-Shilliday
420 4.50 0.50 5-Friedman-Waronker vs 3-Kurz-Lubeck
150 2.00 3.00 6-Shashoua-Chorpita vs 5-Eck-Subt
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 0.00 1-Braunstein-Cooper vs 5-Eck-Subt
100 3.50 1.50 2-Braunstein-Rosenbloom vs 1-Conlow-Shilliday
170 1.50 3.50 3-Loring-Kleiman vs 3-Kurz-Lubeck
100 3.50 1.50 4-Shope-Krell vs 6-Garg-Ryan
170 1.50 3.50 5-Friedman-Waronker vs 2-Lazar-Dougherty
500 0.00 5.00 6-Shashoua-Chorpita vs 4-Garg-Wilke
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.00 2.00 1-Braunstein-Cooper vs 5-Eck-Subt
680 3.00 2.00 2-Braunstein-Rosenbloom vs 1-Conlow-Shilliday
680 3.00 2.00 3-Loring-Kleiman vs 3-Kurz-Lubeck
650 5.00 0.00 4-Shope-Krell vs 6-Garg-Ryan
1430 0.50 4.50 5-Friedman-Waronker vs 2-Lazar-Dougherty
1430 0.50 4.50 6-Shashoua-Chorpita vs 4-Garg-Wilke
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 3.00 1-Braunstein-Cooper vs 5-Eck-Subt
170 1.00 4.00 2-Braunstein-Rosenbloom vs 1-Conlow-Shilliday
460 3.50 1.50 3-Loring-Kleiman vs 3-Kurz-Lubeck
150 0.00 5.00 4-Shope-Krell vs 6-Garg-Ryan
750 5.00 0.00 5-Friedman-Waronker vs 2-Lazar-Dougherty
460 3.50 1.50 6-Shashoua-Chorpita vs 4-Garg-Wilke
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.00 0.00 1-Braunstein-Cooper vs 5-Eck-Subt
140 1.00 4.00 2-Braunstein-Rosenbloom vs 1-Conlow-Shilliday
150 3.00 2.00 3-Loring-Kleiman vs 3-Kurz-Lubeck
50 2.00 3.00 4-Shope-Krell vs 6-Garg-Ryan
300 4.00 1.00 5-Friedman-Waronker vs 2-Lazar-Dougherty
200 0.00 5.00 6-Shashoua-Chorpita vs 4-Garg-Wilke
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
670 0.00 5.00 1-Braunstein-Cooper vs 4-Garg-Wilke
90 1.00 4.00 2-Braunstein-Rosenbloom vs 6-Garg-Ryan
600 5.00 0.00 3-Loring-Kleiman vs 2-Lazar-Dougherty
110 2.00 3.00 4-Shope-Krell vs 5-Eck-Subt
130 4.00 1.00 5-Friedman-Waronker vs 1-Conlow-Shilliday
120 3.00 2.00 6-Shashoua-Chorpita vs 3-Kurz-Lubeck
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 3.00 1-Braunstein-Cooper vs 4-Garg-Wilke
90 0.00 5.00 2-Braunstein-Rosenbloom vs 6-Garg-Ryan
120 2.00 3.00 3-Loring-Kleiman vs 2-Lazar-Dougherty
120 2.00 3.00 4-Shope-Krell vs 5-Eck-Subt
150 4.00 1.00 5-Friedman-Waronker vs 1-Conlow-Shilliday
400 5.00 0.00 6-Shashoua-Chorpita vs 3-Kurz-Lubeck
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 4.00 1-Braunstein-Cooper vs 4-Garg-Wilke
100 2.50 2.50 2-Braunstein-Rosenbloom vs 6-Garg-Ryan
100 2.50 2.50 3-Loring-Kleiman vs 2-Lazar-Dougherty
140 4.50 0.50 4-Shope-Krell vs 5-Eck-Subt
110 0.00 5.00 5-Friedman-Waronker vs 1-Conlow-Shilliday
140 4.50 0.50 6-Shashoua-Chorpita vs 3-Kurz-Lubeck
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.50 2.50 1-Braunstein-Cooper vs 4-Garg-Wilke
100 4.00 1.00 2-Braunstein-Rosenbloom vs 6-Garg-Ryan
620 0.50 4.50 3-Loring-Kleiman vs 2-Lazar-Dougherty
600 2.50 2.50 4-Shope-Krell vs 5-Eck-Subt
620 0.50 4.50 5-Friedman-Waronker vs 1-Conlow-Shilliday
300 5.00 0.00 6-Shashoua-Chorpita vs 3-Kurz-Lubeck
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 4.00 1-Braunstein-Cooper vs 3-Kurz-Lubeck
100 3.50 1.50 2-Braunstein-Rosenbloom vs 5-Eck-Subt
100 3.50 1.50 3-Loring-Kleiman vs 1-Conlow-Shilliday
100 3.50 1.50 4-Shope-Krell vs 4-Garg-Wilke
100 0.00 5.00 5-Friedman-Waronker vs 6-Garg-Ryan
100 3.50 1.50 6-Shashoua-Chorpita vs 2-Lazar-Dougherty
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 0.50 1-Braunstein-Cooper vs 3-Kurz-Lubeck
400 0.50 4.50 2-Braunstein-Rosenbloom vs 5-Eck-Subt
100 4.50 0.50 3-Loring-Kleiman vs 1-Conlow-Shilliday
400 0.50 4.50 4-Shope-Krell vs 4-Garg-Wilke
200 2.50 2.50 5-Friedman-Waronker vs 6-Garg-Ryan
200 2.50 2.50 6-Shashoua-Chorpita vs 2-Lazar-Dougherty
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 3.00 1-Braunstein-Cooper vs 3-Kurz-Lubeck
150 3.00 2.00 2-Braunstein-Rosenbloom vs 5-Eck-Subt
630 0.50 4.50 3-Loring-Kleiman vs 1-Conlow-Shilliday
100 4.00 1.00 4-Shope-Krell vs 4-Garg-Wilke
200 5.00 0.00 5-Friedman-Waronker vs 6-Garg-Ryan
630 0.50 4.50 6-Shashoua-Chorpita vs 2-Lazar-Dougherty
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 3.50 1-Braunstein-Cooper vs 3-Kurz-Lubeck
400 5.00 0.00 2-Braunstein-Rosenbloom vs 5-Eck-Subt
200 4.00 1.00 3-Loring-Kleiman vs 1-Conlow-Shilliday
200 0.00 5.00 4-Shope-Krell vs 4-Garg-Wilke
140 3.00 2.00 5-Friedman-Waronker vs 6-Garg-Ryan
100 1.50 3.50 6-Shashoua-Chorpita vs 2-Lazar-Dougherty
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 2.00 1-Braunstein-Cooper vs 2-Lazar-Dougherty
650 3.00 2.00 2-Braunstein-Rosenbloom vs 4-Garg-Wilke
650 3.00 2.00 3-Loring-Kleiman vs 6-Garg-Ryan
650 3.00 2.00 4-Shope-Krell vs 3-Kurz-Lubeck
100 0.00 5.00 5-Friedman-Waronker vs 5-Eck-Subt
650 3.00 2.00 6-Shashoua-Chorpita vs 1-Conlow-Shilliday
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1020 4.00 1.00 1-Braunstein-Cooper vs 2-Lazar-Dougherty
520 1.00 4.00 2-Braunstein-Rosenbloom vs 4-Garg-Wilke
990 2.50 2.50 3-Loring-Kleiman vs 6-Garg-Ryan
1520 5.00 0.00 4-Shope-Krell vs 3-Kurz-Lubeck
490 0.00 5.00 5-Friedman-Waronker vs 5-Eck-Subt
990 2.50 2.50 6-Shashoua-Chorpita vs 1-Conlow-Shilliday
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.50 0.50 1-Braunstein-Cooper vs 2-Lazar-Dougherty
690 2.50 2.50 2-Braunstein-Rosenbloom vs 4-Garg-Wilke
680 4.50 0.50 3-Loring-Kleiman vs 6-Garg-Ryan
1430 1.00 4.00 4-Shope-Krell vs 3-Kurz-Lubeck
690 2.50 2.50 5-Friedman-Waronker vs 5-Eck-Subt
1440 0.00 5.00 6-Shashoua-Chorpita vs 1-Conlow-Shilliday
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.50 2.50 1-Braunstein-Cooper vs 2-Lazar-Dougherty
430 2.50 2.50 2-Braunstein-Rosenbloom vs 4-Garg-Wilke
430 2.50 2.50 3-Loring-Kleiman vs 6-Garg-Ryan
430 2.50 2.50 4-Shope-Krell vs 3-Kurz-Lubeck
430 2.50 2.50 5-Friedman-Waronker vs 5-Eck-Subt
430 2.50 2.50 6-Shashoua-Chorpita vs 1-Conlow-Shilliday
----------------------------------------------------------------------