EVENT>Open Pairs |SESSION>Tuesday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 26, 2011 |CLUB NO.>158923 | 07/26/2011 22:13
---------------------,-- ------------------- -------------,---------------------
DIR> Jerry Melman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/500/300 |CLUB>Mount Holly BC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=0/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Gloria Van Sciver Thomas Barber A . . . 50.00 41.67
2 Miles Ettman Sidney Friedenberg A 3 . . 65.50 54.58 0.35(A)
3 Inga Cooper Theron Abrams A . . . 65.00 54.17
4 Frank Lipniski George Subt A 1 . . 76.00 63.33 0.70(A)
5 Jean Lauer Karl Lauer A . . . 49.00 40.83
6 Mary Anne Stedman Connie Maloney A . . . 48.00 40.00
7 Jan Schultz Steven Schultz A 2 . . 66.50 55.42 0.49(A)
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3 3 3 3 3 0
-110 ---- -110 -110 -110 -110 -140
2> 4 4 1 2 4 0
100 ---- 100 -110 50 100 -170
3> - - 2- 2- 4- 4-
-620 ---- -620 -600 -600 -170 -170
4> 4 0 2 5 2 2
140 ---- -500 PASS 200 PASS PASS
5> 1 5 4 3 1 1
-100 620 ---- 140 120 -100 -100
6> 5 3- 1- 0 1- 3-
200 100 ---- -620 -650 -620 100
7> 2 2 4- 2 0 4-
650 650 ---- 680 650 620 680
8> 1- 1- 5 0 3 4
-50 -50 ---- 130 -110 100 110
9> - 5 3 3 - 3
-50 170 140 ---- 140 -50 140
10> 3 4 2 0 1 5
170 200 150 ---- 80 140 620
11> - 3 3 5 - 3
-50 400 400 ---- 430 -50 400
12> 0 3 3 1 5 3
-200 100 100 ---- 50 150 100
13> 2 0 4 5 1 3
-110 -200 -90 110 ---- -150 -100
14> 5 2- 4 - 2- -
1100 150 170 -50 ---- 150 -50
15> 3- 3- 1- 5 1- 0
50 50 -200 170 ---- -200 -300
16> 1 4 2- 5 0 2-
140 180 150 200 ---- 90 150
17> 1 1 4 4 1 4
-450 -450 -420 -420 -450 ---- -420
18> 1- 4 5 3 0 1-
-430 -120 50 -400 -460 ---- -430
19> 2 - 3- 3- - 5
170 130 400 400 130 ---- 420
20> 3- - - 5 2 3-
170 -100 -100 620 100 ---- 170
21> 1 4 3 5 2 0
-100 120 90 200 50 -200 ----
22> 2 4- 2 0 2 4-
460 490 460 -100 460 490 ----
23> 1 1 1 4 4 4
-100 -100 -100 170 170 170 ----
24> 1- 0 4 3 5 1-
-140 -300 -110 -120 150 -140 ----
25> 2- 2- 2- 0 2- 5
---- 100 100 100 -600 100 500
26> 3 5 3 1 0 3
---- 90 120 90 -100 -400 90
27> 4- 2 3 0 4- 1
---- -100 -440 -190 -800 -100 -500
28> 3 2 1 5 0 4
---- -230 -260 -400 -170 -510 -200
EVENT>Open Pairs |SESSION>Tuesday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 26, 2011 |CLUB NO.>158923 | 07/26/2011 22:13
---------------------,-- ------------------- -------------,---------------------
DIR> Jerry Melman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/500/300 |CLUB>Mount Holly BC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Robert Butterweck Stephen Gibbon A . . . 61.00 50.83
2 Leslie Tropin John Santillo B . . . 50.50 42.08
3 Stan Buckman Roy Howard C 1 1 . 70.50 58.75 0.70(A)
4 Jo-Beth Dickson Alex Punchello C . . . 43.00 35.83
5 Gerald Melman Daniel Ellis A 2 . . 68.00 56.67 0.49(A)
6 J Shelton Donald Rosser A 3 . . 67.00 55.83 0.35(A)
7 George Paneque Dewayne Guhn A . . . 60.00 50.00
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2 2 2 2 5 2
110 110 ---- 110 110 140 110
2> 1 3 1 1 5 4
-100 -50 ---- -100 -100 170 110
3> 4- 2- - 4- - 2-
620 600 ---- 170 620 170 600
4> 1 0 3 5 3 3
-140 -200 ---- PASS 500 PASS PASS
5> 2 0 4 4 1 4
-120 -620 100 ---- 100 -140 100
6> 5 1- 3- 1- 3- 0
650 -100 620 ---- -100 620 -200
7> 3 3 5 - - 3
-650 -650 -620 ---- -680 -680 -650
8> 5 3- 2 1 0 3-
110 50 -100 ---- -110 -130 50
9> 0 4- 2 2 4- 2
-170 50 -140 -140 ---- 50 -140
10> 1 4 3 0 2 5
-200 -140 -150 -620 ---- -170 -80
11> 2 4- 2 2 4- 0
-400 50 -400 -400 ---- 50 -430
12> 2 0 2 2 5 4
-100 -150 -100 -100 ---- 200 -50
13> 4 1 2 0 3 5
150 90 100 -110 110 ---- 200
14> 2- 1 4- 4- 0 2-
-150 -170 50 50 -1100 ---- -150
15> 3- 3- 5 0 1- 1-
200 200 300 -170 -50 ---- -50
16> 5 2- 2- 0 4 1
-90 -150 -150 -200 -140 ---- -180
17> 1 1 1 4 4 4
420 420 420 450 450 450 ----
18> 0 3- 2 3- 5 1
-50 430 400 430 460 120 ----
19> 1- 0 1- 3 4- 4-
-400 -420 -400 -170 -130 -130 ----
20> 4- 1- 0 1- 3 4-
100 -170 -620 -170 -100 100 ----
21> 0 4 3 1 5 2
---- -200 100 -50 -120 200 -90
22> 5 3 3 - - 3
---- 100 -460 -460 -490 -490 -460
23> 1 4 1 4 1 4
---- -170 100 -170 100 -170 100
24> 2 3- 0 5 3- 1
---- 120 140 -150 300 140 110
25> 2- 5 2- 2- 2- 0
-100 ---- 600 -100 -100 -100 -500
26> 2 4 2 5 0 2
-90 ---- 100 -90 400 -120 -90
27> 2 5 - - 3 4
190 ---- 800 100 100 440 500
28> 4 0 2 5 3 1
400 ---- 170 230 510 260 200
Mt