Open Pairs Tuesday Aft Session July 26, 2011
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
8 60.89 102.30 A 1 0.90(A) Kathy Farkas - Shirley Kastenberg
1 54.41 91.41 A 2 0.63(A) Adele Weisbord - Inga Cooper
7 52.82 88.73 A 3 0.45(A) Andrea Laskin - Joelyn Shilliday
9 51.85 87.11 A 4 0.32(A) John Marks - Nancy Chorpita
6 48.98 82.29 A Claire Kern - Barbara Friedman
2 47.62 80.00 A Joyce Shashoua - Rose Wlaz
4 46.51 78.13 A Marjorie Krell - Carolyn Pingon
3 44.52 74.80 B 1 0.16(B) Lee Rosenbloom - Renee Braunstein
5 42.76 71.84 B Deborah Waronker - Rose Glassberg
Open Pairs Tuesday Aft Session July 26, 2011
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 61.26 102.92 A 1 0.90(A) George Dougherty - Margaret Conlow
1 54.98 92.36 B 2 1 0.63(A) Charan Garg - Robert Wilke
9 54.29 91.21 A 3 0.45(A) George Subt - Thomas Burns
6 51.70 86.86 A 4 0.32(A) Christina Van Leeuwen - Frank Lipniski
2 48.50 81.48 A C Jeannie Ryan - Uma Garg
4 47.87 80.42 C 2 0.22(B) Fred Kurz - Art Simons
8 41.92 70.43 B Kenneth Spear - Irene Oppenheim
7 39.46 66.30 C Dave Lubeck - Ruth Bowley
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 0.00 1-Weisbord-Cooper vs 1-Garg-Wilke
150 0.50 6.50 3-Rosenbloom-Braunstein vs 5-Dougherty-Conlow
120 3.50 3.50 4-Krell-Pingon vs 7-Lubeck-Bowley
130 2.00 5.00 5-Waronker-Glassberg vs 9-Subt-Burns
120 3.50 3.50 6-Kern-Friedman vs 2-Ryan-Garg
150 0.50 6.50 7-Laskin-Shilliday vs 4-Kurz-Simons
100 5.50 1.50 8-Farkas-Kastenberg vs 6-Van Leeuwen-Lipniski
100 5.50 1.50 9-Marks-Chorpita vs 8-Spear-Oppenheim
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 6.00 1-Weisbord-Cooper vs 1-Garg-Wilke
50 2.50 4.50 3-Rosenbloom-Braunstein vs 5-Dougherty-Conlow
90 4.00 3.00 4-Krell-Pingon vs 7-Lubeck-Bowley
490 0.00 7.00 5-Waronker-Glassberg vs 9-Subt-Burns
50 2.50 4.50 6-Kern-Friedman vs 2-Ryan-Garg
180 6.00 1.00 7-Laskin-Shilliday vs 4-Kurz-Simons
670 7.00 0.00 8-Farkas-Kastenberg vs 6-Van Leeuwen-Lipniski
100 5.00 2.00 9-Marks-Chorpita vs 8-Spear-Oppenheim
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 6.00 1-Weisbord-Cooper vs 1-Garg-Wilke
140 0.00 7.00 3-Rosenbloom-Braunstein vs 5-Dougherty-Conlow
50 3.00 4.00 4-Krell-Pingon vs 7-Lubeck-Bowley
50 3.00 4.00 5-Waronker-Glassberg vs 9-Subt-Burns
50 3.00 4.00 6-Kern-Friedman vs 2-Ryan-Garg
200 7.00 0.00 7-Laskin-Shilliday vs 4-Kurz-Simons
110 6.00 1.00 8-Farkas-Kastenberg vs 6-Van Leeuwen-Lipniski
100 5.00 2.00 9-Marks-Chorpita vs 8-Spear-Oppenheim
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.21 5.79 1-Weisbord-Cooper vs 9-Subt-Burns
90 3.50 3.50 2-Shashoua-Wlaz vs 2-Ryan-Garg
180 0.07 6.93 4-Krell-Pingon vs 6-Van Leeuwen-Lipniski
100 5.79 1.21 5-Waronker-Glassberg vs 8-Spear-Oppenheim
500 6.93 0.07 6-Kern-Friedman vs 1-Garg-Wilke
100 2.36 4.64 8-Farkas-Kastenberg vs 5-Dougherty-Conlow
90 4.64 2.36 9-Marks-Chorpita vs 7-Lubeck-Bowley
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.07 2.93 1-Weisbord-Cooper vs 9-Subt-Burns
500 6.93 0.07 2-Shashoua-Wlaz vs 2-Ryan-Garg
100 1.21 5.79 4-Krell-Pingon vs 6-Van Leeuwen-Lipniski
300 0.07 6.93 5-Waronker-Glassberg vs 8-Spear-Oppenheim
110 4.07 2.93 6-Kern-Friedman vs 1-Garg-Wilke
110 4.07 2.93 8-Farkas-Kastenberg vs 5-Dougherty-Conlow
110 4.07 2.93 9-Marks-Chorpita vs 7-Lubeck-Bowley
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.64 2.36 1-Weisbord-Cooper vs 9-Subt-Burns
250 2.36 4.64 2-Shashoua-Wlaz vs 2-Ryan-Garg
300 6.36 0.64 4-Krell-Pingon vs 6-Van Leeuwen-Lipniski
150 3.50 3.50 5-Waronker-Glassberg vs 8-Spear-Oppenheim
800 0.07 6.93 6-Kern-Friedman vs 1-Garg-Wilke
300 1.21 5.79 8-Farkas-Kastenberg vs 5-Dougherty-Conlow
300 6.36 0.64 9-Marks-Chorpita vs 7-Lubeck-Bowley
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.36 0.64 1-Weisbord-Cooper vs 8-Spear-Oppenheim
100 2.36 4.64 2-Shashoua-Wlaz vs 1-Garg-Wilke
110 4.64 2.36 5-Waronker-Glassberg vs 7-Lubeck-Bowley
100 2.36 4.64 6-Kern-Friedman vs 9-Subt-Burns
100 2.36 4.64 7-Laskin-Shilliday vs 2-Ryan-Garg
620 6.36 0.64 8-Farkas-Kastenberg vs 4-Kurz-Simons
200 0.07 6.93 9-Marks-Chorpita vs 6-Van Leeuwen-Lipniski
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.64 2.36 1-Weisbord-Cooper vs 8-Spear-Oppenheim
100 4.64 2.36 2-Shashoua-Wlaz vs 1-Garg-Wilke
110 1.21 5.79 5-Waronker-Glassberg vs 7-Lubeck-Bowley
100 4.64 2.36 6-Kern-Friedman vs 9-Subt-Burns
100 4.64 2.36 7-Laskin-Shilliday vs 2-Ryan-Garg
100 4.64 2.36 8-Farkas-Kastenberg vs 4-Kurz-Simons
400 0.07 6.93 9-Marks-Chorpita vs 6-Van Leeuwen-Lipniski
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 4.07 2.93 1-Weisbord-Cooper vs 8-Spear-Oppenheim
1470 1.21 5.79 2-Shashoua-Wlaz vs 1-Garg-Wilke
1440 4.07 2.93 5-Waronker-Glassberg vs 7-Lubeck-Bowley
1440 4.07 2.93 6-Kern-Friedman vs 9-Subt-Burns
1370 6.93 0.07 7-Laskin-Shilliday vs 2-Ryan-Garg
2220 0.07 6.93 8-Farkas-Kastenberg vs 4-Kurz-Simons
1440 4.07 2.93 9-Marks-Chorpita vs 6-Van Leeuwen-Lipniski
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 6.93 0.07 1-Weisbord-Cooper vs 7-Lubeck-Bowley
150 0.07 6.93 2-Shashoua-Wlaz vs 9-Subt-Burns
620 5.79 1.21 3-Rosenbloom-Braunstein vs 2-Ryan-Garg
500 4.64 2.36 4-Krell-Pingon vs 4-Kurz-Simons
170 2.36 4.64 6-Kern-Friedman vs 8-Spear-Oppenheim
170 2.36 4.64 7-Laskin-Shilliday vs 1-Garg-Wilke
170 2.36 4.64 9-Marks-Chorpita vs 5-Dougherty-Conlow
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.21 1.79 1-Weisbord-Cooper vs 7-Lubeck-Bowley
450 5.21 1.79 2-Shashoua-Wlaz vs 9-Subt-Burns
170 0.07 6.93 3-Rosenbloom-Braunstein vs 2-Ryan-Garg
200 1.79 5.21 4-Krell-Pingon vs 4-Kurz-Simons
450 5.21 1.79 6-Kern-Friedman vs 8-Spear-Oppenheim
450 5.21 1.79 7-Laskin-Shilliday vs 1-Garg-Wilke
200 1.79 5.21 9-Marks-Chorpita vs 5-Dougherty-Conlow
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.21 5.79 1-Weisbord-Cooper vs 7-Lubeck-Bowley
1370 6.36 0.64 2-Shashoua-Wlaz vs 9-Subt-Burns
1370 6.36 0.64 3-Rosenbloom-Braunstein vs 2-Ryan-Garg
620 3.50 3.50 4-Krell-Pingon vs 4-Kurz-Simons
100 0.07 6.93 6-Kern-Friedman vs 8-Spear-Oppenheim
620 3.50 3.50 7-Laskin-Shilliday vs 1-Garg-Wilke
620 3.50 3.50 9-Marks-Chorpita vs 5-Dougherty-Conlow
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.79 1.21 1-Weisbord-Cooper vs 6-Van Leeuwen-Lipniski
100 2.36 4.64 2-Shashoua-Wlaz vs 8-Spear-Oppenheim
100 2.36 4.64 3-Rosenbloom-Braunstein vs 1-Garg-Wilke
100 2.36 4.64 5-Waronker-Glassberg vs 5-Dougherty-Conlow
620 5.79 1.21 7-Laskin-Shilliday vs 9-Subt-Burns
620 5.79 1.21 8-Farkas-Kastenberg vs 2-Ryan-Garg
400 0.07 6.93 9-Marks-Chorpita vs 4-Kurz-Simons
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.93 4.07 1-Weisbord-Cooper vs 6-Van Leeuwen-Lipniski
420 6.93 0.07 2-Shashoua-Wlaz vs 8-Spear-Oppenheim
450 2.93 4.07 3-Rosenbloom-Braunstein vs 1-Garg-Wilke
450 2.93 4.07 5-Waronker-Glassberg vs 5-Dougherty-Conlow
450 2.93 4.07 7-Laskin-Shilliday vs 9-Subt-Burns
450 2.93 4.07 8-Farkas-Kastenberg vs 2-Ryan-Garg
450 2.93 4.07 9-Marks-Chorpita vs 4-Kurz-Simons
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.93 0.07 1-Weisbord-Cooper vs 6-Van Leeuwen-Lipniski
140 0.07 6.93 2-Shashoua-Wlaz vs 8-Spear-Oppenheim
120 2.93 4.07 3-Rosenbloom-Braunstein vs 1-Garg-Wilke
120 2.93 4.07 5-Waronker-Glassberg vs 5-Dougherty-Conlow
120 2.93 4.07 7-Laskin-Shilliday vs 9-Subt-Burns
120 2.93 4.07 8-Farkas-Kastenberg vs 2-Ryan-Garg
110 5.79 1.21 9-Marks-Chorpita vs 4-Kurz-Simons
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.64 2.36 1-Weisbord-Cooper vs 5-Dougherty-Conlow
50 4.64 2.36 2-Shashoua-Wlaz vs 7-Lubeck-Bowley
100 1.79 5.21 3-Rosenbloom-Braunstein vs 9-Subt-Burns
50 4.64 2.36 4-Krell-Pingon vs 2-Ryan-Garg
200 6.93 0.07 5-Waronker-Glassberg vs 4-Kurz-Simons
150 0.07 6.93 6-Kern-Friedman vs 6-Van Leeuwen-Lipniski
100 1.79 5.21 8-Farkas-Kastenberg vs 1-Garg-Wilke
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.07 6.93 1-Weisbord-Cooper vs 5-Dougherty-Conlow
170 6.93 0.07 2-Shashoua-Wlaz vs 7-Lubeck-Bowley
420 3.50 3.50 3-Rosenbloom-Braunstein vs 9-Subt-Burns
400 5.79 1.21 4-Krell-Pingon vs 2-Ryan-Garg
420 3.50 3.50 5-Waronker-Glassberg vs 4-Kurz-Simons
420 3.50 3.50 6-Kern-Friedman vs 6-Van Leeuwen-Lipniski
430 1.21 5.79 8-Farkas-Kastenberg vs 1-Garg-Wilke
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.64 2.36 1-Weisbord-Cooper vs 5-Dougherty-Conlow
100 0.07 6.93 2-Shashoua-Wlaz vs 7-Lubeck-Bowley
90 1.21 5.79 3-Rosenbloom-Braunstein vs 9-Subt-Burns
50 2.36 4.64 4-Krell-Pingon vs 2-Ryan-Garg
140 6.36 0.64 5-Waronker-Glassberg vs 4-Kurz-Simons
140 6.36 0.64 6-Kern-Friedman vs 6-Van Leeuwen-Lipniski
90 3.50 3.50 8-Farkas-Kastenberg vs 1-Garg-Wilke
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 4.64 2.36 1-Weisbord-Cooper vs 4-Kurz-Simons
510 0.64 6.36 2-Shashoua-Wlaz vs 6-Van Leeuwen-Lipniski
510 0.64 6.36 3-Rosenbloom-Braunstein vs 8-Spear-Oppenheim
1010 4.64 2.36 4-Krell-Pingon vs 1-Garg-Wilke
1010 4.64 2.36 6-Kern-Friedman vs 5-Dougherty-Conlow
1010 4.64 2.36 7-Laskin-Shilliday vs 7-Lubeck-Bowley
1010 4.64 2.36 9-Marks-Chorpita vs 2-Ryan-Garg
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.36 4.64 1-Weisbord-Cooper vs 4-Kurz-Simons
500 0.07 6.93 2-Shashoua-Wlaz vs 6-Van Leeuwen-Lipniski
730 6.93 0.07 3-Rosenbloom-Braunstein vs 8-Spear-Oppenheim
200 2.36 4.64 4-Krell-Pingon vs 1-Garg-Wilke
200 5.79 1.21 6-Kern-Friedman vs 5-Dougherty-Conlow
130 4.64 2.36 7-Laskin-Shilliday vs 7-Lubeck-Bowley
200 2.36 4.64 9-Marks-Chorpita vs 2-Ryan-Garg
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 0.64 6.36 1-Weisbord-Cooper vs 4-Kurz-Simons
480 4.07 2.93 2-Shashoua-Wlaz vs 6-Van Leeuwen-Lipniski
450 6.93 0.07 3-Rosenbloom-Braunstein vs 8-Spear-Oppenheim
480 4.07 2.93 4-Krell-Pingon vs 1-Garg-Wilke
480 4.07 2.93 6-Kern-Friedman vs 5-Dougherty-Conlow
490 0.64 6.36 7-Laskin-Shilliday vs 7-Lubeck-Bowley
480 4.07 2.93 9-Marks-Chorpita vs 2-Ryan-Garg
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.93 4.07 2-Shashoua-Wlaz vs 5-Dougherty-Conlow
450 6.36 0.64 3-Rosenbloom-Braunstein vs 7-Lubeck-Bowley
420 2.93 4.07 4-Krell-Pingon vs 9-Subt-Burns
100 0.07 6.93 5-Waronker-Glassberg vs 2-Ryan-Garg
420 2.93 4.07 6-Kern-Friedman vs 4-Kurz-Simons
420 2.93 4.07 7-Laskin-Shilliday vs 6-Van Leeuwen-Lipniski
450 6.36 0.64 8-Farkas-Kastenberg vs 8-Spear-Oppenheim
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.79 1.21 2-Shashoua-Wlaz vs 5-Dougherty-Conlow
660 5.79 1.21 3-Rosenbloom-Braunstein vs 7-Lubeck-Bowley
180 2.36 4.64 4-Krell-Pingon vs 9-Subt-Burns
130 1.21 5.79 5-Waronker-Glassberg vs 2-Ryan-Garg
100 0.07 6.93 6-Kern-Friedman vs 4-Kurz-Simons
660 5.79 1.21 7-Laskin-Shilliday vs 6-Van Leeuwen-Lipniski
600 3.50 3.50 8-Farkas-Kastenberg vs 8-Spear-Oppenheim
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.79 5.21 2-Shashoua-Wlaz vs 5-Dougherty-Conlow
110 1.79 5.21 3-Rosenbloom-Braunstein vs 7-Lubeck-Bowley
110 1.79 5.21 4-Krell-Pingon vs 9-Subt-Burns
110 1.79 5.21 5-Waronker-Glassberg vs 2-Ryan-Garg
50 5.79 1.21 6-Kern-Friedman vs 4-Kurz-Simons
100 4.64 2.36 7-Laskin-Shilliday vs 6-Van Leeuwen-Lipniski
150 6.93 0.07 8-Farkas-Kastenberg vs 8-Spear-Oppenheim
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.79 1.21 2-Shashoua-Wlaz vs 4-Kurz-Simons
150 0.07 6.93 3-Rosenbloom-Braunstein vs 6-Van Leeuwen-Lipniski
200 6.93 0.07 4-Krell-Pingon vs 8-Spear-Oppenheim
50 2.93 4.07 5-Waronker-Glassberg vs 1-Garg-Wilke
50 2.93 4.07 7-Laskin-Shilliday vs 5-Dougherty-Conlow
100 4.64 2.36 8-Farkas-Kastenberg vs 7-Lubeck-Bowley
100 1.21 5.79 9-Marks-Chorpita vs 9-Subt-Burns
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.21 5.79 2-Shashoua-Wlaz vs 4-Kurz-Simons
110 4.64 2.36 3-Rosenbloom-Braunstein vs 6-Van Leeuwen-Lipniski
620 1.21 5.79 4-Krell-Pingon vs 8-Spear-Oppenheim
170 3.50 3.50 5-Waronker-Glassberg vs 1-Garg-Wilke
620 1.21 5.79 7-Laskin-Shilliday vs 5-Dougherty-Conlow
100 6.36 0.64 8-Farkas-Kastenberg vs 7-Lubeck-Bowley
100 6.36 0.64 9-Marks-Chorpita vs 9-Subt-Burns
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.07 2.93 2-Shashoua-Wlaz vs 4-Kurz-Simons
210 2.36 4.64 3-Rosenbloom-Braunstein vs 6-Van Leeuwen-Lipniski
150 1.21 5.79 4-Krell-Pingon vs 8-Spear-Oppenheim
430 4.07 2.93 5-Waronker-Glassberg vs 1-Garg-Wilke
50 0.07 6.93 7-Laskin-Shilliday vs 5-Dougherty-Conlow
460 6.36 0.64 8-Farkas-Kastenberg vs 7-Lubeck-Bowley
460 6.36 0.64 9-Marks-Chorpita vs 9-Subt-Burns
----------------------------------------------------------------------