Open Pairs Tuesday Aft Session July 19, 2011
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 57.44 96.50 B 1 1 1.42(A) Sprague Shope - Marjorie Krell
4 56.85 95.50 B 2 2 0.99(A) Essie Freedman - Anne Harris
7 53.27 89.50 A 3 0.71(A) Joyce Shashoua - Rose Wlaz
8 52.68 88.50 A 4 0.50(A) Kathy Farkas - Shirley Kastenberg
1 52.38 88.00 A George Subt - Inga Cooper
9 50.89 85.50 B Renee Braunstein - Lee Rosenbloom
3 50.60 85.00 A Fred Ball - Shirley Loring
5 47.92 80.50 B Deborah Waronker - Siddhi Vasa
2 39.58 66.50 B Adele Weisbord - Barbara Hoffman
10 38.39 64.50 C Fred Scott - Mary Kondash
Open Pairs Tuesday Aft Session July 19, 2011
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
8 63.10 106.00 B 1 1 1.42(A) Harry Sandone - Rose Glassberg
3 61.01 102.50 A 2 0.99(A) Diane Carroll - Denyse Le Maire
1 57.44 96.50 B 3 2 0.71(A) Charan Garg - Robert Wilke
2 54.76 92.00 B 4 3 0.50(A) Nancy Chorpita - Uma Garg
7 49.40 83.00 B Millie Gorson - Arnold Singer
4 47.92 80.50 A George Dougherty - Margaret Conlow
6 46.73 78.50 C Fred Kurz - Art Simons
9 41.07 69.00 C Ruth Bowley - Dave Lubeck
5 40.77 68.50 A Orrin Dillabough - Carolyn Pingon
10 37.80 63.50 B Frank Passerini - Milt Leontiades
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 4.00 3.00 1-Subt-Cooper vs 1-Garg-Wilke
490 4.00 3.00 4-Freedman-Harris vs 6-Kurz-Simons
490 4.00 3.00 5-Waronker-Vasa vs 8-Sandone-Glassberg
490 4.00 3.00 6-Shope-Krell vs 10-Passerini-Leontiades
130 0.00 7.00 7-Shashoua-Wlaz vs 3-Carroll-Le Maire
490 4.00 3.00 8-Farkas-Kastenberg vs 5-Dillabough-Pingon
490 4.00 3.00 9-Braunstein-Rosenbloom vs 7-Gorson-Singer
490 4.00 3.00 10-Scott-Kondash vs 9-Bowley-Lubeck
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 5.00 1-Subt-Cooper vs 1-Garg-Wilke
150 6.00 1.00 4-Freedman-Harris vs 6-Kurz-Simons
100 0.00 7.00 5-Waronker-Vasa vs 8-Sandone-Glassberg
150 6.00 1.00 6-Shope-Krell vs 10-Passerini-Leontiades
90 2.00 5.00 7-Shashoua-Wlaz vs 3-Carroll-Le Maire
150 6.00 1.00 8-Farkas-Kastenberg vs 5-Dillabough-Pingon
120 4.00 3.00 9-Braunstein-Rosenbloom vs 7-Gorson-Singer
90 2.00 5.00 10-Scott-Kondash vs 9-Bowley-Lubeck
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.00 6.00 1-Subt-Cooper vs 1-Garg-Wilke
100 6.50 0.50 4-Freedman-Harris vs 6-Kurz-Simons
800 0.00 7.00 5-Waronker-Vasa vs 8-Sandone-Glassberg
600 3.50 3.50 6-Shope-Krell vs 10-Passerini-Leontiades
620 2.00 5.00 7-Shashoua-Wlaz vs 3-Carroll-Le Maire
100 6.50 0.50 8-Farkas-Kastenberg vs 5-Dillabough-Pingon
600 3.50 3.50 9-Braunstein-Rosenbloom vs 7-Gorson-Singer
150 5.00 2.00 10-Scott-Kondash vs 9-Bowley-Lubeck
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 7.00 0.00 1-Subt-Cooper vs 10-Passerini-Leontiades
200 3.00 4.00 2-Weisbord-Hoffman vs 2-Chorpita-Garg
200 3.00 4.00 5-Waronker-Vasa vs 7-Gorson-Singer
300 5.00 2.00 6-Shope-Krell vs 9-Bowley-Lubeck
400 6.00 1.00 7-Shashoua-Wlaz vs 1-Garg-Wilke
150 1.00 6.00 8-Farkas-Kastenberg vs 4-Dougherty-Conlow
200 3.00 4.00 9-Braunstein-Rosenbloom vs 6-Kurz-Simons
110 0.00 7.00 10-Scott-Kondash vs 8-Sandone-Glassberg
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 4.00 1-Subt-Cooper vs 10-Passerini-Leontiades
420 1.00 6.00 2-Weisbord-Hoffman vs 2-Chorpita-Garg
50 7.00 0.00 5-Waronker-Vasa vs 7-Gorson-Singer
180 4.00 3.00 6-Shope-Krell vs 9-Bowley-Lubeck
100 6.00 1.00 7-Shashoua-Wlaz vs 1-Garg-Wilke
420 1.00 6.00 8-Farkas-Kastenberg vs 4-Dougherty-Conlow
120 5.00 2.00 9-Braunstein-Rosenbloom vs 6-Kurz-Simons
420 1.00 6.00 10-Scott-Kondash vs 8-Sandone-Glassberg
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
920 6.00 1.00 1-Subt-Cooper vs 10-Passerini-Leontiades
400 0.50 6.50 2-Weisbord-Hoffman vs 2-Chorpita-Garg
400 0.50 6.50 5-Waronker-Vasa vs 7-Gorson-Singer
990 7.00 0.00 6-Shope-Krell vs 9-Bowley-Lubeck
420 3.00 4.00 7-Shashoua-Wlaz vs 1-Garg-Wilke
420 3.00 4.00 8-Farkas-Kastenberg vs 4-Dougherty-Conlow
520 5.00 2.00 9-Braunstein-Rosenbloom vs 6-Kurz-Simons
420 3.00 4.00 10-Scott-Kondash vs 8-Sandone-Glassberg
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 1.50 5.50 1-Subt-Cooper vs 9-Bowley-Lubeck
1430 1.50 5.50 2-Weisbord-Hoffman vs 1-Garg-Wilke
1470 6.00 1.00 3-Ball-Loring vs 3-Carroll-Le Maire
1460 4.50 2.50 6-Shope-Krell vs 8-Sandone-Glassberg
1460 4.50 2.50 7-Shashoua-Wlaz vs 10-Passerini-Leontiades
2210 7.00 0.00 8-Farkas-Kastenberg vs 2-Chorpita-Garg
1430 1.50 5.50 9-Braunstein-Rosenbloom vs 5-Dillabough-Pingon
1430 1.50 5.50 10-Scott-Kondash vs 7-Gorson-Singer
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 0.00 1-Subt-Cooper vs 9-Bowley-Lubeck
110 1.00 6.00 2-Weisbord-Hoffman vs 1-Garg-Wilke
130 0.00 7.00 3-Ball-Loring vs 3-Carroll-Le Maire
100 6.00 1.00 6-Shope-Krell vs 8-Sandone-Glassberg
50 3.50 3.50 7-Shashoua-Wlaz vs 10-Passerini-Leontiades
50 3.50 3.50 8-Farkas-Kastenberg vs 2-Chorpita-Garg
90 2.00 5.00 9-Braunstein-Rosenbloom vs 5-Dillabough-Pingon
50 5.00 2.00 10-Scott-Kondash vs 7-Gorson-Singer
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 2.00 1-Subt-Cooper vs 9-Bowley-Lubeck
300 7.00 0.00 2-Weisbord-Hoffman vs 1-Garg-Wilke
100 1.00 6.00 3-Ball-Loring vs 3-Carroll-Le Maire
90 4.00 3.00 6-Shope-Krell vs 8-Sandone-Glassberg
PASS 3.00 4.00 7-Shashoua-Wlaz vs 10-Passerini-Leontiades
120 0.00 7.00 8-Farkas-Kastenberg vs 2-Chorpita-Garg
150 6.00 1.00 9-Braunstein-Rosenbloom vs 5-Dillabough-Pingon
50 2.00 5.00 10-Scott-Kondash vs 7-Gorson-Singer
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.00 5.00 1-Subt-Cooper vs 8-Sandone-Glassberg
630 5.00 2.00 2-Weisbord-Hoffman vs 10-Passerini-Leontiades
660 2.00 5.00 3-Ball-Loring vs 2-Chorpita-Garg
660 2.00 5.00 4-Freedman-Harris vs 4-Dougherty-Conlow
150 6.00 1.00 7-Shashoua-Wlaz vs 9-Bowley-Lubeck
660 2.00 5.00 8-Farkas-Kastenberg vs 1-Garg-Wilke
100 7.00 0.00 9-Braunstein-Rosenbloom vs 3-Carroll-Le Maire
660 2.00 5.00 10-Scott-Kondash vs 6-Kurz-Simons
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.00 5.00 1-Subt-Cooper vs 8-Sandone-Glassberg
230 1.00 6.00 2-Weisbord-Hoffman vs 10-Passerini-Leontiades
460 4.00 3.00 3-Ball-Loring vs 2-Chorpita-Garg
480 6.00 1.00 4-Freedman-Harris vs 4-Dougherty-Conlow
480 6.00 1.00 7-Shashoua-Wlaz vs 9-Bowley-Lubeck
480 6.00 1.00 8-Farkas-Kastenberg vs 1-Garg-Wilke
450 3.00 4.00 9-Braunstein-Rosenbloom vs 3-Carroll-Le Maire
200 0.00 7.00 10-Scott-Kondash vs 6-Kurz-Simons
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 6.50 1-Subt-Cooper vs 8-Sandone-Glassberg
100 2.50 4.50 2-Weisbord-Hoffman vs 10-Passerini-Leontiades
100 2.50 4.50 3-Ball-Loring vs 2-Chorpita-Garg
50 5.00 2.00 4-Freedman-Harris vs 4-Dougherty-Conlow
110 0.50 6.50 7-Shashoua-Wlaz vs 9-Bowley-Lubeck
140 6.50 0.50 8-Farkas-Kastenberg vs 1-Garg-Wilke
140 6.50 0.50 9-Braunstein-Rosenbloom vs 3-Carroll-Le Maire
90 4.00 3.00 10-Scott-Kondash vs 6-Kurz-Simons
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 5.50 1.50 1-Subt-Cooper vs 7-Gorson-Singer
660 1.50 5.50 2-Weisbord-Hoffman vs 9-Bowley-Lubeck
680 3.00 4.00 3-Ball-Loring vs 1-Garg-Wilke
660 1.50 5.50 4-Freedman-Harris vs 3-Carroll-Le Maire
690 5.50 1.50 5-Waronker-Vasa vs 5-Dillabough-Pingon
690 5.50 1.50 8-Farkas-Kastenberg vs 10-Passerini-Leontiades
100 0.00 7.00 9-Braunstein-Rosenbloom vs 2-Chorpita-Garg
690 5.50 1.50 10-Scott-Kondash vs 4-Dougherty-Conlow
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 7.00 0.00 1-Subt-Cooper vs 7-Gorson-Singer
100 3.00 4.00 2-Weisbord-Hoffman vs 9-Bowley-Lubeck
100 0.00 7.00 3-Ball-Loring vs 1-Garg-Wilke
140 4.00 3.00 4-Freedman-Harris vs 3-Carroll-Le Maire
170 5.50 1.50 5-Waronker-Vasa vs 5-Dillabough-Pingon
170 5.50 1.50 8-Farkas-Kastenberg vs 10-Passerini-Leontiades
50 1.00 6.00 9-Braunstein-Rosenbloom vs 2-Chorpita-Garg
90 2.00 5.00 10-Scott-Kondash vs 4-Dougherty-Conlow
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.00 0.00 1-Subt-Cooper vs 7-Gorson-Singer
400 3.50 3.50 2-Weisbord-Hoffman vs 9-Bowley-Lubeck
460 0.00 7.00 3-Ball-Loring vs 1-Garg-Wilke
400 3.50 3.50 4-Freedman-Harris vs 3-Carroll-Le Maire
430 1.00 6.00 5-Waronker-Vasa vs 5-Dillabough-Pingon
150 6.00 1.00 8-Farkas-Kastenberg vs 10-Passerini-Leontiades
400 3.50 3.50 9-Braunstein-Rosenbloom vs 2-Chorpita-Garg
400 3.50 3.50 10-Scott-Kondash vs 4-Dougherty-Conlow
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 3.00 1-Subt-Cooper vs 5-Dillabough-Pingon
660 0.00 7.00 2-Weisbord-Hoffman vs 8-Sandone-Glassberg
100 6.50 0.50 3-Ball-Loring vs 10-Passerini-Leontiades
630 2.00 5.00 4-Freedman-Harris vs 2-Chorpita-Garg
630 2.00 5.00 5-Waronker-Vasa vs 4-Dougherty-Conlow
100 6.50 0.50 6-Shope-Krell vs 6-Kurz-Simons
300 5.00 2.00 9-Braunstein-Rosenbloom vs 1-Garg-Wilke
630 2.00 5.00 10-Scott-Kondash vs 3-Carroll-Le Maire
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 4.50 1-Subt-Cooper vs 5-Dillabough-Pingon
420 2.50 4.50 2-Weisbord-Hoffman vs 8-Sandone-Glassberg
100 7.00 0.00 3-Ball-Loring vs 10-Passerini-Leontiades
50 5.50 1.50 4-Freedman-Harris vs 2-Chorpita-Garg
50 5.50 1.50 5-Waronker-Vasa vs 4-Dougherty-Conlow
420 2.50 4.50 6-Shope-Krell vs 6-Kurz-Simons
450 0.00 7.00 9-Braunstein-Rosenbloom vs 1-Garg-Wilke
420 2.50 4.50 10-Scott-Kondash vs 3-Carroll-Le Maire
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.00 5.00 1-Subt-Cooper vs 5-Dillabough-Pingon
400 5.50 1.50 2-Weisbord-Hoffman vs 8-Sandone-Glassberg
430 2.00 5.00 3-Ball-Loring vs 10-Passerini-Leontiades
400 5.50 1.50 4-Freedman-Harris vs 2-Chorpita-Garg
400 5.50 1.50 5-Waronker-Vasa vs 4-Dougherty-Conlow
430 2.00 5.00 6-Shope-Krell vs 6-Kurz-Simons
490 0.00 7.00 9-Braunstein-Rosenbloom vs 1-Garg-Wilke
400 5.50 1.50 10-Scott-Kondash vs 3-Carroll-Le Maire
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 4.50 1-Subt-Cooper vs 4-Dougherty-Conlow
100 5.00 2.00 2-Weisbord-Hoffman vs 6-Kurz-Simons
130 6.50 0.50 3-Ball-Loring vs 9-Bowley-Lubeck
300 1.00 6.00 4-Freedman-Harris vs 1-Garg-Wilke
50 4.00 3.00 5-Waronker-Vasa vs 3-Carroll-Le Maire
620 0.00 7.00 6-Shope-Krell vs 5-Dillabough-Pingon
130 6.50 0.50 7-Shashoua-Wlaz vs 7-Gorson-Singer
100 2.50 4.50 10-Scott-Kondash vs 2-Chorpita-Garg
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 6.00 1.00 1-Subt-Cooper vs 4-Dougherty-Conlow
650 3.00 4.00 2-Weisbord-Hoffman vs 6-Kurz-Simons
650 3.00 4.00 3-Ball-Loring vs 9-Bowley-Lubeck
1430 6.00 1.00 4-Freedman-Harris vs 1-Garg-Wilke
620 1.00 6.00 5-Waronker-Vasa vs 3-Carroll-Le Maire
1430 6.00 1.00 6-Shope-Krell vs 5-Dillabough-Pingon
100 0.00 7.00 7-Shashoua-Wlaz vs 7-Gorson-Singer
650 3.00 4.00 10-Scott-Kondash vs 2-Chorpita-Garg
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 4.00 3.00 1-Subt-Cooper vs 4-Dougherty-Conlow
420 0.50 6.50 2-Weisbord-Hoffman vs 6-Kurz-Simons
170 2.50 4.50 3-Ball-Loring vs 9-Bowley-Lubeck
50 5.50 1.50 4-Freedman-Harris vs 1-Garg-Wilke
50 5.50 1.50 5-Waronker-Vasa vs 3-Carroll-Le Maire
100 7.00 0.00 6-Shope-Krell vs 5-Dillabough-Pingon
170 2.50 4.50 7-Shashoua-Wlaz vs 7-Gorson-Singer
420 0.50 6.50 10-Scott-Kondash vs 2-Chorpita-Garg
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 4.00 1-Subt-Cooper vs 3-Carroll-Le Maire
600 3.00 4.00 2-Weisbord-Hoffman vs 5-Dillabough-Pingon
600 3.00 4.00 3-Ball-Loring vs 7-Gorson-Singer
110 7.00 0.00 4-Freedman-Harris vs 10-Passerini-Leontiades
600 3.00 4.00 5-Waronker-Vasa vs 2-Chorpita-Garg
600 3.00 4.00 6-Shope-Krell vs 4-Dougherty-Conlow
600 3.00 4.00 7-Shashoua-Wlaz vs 6-Kurz-Simons
600 3.00 4.00 8-Farkas-Kastenberg vs 8-Sandone-Glassberg
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 1-Subt-Cooper vs 3-Carroll-Le Maire
100 2.00 5.00 2-Weisbord-Hoffman vs 5-Dillabough-Pingon
200 0.00 7.00 3-Ball-Loring vs 7-Gorson-Singer
100 2.00 5.00 4-Freedman-Harris vs 10-Passerini-Leontiades
600 4.50 2.50 5-Waronker-Vasa vs 2-Chorpita-Garg
630 6.00 1.00 6-Shope-Krell vs 4-Dougherty-Conlow
600 4.50 2.50 7-Shashoua-Wlaz vs 6-Kurz-Simons
800 7.00 0.00 8-Farkas-Kastenberg vs 8-Sandone-Glassberg
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
940 1.50 5.50 1-Subt-Cooper vs 3-Carroll-Le Maire
400 4.00 3.00 2-Weisbord-Hoffman vs 5-Dillabough-Pingon
150 5.00 2.00 3-Ball-Loring vs 7-Gorson-Singer
50 6.00 1.00 4-Freedman-Harris vs 10-Passerini-Leontiades
100 7.00 0.00 5-Waronker-Vasa vs 2-Chorpita-Garg
520 3.00 4.00 6-Shope-Krell vs 4-Dougherty-Conlow
940 1.50 5.50 7-Shashoua-Wlaz vs 6-Kurz-Simons
1020 0.00 7.00 8-Farkas-Kastenberg vs 8-Sandone-Glassberg
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 4.50 2-Weisbord-Hoffman vs 4-Dougherty-Conlow
430 6.00 1.00 3-Ball-Loring vs 6-Kurz-Simons
130 2.50 4.50 4-Freedman-Harris vs 8-Sandone-Glassberg
130 2.50 4.50 5-Waronker-Vasa vs 1-Garg-Wilke
110 0.00 7.00 6-Shope-Krell vs 3-Carroll-Le Maire
150 5.00 2.00 7-Shashoua-Wlaz vs 5-Dillabough-Pingon
130 2.50 4.50 8-Farkas-Kastenberg vs 7-Gorson-Singer
460 7.00 0.00 9-Braunstein-Rosenbloom vs 9-Bowley-Lubeck
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 2.50 2-Weisbord-Hoffman vs 4-Dougherty-Conlow
200 6.50 0.50 3-Ball-Loring vs 6-Kurz-Simons
100 2.50 4.50 4-Freedman-Harris vs 8-Sandone-Glassberg
100 2.50 4.50 5-Waronker-Vasa vs 1-Garg-Wilke
140 0.50 6.50 6-Shope-Krell vs 3-Carroll-Le Maire
200 6.50 0.50 7-Shashoua-Wlaz vs 5-Dillabough-Pingon
140 0.50 6.50 8-Farkas-Kastenberg vs 7-Gorson-Singer
110 4.50 2.50 9-Braunstein-Rosenbloom vs 9-Bowley-Lubeck
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.50 3.50 2-Weisbord-Hoffman vs 4-Dougherty-Conlow
170 6.00 1.00 3-Ball-Loring vs 6-Kurz-Simons
460 1.50 5.50 4-Freedman-Harris vs 8-Sandone-Glassberg
500 0.00 7.00 5-Waronker-Vasa vs 1-Garg-Wilke
460 1.50 5.50 6-Shope-Krell vs 3-Carroll-Le Maire
50 7.00 0.00 7-Shashoua-Wlaz vs 5-Dillabough-Pingon
400 5.00 2.00 8-Farkas-Kastenberg vs 7-Gorson-Singer
430 3.50 3.50 9-Braunstein-Rosenbloom vs 9-Bowley-Lubeck
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 3-Ball-Loring vs 5-Dillabough-Pingon
800 0.00 7.00 4-Freedman-Harris vs 7-Gorson-Singer
50 3.00 4.00 5-Waronker-Vasa vs 9-Bowley-Lubeck
50 3.00 4.00 6-Shope-Krell vs 2-Chorpita-Garg
400 1.00 6.00 7-Shashoua-Wlaz vs 4-Dougherty-Conlow
100 6.00 1.00 8-Farkas-Kastenberg vs 6-Kurz-Simons
50 3.00 4.00 9-Braunstein-Rosenbloom vs 8-Sandone-Glassberg
100 6.00 1.00 10-Scott-Kondash vs 10-Passerini-Leontiades
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 3-Ball-Loring vs 5-Dillabough-Pingon
100 3.50 3.50 4-Freedman-Harris vs 7-Gorson-Singer
90 5.00 2.00 5-Waronker-Vasa vs 9-Bowley-Lubeck
100 6.50 0.50 6-Shope-Krell vs 2-Chorpita-Garg
100 6.50 0.50 7-Shashoua-Wlaz vs 4-Dougherty-Conlow
750 0.00 7.00 8-Farkas-Kastenberg vs 6-Kurz-Simons
140 1.00 6.00 9-Braunstein-Rosenbloom vs 8-Sandone-Glassberg
110 2.00 5.00 10-Scott-Kondash vs 10-Passerini-Leontiades
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 4.00 3-Ball-Loring vs 5-Dillabough-Pingon
800 6.50 0.50 4-Freedman-Harris vs 7-Gorson-Singer
450 3.00 4.00 5-Waronker-Vasa vs 9-Bowley-Lubeck
480 5.00 2.00 6-Shope-Krell vs 2-Chorpita-Garg
450 3.00 4.00 7-Shashoua-Wlaz vs 4-Dougherty-Conlow
400 1.00 6.00 8-Farkas-Kastenberg vs 6-Kurz-Simons
800 6.50 0.50 9-Braunstein-Rosenbloom vs 8-Sandone-Glassberg
200 0.00 7.00 10-Scott-Kondash vs 10-Passerini-Leontiades
----------------------------------------------------------------------