Intermediate Pairs Wednesday Aft Session July 13, 2011
Scores after 27 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 64.58 108.50 B 1 1 2 2 1.55(OA) Barbara Spivak - Bill Koelling
6 59.82 100.50 B 2 2 3 3 1.16(OA) Jack Matekanski - Joanne Matekanski
2 55.36 93.00 A 3 5 0.65(OA) Bill Schneider - Sarah Klein
5 54.17 91.00 A 4 0.36(SA) Salvatore Marcello - Vincent Marcello
7 48.21 81.00 C 3 1 4 0.48(OC) Arlene Blocher - Judy Ann Ferris
8 46.73 78.50 B Carmen Coelho - Joe Coelho
1 45.24 76.00 B Marsha Davol - Judy Cohen
4 41.67 70.00 B Robert Eck - Samuel Yankell
3 34.23 57.50 C Molly Martin - Pearlee Eurton
Intermediate Pairs Wednesday Aft Session July 13, 2011
Scores after 27 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 70.54 118.50 B 1 1 1 1 2.06(OA) Alan Blocher - Rodger Davis
2 57.74 97.00 B 2 2 4 4 0.87(OA) Gerri Peebles - Dolores Birnbaum
3 55.06 92.50 C 3 3 1 5 1 1.13(OC) Harriet Perkin - Rosalie Brownstein
8 52.08 87.50 C 4 4 2 2 0.85(OC) Elaine Somerson - Robert Hatton
6 48.51 81.50 C 3 3 0.64(OC) Mary Louise Buckley - Sherrill Byrnes
9 47.32 79.50 C Natalie Sykes - Connie Zenzel
1 43.45 73.00 C Nissie Sigel - Young
5 43.15 72.50 C Dolores Bristow - Edie Kaplan
4 32.14 54.00 C Sheila Bader - Barbara Rabinovich
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.50 0.50 1-Davol-Cohen vs 1-Sigel-Young
140 3.50 3.50 3-Martin-Eurton vs 5-Bristow-Kaplan
50 1.00 6.00 4-Eck-Yankell vs 7-Blocher-Davis
140 3.50 3.50 5-Marcello-Marcello vs 9-Sykes-Zenzel
170 6.50 0.50 6-Matekanski-Matekanski vs 2-Peebles-Birnbaum
140 3.50 3.50 7-Blocher-Ferris vs 4-Bader-Rabinovich
100 0.00 7.00 8-Coelho-Coelho vs 6-Buckley-Byrnes
140 3.50 3.50 9-Spivak-Koelling vs 8-Somerson-Hatton
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 6.00 1-Davol-Cohen vs 1-Sigel-Young
130 6.00 1.00 3-Martin-Eurton vs 5-Bristow-Kaplan
400 3.00 4.00 4-Eck-Yankell vs 7-Blocher-Davis
430 1.00 6.00 5-Marcello-Marcello vs 9-Sykes-Zenzel
130 6.00 1.00 6-Matekanski-Matekanski vs 2-Peebles-Birnbaum
240 4.00 3.00 7-Blocher-Ferris vs 4-Bader-Rabinovich
130 6.00 1.00 8-Coelho-Coelho vs 6-Buckley-Byrnes
430 1.00 6.00 9-Spivak-Koelling vs 8-Somerson-Hatton
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 6.50 1-Davol-Cohen vs 1-Sigel-Young
170 5.50 1.50 3-Martin-Eurton vs 5-Bristow-Kaplan
120 3.00 4.00 4-Eck-Yankell vs 7-Blocher-Davis
100 0.50 6.50 5-Marcello-Marcello vs 9-Sykes-Zenzel
80 2.00 5.00 6-Matekanski-Matekanski vs 2-Peebles-Birnbaum
600 7.00 0.00 7-Blocher-Ferris vs 4-Bader-Rabinovich
140 4.00 3.00 8-Coelho-Coelho vs 6-Buckley-Byrnes
170 5.50 1.50 9-Spivak-Koelling vs 8-Somerson-Hatton
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 6.50 1-Davol-Cohen vs 9-Sykes-Zenzel
620 4.50 2.50 2-Schneider-Klein vs 2-Peebles-Birnbaum
600 3.00 4.00 4-Eck-Yankell vs 6-Buckley-Byrnes
620 4.50 2.50 5-Marcello-Marcello vs 8-Somerson-Hatton
100 0.50 6.50 6-Matekanski-Matekanski vs 1-Sigel-Young
650 6.00 1.00 7-Blocher-Ferris vs 3-Perkin-Brownstein
1430 7.00 0.00 8-Coelho-Coelho vs 5-Bristow-Kaplan
130 2.00 5.00 9-Spivak-Koelling vs 7-Blocher-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.50 2.50 1-Davol-Cohen vs 9-Sykes-Zenzel
680 4.50 2.50 2-Schneider-Klein vs 2-Peebles-Birnbaum
640 1.00 6.00 4-Eck-Yankell vs 6-Buckley-Byrnes
680 4.50 2.50 5-Marcello-Marcello vs 8-Somerson-Hatton
680 4.50 2.50 6-Matekanski-Matekanski vs 1-Sigel-Young
790 0.00 7.00 7-Blocher-Ferris vs 3-Perkin-Brownstein
680 4.50 2.50 8-Coelho-Coelho vs 5-Bristow-Kaplan
680 4.50 2.50 9-Spivak-Koelling vs 7-Blocher-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 6.00 1.00 1-Davol-Cohen vs 9-Sykes-Zenzel
940 5.00 2.00 2-Schneider-Klein vs 2-Peebles-Birnbaum
690 4.00 3.00 4-Eck-Yankell vs 6-Buckley-Byrnes
510 2.00 5.00 5-Marcello-Marcello vs 8-Somerson-Hatton
1020 7.00 0.00 6-Matekanski-Matekanski vs 1-Sigel-Young
460 1.00 6.00 7-Blocher-Ferris vs 3-Perkin-Brownstein
260 0.00 7.00 8-Coelho-Coelho vs 5-Bristow-Kaplan
520 3.00 4.00 9-Spivak-Koelling vs 7-Blocher-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-Davol-Cohen vs 8-Somerson-Hatton
100 3.50 3.50 2-Schneider-Klein vs 1-Sigel-Young
100 3.50 3.50 3-Martin-Eurton vs 3-Perkin-Brownstein
100 3.50 3.50 5-Marcello-Marcello vs 7-Blocher-Davis
100 3.50 3.50 6-Matekanski-Matekanski vs 9-Sykes-Zenzel
100 3.50 3.50 7-Blocher-Ferris vs 2-Peebles-Birnbaum
100 3.50 3.50 8-Coelho-Coelho vs 4-Bader-Rabinovich
100 3.50 3.50 9-Spivak-Koelling vs 6-Buckley-Byrnes
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.50 4.50 1-Davol-Cohen vs 8-Somerson-Hatton
450 6.50 0.50 2-Schneider-Klein vs 1-Sigel-Young
480 2.50 4.50 3-Martin-Eurton vs 3-Perkin-Brownstein
480 2.50 4.50 5-Marcello-Marcello vs 7-Blocher-Davis
450 6.50 0.50 6-Matekanski-Matekanski vs 9-Sykes-Zenzel
480 2.50 4.50 7-Blocher-Ferris vs 2-Peebles-Birnbaum
480 2.50 4.50 8-Coelho-Coelho vs 4-Bader-Rabinovich
480 2.50 4.50 9-Spivak-Koelling vs 6-Buckley-Byrnes
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 4.50 1-Davol-Cohen vs 8-Somerson-Hatton
100 6.00 1.00 2-Schneider-Klein vs 1-Sigel-Young
150 0.00 7.00 3-Martin-Eurton vs 3-Perkin-Brownstein
100 2.50 4.50 5-Marcello-Marcello vs 7-Blocher-Davis
200 7.00 0.00 6-Matekanski-Matekanski vs 9-Sykes-Zenzel
50 4.50 2.50 7-Blocher-Ferris vs 2-Peebles-Birnbaum
110 1.00 6.00 8-Coelho-Coelho vs 4-Bader-Rabinovich
50 4.50 2.50 9-Spivak-Koelling vs 6-Buckley-Byrnes
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 7.00 1-Davol-Cohen vs 7-Blocher-Davis
660 6.50 0.50 2-Schneider-Klein vs 9-Sykes-Zenzel
150 1.00 6.00 3-Martin-Eurton vs 2-Peebles-Birnbaum
660 6.50 0.50 4-Eck-Yankell vs 4-Bader-Rabinovich
600 3.50 3.50 6-Matekanski-Matekanski vs 8-Somerson-Hatton
600 3.50 3.50 7-Blocher-Ferris vs 1-Sigel-Young
600 3.50 3.50 8-Coelho-Coelho vs 3-Perkin-Brownstein
600 3.50 3.50 9-Spivak-Koelling vs 5-Bristow-Kaplan
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 2.00 1-Davol-Cohen vs 7-Blocher-Davis
90 2.50 4.50 2-Schneider-Klein vs 9-Sykes-Zenzel
120 0.00 7.00 3-Martin-Eurton vs 2-Peebles-Birnbaum
110 1.00 6.00 4-Eck-Yankell vs 4-Bader-Rabinovich
200 7.00 0.00 6-Matekanski-Matekanski vs 8-Somerson-Hatton
90 2.50 4.50 7-Blocher-Ferris vs 1-Sigel-Young
50 5.00 2.00 8-Coelho-Coelho vs 3-Perkin-Brownstein
50 5.00 2.00 9-Spivak-Koelling vs 5-Bristow-Kaplan
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 7.00 1-Davol-Cohen vs 7-Blocher-Davis
660 6.00 1.00 2-Schneider-Klein vs 9-Sykes-Zenzel
150 2.00 5.00 3-Martin-Eurton vs 2-Peebles-Birnbaum
660 6.00 1.00 4-Eck-Yankell vs 4-Bader-Rabinovich
630 4.00 3.00 6-Matekanski-Matekanski vs 8-Somerson-Hatton
600 3.00 4.00 7-Blocher-Ferris vs 1-Sigel-Young
100 1.00 6.00 8-Coelho-Coelho vs 3-Perkin-Brownstein
660 6.00 1.00 9-Spivak-Koelling vs 5-Bristow-Kaplan
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
790 0.00 7.00 1-Davol-Cohen vs 6-Buckley-Byrnes
100 5.50 1.50 2-Schneider-Klein vs 8-Somerson-Hatton
170 2.00 5.00 3-Martin-Eurton vs 1-Sigel-Young
620 1.00 6.00 4-Eck-Yankell vs 3-Perkin-Brownstein
100 5.50 1.50 5-Marcello-Marcello vs 5-Bristow-Kaplan
100 3.50 3.50 7-Blocher-Ferris vs 9-Sykes-Zenzel
100 3.50 3.50 8-Coelho-Coelho vs 2-Peebles-Birnbaum
200 7.00 0.00 9-Spivak-Koelling vs 4-Bader-Rabinovich
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.00 1.00 1-Davol-Cohen vs 6-Buckley-Byrnes
420 4.00 3.00 2-Schneider-Klein vs 8-Somerson-Hatton
170 1.50 5.50 3-Martin-Eurton vs 1-Sigel-Young
420 4.00 3.00 4-Eck-Yankell vs 3-Perkin-Brownstein
420 4.00 3.00 5-Marcello-Marcello vs 5-Bristow-Kaplan
170 1.50 5.50 7-Blocher-Ferris vs 9-Sykes-Zenzel
100 0.00 7.00 8-Coelho-Coelho vs 2-Peebles-Birnbaum
690 7.00 0.00 9-Spivak-Koelling vs 4-Bader-Rabinovich
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 3.50 1-Davol-Cohen vs 6-Buckley-Byrnes
420 2.00 5.00 2-Schneider-Klein vs 8-Somerson-Hatton
100 6.50 0.50 3-Martin-Eurton vs 1-Sigel-Young
400 3.50 3.50 4-Eck-Yankell vs 3-Perkin-Brownstein
140 5.00 2.00 5-Marcello-Marcello vs 5-Bristow-Kaplan
460 1.00 6.00 7-Blocher-Ferris vs 9-Sykes-Zenzel
990 0.00 7.00 8-Coelho-Coelho vs 2-Peebles-Birnbaum
100 6.50 0.50 9-Spivak-Koelling vs 4-Bader-Rabinovich
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 6.50 1-Davol-Cohen vs 5-Bristow-Kaplan
100 2.50 4.50 2-Schneider-Klein vs 7-Blocher-Davis
100 2.50 4.50 3-Martin-Eurton vs 9-Sykes-Zenzel
50 0.50 6.50 4-Eck-Yankell vs 2-Peebles-Birnbaum
170 5.00 2.00 5-Marcello-Marcello vs 4-Bader-Rabinovich
140 4.00 3.00 6-Matekanski-Matekanski vs 6-Buckley-Byrnes
300 6.00 1.00 8-Coelho-Coelho vs 1-Sigel-Young
500 7.00 0.00 9-Spivak-Koelling vs 3-Perkin-Brownstein
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.50 2.50 1-Davol-Cohen vs 5-Bristow-Kaplan
120 1.50 5.50 2-Schneider-Klein vs 7-Blocher-Davis
250 0.00 7.00 3-Martin-Eurton vs 9-Sykes-Zenzel
120 1.50 5.50 4-Eck-Yankell vs 2-Peebles-Birnbaum
50 6.50 0.50 5-Marcello-Marcello vs 4-Bader-Rabinovich
90 4.50 2.50 6-Matekanski-Matekanski vs 6-Buckley-Byrnes
50 6.50 0.50 8-Coelho-Coelho vs 1-Sigel-Young
110 3.00 4.00 9-Spivak-Koelling vs 3-Perkin-Brownstein
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 6.00 1-Davol-Cohen vs 5-Bristow-Kaplan
430 0.00 7.00 2-Schneider-Klein vs 7-Blocher-Davis
150 3.00 4.00 3-Martin-Eurton vs 9-Sykes-Zenzel
150 3.00 4.00 4-Eck-Yankell vs 2-Peebles-Birnbaum
50 7.00 0.00 5-Marcello-Marcello vs 4-Bader-Rabinovich
100 6.00 1.00 6-Matekanski-Matekanski vs 6-Buckley-Byrnes
110 5.00 2.00 8-Coelho-Coelho vs 1-Sigel-Young
150 3.00 4.00 9-Spivak-Koelling vs 3-Perkin-Brownstein
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 4.00 1-Davol-Cohen vs 4-Bader-Rabinovich
100 5.50 1.50 2-Schneider-Klein vs 6-Buckley-Byrnes
600 1.00 6.00 3-Martin-Eurton vs 8-Somerson-Hatton
600 1.00 6.00 4-Eck-Yankell vs 1-Sigel-Young
100 5.50 1.50 5-Marcello-Marcello vs 3-Perkin-Brownstein
100 5.50 1.50 6-Matekanski-Matekanski vs 5-Bristow-Kaplan
600 1.00 6.00 7-Blocher-Ferris vs 7-Blocher-Davis
100 5.50 1.50 9-Spivak-Koelling vs 2-Peebles-Birnbaum
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.00 0.00 1-Davol-Cohen vs 4-Bader-Rabinovich
100 3.00 4.00 2-Schneider-Klein vs 6-Buckley-Byrnes
200 5.00 2.00 3-Martin-Eurton vs 8-Somerson-Hatton
100 3.00 4.00 4-Eck-Yankell vs 1-Sigel-Young
210 6.00 1.00 5-Marcello-Marcello vs 3-Perkin-Brownstein
200 0.00 7.00 6-Matekanski-Matekanski vs 5-Bristow-Kaplan
90 1.00 6.00 7-Blocher-Ferris vs 7-Blocher-Davis
100 3.00 4.00 9-Spivak-Koelling vs 2-Peebles-Birnbaum
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 0.00 1-Davol-Cohen vs 4-Bader-Rabinovich
420 2.00 5.00 2-Schneider-Klein vs 6-Buckley-Byrnes
1400 0.00 7.00 3-Martin-Eurton vs 8-Somerson-Hatton
170 6.00 1.00 4-Eck-Yankell vs 1-Sigel-Young
420 2.00 5.00 5-Marcello-Marcello vs 3-Perkin-Brownstein
200 4.50 2.50 6-Matekanski-Matekanski vs 5-Bristow-Kaplan
420 2.00 5.00 7-Blocher-Ferris vs 7-Blocher-Davis
200 4.50 2.50 9-Spivak-Koelling vs 2-Peebles-Birnbaum
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 5.50 1-Davol-Cohen vs 3-Perkin-Brownstein
240 3.00 4.00 2-Schneider-Klein vs 5-Bristow-Kaplan
110 0.00 7.00 3-Martin-Eurton vs 7-Blocher-Davis
430 6.50 0.50 4-Eck-Yankell vs 9-Sykes-Zenzel
400 4.50 2.50 5-Marcello-Marcello vs 2-Peebles-Birnbaum
140 1.50 5.50 6-Matekanski-Matekanski vs 4-Bader-Rabinovich
430 6.50 0.50 7-Blocher-Ferris vs 6-Buckley-Byrnes
400 4.50 2.50 8-Coelho-Coelho vs 8-Somerson-Hatton
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 2.00 1-Davol-Cohen vs 3-Perkin-Brownstein
650 5.00 2.00 2-Schneider-Klein vs 5-Bristow-Kaplan
1440 0.00 7.00 3-Martin-Eurton vs 7-Blocher-Davis
650 5.00 2.00 4-Eck-Yankell vs 9-Sykes-Zenzel
690 2.00 5.00 5-Marcello-Marcello vs 2-Peebles-Birnbaum
650 5.00 2.00 6-Matekanski-Matekanski vs 4-Bader-Rabinovich
650 5.00 2.00 7-Blocher-Ferris vs 6-Buckley-Byrnes
710 1.00 6.00 8-Coelho-Coelho vs 8-Somerson-Hatton
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 2.50 1-Davol-Cohen vs 3-Perkin-Brownstein
140 2.00 5.00 2-Schneider-Klein vs 5-Bristow-Kaplan
50 4.50 2.50 3-Martin-Eurton vs 7-Blocher-Davis
430 0.00 7.00 4-Eck-Yankell vs 9-Sykes-Zenzel
420 1.00 6.00 5-Marcello-Marcello vs 2-Peebles-Birnbaum
50 4.50 2.50 6-Matekanski-Matekanski vs 4-Bader-Rabinovich
50 4.50 2.50 7-Blocher-Ferris vs 6-Buckley-Byrnes
150 7.00 0.00 8-Coelho-Coelho vs 8-Somerson-Hatton
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 1.00 6.00 2-Schneider-Klein vs 4-Bader-Rabinovich
600 2.50 4.50 3-Martin-Eurton vs 6-Buckley-Byrnes
600 2.50 4.50 4-Eck-Yankell vs 8-Somerson-Hatton
170 5.50 1.50 5-Marcello-Marcello vs 1-Sigel-Young
190 4.00 3.00 6-Matekanski-Matekanski vs 3-Perkin-Brownstein
150 7.00 0.00 7-Blocher-Ferris vs 5-Bristow-Kaplan
1370 0.00 7.00 8-Coelho-Coelho vs 7-Blocher-Davis
170 5.50 1.50 9-Spivak-Koelling vs 9-Sykes-Zenzel
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 2.00 2-Schneider-Klein vs 4-Bader-Rabinovich
200 0.00 7.00 3-Martin-Eurton vs 6-Buckley-Byrnes
630 2.00 5.00 4-Eck-Yankell vs 8-Somerson-Hatton
650 5.00 2.00 5-Marcello-Marcello vs 1-Sigel-Young
200 1.00 6.00 6-Matekanski-Matekanski vs 3-Perkin-Brownstein
650 5.00 2.00 7-Blocher-Ferris vs 5-Bristow-Kaplan
650 5.00 2.00 8-Coelho-Coelho vs 7-Blocher-Davis
650 5.00 2.00 9-Spivak-Koelling vs 9-Sykes-Zenzel
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 1.00 2-Schneider-Klein vs 4-Bader-Rabinovich
140 5.00 2.00 3-Martin-Eurton vs 6-Buckley-Byrnes
50 2.00 5.00 4-Eck-Yankell vs 8-Somerson-Hatton
50 2.00 5.00 5-Marcello-Marcello vs 1-Sigel-Young
50 2.00 5.00 6-Matekanski-Matekanski vs 3-Perkin-Brownstein
50 2.00 5.00 7-Blocher-Ferris vs 5-Bristow-Kaplan
50 2.00 5.00 8-Coelho-Coelho vs 7-Blocher-Davis
450 7.00 0.00 9-Spivak-Koelling vs 9-Sykes-Zenzel
----------------------------------------------------------------------
Intermediate Pairs Wednesday Aft Session July 13, 2011
Scores after 30 boards Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 59.82 100.50 B 1 1 2 2 1.63(OA) Stan Ries - Robinette Jiggetts
8 56.55 95.00 A 2 4 0.92(OA) Mary Anne Stedman - Ellie Apgar
9 53.87 90.50 B 3/4 2 5/6 4 0.76(OB) Carol Balbresky - Alan Shapiro
10 53.87 90.50 A 3/4 5/6 0.60(OA) M Schwarzman - Sylvia Kohn
6 53.27 89.50 B 3 5/6 0.50(OB) Robert Stuart - Wayne Evelo
5 51.79 87.00 C 1 3 0.59(OC) Marlies Levenger - Alex Hochheiser
7 49.40 83.00 A Dave Lubeck - Libby Lisker
3 45.24 76.00 C 2 0.37(SC) Angela Ormond - Saundra Brown
1 40.77 68.50 C Marie Brown - Sara Lowman
2 35.42 59.50 C Harriet Ellis - Simone Cochrane
Intermediate Pairs Wednesday Aft Session July 13, 2011
Scores after 30 boards Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 65.18 109.50 B 1 1 1 1 2.17(OA) Shirley Kanowitz - Beverley Anderson
3 58.04 97.50 C 2 2 1 3 3 1 1.22(OA) Amanda S. Huff - Joyce James
2 53.27 89.50 C 3 3 2 5/6 2 0.79(OC) Inez Pontillo - Dolores Monaco
9 49.11 82.50 B 4 4 0.38(SA) Margaret Striebel - Mary Previtera
1 48.51 81.50 B Stephen Krulik - Martin Miller
4 47.62 80.00 C Carol Norcross - Nancy Koch
6 46.43 78.00 B Carol Gahrs - Rose Luscan
7 45.54 76.50 B Phil Bookman - Jane Archer
8 43.45 73.00 B Sydney Tinkelman - Susan Ginzler
5 42.86 72.00 C Will Edward - Jean Mayer
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 1.00 1-Brown-Lowman vs 1-Krulik-Miller
50 2.50 4.50 4-Ries-Jiggetts vs 6-Gahrs-Luscan
110 0.00 7.00 5-Levenger-Hochheiser vs 8-Tinkelman-Ginzler
50 2.50 4.50 6-Stuart-Evelo vs 10-Kanowitz-Anderson
100 1.00 6.00 7-Lubeck-Lisker vs 3-Huff-James
140 6.00 1.00 8-Stedman-Apgar vs 5-Edward-Mayer
50 4.00 3.00 9-Balbresky-Shapiro vs 7-Bookman-Archer
140 6.00 1.00 10-Schwarzman-Kohn vs 9-Striebel-Previtera
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 7.00 1-Brown-Lowman vs 1-Krulik-Miller
400 5.50 1.50 4-Ries-Jiggetts vs 6-Gahrs-Luscan
400 5.50 1.50 5-Levenger-Hochheiser vs 8-Tinkelman-Ginzler
430 2.00 5.00 6-Stuart-Evelo vs 10-Kanowitz-Anderson
430 2.00 5.00 7-Lubeck-Lisker vs 3-Huff-James
400 5.50 1.50 8-Stedman-Apgar vs 5-Edward-Mayer
430 2.00 5.00 9-Balbresky-Shapiro vs 7-Bookman-Archer
400 5.50 1.50 10-Schwarzman-Kohn vs 9-Striebel-Previtera
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 7.00 1-Brown-Lowman vs 1-Krulik-Miller
50 1.50 5.50 4-Ries-Jiggetts vs 6-Gahrs-Luscan
450 7.00 0.00 5-Levenger-Hochheiser vs 8-Tinkelman-Ginzler
50 1.50 5.50 6-Stuart-Evelo vs 10-Kanowitz-Anderson
80 3.00 4.00 7-Lubeck-Lisker vs 3-Huff-James
420 6.00 1.00 8-Stedman-Apgar vs 5-Edward-Mayer
170 5.00 2.00 9-Balbresky-Shapiro vs 7-Bookman-Archer
90 4.00 3.00 10-Schwarzman-Kohn vs 9-Striebel-Previtera
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 5.50 1-Brown-Lowman vs 10-Kanowitz-Anderson
200 0.00 7.00 2-Ellis-Cochrane vs 2-Pontillo-Monaco
620 4.00 3.00 5-Levenger-Hochheiser vs 7-Bookman-Archer
100 1.50 5.50 6-Stuart-Evelo vs 9-Striebel-Previtera
620 4.00 3.00 7-Lubeck-Lisker vs 1-Krulik-Miller
620 4.00 3.00 8-Stedman-Apgar vs 4-Norcross-Koch
650 6.50 0.50 9-Balbresky-Shapiro vs 6-Gahrs-Luscan
650 6.50 0.50 10-Schwarzman-Kohn vs 8-Tinkelman-Ginzler
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.00 2.00 1-Brown-Lowman vs 10-Kanowitz-Anderson
420 0.00 7.00 2-Ellis-Cochrane vs 2-Pontillo-Monaco
650 1.50 5.50 5-Levenger-Hochheiser vs 7-Bookman-Archer
680 5.00 2.00 6-Stuart-Evelo vs 9-Striebel-Previtera
680 5.00 2.00 7-Lubeck-Lisker vs 1-Krulik-Miller
680 5.00 2.00 8-Stedman-Apgar vs 4-Norcross-Koch
680 5.00 2.00 9-Balbresky-Shapiro vs 6-Gahrs-Luscan
650 1.50 5.50 10-Schwarzman-Kohn vs 8-Tinkelman-Ginzler
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.00 6.00 1-Brown-Lowman vs 10-Kanowitz-Anderson
490 2.50 4.50 2-Ellis-Cochrane vs 2-Pontillo-Monaco
520 6.00 1.00 5-Levenger-Hochheiser vs 7-Bookman-Archer
990 7.00 0.00 6-Stuart-Evelo vs 9-Striebel-Previtera
510 4.50 2.50 7-Lubeck-Lisker vs 1-Krulik-Miller
490 2.50 4.50 8-Stedman-Apgar vs 4-Norcross-Koch
50 0.00 7.00 9-Balbresky-Shapiro vs 6-Gahrs-Luscan
510 4.50 2.50 10-Schwarzman-Kohn vs 8-Tinkelman-Ginzler
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 3.00 1-Brown-Lowman vs 9-Striebel-Previtera
200 0.50 6.50 2-Ellis-Cochrane vs 1-Krulik-Miller
100 4.00 3.00 3-Ormond-Brown vs 3-Huff-James
100 4.00 3.00 6-Stuart-Evelo vs 8-Tinkelman-Ginzler
100 4.00 3.00 7-Lubeck-Lisker vs 10-Kanowitz-Anderson
620 7.00 0.00 8-Stedman-Apgar vs 2-Pontillo-Monaco
200 0.50 6.50 9-Balbresky-Shapiro vs 5-Edward-Mayer
100 4.00 3.00 10-Schwarzman-Kohn vs 7-Bookman-Archer
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.00 4.00 1-Brown-Lowman vs 9-Striebel-Previtera
480 3.00 4.00 2-Ellis-Cochrane vs 1-Krulik-Miller
480 3.00 4.00 3-Ormond-Brown vs 3-Huff-James
480 3.00 4.00 6-Stuart-Evelo vs 8-Tinkelman-Ginzler
480 3.00 4.00 7-Lubeck-Lisker vs 10-Kanowitz-Anderson
480 3.00 4.00 8-Stedman-Apgar vs 2-Pontillo-Monaco
420 7.00 0.00 9-Balbresky-Shapiro vs 5-Edward-Mayer
480 3.00 4.00 10-Schwarzman-Kohn vs 7-Bookman-Archer
