Open Pairs Tuesday Aft Session July 5, 2011
Scores after 6 rounds Average: 60.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 60.83 73.00 A 1 0.60(A) Shirley Kastenberg - Kathy Farkas
2 57.08 68.50 A 2 0.42(A) Joyce Shashoua - Nancy Chorpita
1 49.58 59.50 C 1 0.16(B) Fred Scott - Mary Kondash
5 49.17 59.00 A Deborah Waronker - Carolyn Pingon
6 46.25 55.50 B Marjorie Krell - Essie Freedman
3 37.08 44.50 A Phyllis Burstein - C Jeannie Ryan
Open Pairs Tuesday Aft Session July 5, 2011
Scores after 6 rounds Average: 60.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 70.83 85.00 A 1 0.60(A) George Subt - Thomas Barber
2 55.42 66.50 A 2 0.42(A) Robert Lazar - George Dougherty
6 47.92 57.50 C 1 0.24(B) Art Simons - Fred Kurz
1 46.25 55.50 B Charan Garg - Uma Garg
4 43.33 52.00 C Dave Lubeck - Ruth Bowley
5 36.25 43.50 A Shirley Loring - Inga Cooper
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 5.00 1-Scott-Kondash vs 1-Garg-Garg
170 1.50 3.50 2-Shashoua-Chorpita vs 2-Lazar-Dougherty
140 3.00 2.00 3-Burstein-Ryan vs 4-Lubeck-Bowley
50 4.00 1.00 4-Kastenberg-Farkas vs 6-Simons-Kurz
170 1.50 3.50 5-Waronker-Pingon vs 3-Subt-Barber
50 5.00 0.00 6-Krell-Freedman vs 5-Loring-Cooper
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 2.50 1-Scott-Kondash vs 1-Garg-Garg
50 2.50 2.50 2-Shashoua-Chorpita vs 2-Lazar-Dougherty
100 4.00 1.00 3-Burstein-Ryan vs 4-Lubeck-Bowley
110 5.00 0.00 4-Kastenberg-Farkas vs 6-Simons-Kurz
110 1.00 4.00 5-Waronker-Pingon vs 3-Subt-Barber
140 0.00 5.00 6-Krell-Freedman vs 5-Loring-Cooper
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 1-Scott-Kondash vs 1-Garg-Garg
100 2.00 3.00 2-Shashoua-Chorpita vs 2-Lazar-Dougherty
100 2.00 3.00 3-Burstein-Ryan vs 4-Lubeck-Bowley
100 2.00 3.00 4-Kastenberg-Farkas vs 6-Simons-Kurz
200 5.00 0.00 5-Waronker-Pingon vs 3-Subt-Barber
100 2.00 3.00 6-Krell-Freedman vs 5-Loring-Cooper
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 1-Scott-Kondash vs 1-Garg-Garg
140 1.50 3.50 2-Shashoua-Chorpita vs 2-Lazar-Dougherty
140 1.50 3.50 3-Burstein-Ryan vs 4-Lubeck-Bowley
100 4.00 1.00 4-Kastenberg-Farkas vs 6-Simons-Kurz
200 0.00 5.00 5-Waronker-Pingon vs 3-Subt-Barber
100 4.00 1.00 6-Krell-Freedman vs 5-Loring-Cooper
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.50 1.50 1-Scott-Kondash vs 6-Simons-Kurz
620 5.00 0.00 2-Shashoua-Chorpita vs 1-Garg-Garg
PASS 1.00 4.00 3-Burstein-Ryan vs 3-Subt-Barber
50 2.00 3.00 4-Kastenberg-Farkas vs 5-Loring-Cooper
200 0.00 5.00 5-Waronker-Pingon vs 2-Lazar-Dougherty
300 3.50 1.50 6-Krell-Freedman vs 4-Lubeck-Bowley
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.50 4.50 1-Scott-Kondash vs 6-Simons-Kurz
110 5.00 0.00 2-Shashoua-Chorpita vs 1-Garg-Garg
180 0.50 4.50 3-Burstein-Ryan vs 3-Subt-Barber
150 2.50 2.50 4-Kastenberg-Farkas vs 5-Loring-Cooper
120 4.00 1.00 5-Waronker-Pingon vs 2-Lazar-Dougherty
150 2.50 2.50 6-Krell-Freedman vs 4-Lubeck-Bowley
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 1.50 3.50 1-Scott-Kondash vs 6-Simons-Kurz
100 4.50 0.50 2-Shashoua-Chorpita vs 1-Garg-Garg
1440 0.00 5.00 3-Burstein-Ryan vs 3-Subt-Barber
690 1.50 3.50 4-Kastenberg-Farkas vs 5-Loring-Cooper
660 3.00 2.00 5-Waronker-Pingon vs 2-Lazar-Dougherty
100 4.50 0.50 6-Krell-Freedman vs 4-Lubeck-Bowley
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 2.00 1-Scott-Kondash vs 6-Simons-Kurz
110 0.50 4.50 2-Shashoua-Chorpita vs 1-Garg-Garg
110 0.50 4.50 3-Burstein-Ryan vs 3-Subt-Barber
50 5.00 0.00 4-Kastenberg-Farkas vs 5-Loring-Cooper
50 3.00 2.00 5-Waronker-Pingon vs 2-Lazar-Dougherty
50 3.00 2.00 6-Krell-Freedman vs 4-Lubeck-Bowley
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 1.00 1-Scott-Kondash vs 5-Loring-Cooper
150 2.00 3.00 2-Shashoua-Chorpita vs 6-Simons-Kurz
150 2.00 3.00 3-Burstein-Ryan vs 2-Lazar-Dougherty
430 5.00 0.00 4-Kastenberg-Farkas vs 4-Lubeck-Bowley
150 2.00 3.00 5-Waronker-Pingon vs 1-Garg-Garg
50 0.00 5.00 6-Krell-Freedman vs 3-Subt-Barber
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 0.00 1-Scott-Kondash vs 5-Loring-Cooper
140 3.50 1.50 2-Shashoua-Chorpita vs 6-Simons-Kurz
100 0.00 5.00 3-Burstein-Ryan vs 2-Lazar-Dougherty
140 3.50 1.50 4-Kastenberg-Farkas vs 4-Lubeck-Bowley
100 1.50 3.50 5-Waronker-Pingon vs 1-Garg-Garg
100 1.50 3.50 6-Krell-Freedman vs 3-Subt-Barber
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 2.50 1-Scott-Kondash vs 5-Loring-Cooper
100 0.50 4.50 2-Shashoua-Chorpita vs 6-Simons-Kurz
100 0.50 4.50 3-Burstein-Ryan vs 2-Lazar-Dougherty
400 4.00 1.00 4-Kastenberg-Farkas vs 4-Lubeck-Bowley
460 5.00 0.00 5-Waronker-Pingon vs 1-Garg-Garg
130 2.50 2.50 6-Krell-Freedman vs 3-Subt-Barber
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 1.50 1-Scott-Kondash vs 5-Loring-Cooper
100 3.50 1.50 2-Shashoua-Chorpita vs 6-Simons-Kurz
430 0.50 4.50 3-Burstein-Ryan vs 2-Lazar-Dougherty
100 3.50 1.50 4-Kastenberg-Farkas vs 4-Lubeck-Bowley
100 3.50 1.50 5-Waronker-Pingon vs 1-Garg-Garg
430 0.50 4.50 6-Krell-Freedman vs 3-Subt-Barber
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 5.00 1-Scott-Kondash vs 4-Lubeck-Bowley
720 4.00 1.00 2-Shashoua-Chorpita vs 5-Loring-Cooper
650 1.50 3.50 3-Burstein-Ryan vs 1-Garg-Garg
1430 5.00 0.00 4-Kastenberg-Farkas vs 3-Subt-Barber
680 3.00 2.00 5-Waronker-Pingon vs 6-Simons-Kurz
650 1.50 3.50 6-Krell-Freedman vs 2-Lazar-Dougherty
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 0.00 1-Scott-Kondash vs 4-Lubeck-Bowley
100 4.00 1.00 2-Shashoua-Chorpita vs 5-Loring-Cooper
110 3.00 2.00 3-Burstein-Ryan vs 1-Garg-Garg
180 1.00 4.00 4-Kastenberg-Farkas vs 3-Subt-Barber
500 0.00 5.00 5-Waronker-Pingon vs 6-Simons-Kurz
150 2.00 3.00 6-Krell-Freedman vs 2-Lazar-Dougherty
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 2.00 1-Scott-Kondash vs 4-Lubeck-Bowley
100 3.00 2.00 2-Shashoua-Chorpita vs 5-Loring-Cooper
100 3.00 2.00 3-Burstein-Ryan vs 1-Garg-Garg
50 1.00 4.00 4-Kastenberg-Farkas vs 3-Subt-Barber
140 5.00 0.00 5-Waronker-Pingon vs 6-Simons-Kurz
130 0.00 5.00 6-Krell-Freedman vs 2-Lazar-Dougherty
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 2.50 1-Scott-Kondash vs 4-Lubeck-Bowley
170 4.00 1.00 2-Shashoua-Chorpita vs 5-Loring-Cooper
200 5.00 0.00 3-Burstein-Ryan vs 1-Garg-Garg
50 0.50 4.50 4-Kastenberg-Farkas vs 3-Subt-Barber
50 0.50 4.50 5-Waronker-Pingon vs 6-Simons-Kurz
140 2.50 2.50 6-Krell-Freedman vs 2-Lazar-Dougherty
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 5.00 1-Scott-Kondash vs 3-Subt-Barber
170 3.50 1.50 2-Shashoua-Chorpita vs 4-Lubeck-Bowley
180 1.50 3.50 3-Burstein-Ryan vs 6-Simons-Kurz
170 3.50 1.50 4-Kastenberg-Farkas vs 2-Lazar-Dougherty
150 5.00 0.00 5-Waronker-Pingon vs 5-Loring-Cooper
180 1.50 3.50 6-Krell-Freedman vs 1-Garg-Garg
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 4.00 1-Scott-Kondash vs 3-Subt-Barber
400 0.00 5.00 2-Shashoua-Chorpita vs 4-Lubeck-Bowley
110 2.00 3.00 3-Burstein-Ryan vs 6-Simons-Kurz
50 4.50 0.50 4-Kastenberg-Farkas vs 2-Lazar-Dougherty
100 3.00 2.00 5-Waronker-Pingon vs 5-Loring-Cooper
50 4.50 0.50 6-Krell-Freedman vs 1-Garg-Garg
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 4.50 1-Scott-Kondash vs 3-Subt-Barber
450 3.50 1.50 2-Shashoua-Chorpita vs 4-Lubeck-Bowley
450 3.50 1.50 3-Burstein-Ryan vs 6-Simons-Kurz
450 3.50 1.50 4-Kastenberg-Farkas vs 2-Lazar-Dougherty
450 3.50 1.50 5-Waronker-Pingon vs 5-Loring-Cooper
420 0.50 4.50 6-Krell-Freedman vs 1-Garg-Garg
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.50 2.50 1-Scott-Kondash vs 3-Subt-Barber
1430 5.00 0.00 2-Shashoua-Chorpita vs 4-Lubeck-Bowley
100 0.50 4.50 3-Burstein-Ryan vs 6-Simons-Kurz
680 2.50 2.50 4-Kastenberg-Farkas vs 2-Lazar-Dougherty
1370 4.00 1.00 5-Waronker-Pingon vs 5-Loring-Cooper
100 0.50 4.50 6-Krell-Freedman vs 1-Garg-Garg
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 2.50 1-Scott-Kondash vs 2-Lazar-Dougherty
170 2.50 2.50 2-Shashoua-Chorpita vs 3-Subt-Barber
170 2.50 2.50 3-Burstein-Ryan vs 5-Loring-Cooper
420 0.00 5.00 4-Kastenberg-Farkas vs 1-Garg-Garg
170 2.50 2.50 5-Waronker-Pingon vs 4-Lubeck-Bowley
100 5.00 0.00 6-Krell-Freedman vs 6-Simons-Kurz
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 4.00 1-Scott-Kondash vs 2-Lazar-Dougherty
50 4.50 0.50 2-Shashoua-Chorpita vs 3-Subt-Barber
90 2.50 2.50 3-Burstein-Ryan vs 5-Loring-Cooper
90 2.50 2.50 4-Kastenberg-Farkas vs 1-Garg-Garg
140 0.00 5.00 5-Waronker-Pingon vs 4-Lubeck-Bowley
50 4.50 0.50 6-Krell-Freedman vs 6-Simons-Kurz
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 0.50 1-Scott-Kondash vs 2-Lazar-Dougherty
200 0.00 5.00 2-Shashoua-Chorpita vs 3-Subt-Barber
100 1.50 3.50 3-Burstein-Ryan vs 5-Loring-Cooper
140 4.50 0.50 4-Kastenberg-Farkas vs 1-Garg-Garg
110 3.00 2.00 5-Waronker-Pingon vs 4-Lubeck-Bowley
100 1.50 3.50 6-Krell-Freedman vs 6-Simons-Kurz
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 0.00 1-Scott-Kondash vs 2-Lazar-Dougherty
50 2.50 2.50 2-Shashoua-Chorpita vs 3-Subt-Barber
50 2.50 2.50 3-Burstein-Ryan vs 5-Loring-Cooper
50 2.50 2.50 4-Kastenberg-Farkas vs 1-Garg-Garg
150 0.00 5.00 5-Waronker-Pingon vs 4-Lubeck-Bowley
50 2.50 2.50 6-Krell-Freedman vs 6-Simons-Kurz
----------------------------------------------------------------------