Intermediate Pairs Wednesday Aft Session June 22, 2011
Scores after 30 boards  Average:  132.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   60.08  158.62  B   1     1          1.20(A)  Salvatore Marcello - Vincent Marcello
 14   59.16  156.18  A   2                0.84(A)  Sylvia Kohn - M Schwarzman
 11   57.03  150.55  B   3     2          0.60(A)  Stan Ries - Gerri Peebles
  7   54.97  145.13  B   4     3          0.42(A)  Bill Koelling - Barbara Spivak
  4   54.46  143.77  B   5     4          0.29(B)  Robert Eck - Judy Ann Ferris
 12   54.11  142.86  B   6     5          0.20(A)  Jack Matekanski - Joanne Matekanski
  3   51.17  135.09  A                             Bill Schneider - Sarah Klein
  1   50.39  133.02  B                             Marsha Davol - Judy Cohen
  2   48.92  129.15  B                             Milt Leontiades - Robert Stuart
  6   47.56  125.57  B                             Joe Battaglini - Wayne Evelo
 13   46.59  123.00  B                             Carol Balbresky - Alan Shapiro
  8   41.50  109.55  C               1    0.18(C)  Marie Brown - Sara Lowman
  9   38.31  101.14  C                             Harriet Ellis - Nancy S. Young
 10   35.77   94.42  C                             Angela Ormond - Saundra Brown

Intermediate Pairs Wednesday Aft Session June 22, 2011
Scores after 30 boards  Average:  132.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   73.96  195.25  A   1                1.20(A)  Ellie Apgar - Mary Anne Stedman
  1   62.42  164.80  A   2                0.84(A)  Carol Norcross - Nancy Koch
 15   58.28  153.86  C   3     1     1    0.84(B)  Joyce James - Amanda S. Huff
  5   56.80  149.95  B   4     2          0.59(B)  Margaret Striebel - Mary Previtera
 11   53.47  141.17  C   5     3     2    0.42(B)  Jeanne Mayer - Will Edwards
  8   51.03  134.71  B   6     4          0.29(B)  Stephen Krulik - Martin Miller
  4   49.09  129.61  B         5          0.17(B)  Carmen Coelho - Joe Coelho
 14   45.88  121.13  C               3    0.27(C)  Carole Siegel - Linda Kotch
 10   45.77  120.83  C               4    0.19(C)  Connie Zenzel - NATALIE SYKES
  6   45.44  119.97  C                             Joyce Kauffman - Charlotte Benoff
  3   43.55  114.97  C                             Edie Kaplan - Dolores Bristow
 12   42.73  112.82  A                             Sydney Tinkelman - Christina Van Leeuwen
  2   41.89  110.59  C                             Dolores Monaco - Inez Pontillo
 13   41.43  109.37  C                             Sheila Bader - Barbara Rabinovich
  7   38.42  101.42  C                             Bernard Cedar - Bernie Goldman

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.59   4.41 1-Davol-Cohen vs 1-Norcross-Koch
  420          6.59   4.41 5-Marcello-Marcello vs 9-Apgar-Stedman
        300    0.05  10.95 6-Battaglini-Evelo vs 11-Mayer-Edwards
  420          6.59   4.41 7-Koelling-Spivak vs 13-Bader-Rabinovich
         50    1.68   9.32 8-Brown-Lowman vs 15-James-Huff
  420          6.59   4.41 9-Ellis-Young vs 2-Monaco-Pontillo
         50    1.68   9.32 10-Ormond-Brown vs 4-Coelho-Coelho
  420          6.59   4.41 11-Ries-Peebles vs 6-Kauffman-Benoff
  450         10.95   0.05 12-Matekanski-Matekanski vs 8-Krulik-Miller
  420          6.59   4.41 13-Balbresky-Shapiro vs 10-Zenzel-SYKES
  420          6.59   4.41 14-Kohn-Schwarzman vs 12-Tinkelman-Van Leeuwen
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.59   4.41 1-Davol-Cohen vs 1-Norcross-Koch
  100          2.23   8.77 5-Marcello-Marcello vs 9-Apgar-Stedman
  750         10.95   0.05 6-Battaglini-Evelo vs 11-Mayer-Edwards
  140          5.50   5.50 7-Koelling-Spivak vs 13-Bader-Rabinovich
        140    0.05  10.95 8-Brown-Lowman vs 15-James-Huff
  130          3.86   7.14 9-Ellis-Young vs 2-Monaco-Pontillo
  170          8.23   2.77 10-Ormond-Brown vs 4-Coelho-Coelho
  130          3.86   7.14 11-Ries-Peebles vs 6-Kauffman-Benoff
  170          8.23   2.77 12-Matekanski-Matekanski vs 8-Krulik-Miller
        110    1.14   9.86 13-Balbresky-Shapiro vs 10-Zenzel-SYKES
  230          9.86   1.14 14-Kohn-Schwarzman vs 12-Tinkelman-Van Leeuwen
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.05   4.95 1-Davol-Cohen vs 15-James-Huff
  100          9.32   1.68 2-Leontiades-Stuart vs 2-Monaco-Pontillo
        100    6.05   4.95 6-Battaglini-Evelo vs 10-Zenzel-SYKES
         90    7.68   3.32 7-Koelling-Spivak vs 12-Tinkelman-Van Leeuwen
        130    2.23   8.77 8-Brown-Lowman vs 14-Siegel-Kotch
        600    0.05  10.95 9-Ellis-Young vs 1-Norcross-Koch
        130    2.23   8.77 10-Ormond-Brown vs 3-Kaplan-Bristow
  100          9.32   1.68 11-Ries-Peebles vs 5-Striebel-Previtera
        110    4.41   6.59 12-Matekanski-Matekanski vs 7-Cedar-Goldman
  400         10.95   0.05 13-Balbresky-Shapiro vs 9-Apgar-Stedman
        130    2.23   8.77 14-Kohn-Schwarzman vs 11-Mayer-Edwards
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.68   3.32 1-Davol-Cohen vs 15-James-Huff
  650          7.68   3.32 2-Leontiades-Stuart vs 2-Monaco-Pontillo
  650          7.68   3.32 6-Battaglini-Evelo vs 10-Zenzel-SYKES
  170          2.23   8.77 7-Koelling-Spivak vs 12-Tinkelman-Van Leeuwen
        100    0.05  10.95 8-Brown-Lowman vs 14-Siegel-Kotch
  170          2.23   8.77 9-Ellis-Young vs 1-Norcross-Koch
  650          7.68   3.32 10-Ormond-Brown vs 3-Kaplan-Bristow
  650          7.68   3.32 11-Ries-Peebles vs 5-Striebel-Previtera
  650          7.68   3.32 12-Matekanski-Matekanski vs 7-Cedar-Goldman
  170          2.23   8.77 13-Balbresky-Shapiro vs 9-Apgar-Stedman
  650          7.68   3.32 14-Kohn-Schwarzman vs 11-Mayer-Edwards
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  720          7.14   3.86 1-Davol-Cohen vs 14-Siegel-Kotch
  680          0.59  10.41 2-Leontiades-Stuart vs 1-Norcross-Koch
 1460          9.32   1.68 3-Schneider-Klein vs 3-Kaplan-Bristow
  710          3.86   7.14 7-Koelling-Spivak vs 11-Mayer-Edwards
  720          7.14   3.86 8-Brown-Lowman vs 13-Bader-Rabinovich
  710          3.86   7.14 9-Ellis-Young vs 15-James-Huff
  710          3.86   7.14 10-Ormond-Brown vs 2-Monaco-Pontillo
 1460          9.32   1.68 11-Ries-Peebles vs 4-Coelho-Coelho
  710          3.86   7.14 12-Matekanski-Matekanski vs 6-Kauffman-Benoff
  680          0.59  10.41 13-Balbresky-Shapiro vs 8-Krulik-Miller
 1470         10.95   0.05 14-Kohn-Schwarzman vs 10-Zenzel-SYKES
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.41   6.59 1-Davol-Cohen vs 14-Siegel-Kotch
        170    1.14   9.86 2-Leontiades-Stuart vs 1-Norcross-Koch
        620    0.05  10.95 3-Schneider-Klein vs 3-Kaplan-Bristow
  100          9.86   1.14 7-Koelling-Spivak vs 11-Mayer-Edwards
        130    4.41   6.59 8-Brown-Lowman vs 13-Bader-Rabinovich
        130    4.41   6.59 9-Ellis-Young vs 15-James-Huff
        110    7.68   3.32 10-Ormond-Brown vs 2-Monaco-Pontillo
        130    4.41   6.59 11-Ries-Peebles vs 4-Coelho-Coelho
  110         10.95   0.05 12-Matekanski-Matekanski vs 6-Kauffman-Benoff
        130    4.41   6.59 13-Balbresky-Shapiro vs 8-Krulik-Miller
         50    8.77   2.23 14-Kohn-Schwarzman vs 10-Zenzel-SYKES
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.41   6.59 1-Davol-Cohen vs 13-Bader-Rabinovich
        200    0.59  10.41 2-Leontiades-Stuart vs 15-James-Huff
  140          9.86   1.14 3-Schneider-Klein vs 2-Monaco-Pontillo
        100    4.41   6.59 4-Eck-Ferris vs 4-Coelho-Coelho
  140          9.86   1.14 8-Brown-Lowman vs 12-Tinkelman-Van Leeuwen
        100    4.41   6.59 9-Ellis-Young vs 14-Siegel-Kotch
        200    0.59  10.41 10-Ormond-Brown vs 1-Norcross-Koch
  100          7.68   3.32 11-Ries-Peebles vs 3-Kaplan-Bristow
        100    4.41   6.59 12-Matekanski-Matekanski vs 5-Striebel-Previtera
  140          9.86   1.14 13-Balbresky-Shapiro vs 7-Cedar-Goldman
        100    4.41   6.59 14-Kohn-Schwarzman vs 9-Apgar-Stedman
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.23   8.77 1-Davol-Cohen vs 13-Bader-Rabinovich
        110    5.50   5.50 2-Leontiades-Stuart vs 15-James-Huff
        140    2.23   8.77 3-Schneider-Klein vs 2-Monaco-Pontillo
  150         10.95   0.05 4-Eck-Ferris vs 4-Coelho-Coelho
        110    5.50   5.50 8-Brown-Lowman vs 12-Tinkelman-Van Leeuwen
  100          9.86   1.14 9-Ellis-Young vs 14-Siegel-Kotch
        110    5.50   5.50 10-Ormond-Brown vs 1-Norcross-Koch
   50          8.23   2.77 11-Ries-Peebles vs 3-Kaplan-Bristow
        140    2.23   8.77 12-Matekanski-Matekanski vs 5-Striebel-Previtera
   50          8.23   2.77 13-Balbresky-Shapiro vs 7-Cedar-Goldman
        170    0.05  10.95 14-Kohn-Schwarzman vs 9-Apgar-Stedman
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          9.86   1.14 1-Davol-Cohen vs 12-Tinkelman-Van Leeuwen
  420          9.86   1.14 2-Leontiades-Stuart vs 14-Siegel-Kotch
  170          4.41   6.59 3-Schneider-Klein vs 1-Norcross-Koch
  170          4.41   6.59 4-Eck-Ferris vs 3-Kaplan-Bristow
         50    0.59  10.41 5-Marcello-Marcello vs 5-Striebel-Previtera
  170          4.41   6.59 9-Ellis-Young vs 13-Bader-Rabinovich
  170          4.41   6.59 10-Ormond-Brown vs 15-James-Huff
  420          9.86   1.14 11-Ries-Peebles vs 2-Monaco-Pontillo
         50    0.59  10.41 12-Matekanski-Matekanski vs 4-Coelho-Coelho
  200          7.68   3.32 13-Balbresky-Shapiro vs 6-Kauffman-Benoff
  170          4.41   6.59 14-Kohn-Schwarzman vs 8-Krulik-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.41   6.59 1-Davol-Cohen vs 12-Tinkelman-Van Leeuwen
        140    2.23   8.77 2-Leontiades-Stuart vs 14-Siegel-Kotch
  200          8.77   2.23 3-Schneider-Klein vs 1-Norcross-Koch
  130          7.68   3.32 4-Eck-Ferris vs 3-Kaplan-Bristow
        300    0.05  10.95 5-Marcello-Marcello vs 5-Striebel-Previtera
  300         10.41   0.59 9-Ellis-Young vs 13-Bader-Rabinovich
  100          5.50   5.50 10-Ormond-Brown vs 15-James-Huff
  300         10.41   0.59 11-Ries-Peebles vs 2-Monaco-Pontillo
  110          6.59   4.41 12-Matekanski-Matekanski vs 4-Coelho-Coelho
        140    2.23   8.77 13-Balbresky-Shapiro vs 6-Kauffman-Benoff
        140    2.23   8.77 14-Kohn-Schwarzman vs 8-Krulik-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.41   6.59 1-Davol-Cohen vs 11-Mayer-Edwards
  420          8.23   2.77 2-Leontiades-Stuart vs 13-Bader-Rabinovich
  110          2.23   8.77 3-Schneider-Klein vs 15-James-Huff
  420          8.23   2.77 4-Eck-Ferris vs 2-Monaco-Pontillo
  200          6.59   4.41 5-Marcello-Marcello vs 4-Coelho-Coelho
  170          4.41   6.59 6-Battaglini-Evelo vs 6-Kauffman-Benoff
         50    0.59  10.41 10-Ormond-Brown vs 14-Siegel-Kotch
         50    0.59  10.41 11-Ries-Peebles vs 1-Norcross-Koch
  770         10.95   0.05 12-Matekanski-Matekanski vs 3-Kaplan-Bristow
  170          4.41   6.59 13-Balbresky-Shapiro vs 5-Striebel-Previtera
  450          9.86   1.14 14-Kohn-Schwarzman vs 7-Cedar-Goldman
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.05  10.95 1-Davol-Cohen vs 11-Mayer-Edwards
   50          7.68   3.32 2-Leontiades-Stuart vs 13-Bader-Rabinovich
  100          9.86   1.14 3-Schneider-Klein vs 15-James-Huff
  100          9.86   1.14 4-Eck-Ferris vs 2-Monaco-Pontillo
        180    2.23   8.77 5-Marcello-Marcello vs 4-Coelho-Coelho
  100          9.86   1.14 6-Battaglini-Evelo vs 6-Kauffman-Benoff
        150    3.32   7.68 10-Ormond-Brown vs 14-Siegel-Kotch
        200    1.14   9.86 11-Ries-Peebles vs 1-Norcross-Koch
        110    5.50   5.50 12-Matekanski-Matekanski vs 3-Kaplan-Bristow
        110    5.50   5.50 13-Balbresky-Shapiro vs 5-Striebel-Previtera
        110    5.50   5.50 14-Kohn-Schwarzman vs 7-Cedar-Goldman
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  210          9.32   1.68 1-Davol-Cohen vs 10-Zenzel-SYKES
  130          6.05   4.95 2-Leontiades-Stuart vs 12-Tinkelman-Van Leeuwen
  110          3.32   7.68 3-Schneider-Klein vs 14-Siegel-Kotch
        100    1.14   9.86 4-Eck-Ferris vs 1-Norcross-Koch
 1100         10.95   0.05 5-Marcello-Marcello vs 3-Kaplan-Bristow
        200    0.05  10.95 6-Battaglini-Evelo vs 5-Striebel-Previtera
  110          3.32   7.68 7-Koelling-Spivak vs 7-Cedar-Goldman
  210          9.32   1.68 11-Ries-Peebles vs 15-James-Huff
  110          3.32   7.68 12-Matekanski-Matekanski vs 2-Monaco-Pontillo
  180          7.68   3.32 13-Balbresky-Shapiro vs 4-Coelho-Coelho
  130          6.05   4.95 14-Kohn-Schwarzman vs 6-Kauffman-Benoff
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.32   7.68 1-Davol-Cohen vs 10-Zenzel-SYKES
  510          8.23   2.77 2-Leontiades-Stuart vs 12-Tinkelman-Van Leeuwen
 1000         10.41   0.59 3-Schneider-Klein vs 14-Siegel-Kotch
  420          0.05  10.95 4-Eck-Ferris vs 1-Norcross-Koch
  480          6.59   4.41 5-Marcello-Marcello vs 3-Kaplan-Bristow
  450          3.32   7.68 6-Battaglini-Evelo vs 5-Striebel-Previtera
  510          8.23   2.77 7-Koelling-Spivak vs 7-Cedar-Goldman
  450          3.32   7.68 11-Ries-Peebles vs 15-James-Huff
  450          3.32   7.68 12-Matekanski-Matekanski vs 2-Monaco-Pontillo
 1000         10.41   0.59 13-Balbresky-Shapiro vs 4-Coelho-Coelho
  450          3.32   7.68 14-Kohn-Schwarzman vs 6-Kauffman-Benoff
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.05  10.95 1-Davol-Cohen vs 9-Apgar-Stedman
  140          2.23   8.77 2-Leontiades-Stuart vs 11-Mayer-Edwards
  600          3.32   7.68 3-Schneider-Klein vs 13-Bader-Rabinovich
  630          8.23   2.77 4-Eck-Ferris vs 15-James-Huff
  650         10.41   0.59 5-Marcello-Marcello vs 2-Monaco-Pontillo
  630          8.23   2.77 6-Battaglini-Evelo vs 4-Coelho-Coelho
  650         10.41   0.59 7-Koelling-Spivak vs 6-Kauffman-Benoff
        100    1.14   9.86 8-Brown-Lowman vs 8-Krulik-Miller
  620          5.50   5.50 12-Matekanski-Matekanski vs 1-Norcross-Koch
  620          5.50   5.50 13-Balbresky-Shapiro vs 3-Kaplan-Bristow
  620          5.50   5.50 14-Kohn-Schwarzman vs 5-Striebel-Previtera
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.59  10.41 1-Davol-Cohen vs 9-Apgar-Stedman
  450         10.41   0.59 2-Leontiades-Stuart vs 11-Mayer-Edwards
  170          3.32   7.68 3-Schneider-Klein vs 13-Bader-Rabinovich
  170          3.32   7.68 4-Eck-Ferris vs 15-James-Huff
  450         10.41   0.59 5-Marcello-Marcello vs 2-Monaco-Pontillo
  200          6.05   4.95 6-Battaglini-Evelo vs 4-Coelho-Coelho
  140          0.59  10.41 7-Koelling-Spivak vs 6-Kauffman-Benoff
  420          8.23   2.77 8-Brown-Lowman vs 8-Krulik-Miller
  200          6.05   4.95 12-Matekanski-Matekanski vs 1-Norcross-Koch
  170          3.32   7.68 13-Balbresky-Shapiro vs 3-Kaplan-Bristow
  420          8.23   2.77 14-Kohn-Schwarzman vs 5-Striebel-Previtera
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.23   8.77 1-Davol-Cohen vs 8-Krulik-Miller
        400    0.05  10.95 2-Leontiades-Stuart vs 10-Zenzel-SYKES
        140    4.95   6.05 3-Schneider-Klein vs 12-Tinkelman-Van Leeuwen
        110    8.77   2.23 4-Eck-Ferris vs 14-Siegel-Kotch
  120         10.95   0.05 5-Marcello-Marcello vs 1-Norcross-Koch
        140    4.95   6.05 6-Battaglini-Evelo vs 3-Kaplan-Bristow
        110    8.77   2.23 7-Koelling-Spivak vs 5-Striebel-Previtera
        140    4.95   6.05 8-Brown-Lowman vs 7-Cedar-Goldman
        140    4.95   6.05 9-Ellis-Young vs 9-Apgar-Stedman
        170    1.14   9.86 13-Balbresky-Shapiro vs 2-Monaco-Pontillo
        110    8.77   2.23 14-Kohn-Schwarzman vs 4-Coelho-Coelho
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    6.59   4.41 1-Davol-Cohen vs 8-Krulik-Miller
        450    2.77   8.23 2-Leontiades-Stuart vs 10-Zenzel-SYKES
        420    6.59   4.41 3-Schneider-Klein vs 12-Tinkelman-Van Leeuwen
   50         10.41   0.59 4-Eck-Ferris vs 14-Siegel-Kotch
        450    2.77   8.23 5-Marcello-Marcello vs 1-Norcross-Koch
        420    6.59   4.41 6-Battaglini-Evelo vs 3-Kaplan-Bristow
        400    8.77   2.23 7-Koelling-Spivak vs 5-Striebel-Previtera
        450    2.77   8.23 8-Brown-Lowman vs 7-Cedar-Goldman
        510    0.05  10.95 9-Ellis-Young vs 9-Apgar-Stedman
        450    2.77   8.23 13-Balbresky-Shapiro vs 2-Monaco-Pontillo
   50         10.41   0.59 14-Kohn-Schwarzman vs 4-Coelho-Coelho
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.05   4.95 1-Davol-Cohen vs 7-Cedar-Goldman
        150    1.14   9.86 2-Leontiades-Stuart vs 9-Apgar-Stedman
        140    3.32   7.68 3-Schneider-Klein vs 11-Mayer-Edwards
         50    8.77   2.23 4-Eck-Ferris vs 13-Bader-Rabinovich
  200         10.95   0.05 5-Marcello-Marcello vs 15-James-Huff
        620    0.05  10.95 6-Battaglini-Evelo vs 2-Monaco-Pontillo
        140    3.32   7.68 7-Koelling-Spivak vs 4-Coelho-Coelho
         90    7.68   3.32 8-Brown-Lowman vs 6-Kauffman-Benoff
        110    6.05   4.95 9-Ellis-Young vs 8-Krulik-Miller
        140    3.32   7.68 10-Ormond-Brown vs 10-Zenzel-SYKES
  100          9.86   1.14 14-Kohn-Schwarzman vs 3-Kaplan-Bristow
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          9.86   1.14 1-Davol-Cohen vs 7-Cedar-Goldman
  100          6.59   4.41 2-Leontiades-Stuart vs 9-Apgar-Stedman
  170         10.95   0.05 3-Schneider-Klein vs 11-Mayer-Edwards
        110    1.68   9.32 4-Eck-Ferris vs 13-Bader-Rabinovich
        110    1.68   9.32 5-Marcello-Marcello vs 15-James-Huff
  110          8.23   2.77 6-Battaglini-Evelo vs 2-Monaco-Pontillo
         90    5.50   5.50 7-Koelling-Spivak vs 4-Coelho-Coelho
        100    3.86   7.14 8-Brown-Lowman vs 6-Kauffman-Benoff
        140    0.05  10.95 9-Ellis-Young vs 8-Krulik-Miller
  110          8.23   2.77 10-Ormond-Brown vs 10-Zenzel-SYKES
        100    3.86   7.14 14-Kohn-Schwarzman vs 3-Kaplan-Bristow
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          8.23   2.77 1-Davol-Cohen vs 6-Kauffman-Benoff
   50          6.59   4.41 2-Leontiades-Stuart vs 8-Krulik-Miller
        100    5.50   5.50 3-Schneider-Klein vs 10-Zenzel-SYKES
  180         10.95   0.05 4-Eck-Ferris vs 12-Tinkelman-Van Leeuwen
  100          9.86   1.14 5-Marcello-Marcello vs 14-Siegel-Kotch
        200    1.14   9.86 6-Battaglini-Evelo vs 1-Norcross-Koch
        110    4.41   6.59 7-Koelling-Spivak vs 3-Kaplan-Bristow
        140    2.77   8.23 8-Brown-Lowman vs 5-Striebel-Previtera
        140    2.77   8.23 9-Ellis-Young vs 7-Cedar-Goldman
        500    0.05  10.95 10-Ormond-Brown vs 9-Apgar-Stedman
   90          8.23   2.77 11-Ries-Peebles vs 11-Mayer-Edwards
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1400         10.95   0.05 1-Davol-Cohen vs 6-Kauffman-Benoff
  450          8.77   2.23 2-Leontiades-Stuart vs 8-Krulik-Miller
  200          4.95   6.05 3-Schneider-Klein vs 10-Zenzel-SYKES
  200          4.95   6.05 4-Eck-Ferris vs 12-Tinkelman-Van Leeuwen
  200          4.95   6.05 5-Marcello-Marcello vs 14-Siegel-Kotch
  200          4.95   6.05 6-Battaglini-Evelo vs 1-Norcross-Koch
  480          9.86   1.14 7-Koelling-Spivak vs 3-Kaplan-Bristow
  200          4.95   6.05 8-Brown-Lowman vs 5-Striebel-Previtera
  200          4.95   6.05 9-Ellis-Young vs 7-Cedar-Goldman
  100          0.05  10.95 10-Ormond-Brown vs 9-Apgar-Stedman
  170          1.14   9.86 11-Ries-Peebles vs 11-Mayer-Edwards
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.00   3.00 1-Davol-Cohen vs 5-Striebel-Previtera
  200         10.50   0.50 2-Leontiades-Stuart vs 7-Cedar-Goldman
        100    0.50  10.50 3-Schneider-Klein vs 9-Apgar-Stedman
   90          2.00   9.00 4-Eck-Ferris vs 11-Mayer-Edwards
  200         10.50   0.50 5-Marcello-Marcello vs 13-Bader-Rabinovich
  110          5.00   6.00 6-Battaglini-Evelo vs 15-James-Huff
  140          8.00   3.00 7-Koelling-Spivak vs 2-Monaco-Pontillo
  100          3.00   8.00 8-Brown-Lowman vs 4-Coelho-Coelho
  110          5.00   6.00 9-Ellis-Young vs 6-Kauffman-Benoff
        100    0.50  10.50 10-Ormond-Brown vs 8-Krulik-Miller
  110          5.00   6.00 11-Ries-Peebles vs 10-Zenzel-SYKES
  140          8.00   3.00 12-Matekanski-Matekanski vs 12-Tinkelman-Van Leeuwen
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.00   7.00 1-Davol-Cohen vs 5-Striebel-Previtera
        110    5.50   5.50 2-Leontiades-Stuart vs 7-Cedar-Goldman
        170    2.00   9.00 3-Schneider-Klein vs 9-Apgar-Stedman
        150    3.00   8.00 4-Eck-Ferris vs 11-Mayer-Edwards
         50    7.00   4.00 5-Marcello-Marcello vs 13-Bader-Rabinovich
        420    0.50  10.50 6-Battaglini-Evelo vs 15-James-Huff
  100          9.50   1.50 7-Koelling-Spivak vs 2-Monaco-Pontillo
        420    0.50  10.50 8-Brown-Lowman vs 4-Coelho-Coelho
   50          8.00   3.00 9-Ellis-Young vs 6-Kauffman-Benoff
  100          9.50   1.50 10-Ormond-Brown vs 8-Krulik-Miller
  110         11.00   0.00 11-Ries-Peebles vs 10-Zenzel-SYKES
        110    5.50   5.50 12-Matekanski-Matekanski vs 12-Tinkelman-Van Leeuwen
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00  11.00 2-Leontiades-Stuart vs 6-Kauffman-Benoff
         50    4.00   7.00 3-Schneider-Klein vs 8-Krulik-Miller
        180    1.00  10.00 4-Eck-Ferris vs 10-Zenzel-SYKES
  110         10.00   1.00 5-Marcello-Marcello vs 12-Tinkelman-Van Leeuwen
         50    4.00   7.00 6-Battaglini-Evelo vs 14-Siegel-Kotch
  100          8.00   3.00 7-Koelling-Spivak vs 1-Norcross-Koch
  100          8.00   3.00 8-Brown-Lowman vs 3-Kaplan-Bristow
  100          8.00   3.00 9-Ellis-Young vs 5-Striebel-Previtera
         50    4.00   7.00 10-Ormond-Brown vs 7-Cedar-Goldman
        120    2.00   9.00 11-Ries-Peebles vs 9-Apgar-Stedman
   90          6.00   5.00 12-Matekanski-Matekanski vs 11-Mayer-Edwards
  400         11.00   0.00 13-Balbresky-Shapiro vs 13-Bader-Rabinovich
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.50   3.50 2-Leontiades-Stuart vs 6-Kauffman-Benoff
  620          7.50   3.50 3-Schneider-Klein vs 8-Krulik-Miller
  650         11.00   0.00 4-Eck-Ferris vs 10-Zenzel-SYKES
  620          7.50   3.50 5-Marcello-Marcello vs 12-Tinkelman-Van Leeuwen
  620          7.50   3.50 6-Battaglini-Evelo vs 14-Siegel-Kotch
  170          4.00   7.00 7-Koelling-Spivak vs 1-Norcross-Koch
  620          7.50   3.50 8-Brown-Lowman vs 3-Kaplan-Bristow
  110          3.00   8.00 9-Ellis-Young vs 5-Striebel-Previtera
        100    1.50   9.50 10-Ormond-Brown vs 7-Cedar-Goldman
        200    0.00  11.00 11-Ries-Peebles vs 9-Apgar-Stedman
        100    1.50   9.50 12-Matekanski-Matekanski vs 11-Mayer-Edwards
  620          7.50   3.50 13-Balbresky-Shapiro vs 13-Bader-Rabinovich
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.50   1.50 3-Schneider-Klein vs 7-Cedar-Goldman
        430    1.00  10.00 4-Eck-Ferris vs 9-Apgar-Stedman
        120    5.50   5.50 5-Marcello-Marcello vs 11-Mayer-Edwards
