Open Pairs Tuesday Eve Session June 21, 2011
Scores after 24 boards  Average:   60.0      Section  A  North-South
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  2   60.83   73.00   Q   Q       B   1     1          1/2    1          2.34R/B  Miles Ettman - Sidney Friedenberg
  1   55.00   66.00   Q           A   2                 3                1.50R/B  Gloria Van Sciver - Thomas Barber
  5   50.42   60.50   Q   Q       B                           2          1.48R/B  Connie Maloney - Eleanor Macdonald
  3   50.00   60.00   Q           A                                               Inga Cooper - Theron Abrams
  4   42.50   51.00               A                                               Gerald Melman - George Subt
  6   41.25   49.50               B                                               George Paneque - Dewayne Guhn

Open Pairs Tuesday Eve Session June 21, 2011
Scores after 24 boards  Average:   60.0      Section  A  East-West
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  5   60.83   73.00   Q           A   1                1/2               2.34R/B  Donald Rosser - J Shelton
  2   53.75   64.50   Q           A   2                 4                1.13R/B  April Apfelbaum - Jay Apfelbaum
  1   50.00   60.00   Q   Q       B         1                 3          1.11R/B  Robert Butterweck - Stephen Gibbon
  3   49.17   59.00       Q   Q   C         2     1                      0.69R/B  Leslie Tropin - John Santillo
  6   47.08   56.50           Q   C                                               Evelyn Toppman - Mary Anne Stedman
  4   39.17   47.00           Q   C                                               Christina Van Leeuwen - Joanne Smith

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   4.00 1-Van Sciver-Barber vs 1-Butterweck-Gibbon
  100          5.00   0.00 2-Ettman-Friedenberg vs 2-Apfelbaum-Apfelbaum
        130    3.50   1.50 3-Cooper-Abrams vs 4-Van Leeuwen-Smith
        450    0.00   5.00 4-Melman-Subt vs 6-Toppman-Stedman
        140    2.00   3.00 5-Maloney-Macdonald vs 3-Tropin-Santillo
        130    3.50   1.50 6-Paneque-Guhn vs 5-Rosser-Shelton
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   2.50 1-Van Sciver-Barber vs 1-Butterweck-Gibbon
  620          5.00   0.00 2-Ettman-Friedenberg vs 2-Apfelbaum-Apfelbaum
  140          2.50   2.50 3-Cooper-Abrams vs 4-Van Leeuwen-Smith
  170          4.00   1.00 4-Melman-Subt vs 6-Toppman-Stedman
        100    1.00   4.00 5-Maloney-Macdonald vs 3-Tropin-Santillo
        200    0.00   5.00 6-Paneque-Guhn vs 5-Rosser-Shelton
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   1.00 1-Van Sciver-Barber vs 1-Butterweck-Gibbon
        170    2.00   3.00 2-Ettman-Friedenberg vs 2-Apfelbaum-Apfelbaum
        170    2.00   3.00 3-Cooper-Abrams vs 4-Van Leeuwen-Smith
        170    2.00   3.00 4-Melman-Subt vs 6-Toppman-Stedman
  100          5.00   0.00 5-Maloney-Macdonald vs 3-Tropin-Santillo
        620    0.00   5.00 6-Paneque-Guhn vs 5-Rosser-Shelton
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.00   0.00 1-Van Sciver-Barber vs 1-Butterweck-Gibbon
  170          4.00   1.00 2-Ettman-Friedenberg vs 2-Apfelbaum-Apfelbaum
  140          2.00   3.00 3-Cooper-Abrams vs 4-Van Leeuwen-Smith
        100    0.00   5.00 4-Melman-Subt vs 6-Toppman-Stedman
  140          2.00   3.00 5-Maloney-Macdonald vs 3-Tropin-Santillo
  140          2.00   3.00 6-Paneque-Guhn vs 5-Rosser-Shelton
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   3.00 1-Van Sciver-Barber vs 6-Toppman-Stedman
   50          4.50   0.50 2-Ettman-Friedenberg vs 1-Butterweck-Gibbon
        400    2.00   3.00 3-Cooper-Abrams vs 3-Tropin-Santillo
   50          4.50   0.50 4-Melman-Subt vs 5-Rosser-Shelton
        400    2.00   3.00 5-Maloney-Macdonald vs 2-Apfelbaum-Apfelbaum
        490    0.00   5.00 6-Paneque-Guhn vs 4-Van Leeuwen-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   1.00 1-Van Sciver-Barber vs 6-Toppman-Stedman
  200          5.00   0.00 2-Ettman-Friedenberg vs 1-Butterweck-Gibbon
        650    0.50   4.50 3-Cooper-Abrams vs 3-Tropin-Santillo
        650    0.50   4.50 4-Melman-Subt vs 5-Rosser-Shelton
        620    2.50   2.50 5-Maloney-Macdonald vs 2-Apfelbaum-Apfelbaum
        620    2.50   2.50 6-Paneque-Guhn vs 4-Van Leeuwen-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    3.50   1.50 1-Van Sciver-Barber vs 6-Toppman-Stedman
        190    5.00   0.00 2-Ettman-Friedenberg vs 1-Butterweck-Gibbon
        630    3.50   1.50 3-Cooper-Abrams vs 3-Tropin-Santillo
        690    1.00   4.00 4-Melman-Subt vs 5-Rosser-Shelton
        690    1.00   4.00 5-Maloney-Macdonald vs 2-Apfelbaum-Apfelbaum
        690    1.00   4.00 6-Paneque-Guhn vs 4-Van Leeuwen-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   2.00 1-Van Sciver-Barber vs 6-Toppman-Stedman
  100          2.00   3.00 2-Ettman-Friedenberg vs 1-Butterweck-Gibbon
  170          5.00   0.00 3-Cooper-Abrams vs 3-Tropin-Santillo
         50    1.00   4.00 4-Melman-Subt vs 5-Rosser-Shelton
        110    0.00   5.00 5-Maloney-Macdonald vs 2-Apfelbaum-Apfelbaum
  150          4.00   1.00 6-Paneque-Guhn vs 4-Van Leeuwen-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.50   4.50 1-Van Sciver-Barber vs 5-Rosser-Shelton
  200          3.00   2.00 2-Ettman-Friedenberg vs 6-Toppman-Stedman
  140          0.50   4.50 3-Cooper-Abrams vs 2-Apfelbaum-Apfelbaum
  450          5.00   0.00 4-Melman-Subt vs 4-Van Leeuwen-Smith
  420          4.00   1.00 5-Maloney-Macdonald vs 1-Butterweck-Gibbon
  170          2.00   3.00 6-Paneque-Guhn vs 3-Tropin-Santillo
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.00   3.00 1-Van Sciver-Barber vs 5-Rosser-Shelton
        720    0.00   5.00 2-Ettman-Friedenberg vs 6-Toppman-Stedman
        690    1.00   4.00 3-Cooper-Abrams vs 2-Apfelbaum-Apfelbaum
  100          4.50   0.50 4-Melman-Subt vs 4-Van Leeuwen-Smith
        110    3.00   2.00 5-Maloney-Macdonald vs 1-Butterweck-Gibbon
  100          4.50   0.50 6-Paneque-Guhn vs 3-Tropin-Santillo
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   4.00 1-Van Sciver-Barber vs 5-Rosser-Shelton
        300    1.00   4.00 2-Ettman-Friedenberg vs 6-Toppman-Stedman
        300    1.00   4.00 3-Cooper-Abrams vs 2-Apfelbaum-Apfelbaum
         50    5.00   0.00 4-Melman-Subt vs 4-Van Leeuwen-Smith
        140    3.00   2.00 5-Maloney-Macdonald vs 1-Butterweck-Gibbon
        100    4.00   1.00 6-Paneque-Guhn vs 3-Tropin-Santillo
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   4.00 1-Van Sciver-Barber vs 5-Rosser-Shelton
        100    3.00   2.00 2-Ettman-Friedenberg vs 6-Toppman-Stedman
  150          5.00   0.00 3-Cooper-Abrams vs 2-Apfelbaum-Apfelbaum
        400    0.00   5.00 4-Melman-Subt vs 4-Van Leeuwen-Smith
        100    3.00   2.00 5-Maloney-Macdonald vs 1-Butterweck-Gibbon
        100    3.00   2.00 6-Paneque-Guhn vs 3-Tropin-Santillo
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   4.00 1-Van Sciver-Barber vs 4-Van Leeuwen-Smith
  100          4.00   1.00 2-Ettman-Friedenberg vs 5-Rosser-Shelton
        140    1.00   4.00 3-Cooper-Abrams vs 1-Butterweck-Gibbon
  620          5.00   0.00 4-Melman-Subt vs 3-Tropin-Santillo
        100    3.00   2.00 5-Maloney-Macdonald vs 6-Toppman-Stedman
        140    1.00   4.00 6-Paneque-Guhn vs 2-Apfelbaum-Apfelbaum
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  530          5.00   0.00 1-Van Sciver-Barber vs 4-Van Leeuwen-Smith
  140          3.50   1.50 2-Ettman-Friedenberg vs 5-Rosser-Shelton
  140          3.50   1.50 3-Cooper-Abrams vs 1-Butterweck-Gibbon
        300    1.00   4.00 4-Melman-Subt vs 3-Tropin-Santillo
         50    2.00   3.00 5-Maloney-Macdonald vs 6-Toppman-Stedman
        420    0.00   5.00 6-Paneque-Guhn vs 2-Apfelbaum-Apfelbaum
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  790          5.00   0.00 1-Van Sciver-Barber vs 4-Van Leeuwen-Smith
   50          1.00   4.00 2-Ettman-Friedenberg vs 5-Rosser-Shelton
  100          2.50   2.50 3-Cooper-Abrams vs 1-Butterweck-Gibbon
        110    0.00   5.00 4-Melman-Subt vs 3-Tropin-Santillo
  300          4.00   1.00 5-Maloney-Macdonald vs 6-Toppman-Stedman
  100          2.50   2.50 6-Paneque-Guhn vs 2-Apfelbaum-Apfelbaum
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   0.00 1-Van Sciver-Barber vs 4-Van Leeuwen-Smith
         50    1.00   4.00 2-Ettman-Friedenberg vs 5-Rosser-Shelton
         50    1.00   4.00 3-Cooper-Abrams vs 1-Butterweck-Gibbon
         50    1.00   4.00 4-Melman-Subt vs 3-Tropin-Santillo
  120          4.00   1.00 5-Maloney-Macdonald vs 6-Toppman-Stedman
   90          3.00   2.00 6-Paneque-Guhn vs 2-Apfelbaum-Apfelbaum
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   1.00 1-Van Sciver-Barber vs 3-Tropin-Santillo
  110          4.00   1.00 2-Ettman-Friedenberg vs 4-Van Leeuwen-Smith
  110          4.00   1.00 3-Cooper-Abrams vs 6-Toppman-Stedman
         50    1.50   3.50 4-Melman-Subt vs 2-Apfelbaum-Apfelbaum
         50    1.50   3.50 5-Maloney-Macdonald vs 5-Rosser-Shelton
        110    0.00   5.00 6-Paneque-Guhn vs 1-Butterweck-Gibbon
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    2.50   2.50 1-Van Sciver-Barber vs 3-Tropin-Santillo
        170    5.00   0.00 2-Ettman-Friedenberg vs 4-Van Leeuwen-Smith
        400    4.00   1.00 3-Cooper-Abrams vs 6-Toppman-Stedman
       1100    0.00   5.00 4-Melman-Subt vs 2-Apfelbaum-Apfelbaum
        460    2.50   2.50 5-Maloney-Macdonald vs 5-Rosser-Shelton
        670    1.00   4.00 6-Paneque-Guhn vs 1-Butterweck-Gibbon
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   3.50 1-Van Sciver-Barber vs 3-Tropin-Santillo
  100          3.50   1.50 2-Ettman-Friedenberg vs 4-Van Leeuwen-Smith
         50    1.50   3.50 3-Cooper-Abrams vs 6-Toppman-Stedman
  100          3.50   1.50 4-Melman-Subt vs 2-Apfelbaum-Apfelbaum
  140          5.00   0.00 5-Maloney-Macdonald vs 5-Rosser-Shelton
        140    0.00   5.00 6-Paneque-Guhn vs 1-Butterweck-Gibbon
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   2.50 1-Van Sciver-Barber vs 3-Tropin-Santillo
        100    2.50   2.50 2-Ettman-Friedenberg vs 4-Van Leeuwen-Smith
        100    2.50   2.50 3-Cooper-Abrams vs 6-Toppman-Stedman
  200          5.00   0.00 4-Melman-Subt vs 2-Apfelbaum-Apfelbaum
        200    0.00   5.00 5-Maloney-Macdonald vs 5-Rosser-Shelton
        100    2.50   2.50 6-Paneque-Guhn vs 1-Butterweck-Gibbon
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    2.00   3.00 1-Van Sciver-Barber vs 2-Apfelbaum-Apfelbaum
        980    2.00   3.00 2-Ettman-Friedenberg vs 3-Tropin-Santillo
   50          5.00   0.00 3-Cooper-Abrams vs 5-Rosser-Shelton
        980    2.00   3.00 4-Melman-Subt vs 1-Butterweck-Gibbon
        980    2.00   3.00 5-Maloney-Macdonald vs 4-Van Leeuwen-Smith
        980    2.00   3.00 6-Paneque-Guhn vs 6-Toppman-Stedman
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   2.00 1-Van Sciver-Barber vs 2-Apfelbaum-Apfelbaum
         50    3.00   2.00 2-Ettman-Friedenberg vs 3-Tropin-Santillo
         50    3.00   2.00 3-Cooper-Abrams vs 5-Rosser-Shelton
        150    0.50   4.50 4-Melman-Subt vs 1-Butterweck-Gibbon
        150    0.50   4.50 5-Maloney-Macdonald vs 4-Van Leeuwen-Smith
  400          5.00   0.00 6-Paneque-Guhn vs 6-Toppman-Stedman
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   0.00 1-Van Sciver-Barber vs 2-Apfelbaum-Apfelbaum
         90    2.50   2.50 2-Ettman-Friedenberg vs 3-Tropin-Santillo
        150    0.00   5.00 3-Cooper-Abrams vs 5-Rosser-Shelton
         90    2.50   2.50 4-Melman-Subt vs 1-Butterweck-Gibbon
         90    2.50   2.50 5-Maloney-Macdonald vs 4-Van Leeuwen-Smith
         90    2.50   2.50 6-Paneque-Guhn vs 6-Toppman-Stedman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          0.00   5.00 1-Van Sciver-Barber vs 2-Apfelbaum-Apfelbaum
  420          1.50   3.50 2-Ettman-Friedenberg vs 3-Tropin-Santillo
  450          3.50   1.50 3-Cooper-Abrams vs 5-Rosser-Shelton
  420          1.50   3.50 4-Melman-Subt vs 1-Butterweck-Gibbon
  590          5.00   0.00 5-Maloney-Macdonald vs 4-Van Leeuwen-Smith
  450          3.50   1.50 6-Paneque-Guhn vs 6-Toppman-Stedman
----------------------------------------------------------------------