Open Pairs Thursday Aft Session January 28, 2010
Scores after 11 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
11 56.65 149.55 B 1 1 1.30(A) Frank Passerini - Kenneth Spear
12 56.43 148.97 A 2 0.91(A) Margaret Conlow - Frank Lipniski
5 56.35 148.76 A 3 0.65(A) Andrea Laskin - Maureen Sullivan
7 55.40 146.26 B 4 2 0.46(A) Carl Winter - Richard Bojar
2 51.98 137.24 B 5 3 0.28(B) Adele Weisbord - Martin Godel
3 51.97 137.21 A Shirley Loring - Harriet Kleiman
1 50.39 133.03 A Harry Sandone - Inga Cooper
4 49.91 131.77 B Deborah Waronker - Patty Schneider
8 47.75 126.05 C 1 0.24(C) Ann Babish - Al Schaefer
6 45.96 121.33 A Kathy Farkas - Robert Lazar
10 41.55 109.70 C Adele Feldman - Vera Resnik
9 35.68 94.19 C Joseph L. Delikat - James Harley
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2.23 9.32 5- 9.32 2.23 2.23 9.32 0.05 5- 9.32 5-
-450 ---- 50 -420 50 -450 -450 50 -480 -420 50 -420 ----
2> 2.77 7.14 9.32 9.32 1.14 10.95 2.77 4.41 5- 0.05 7.14
-400 ---- -110 50 50 -430 100 -400 -180 -130 -460 -110 ----
3> 10.41 3.32 1.68 8.23 5- 5- 5- 1.68 0.05 8.23 10.41
420 120 ---- 110 170 140 140 140 110 -100 170 420 ----
4> 6.59 0.59 0.59 8.77 10.95 7.68 2.77 4.95 4.95 2.77 9.86
100 -300 ---- -300 200 620 140 -200 -100 -100 -200 600 ----
5> 6.05 6.05 1.68 3.86 8.77 1.68 10.95 8.77 0.05 3.86 8.77
100 100 -100 ---- 50 110 -100 150 110 -300 50 110 ----
6> 2.77 2.77 0.05 2.77 8.23 9.86 6.05 6.05 2.77 10.95 8.23
-650 -650 -660 ---- -650 -300 -50 -620 -620 -650 100 -300 ----
7> 7.68 9.32 2.77 2.77 9.32 10.95 0.05 2.77 2.77 5- 6.59
110 200 -130 -130 ---- 200 400 -200 -130 -130 -110 100 ----
8> 8.77 1.14 8.77 8.77 3.86 3.86 3.86 8.77 3.86 8.77 0.05
460 210 460 460 ---- 420 420 420 460 420 460 170 ----
9> 10.95 1.14 2.77 8.23 0.05 9.86 6.05 6.05 8.23 4.41 2.77
200 -150 -140 PASS -170 ---- 110 -120 -120 PASS -130 -140 ----
10> 3.32 2.23 6.05 0.05 10.95 6.05 9.86 1.14 6.05 8.77 6.05
150 120 180 -100 800 ---- 180 630 100 180 200 180 ----
11> 8.77 3.32 3.32 10.95 3.32 3.32 3.32 3.32 3.32 8.77 8.77
-430 -460 -460 -130 -460 -460 ---- -460 -460 -460 -430 -430 ----
12> 1.68 9.86 0.05 9.86 9.86 1.68 6.05 3.32 6.05 6.05 6.05
-110 100 -120 100 100 -110 ---- 50 -90 50 50 50 ----
13> 5- 2.77 5- 0.05 7.68 9.32 9.32 1.14 2.77 10.95 5-
620 600 620 150 630 640 640 ---- 170 600 660 620 ----
14> 10.41 3.86 8.23 3.86 3.86 10.41 3.86 0.59 6.59 8.23 0.59
50 -110 PASS -110 -110 50 -110 ---- -140 -80 PASS -140 ----
15> 7.14 7.14 7.14 7.14 1.14 7.14 7.14 1.14 7.14 1.14 7.14
1460 1460 1460 1460 710 1460 1460 710 ---- 1460 710 1460 ----
16> 10.95 9.32 9.32 5- 5- 0.05 5- 5- 5- 2.23 1.14
460 430 430 420 420 -100 420 420 ---- 420 400 -50 ----
17> 0.59 3.86 10.41 6.59 10.41 2.23 6.59 6.59 3.86 0.59 8.77
-100 120 180 150 180 90 150 150 120 ---- -100 170 ----
18> 1.68 7.68 0.05 3.86 1.68 7.68 3.86 9.86 7.68 10.95 5-
-300 130 -400 -100 -300 130 -100 500 130 ---- 670 100 ----
19> 0.59 7.14 7.14 10.95 4.41 3.32 7.14 0.59 2.23 7.14 9.86
120 430 430 490 180 150 430 120 130 430 ---- 460 ----
20> 3.32 7.14 7.14 7.14 7.14 10.95 1.14 7.14 1.14 1.14 7.14
100 140 140 140 140 200 -100 140 -100 -100 ---- 140 ----
21> 10.95 8.23 0.05 1.14 4.95 2.23 6.59 3.32 4.95 9.86 8.23
140 100 -400 -200 -100 -140 50 -110 -100 110 100 ---- ----
22> 4.41 10.95 9.86 0.05 5- 2.23 8.23 6.59 8.23 2.23 2.23
170 800 530 -50 200 140 400 300 400 140 140 ---- ----
23> - 5- 9 9 11 - 2 5- 5- 9 5- 3
-620 -140 -110 -110 110 -620 -300 -140 -140 -110 -140 -170 ----
24> 5 8 5 10- 1- 8 8 5 1- 1- 10- 1-
50 100 50 110 -110 100 100 50 -110 -110 110 -110 ----
25> 10.41 6.59 6.59 6.59 0.59 6.59 6.59 0.59 2.23 3.32 10.41
---- 170 140 140 140 -50 140 140 -50 PASS 110 170 ----
26> 5- 9.86 1.68 10.95 1.68 1.68 1.68 5- 5- 8.23 8.23
-----1440 -660 -1470 100 -1470 -1470 -1470 -1440 -1440 -690 -690 ----
Open Pairs Thursday Aft Session January 28, 2010
Scores after 11 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
12 62.83 165.86 A 1 1.30(A) George Subt - Jack Bastian
1 61.77 163.08 A 2 0.91(A) Donald Rosser - Jeffrey Myers
3 60.16 158.83 B 3 1 0.72(B) Sam Mehta - Anthony Silvestri
6 55.72 147.09 A 4 0.46(A) Carolyn Pingon - Rose Glassberg
4 55.16 145.63 A 5 0.26(A) Gerald Melman - Joyce Shashoua
13 49.67 131.14 B 2 0.50(B) Helen McMenamin - Robert Wilke
8 49.30 130.16 B 3 0.36(B) Jim Abrams - Eleanor Macdonald
5 48.29 127.48 B 4 0.25(B) Barbara Burns - Thomas Burns
10 47.26 124.76 C 1 0.40(C) Robinette Jiggetts - Juanite Ammoniti
7 43.80 115.64 C 2 0.28(C) Catherine Jones - Inez Turner
11 42.84 113.09 C Grace Robbins - Hal Harris
2 41.40 109.30 C Harriette Dixon - Jacqueline Mosley
9 30.71 81.07 C Betty Purcell - Don Purcell
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 8.77 1.68 10.95 1.68 5- 5- 1.68 1.68 5- 8.77 8.77
450 -50 ---- 480 -50 420 420 -50 -50 420 450 ---- 450
2> 8.23 8.23 6.59 3.86 5- 1.68 10.95 1.68 3.86 9.86 0.05
400 400 ---- 180 110 130 -50 460 -50 110 430 ---- -100
3> 5- 7.68 9.32 10.95 9.32 2.77 2.77 0.59 5- 5- 0.59
-140 -120 -110 ---- 100 -110 -170 -170 -420 -140 ---- -140 -420
4> 8.23 10.41 6.05 6.05 10.41 8.23 2.23 1.14 0.05 3.32 4.41
200 300 100 ---- 100 300 200 -200 -600 -620 ---- -140 -100
5> 4.95 2.23 9.32 10.95 7.14 7.14 2.23 2.23 9.32 4.95 0.05
-100 -110 100 300 ---- -50 -50 -110 -110 ---- 100 -100 -150
6> 8.23 4.95 10.95 8.23 0.05 8.23 2.77 2.77 1.14 8.23 4.95
650 620 660 650 ---- -100 650 300 300 ---- 50 650 620
7> 8.23 8.23 8.23 8.23 5- 4.41 1.68 0.05 3.32 10.95 1.68
130 130 130 130 110 ---- -100 -200 ---- -400 -110 200 -200
8> 2.23 2.23 7.14 2.23 2.23 10.95 7.14 7.14 2.23 7.14 9.86
-460 -460 -420 -460 -460 ---- -170 -420 ---- -420 -460 -420 -210
9> 8.23 2.77 2.77 6.59 10.95 8.23 1.14 0.05 4.95 9.86 4.95
140 PASS PASS 130 170 140 ---- ---- -110 -200 120 150 120
10> 4.95 4.95 10.95 2.23 0.05 4.95 4.95 7.68 1.14 8.77 9.86
-180 -180 100 -200 -800 -180 ---- ---- -180 -150 -630 -120 -100
11> 7.68 0.05 2.23 7.68 2.23 7.68 2.23 7.68 7.68 7.68 7.68
460 130 430 460 430 460 ---- ---- 430 460 460 460 460
12> 4.95 1.14 4.95 1.14 4.95 9.32 9.32 4.95 1.14 7.68 10.95
-50 -100 -50 -100 -50 110 ---- ---- 110 -50 -100 90 120
13> 10.95 0.05 3.32 5- 1.68 1.68 5- 8.23 9.86 5- 8.23
-150 -660 -630 -620 -640 ---- -640 -620 ---- -600 -170 -620 -600
14> 7.14 2.77 7.14 10.41 0.59 7.14 0.59 7.14 10.41 2.77 4.41
110 PASS 110 140 -50 ---- 110 -50 ---- 110 140 PASS 80
15> 9.86 9.86 3.86 3.86 3.86 3.86 9.86 3.86 3.86 3.86 3.86
-710 -710 -1460 -1460 -----1460 -1460 -710 -1460 -----1460 -1460 -1460
16> 8.77 5- 9.86 10.95 5- 0.05 5- 1.68 1.68 5- 5-
-400 -420 50 100 ---- -420 -460 -420 -430 ---- -430 -420 -420
17> 0.59 2.23 8.77 4.41 10.41 4.41 7.14 7.14 0.59 4.41 10.41
-180 -170 -90 ---- -150 100 -150 -120 -120 -180 ---- -150 100
18> 9.32 5- 3.32 7.14 9.32 1.14 3.32 3.32 10.95 7.14 0.05
300 -100 -130 ---- 100 300 -500 -130 -130 400 ---- 100 -670
19> 1.14 7.68 3.86 10.41 10.41 3.86 8.77 3.86 3.86 0.05 6.59
-460 -150 ---- -430 -120 -120 -430 -130 -430 -430 -490 ---- -180
20> 3.86 0.05 9.86 7.68 3.86 3.86 9.86 3.86 9.86 3.86 3.86
-140 -200 ---- 100 -100 -140 -140 100 -140 100 -140 ---- -140
21> 8.77 4.41 0.05 7.68 2.77 6.05 10.95 1.14 9.86 2.77 6.05
140 ---- -50 -140 110 -100 100 400 -110 200 -100 100 ----
22> 8.77 2.77 6.59 4.41 0.05 2.77 1.14 8.77 10.95 8.77 5-
-140 ---- -400 -170 -300 -800 -400 -530 -140 50 -140 -200 ----
23> 9 10- 5- 5- 5- 2 2 2 5- 0 8 10-
---- 300 620 140 140 140 110 110 110 140 -110 170 620
24> 3 6 6 3 9- 6 9- - - 9- 9- 3
---- -100 -50 -50 -100 110 -50 110 -110 -110 110 110 -100
25> 4.41 4.41 0.59 10.41 4.41 8.77 4.41 7.68 4.41 0.59 10.41
-140 ---- -140 -170 50 -140 PASS -140 -110 -140 -170 50 ----
26> 9.32 9.32 5- 5- 1.14 5- 9.32 2.77 0.05 2.77 9.32
1470 ---- 1470 1440 1440 660 1440 1470 690 -100 690 1470 ----